Yellowstone National Park
National Parks
Yellowstone National Park Information
| Yellowstone National Park | |
| Location: | Park / Teton counties, Wyoming; Park / Gallatin counties, Montana; Fremont County, Idaho, United States |
| Coordinates: | 44°36′0″N 110°30′0″W |
| Area: | 3,472 sq mi(8,987 km2) |
| Visitation: | 3,151,343 (2007) |
| Governing body: | U.S. National Park Service |
| IUCN Category II (National Park) | |
| Designated: | March 1, 1872 |
| UNESCO World Heritage Site | |
| Type: | Natural |
| Criteria: | vii, viii, ix, x |
| Designated: | 1978 (2nd session) |
| Reference: | 28 |
| Region: | The Americas |
Yellowstone National Park Fees & Reservations
| Type | Ticket Price |
| Entrance Fee (7-day Entrance Permit) | $25 |
| Noncommercial Vehicle (7-day Entrance Permit) | $20 |
| Park Annual Pass | $50 |
| Interagency Annual Pass | $80 |
| Interagency Senior Pass | $10 |
Commercial Visitors
| Seating Capacity | Fee | |
| Sedan | 1-6 passengers | $25, plus $12 a person |
| Van | 7-15 passengers | $125 (no per person fee) |
| Minibus | 16-25 passengers | $200 (no per person fee) |
| Motorcoach | 26 or more passengers | $300 (no per person fee) |
Yellowstone National Park Things To Do
- Schedule Of Events
- Park Education
- Facilities' Opening & Closing Dates
- Visitor Centers
- Winter Activities and Information
- Stores in Yellowstone
- Nearby Museums
- Buffalo Bill Historical Center
- Carbon County Historical Society & Museum
- Eagle Rock Art Museum
- Gallatin County Historical Society & Pioneer Museum
- International Fly Fishing Museum
- Jackson Hole Historical Society & Museum
- Livingston Depot Center
- Montana Historical Society
- Museum of the Mountain Man
- Museum of the Rockies
- Museum of the Yellowstone
- National Museum of Wildlife Art
- Western Heritage Center
- Wind River Historical Center
- Yellowstone Gateway Museum of Park County
- Yellowstone Art Museum
- Permitted Backpacking and Day Hiking
- Businesses
- Permitted Boating Businesses
- Permitted Fishing Businesses
- Winter Services in Yellowstone
- Permitted Photography Tour Businesses
- Permitted Stock Outfitters
- Fishing
- Permitted Transportation Providers
Yellowstone National Park Visitor Centers
- Albright Visitor Center
- Canyon Visitor Education Center
- Fishing Bridge Visitor Center
- Grant Village Visitor Center
- Madison Information Station
- Norris Geyser Basin Museum
- Old Faithful Visitor Education Center
- Tower-Roosevelt Visitor Facilities
Yellowstone National Park Permitted Fishing Businesses
| Fishing | ||||
|---|---|---|---|---|
| Arrick's Fishing Flies | Mr. Arrick Swanson | P.O. Box 1290 | West Yellowstone, MT 59758 | (406)646-7290 |
| Blue Ribbon Fishing Tours | Mr. Dale Siegle | P.O. Box 524 | Hamilton, MT 59840 | (406)369-0991 |
| Blue Ribbon Flies | Mr. Craig Mathews | P.O. Box 1037 | West Yellowstone, MT 59758 | (406)646-9365 |
| DGBK, Inc. dba, Bud Lilly's Trout Shop | Mr. Dick Greene | P.O. Box 530 | West Yellowstone, MT 59758 | (406)646-7801 |
| Dave Corcoran Outfitters | Mr. David Corcoran | 3400 Water Hole Trail | Bozeman, MT 59715 | (406)587-7214 |
| Far and Away Adventures/Paddle Yellowstone | Mr. Steve Lentz | P.O. Box 54 | Sun Valley, ID 83353 | (208)726-8888 |
| Fatboy Fishing Company | Paul Robertson | P.O. Box 121 | Wilson, WY 83014 | (307)733-3061 |
| Firehole Ranch | Mr. George Kimberly | P.O. Box 686 | West Yellowstone, MT 59758 | (406)646-7294 |
| Gallatin River Guides | Mr. Steve French | P.O. Box 160212 | Big Sky, MT 59716 | (406)995-2290 |
| Gary Evans Madison River Guides | Mr. Gary Evans | 63 N. Hidden Valley Rd. | Rexburg, ID 83440 | (406)682-4802 |
| Greater Yellowstone Flyfishers | Messrs. Robert & Chad Olsen | 31 Spanish Peak Drive | Bozeman, MT 59718 | (406)585-5321 |
| Grub Steak Expeditions | Mr. Bob Richard | P.O. Box 1013 | Cody, WY 82414 | (307)527-6316 |
| Hatch Finders | Mr. Dean Reiner | 113 #3 West Park Street | Livingston, MT 59047 | (406)222-0989 |
| Hawkridge Outfitters | Mr. Dale Sexton | 309 W. Park St. | Livingston, MT 59047 | (406)222-9550 |
| Headwaters Guide Service | Mr. Robert Cunningham | P.O. Box 311 | Gallatin Gateway MT 59730 | (406)763-4761 |
| Henry's Fork Anglers, Inc. | 3340 Hwy 20 | Island Park ID 83429 | (208)558-7525 | |
| Jacklin's, Inc. | Mr. Bob Jacklin | P.O. Box 310 | West Yellowstone MT 59758 | (406)646-7336 |
| John Henry Lee Outfitters, Inc. | Mr. John Henry Lee | P.O. Box 990 | Dubois WY 82513 |
(307)455-3200 |
| Kinsey Outfitting, LLC | Mr. Lee Kinsey | 326 S. 13th St. | Livingston MT 59047 | (406)222-4494 |
| Lone Mountain Ranch, Inc. | Mr. Herb Davis | P.O. Box 160069 | Big Sky, MT 59716 | (406)995-4644 |
| Lost River Outfitters | Mr. Scott Schnebly | P.O. Box 3445 | Ketchum ID 83340 | (208)726-1706 |
| Madison River Outfitters | Mr. Brad Richey | P.O. Box 398 | West Yellowstone MT 59758 | (406)646-9644 |
| Montana Outdoor Adventures, Inc. | Mr. Randy Cain | 2201 Milwaukee Rd | Bozeman, MT 59715 | (406)586-8524 |
| Montana's Master Angler | Mr. Tom Travis | P.O. Box 1320 | Livingston MT 59047 | (406)222-2273 |
| Outpost Wilderness | Mr. David Appleton | 20859 CR 77 | Lake George CO 80827 | (719)748-3080 |
| Overland | Mr. Tom Costley | P.O. Box 31 | Williamstown MA 01267 | (413)458-9672 |
| Parks' Fly Shop | Mr. Richard Parks | P.O. Box 196 | Gardiner MT 59030 | (406)848-7314 |
| Rendezvous Outfitters | Mr. H. A. Moore | P.O. Box 447 | Gardiner MT 59030 | (406)848-7967 |
| Snake River Fishing Trips | Mr. Bruce James | P.O. Box 3369 | Jackson WY 83001 | (307)733-3270 |
| Snake River Kayak and Canoe School | Mr. Donald Perkins | P.O. Box 4311 | Jackson WY 83001 | (800)529-2501 |
| Sun Valley Trekking Co. | Mr. Robert Jonas | P.O. Box 2200 | Sun Valley ID 83353 | (208)726-1002 |
| Teton Troutfitters | Mr. Scott Hocking | P.O. Box 536 | Wilson WY 83014 | (307)733-5362 |
| Three Rivers Ranch | Ms. Lonnie Lee Allen | P.O. Box 856 | Ashton ID 83420 | (208)652-3750 |
| Tom Miner Lodge | Mr. John Keenan | HC78 Box 108 | Ismay MT 59336 | (406)772-5550 |
| Triangle X Ranch | Mr. Harold Turner | Moose WY 83012 | (307)733-2183 | |
| Trouthunter | Mr. Lynn Sessions | 3327 Hwy 20 | Island Park, ID 83429 | (208)558-9900 |
| Westbank Anglers | Mr. Baker Salsbury | P.O. Box 523 | Teton Village WY 83025 | (307)733-6483 |
| Wild Trout Outiftters | Mr. J.D. Bingman | P.O. Box 160003 | Big Sky MT 59716 | (406)995-2975 |
| Wilderness Inquiry | Mr. Lee Friedman | 808 14th Ave SE | Minneapolis MN 55414 | 800-728-0719 |
| Wilderness Ventures | Mr. Mike Cottingham | P.O. Box 2768 | Jackson WY 83001 | (307)733-2122 |
| Williams Guide Service | Mr. Don Williams | P.O. Box 2 | Livingston MT 59047 | (406)222-1386 |
| World Cast Anglers | Mr. Jim Hickey | P.O. Box 350 | Victor, ID 83455 | (307) 733-6934 |
| Xanterra Parks & Resorts | Mr. Jim McCaleb | P.O. Box 158 | Yellowstone Park, WY 82190 | (307) 344-7311 |
| Yellowstone Angler | Mr. George Anderson | Highway 89 South | Livingston MT 59047 | (406)222-7130 |
| Yellowstone Association | Ms. Pat Cole | P.O. Box 117 | Yellowstone NP WY 82190 | (307)344-2293 |
| Yellowstone Outfitters | Mr. Jim Hubbard | Route 1, Box 662 | Emigrant MT 59027 | (406)848-7755 |
| Yellowstone/Glacier Adventures | Mr. Steve Braun | P.O. Box 746 | Bozeman MT 59771 | (406)585-9041 |
Yellowstone National Park Campgrounds
| Camp- Ground |
Sites | Approx-imate Dates |
Fee | Elev (ft) | Toilet | Showers & Laundry nearby for a Fee |
Dump Station | Generators Permitted (8AM - 8 PM) |
| Bridge Bay | >425 | 5/28-9/12 | $19.50 | 7,800 | Flush | Nearby | X | X |
| Canyon | >250 | 6/4-9/6 | $19.50 | 7,900 | Flush | X | X | X |
| Fishing Bridge RV |
>325 | 5/14-9/26 | $35 | 7,800 | Flush | X | X | X |
| Grant | >400 | 6/21-9/19 | $19.50 | 7,800 | Flush | X | X | X |
| Indian Creek | 75 | 6/11-9/13 | $12 | 7,300 | Vault | |||
| Lewis Lake | 85 | 6/15-11/6 | $12 | 7,800 | Vault | |||
| Madison | >250 | 5/7-10/24 | $19.50 | 6,800 | Flush | X | X | |
| Mammoth | 85 | All Year | $14 | 6,200 | Flush | X | ||
| Norris | >100 | 5/21-9/27 | $14 | 7,500 | Flush | X | ||
| Pebble Creek |
>30 | 6/11-9/27 | $12 | 6,900 | Vault | |||
| Slough Creek |
29 | 5/28-10/31 | $12 | 6,250 | Vault | |||
| Tower Fall | 32 | 5/21-9/27 | $12 | 6,600 | Vault |
Yellowstone National Park Hotels & Lodging
| Hotel Name | Rent Per Night |
|---|---|
| Dunraven Lodge | $125 Avg. price/night |
| Old Faithful Snow Lodge and Cabins | $139 Avg. price/night |
| Mammoth Hot Springs Hotel & Cabins | $75 Avg. price/night |
| Lake Yellowstone Hotel | $94 Avg. price/night |
| Cascade Lodge | $102 Avg. price/night |
| Lake Lodge Hotel | NA |
| Grant Village Lodge | $75 Avg. price/night |

