West Virginia Zip Codes
West Virginia Zip Codes Directory
| Zip Code | Area Code | City | County | State | Country |
|---|---|---|---|---|---|
| BARBOUR Zip Codes | |||||
| 26238 | 304 | VOLGA | BARBOUR | West Virginia, WV | USA |
| 26250 | 304 | BELINGTON | BARBOUR | West Virginia, WV | US |
| 26275 | 304 | JUNIOR | BARBOUR | West Virginia, WV | US |
| 26349 | 304 | GALLOWAY | BARBOUR | West Virginia, WV | US |
| 26405 | 304 | MOATSVILLE | BARBOUR | West Virginia, WV | US |
| 26416 | 304 | PHILIPPI | BARBOUR | West Virginia, WV | US |
| BERKELEY Zip Codes | |||||
| 25401 | 304 | MARTINSBURG | BERKELEY | West Virginia, WV | US |
| 25402 | 304 | MARTINSBURG | BERKELEY | West Virginia, WV | US |
| 25403 | 304 | MARTINSBURG | BERKELEY | West Virginia, WV | US |
| 25404 | 304 | MARTINSBURG | BERKELEY | West Virginia, WV | US |
| 25405 | 304 | MARTINSBURG | BERKELEY | West Virginia, WV | US |
| 25413 | 304 | BUNKER HILL | BERKELEY | West Virginia, WV | US |
| 25419 | 304 | FALLING WATERS | BERKELEY | West Virginia, WV | US |
| 25420 | 304 | GERRARDSTOWN | BERKELEY | West Virginia, WV | US |
| 25421 | 304 | GLENGARY | BERKELEY | West Virginia, WV | US |
| 25427 | 304 | HEDGESVILLE | BERKELEY | West Virginia, WV | US |
| 25428 | 304 | INWOOD | BERKELEY | West Virginia, WV | US |
| 25429 | 304 | MARTINSBURG | BERKELEY | West Virginia, WV | US |
| 25440 | 304 | RIDGEWAY | BERKELEY | West Virginia, WV | US |
| BOONE Zip Codes | |||||
| 25009 | 304 | ASHFORD | BOONE | West Virginia, WV | US |
| 25021 | 304 | BIM | BOONE | West Virginia, WV | US |
| 25024 | 304 | BLOOMINGROSE | BOONE | West Virginia, WV | US |
| 25028 | 304 | BOB WHITE | BOONE | West Virginia, WV | US |
| 25049 | 304 | COMFORT | BOONE | West Virginia, WV | US |
| 25051 | 304 | COSTA | BOONE | West Virginia, WV | US |
| 25053 | 304 | DANVILLE | BOONE | West Virginia, WV | US |
| 25081 | 304 | FOSTER | BOONE | West Virginia, WV | US |
| 25093 | 304 | GORDON | BOONE | West Virginia, WV | US |
| 25108 | 304 | HEWETT | BOONE | West Virginia, WV | US |
| 25114 | 304 | JEFFREY | BOONE | West Virginia, WV | US |
| 25130 | 304 | MADISON | BOONE | West Virginia, WV | US |
| 25142 | 304 | NELLIS | BOONE | West Virginia, WV | US |
| 25148 | 304 | ORGAS | BOONE | West Virginia, WV | US |
| 25149 | 304 | OTTAWA | BOONE | West Virginia, WV | US |
| 25154 | 304 | PEYTONA | BOONE | West Virginia, WV | US |
| 25165 | 304 | RACINE | BOONE | West Virginia, WV | US |
| 25169 | 304 | RIDGEVIEW | BOONE | West Virginia, WV | US |
| 25180 | 304 | SAXON | BOONE | West Virginia, WV | US |
| 25181 | 304 | SETH | BOONE | West Virginia, WV | US |
| 25193 | 304 | SYLVESTER | BOONE | West Virginia, WV | US |
| 25203 | 304 | TURTLE CREEK | BOONE | West Virginia, WV | US |
| 25204 | 304 | TWILIGHT | BOONE | West Virginia, WV | US |
| 25205 | 304 | UNEEDA | BOONE | West Virginia, WV | US |
| 25206 | 304 | VAN | BOONE | West Virginia, WV | US |
| 25208 | 304 | WHARTON | BOONE | West Virginia, WV | US |
| 25209 | 304 | WHITESVILLE | BOONE | West Virginia, WV | US |
| 25529 | 304 | JULIAN | BOONE | West Virginia, WV | US |
| 25572 | 304 | WOODVILLE | BOONE | West Virginia, WV | US |
| BRAXTON Zip Codes | |||||
| 26335 | 304 | BURNSVILLE | BRAXTON | West Virginia, WV | US |
| 26601 | 304 | SUTTON | BRAXTON | West Virginia, WV | US |
| 26615 | 304 | COPEN | BRAXTON | West Virginia, WV | US |
| 26619 | 304 | EXCHANGE | BRAXTON | West Virginia, WV | US |
| 26621 | 304 | FLATWOODS | BRAXTON | West Virginia, WV | US |
| 26623 | 304 | FRAMETOWN | BRAXTON | West Virginia, WV | US |
| 26624 | 304 | GASSAWAY | BRAXTON | West Virginia, WV | US |
| 26627 | 304 | HEATERS | BRAXTON | West Virginia, WV | US |
| 26629 | 304 | LITTLE BIRCH | BRAXTON | West Virginia, WV | US |
| 26631 | 304 | NAPIER | BRAXTON | West Virginia, WV | US |
| BROOKE Zip Codes | |||||
| 26030 | 304 | BEECH BOTTOM | BROOKE | West Virginia, WV | US |
| 26032 | 304 | BETHANY | BROOKE | West Virginia, WV | US |
| 26035 | 304 | COLLIERS | BROOKE | West Virginia, WV | US |
| 26037 | 304 | FOLLANSBEE | BROOKE | West Virginia, WV | US |
| 26058 | 304 | SHORT CREEK | BROOKE | West Virginia, WV | US |
| 26070 | 304 | WELLSBURG | BROOKE | West Virginia, WV | US |
| 26075 | 304 | WINDSOR HEIGHTS | BROOKE | West Virginia, WV | US |
| CABELL Zip Codes | |||||
| 25504 | 304 | BARBOURSVILLE | CABELL | West Virginia, WV | US |
| 25510 | 304 | CULLODEN | CABELL | West Virginia, WV | US |
| 25537 | 304 | LESAGE | CABELL | West Virginia, WV | US |
| 25541 | 304 | MILTON | CABELL | West Virginia, WV | US |
| 25545 | 304 | ONA | CABELL | West Virginia, WV | US |
| 25559 | 304 | SALT ROCK | CABELL | West Virginia, WV | US |
| 25701 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25702 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25703 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25705 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25706 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25707 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25708 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25709 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25710 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25711 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25712 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25713 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25714 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25715 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25716 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25717 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25718 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25719 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25720 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25721 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25722 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25723 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25724 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25725 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25726 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25727 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25728 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25729 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25755 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25770 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25771 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25772 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25773 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25774 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25775 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25776 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25777 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25778 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| 25779 | 304 | HUNTINGTON | CABELL | West Virginia, WV | US |
| CALHOUN Zip Codes | |||||
| 25234 | 304 | ARNOLDSBURG | CALHOUN | West Virginia, WV | US |
| 25235 | 304 | CHLOE | CALHOUN | West Virginia, WV | US |
| 25261 | 304 | MILLSTONE | CALHOUN | West Virginia, WV | US |
| 25268 | 304 | ORMA | CALHOUN | West Virginia, WV | US |
| 26136 | 304 | BIG BEND | CALHOUN | West Virginia, WV | US |
| 26137 | 304 | BIG SPRINGS | CALHOUN | West Virginia, WV | US |
| 26147 | 304 | GRANTSVILLE | CALHOUN | West Virginia, WV | US |
| 26151 | 304 | MOUNT ZION | CALHOUN | West Virginia, WV | US |
| 26152 | 304 | MUNDAY | CALHOUN | West Virginia, WV | US |
| CLAY Zip Codes | |||||
| 25019 | 304 | BICKMORE | CLAY | West Virginia, WV | US |
| 25030 | 304 | BOMONT | CLAY | West Virginia, WV | US |
| 25043 | 304 | CLAY | CLAY | West Virginia, WV | US |
| 25063 | 304 | DUCK | CLAY | West Virginia, WV | US |
| 25088 | 304 | GLEN | CLAY | West Virginia, WV | US |
| 25111 | 304 | INDORE | CLAY | West Virginia, WV | US |
| 25113 | 304 | IVYDALE | CLAY | West Virginia, WV | US |
| 25125 | 304 | LIZEMORES | CLAY | West Virginia, WV | US |
| 25133 | 304 | MAYSEL | CLAY | West Virginia, WV | US |
| 25141 | 304 | NEBO | CLAY | West Virginia, WV | US |
| 25164 | 304 | PROCIOUS | CLAY | West Virginia, WV | US |
| 25211 | 304 | WIDEN | CLAY | West Virginia, WV | US |
| 25285 | 304 | WALLBACK | CLAY | West Virginia, WV | US |
| 26617 | 304 | DILLE | CLAY | West Virginia, WV | US |
| DODDRIDGE Zip Codes | |||||
| 26339 | 304 | CENTER POINT | DODDRIDGE | West Virginia, WV | US |
| 26411 | 304 | NEW MILTON | DODDRIDGE | West Virginia, WV | US |
| 26436 | 304 | SMITHBURG | DODDRIDGE | West Virginia, WV | US |
| 26456 | 304 | WEST UNION | DODDRIDGE | West Virginia, WV | US |
| FAYETTE Zip Codes | |||||
| 25002 | 304 | ALLOY | FAYETTE | West Virginia, WV | US |
| 25031 | 304 | BOOMER | FAYETTE | West Virginia, WV | US |
| 25036 | 304 | CANNELTON | FAYETTE | West Virginia, WV | US |
| 25040 | 304 | CHARLTON HEIGHTS | FAYETTE | West Virginia, WV | US |
| 25057 | 304 | DEEP WATER | FAYETTE | West Virginia, WV | US |
| 25085 | 304 | GAULEY BRIDGE | FAYETTE | West Virginia, WV | US |
| 25090 | 304 | GLEN FERRIS | FAYETTE | West Virginia, WV | US |
| 25115 | 304 | KANAWHA FALLS | FAYETTE | West Virginia, WV | US |
| 25118 | 304 | KIMBERLY | FAYETTE | West Virginia, WV | US |
| 25119 | 304 | KINCAID | FAYETTE | West Virginia, WV | US |
| 25136 | 304 | MONTGOMERY | FAYETTE | West Virginia, WV | US |
| 25139 | 304 | MOUNT CARBON | FAYETTE | West Virginia, WV | US |
| 25152 | 304 | PAGE | FAYETTE | West Virginia, WV | US |
| 25161 | 304 | POWELLTON | FAYETTE | West Virginia, WV | US |
| 25173 | 304 | ROBSON | FAYETTE | West Virginia, WV | US |
| 25185 | 304 | MOUNT OLIVE | FAYETTE | West Virginia, WV | US |
| 25186 | 304 | SMITHERS | FAYETTE | West Virginia, WV | US |
| 25812 | 304 | ANSTED | FAYETTE | West Virginia, WV | US |
| 25831 | 304 | DANESE | FAYETTE | West Virginia, WV | US |
| 25833 | 304 | DOTHAN | FAYETTE | West Virginia, WV | US |
| 25837 | 304 | EDMOND | FAYETTE | West Virginia, WV | US |
| 25840 | 304 | FAYETTEVILLE | FAYETTE | West Virginia, WV | US |
| 25846 | 304 | GLEN JEAN | FAYETTE | West Virginia, WV | US |
| 25854 | 304 | HICO | FAYETTE | West Virginia, WV | US |
| 25855 | 304 | HILLTOP | FAYETTE | West Virginia, WV | US |
| 25862 | 304 | LANSING | FAYETTE | West Virginia, WV | US |
| 25864 | 304 | LAYLAND | FAYETTE | West Virginia, WV | US |
| 25866 | 304 | LOCHGELLY | FAYETTE | West Virginia, WV | US |
| 25868 | 304 | LOOKOUT | FAYETTE | West Virginia, WV | US |
| 25879 | 304 | MINDEN | FAYETTE | West Virginia, WV | US |
| 25880 | 304 | MOUNT HOPE | FAYETTE | West Virginia, WV | US |
| 25901 | 304 | OAK HILL | FAYETTE | West Virginia, WV | US |
| 25904 | 304 | PAX | FAYETTE | West Virginia, WV | US |
| 25907 | 304 | PRINCE | FAYETTE | West Virginia, WV | US |
| 25917 | 304 | SCARBRO | FAYETTE | West Virginia, WV | US |
| 25936 | 304 | THURMOND | FAYETTE | West Virginia, WV | US |
| 25938 | 304 | VICTOR | FAYETTE | West Virginia, WV | US |
| 25942 | 304 | WINONA | FAYETTE | West Virginia, WV | US |
| 25976 | 304 | MEADOW BRIDGE | FAYETTE | West Virginia, WV | US |
| 25986 | 304 | SPRING DALE | FAYETTE | West Virginia, WV | US |
| 26680 | 304 | NALLEN | FAYETTE | West Virginia, WV | US |
| GILMER Zip Codes | |||||
| 25267 | 304 | NORMANTOWN | GILMER | West Virginia, WV | US |
| 26342 | 304 | COXS MILLS | GILMER | West Virginia, WV | US |
| 26351 | 304 | GLENVILLE | GILMER | West Virginia, WV | US |
| 26384 | 304 | LINN | GILMER | West Virginia, WV | US |
| 26430 | 304 | SAND FORK | GILMER | West Virginia, WV | US |
| 26443 | 304 | TROY | GILMER | West Virginia, WV | US |
| 26611 | 304 | CEDARVILLE | GILMER | West Virginia, WV | US |
| 26636 | 304 | ROSEDALE | GILMER | West Virginia, WV | US |
| 26638 | 304 | SHOCK | GILMER | West Virginia, WV | US |
| GRANT Zip Codes | |||||
| 26707 | 304 | BAYARD | GRANT | West Virginia, WV | US |
| 26720 | 304 | GORMANIA | GRANT | West Virginia, WV | US |
| 26731 | 304 | LAHMANSVILLE | GRANT | West Virginia, WV | US |
| 26739 | 304 | MOUNT STORM | GRANT | West Virginia, WV | US |
| 26833 | 304 | MAYSVILLE | GRANT | West Virginia, WV | US |
| 26847 | 304 | PETERSBURG | GRANT | West Virginia, WV | US |
| 26855 | 304 | CABINS | GRANT | West Virginia, WV | US |
| GREENBRIER Zip Codes | |||||
| 24901 | 304 | LEWISBURG | GREENBRIER | West Virginia, WV | US |
| 24902 | 304 | FAIRLEA | GREENBRIER | West Virginia, WV | US |
| 24916 | 304 | ASBURY | GREENBRIER | West Virginia, WV | US |
| 24925 | 304 | CALDWELL | GREENBRIER | West Virginia, WV | US |
| 24931 | 304 | CRAWLEY | GREENBRIER | West Virginia, WV | US |
| 24938 | 304 | FRANKFORD | GREENBRIER | West Virginia, WV | US |
| 24943 | 304 | GRASSY MEADOWS | GREENBRIER | West Virginia, WV | US |
| 24957 | 304 | MAXWELTON | GREENBRIER | West Virginia, WV | US |
| 24966 | 304 | RENICK | GREENBRIER | West Virginia, WV | US |
| 24970 | 304 | RONCEVERTE | GREENBRIER | West Virginia, WV | US |
| 24977 | 304 | SMOOT | GREENBRIER | West Virginia, WV | US |
| 24986 | 304 | WHITE SULPHUR SPRINGS | GREENBRIER | West Virginia, WV | US |
| 24991 | 304 | WILLIAMSBURG | GREENBRIER | West Virginia, WV | US |
| 25958 | 304 | CHARMCO | GREENBRIER | West Virginia, WV | US |
| 25962 | 304 | RAINELLE | GREENBRIER | West Virginia, WV | US |
| 25972 | 304 | LESLIE | GREENBRIER | West Virginia, WV | US |
| 25981 | 304 | QUINWOOD | GREENBRIER | West Virginia, WV | US |
| 25984 | 304 | RUPERT | GREENBRIER | West Virginia, WV | US |
| HAMPSHIRE Zip Codes | |||||
| 25431 | 304 | LEVELS | HAMPSHIRE | West Virginia, WV | US |
| 25437 | 304 | POINTS | HAMPSHIRE | West Virginia, WV | US |
| 25444 | 304 | SLANESVILLE | HAMPSHIRE | West Virginia, WV | US |
| 26704 | 304 | AUGUSTA | HAMPSHIRE | West Virginia, WV | US |
| 26711 | 304 | CAPON BRIDGE | HAMPSHIRE | West Virginia, WV | US |
| 26714 | 304 | DELRAY | HAMPSHIRE | West Virginia, WV | US |
| 26722 | 304 | GREEN SPRING | HAMPSHIRE | West Virginia, WV | US |
| 26755 | 304 | RIO | HAMPSHIRE | West Virginia, WV | US |
| 26757 | 304 | ROMNEY | HAMPSHIRE | West Virginia, WV | US |
| 26761 | 304 | SHANKS | HAMPSHIRE | West Virginia, WV | US |
| 26763 | 304 | SPRINGFIELD | HAMPSHIRE | West Virginia, WV | US |
| 26808 | 304 | HIGH VIEW | HAMPSHIRE | West Virginia, WV | US |
| 26817 | 304 | BLOOMERY | HAMPSHIRE | West Virginia, WV | US |
| 26823 | 304 | CAPON SPRINGS | HAMPSHIRE | West Virginia, WV | US |
| 26852 | 304 | PURGITSVILLE | HAMPSHIRE | West Virginia, WV | US |
| 26865 | 304 | YELLOW SPRING | HAMPSHIRE | West Virginia, WV | US |
| HANCOCK Zip Codes | |||||
| 26034 | 304 | CHESTER | HANCOCK | West Virginia, WV | US |
| 26047 | 304 | NEW CUMBERLAND | HANCOCK | West Virginia, WV | US |
| 26050 | 304 | NEWELL | HANCOCK | West Virginia, WV | US |
| 26056 | 304 | NEW MANCHESTER | HANCOCK | West Virginia, WV | US |
| 26062 | 304 | WEIRTON | HANCOCK | West Virginia, WV | US |
| ZIP CODES | |||||
| 26801 | 304 | BAKER | HARDY | West Virginia, WV | US |
| 26810 | 304 | LOST CITY | HARDY | West Virginia, WV | US |
| 26812 | 304 | MATHIAS | HARDY | West Virginia, WV | US |
| 26818 | 304 | FISHER | HARDY | West Virginia, WV | US |
| 26836 | 304 | MOOREFIELD | HARDY | West Virginia, WV | US |
| 26838 | 304 | MILAM | HARDY | West Virginia, WV | US |
| 26845 | 304 | OLD FIELDS | HARDY | West Virginia, WV | US |
| 26851 | 304 | WARDENSVILLE | HARDY | West Virginia, WV | US |
| HARRISON Zip Codes | |||||
| 26301 | 304 | CLARKSBURG | HARRISON | West Virginia, WV | US |
| 26302 | 304 | CLARKSBURG | HARRISON | West Virginia, WV | US |
| 26306 | 304 | CLARKSBURG | HARRISON | West Virginia, WV | US |
| 26323 | 304 | ANMOORE | HARRISON | West Virginia, WV | US |
| 26330 | 304 | BRIDGEPORT | HARRISON | West Virginia, WV | US |
| 26361 | 304 | GYPSY | HARRISON | West Virginia, WV | US |
| 26366 | 304 | HAYWOOD | HARRISON | West Virginia, WV | US |
| 26369 | 304 | HEPZIBAH | HARRISON | West Virginia, WV | US |
| 26385 | 304 | LOST CREEK | HARRISON | West Virginia, WV | US |
| 26386 | 304 | LUMBERPORT | HARRISON | West Virginia, WV | US |
| 26404 | 304 | MEADOWBROOK | HARRISON | West Virginia, WV | US |
| 26408 | 304 | MOUNT CLARE | HARRISON | West Virginia, WV | US |
| 26422 | 304 | REYNOLDSVILLE | HARRISON | West Virginia, WV | US |
| 26426 | 304 | SALEM | HARRISON | West Virginia, WV | US |
| 26431 | 304 | SHINNSTON | HARRISON | West Virginia, WV | US |
| 26438 | 304 | SPELTER | HARRISON | West Virginia, WV | US |
| 26448 | 304 | WALLACE | HARRISON | West Virginia, WV | US |
| 26451 | 304 | WEST MILFORD | HARRISON | West Virginia, WV | US |
| 26461 | 304 | WILSONBURG | HARRISON | West Virginia, WV | US |
| 26463 | 304 | WYATT | HARRISON | West Virginia, WV | US |
| 26568 | 304 | ENTERPRISE | HARRISON | West Virginia, WV | US |
| JACKSON Zip Codes | |||||
| 25231 | 304 | ADVENT | JACKSON | West Virginia, WV | US |
| 25239 | 304 | COTTAGEVILLE | JACKSON | West Virginia, WV | US |
| 25241 | 304 | EVANS | JACKSON | West Virginia, WV | US |
| 25244 | 304 | GAY | JACKSON | West Virginia, WV | US |
| 25245 | 304 | GIVEN | JACKSON | West Virginia, WV | US |
| 25248 | 304 | KENNA | JACKSON | West Virginia, WV | US |
| 25252 | 304 | LE ROY | JACKSON | West Virginia, WV | US |
| 25262 | 304 | MILLWOOD | JACKSON | West Virginia, WV | US |
| 25271 | 304 | RIPLEY | JACKSON | West Virginia, WV | US |
| 25275 | 304 | SANDYVILLE | JACKSON | West Virginia, WV | US |
| 26164 | 304 | RAVENSWOOD | JACKSON | West Virginia, WV | US |
| JEFFERSON Zip Codes | |||||
| 25410 | 304 | BAKERTON | JEFFERSON | West Virginia, WV | US |
| 25414 | 304 | CHARLES TOWN | JEFFERSON | West Virginia, WV | US |
| 25423 | 304 | HALLTOWN | JEFFERSON | West Virginia, WV | US |
| 25425 | 304 | HARPERS FERRY | JEFFERSON | West Virginia, WV | US |
| 25430 | 304 | KEARNEYSVILLE | JEFFERSON | West Virginia, WV | US |
| 25432 | 304 | MILLVILLE | JEFFERSON | West Virginia, WV | US |
| 25438 | 304 | RANSON | JEFFERSON | West Virginia, WV | US |
| 25441 | 304 | RIPPON | JEFFERSON | West Virginia, WV | US |
| 25442 | 304 | SHENANDOAH JUNCTION | JEFFERSON | West Virginia, WV | US |
| 25443 | 304 | SHEPHERDSTOWN | JEFFERSON | West Virginia, WV | US |
| 25446 | 304 | SUMMIT POINT | JEFFERSON | West Virginia, WV | US |
| KANAWHA Zip Codes | |||||
| 25003 | 304 | ALUM CREEK | KANAWHA | West Virginia, WV | US |
| 25015 | 304 | BELLE | KANAWHA | West Virginia, WV | US |
| 25025 | 304 | BLOUNT | KANAWHA | West Virginia, WV | US |
| 25026 | 304 | BLUE CREEK | KANAWHA | West Virginia, WV | US |
| 25035 | 304 | CABIN CREEK | KANAWHA | West Virginia, WV | US |
| 25039 | 304 | CEDAR GROVE | KANAWHA | West Virginia, WV | US |
| 25045 | 304 | CLENDENIN | KANAWHA | West Virginia, WV | US |
| 25054 | 304 | DAWES | KANAWHA | West Virginia, WV | US |
| 25061 | 304 | DRYBRANCH | KANAWHA | West Virginia, WV | US |
| 25064 | 304 | DUNBAR | KANAWHA | West Virginia, WV | US |
| 25067 | 304 | EAST BANK | KANAWHA | West Virginia, WV | US |
| 25071 | 304 | ELKVIEW | KANAWHA | West Virginia, WV | US |
| 25075 | 304 | ESKDALE | KANAWHA | West Virginia, WV | US |
| 25079 | 304 | FALLING ROCK | KANAWHA | West Virginia, WV | US |
| 25083 | 304 | GALLAGHER | KANAWHA | West Virginia, WV | US |
| 25086 | 304 | GLASGOW | KANAWHA | West Virginia, WV | US |
| 25102 | 304 | HANDLEY | KANAWHA | West Virginia, WV | US |
| 25103 | 304 | HANSFORD | KANAWHA | West Virginia, WV | US |
| 25107 | 304 | HERNSHAW | KANAWHA | West Virginia, WV | US |
| 25110 | 304 | HUGHESTON | KANAWHA | West Virginia, WV | US |
| 25112 | 304 | INSTITUTE | KANAWHA | West Virginia, WV | US |
| 25126 | 304 | LONDON | KANAWHA | West Virginia, WV | US |
| 25132 | 304 | MAMMOTH | KANAWHA | West Virginia, WV | US |
| 25134 | 304 | MIAMI | KANAWHA | West Virginia, WV | US |
| 25143 | 304 | NITRO | KANAWHA | West Virginia, WV | US |
| 25156 | 304 | PINCH | KANAWHA | West Virginia, WV | US |
| 25160 | 304 | POND GAP | KANAWHA | West Virginia, WV | US |
| 25162 | 304 | PRATT | KANAWHA | West Virginia, WV | US |
| 25177 | 304 | SAINT ALBANS | KANAWHA | West Virginia, WV | US |
| 25201 | 304 | TAD | KANAWHA | West Virginia, WV | US |
| 25202 | 304 | TORNADO | KANAWHA | West Virginia, WV | US |
| 25214 | 304 | WINIFREDE | KANAWHA | West Virginia, WV | US |
| 25301 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25302 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25303 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25304 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25305 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25306 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25309 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25311 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25312 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25313 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25314 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25315 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25317 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25320 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25321 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25322 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25323 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25324 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25325 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25326 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25327 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25328 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25329 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25330 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25331 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25332 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25333 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25334 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25335 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25336 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25337 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25338 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25339 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25350 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25356 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25357 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25358 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25360 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25361 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25362 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25364 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25365 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25375 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25387 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25389 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25392 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| 25396 | 304 | CHARLESTON | KANAWHA | West Virginia, WV | US |
| LEWIS Zip Codes | |||||
| 26321 | 304 | ALUM BRIDGE | LEWIS | West Virginia, WV | US |
| 26338 | 304 | CAMDEN | LEWIS | West Virginia, WV | US |
| 26343 | 304 | CRAWFORD | LEWIS | West Virginia, WV | US |
| 26372 | 304 | HORNER | LEWIS | West Virginia, WV | US |
| 26376 | 304 | IRELAND | LEWIS | West Virginia, WV | US |
| 26378 | 304 | JANE LEW | LEWIS | West Virginia, WV | US |
| 26412 | 304 | ORLANDO | LEWIS | West Virginia, WV | US |
| 26447 | 304 | WALKERSVILLE | LEWIS | West Virginia, WV | US |
| 26452 | 304 | WESTON | LEWIS | West Virginia, WV | US |
| LINCOLN Zip Codes | |||||
| 25501 | 304 | ALKOL | LINCOLN | West Virginia, WV | US |
