Rhode Island Zip Codes List
Rhode Island Zip Codes by City
| Zip Code | Area Code | City | County | State | Country |
|---|---|---|---|---|---|
| BRISTOL Zip Codes | |||||
| 2806 | 401 | BARRINGTON | BRISTOL | Rhode Island, RI | USA |
| 2809 | 401 | BRISTOL | BRISTOL | Rhode Island, RI | US |
| 2872 | 401 | PRUDENCE ISLAND | BRISTOL | Rhode Island, RI | US |
| 2885 | 401 | WARREN | BRISTOL | Rhode Island, RI | US |
| KENT Zip Codes | |||||
| 2816 | 401 | COVENTRY | KENT | Rhode Island, RI | US |
| 2817 | 401 | WEST GREENWICH | KENT | Rhode Island, RI | US |
| 2818 | 401 | EAST GREENWICH | KENT | Rhode Island, RI | US |
| 2827 | 401 | GREENE | KENT | Rhode Island, RI | US |
| 2886 | 401 | WARWICK | KENT | Rhode Island, RI | US |
| 2887 | 401 | WARWICK | KENT | Rhode Island, RI | US |
| 2888 | 401 | WARWICK | KENT | Rhode Island, RI | US |
| 2889 | 401 | WARWICK | KENT | Rhode Island, RI | US |
| 2893 | 401 | WEST WARWICK | KENT | Rhode Island, RI | US |
| NEWPORT Zip Codes | |||||
| 2801 | 401 | ADAMSVILLE | NEWPORT | Rhode Island, RI | US |
| 2835 | 401 | JAMESTOWN | NEWPORT | Rhode Island, RI | US |
| 2837 | 401 | LITTLE COMPTON | NEWPORT | Rhode Island, RI | US |
| 2840 | 401 | NEWPORT | NEWPORT | Rhode Island, RI | US |
| 2841 | 401 | NEWPORT | NEWPORT | Rhode Island, RI | US |
| 2842 | 401 | MIDDLETOWN | NEWPORT | Rhode Island, RI | US |
| 2871 | 401 | PORTSMOUTH | NEWPORT | Rhode Island, RI | US |
| 2878 | 401 | TIVERTON | NEWPORT | Rhode Island, RI | US |
| PROVIDENCE Zip Codes | |||||
| 2802 | 401 | ALBION | PROVIDENCE | Rhode Island, RI | US |
| 2814 | 401 | CHEPACHET | PROVIDENCE | Rhode Island, RI | US |
| 2815 | 401 | CLAYVILLE | PROVIDENCE | Rhode Island, RI | US |
| 2823 | 401 | FISKEVILLE | PROVIDENCE | Rhode Island, RI | US |
| 2824 | 401 | FORESTDALE | PROVIDENCE | Rhode Island, RI | US |
| 2825 | 401 | FOSTER | PROVIDENCE | Rhode Island, RI | US |
| 2826 | 401 | GLENDALE | PROVIDENCE | Rhode Island, RI | US |
| 2828 | 401 | GREENVILLE | PROVIDENCE | Rhode Island, RI | US |
| 2829 | 401 | HARMONY | PROVIDENCE | Rhode Island, RI | US |
| 2830 | 401 | HARRISVILLE | PROVIDENCE | Rhode Island, RI | US |
| 2831 | 401 | HOPE | PROVIDENCE | Rhode Island, RI | US |
| 2838 | 401 | MANVILLE | PROVIDENCE | Rhode Island, RI | US |
| 2839 | 401 | MAPLEVILLE | PROVIDENCE | Rhode Island, RI | US |
| 2857 | 401 | NORTH SCITUATE | PROVIDENCE | Rhode Island, RI | US |
| 2858 | 401 | OAKLAND | PROVIDENCE | Rhode Island, RI | US |
| 2859 | 401 | PASCOAG | PROVIDENCE | Rhode Island, RI | US |
| 2860 | 401 | PAWTUCKET | PROVIDENCE | Rhode Island, RI | US |
| 2861 | 401 | PAWTUCKET | PROVIDENCE | Rhode Island, RI | US |
| 2862 | 401 | PAWTUCKET | PROVIDENCE | Rhode Island, RI | US |
| 2863 | 401 | CENTRAL FALLS | PROVIDENCE | Rhode Island, RI | US |
| 2864 | 401 | CUMBERLAND | PROVIDENCE | Rhode Island, RI | US |
| 2865 | 401 | LINCOLN | PROVIDENCE | Rhode Island, RI | US |
| 2876 | 401 | SLATERSVILLE | PROVIDENCE | Rhode Island, RI | US |
| 2895 | 401 | WOONSOCKET | PROVIDENCE | Rhode Island, RI | US |
| 2896 | 401 | NORTH SMITHFIELD | PROVIDENCE | Rhode Island, RI | US |
| 2901 | 401 | PROVIDENCE | PROVIDENCE | Rhode Island, RI | US |
| 2902 | 401 | PROVIDENCE | PROVIDENCE | Rhode Island, RI | US |
| 2903 | 401 | PROVIDENCE | PROVIDENCE | Rhode Island, RI | US |
| 2904 | 401 | PROVIDENCE | PROVIDENCE | Rhode Island, RI | US |
| 2905 | 401 | PROVIDENCE | PROVIDENCE | Rhode Island, RI | US |
| 2906 | 401 | PROVIDENCE | PROVIDENCE | Rhode Island, RI | US |
| 2907 | 401 | PROVIDENCE | PROVIDENCE | Rhode Island, RI | US |
| 2908 | 401 | PROVIDENCE | PROVIDENCE | Rhode Island, RI | US |
| 2909 | 401 | PROVIDENCE | PROVIDENCE | Rhode Island, RI | US |
| 2910 | 401 | CRANSTON | PROVIDENCE | Rhode Island, RI | US |
| 2911 | 401 | NORTH PROVIDENCE | PROVIDENCE | Rhode Island, RI | US |
| 2912 | 401 | PROVIDENCE | PROVIDENCE | Rhode Island, RI | US |
| 2914 | 401 | EAST PROVIDENCE | PROVIDENCE | Rhode Island, RI | US |
| 2915 | 401 | RIVERSIDE | PROVIDENCE | Rhode Island, RI | US |
| 2916 | 401 | RUMFORD | PROVIDENCE | Rhode Island, RI | US |
| 2917 | 401 | SMITHFIELD | PROVIDENCE | Rhode Island, RI | US |
| 2918 | 401 | PROVIDENCE | PROVIDENCE | Rhode Island, RI | US |
| 2919 | 401 | JOHNSTON | PROVIDENCE | Rhode Island, RI | US |
| 2920 | 401 | CRANSTON | PROVIDENCE | Rhode Island, RI | US |
| 2921 | 401 | CRANSTON | PROVIDENCE | Rhode Island, RI | US |
| 2940 | 401 | PROVIDENCE | PROVIDENCE | Rhode Island, RI | US |
| WASHINGTON Zip Codes | |||||
| 2804 | 401 | ASHAWAY | WASHINGTON | Rhode Island, RI | US |
| 2807 | 401 | BLOCK ISLAND | WASHINGTON | Rhode Island, RI | US |
| 2808 | 401 | BRADFORD | WASHINGTON | Rhode Island, RI | US |
| 2812 | 401 | CAROLINA | WASHINGTON | Rhode Island, RI | US |
| 2813 | 401 | CHARLESTOWN | WASHINGTON | Rhode Island, RI | US |
| 2822 | 401 | EXETER | WASHINGTON | Rhode Island, RI | US |
| 2832 | 401 | HOPE VALLEY | WASHINGTON | Rhode Island, RI | US |
| 2833 | 401 | HOPKINTON | WASHINGTON | Rhode Island, RI | US |
| 2836 | 401 | KENYON | WASHINGTON | Rhode Island, RI | US |
| 2852 | 401 | NORTH KINGSTOWN | WASHINGTON | Rhode Island, RI | US |
| 2854 | 401 | NORTH KINGSTOWN | WASHINGTON | Rhode Island, RI | US |
| 2873 | 401 | ROCKVILLE | WASHINGTON | Rhode Island, RI | US |
| 2874 | 401 | SAUNDERSTOWN | WASHINGTON | Rhode Island, RI | US |
| 2875 | 401 | SHANNOCK | WASHINGTON | Rhode Island, RI | US |
| 2877 | 401 | SLOCUM | WASHINGTON | Rhode Island, RI | US |
| 2879 | 401 | WAKEFIELD | WASHINGTON | Rhode Island, RI | US |
| 2880 | 401 | WAKEFIELD | WASHINGTON | Rhode Island, RI | US |
| 2881 | 401 | KINGSTON | WASHINGTON | Rhode Island, RI | US |
| 2882 | 401 | NARRAGANSETT | WASHINGTON | Rhode Island, RI | US |
| 2883 | 401 | PEACE DALE | WASHINGTON | Rhode Island, RI | US |
| 2891 | 401 | WESTERLY | WASHINGTON | Rhode Island, RI | US |
| 2892 | 401 | WEST KINGSTON | WASHINGTON | Rhode Island, RI | US |
| 2894 | 401 | WOOD RIVER JUNCTION | WASHINGTON | Rhode Island, RI | US |
| 2898 | 401 | WYOMING | WASHINGTON | Rhode Island, RI | US |
