Pennsylvania Transportation
Pennsylvania Guide
Pennsylvania Transportation
Pennsylvania is a beautiful place surrounded with lots of greenery, mountains and rivers. The transportation is very different from other places and it consists of bridges, roads, railroads, tunnels, stairways and bike paths. Many tourists visit Pennsylvania every year to enjoy the natural beauty. Below is a glimpse of Pennsylvania transportation that you may want to know.
Know more about Pennsylvania Transportation
Pennsylvania Transportation - Roads
Pennsylvania has a high number of cycles especially during winters. Though the mountains hinder the transportation in Pennsylvania, it is still made accessible to people. The “Parkway East” is the main highway that connects Pittsburg to Pennsylvania. The “Parkway West” connects from downtown Pittsburgh to Pittsburgh International Airport to the main terminal. The “Parkway North” connects the North Hills and the Cranberry area.
Pennsylvania Transportation- Bridges
Pennsylvania is known to have the most number of bridges. There are more than 2,000 bridges that mark the beautiful landscape of Allegheny County. There is a tunnel that connects downtown Pennsylvania to Fort Pitt Bridge.
The Panhandle Bridge which is a railroad bridge takes 42S/47L of subway lines all the way to Monongahela River. Fort Duquesne Bridge, the Three Sisters and the Liberty Bridge are quite well known.
Pennsylvania Transportation - Airports
The Pittsburgh International Airport is a well known airport in the suburban Findlay Township of Pennsylvania. Pennsylvania is known as the hub for US Airways. The Allegheny County Airport is taken care by the general aviation. The terminal has its art-deco since 1920.
Pennsylvania Transportation - Mass Transit
The Port Authority of Allegheny County coordinates the local public transportation. It is known as the 14th largest urban mass transit in the U.S. It covers 730 square miles which includes a small area of Beaver Washington, Armstrong, Westmoreland and every part of Allegheny County.
The Port Authority Transportation takes care of intercity bus routes, light bus way and two incline systems.
Pennsylvania Transportation - Tunnels
Pennsylvania has many well known tunnels like Fort Pitt Tunnel, Armstrong Tunnel, Squirrel Hill Tunnel, Wabash Tunnel, Mt. Washington Transit tunnel and Liberty Tunnels.
Pennsylvania Transportation - Railroads
The Amtrak intercity rail has a very good service. The Pittsburgh city at one point of time had many freight rail and passenger that connected to railroad lines. Now many railroads are transformed into multipurpose trails.
Pennsylvania Transportation - Staircases and Inclines
Pennsylvania has two inclines- Monongahela Incline and Duquesne Incline that ascend from Mount Washington. At one point of time, Pittsburgh had many inclines.
There are many public staircases in Pittsburgh as compared to any other city in the U.S. The staircases are named as street names which lead to many neighborhoods.
Pennsylvania Transportation - Bus
There are more than 800 buses that are operated by PAT. These buses ply from standard routes to rapid transits. Mostly high-speed articulated buses are used. Some buses also move on the paved area of the light rail line. The buses follow three major routes- South Busway that plies from downtown till Allegheny County. Then the Martin Luther King Jr. Busway, that plies from the Amtrak station till the eastern suburbs and finally the West Busway plies till the western suburbs.
Because of the well organized and convenient transportation, it has made life very easy for everyone. The Pennsylvania transportation is very accessible for everyone.
Pennsylvania Department of Transportation
| Pennsylvania Department of Transportation Agency Overview | |
|---|---|
| PennDOT Formed | July 1, 1970 |
| PennDOT Preceding Agencies | Department of Highways Bureau of Motor Vehicles and Traffic Safety Mass Transit Division Aeronautics Commission Department of Revenue (oversaw licensing, registration and inspection of motor vehicles) |
| PennDOT Jurisdiction | State government of Pennsylvania |
| PennDOT Headquarters | 8th Floor, Keystone Building, Harrisburg, Pennsylvania 40°15′59″N 76°53′1″W |
| PennDOT Employees | ~12,000 |
| PennDOT Agency Executive | Allen D. Biehler, Secretary of Transportation |
| Pennsylvania Department of Transportation Website | |
| www.dot.state.pa.us | |
List of Airports in Pennsylvania
| City Served | FAA | IATA | ICAO | Airport Name |
|---|---|---|---|---|
| Commercial Service - Primary Airports | ||||
| Allentown | ABE | ABE | KABE | Lehigh Valley International Airport |
| Erie | ERI | ERI | KERI | Erie International Airport (Tom Ridge Field) |
| Harrisburg / Middletown | MDT | MDT | KMDT | Harrisburg International Airport |
| Latrobe | LBE | LBE | KLBE | Arnold Palmer Regional Airport |
| Philadelphia | PHL | PHL | KPHL | Philadelphia International Airport |
| Pittsburgh | PIT | PIT | KPIT | Pittsburgh International Airport |
| State College | UNV | SCE | KUNV | University Park Airport |
| Wilkes-Barre / Scranton | AVP | AVP | KAVP | Wilkes-Barre/Scranton International Airport |
| Williamsport | IPT | IPT | KIPT | Williamsport Regional Airport |
| Commercial Service - Non-Primary Airports | ||||
| Altoona | AOO | AOO | KAOO | Altoona-Blair County Airport |
| Bradford | BFD | BFD | KBFD | Bradford Regional Airport |
| DuBois / Falls Creek | DUJ | DUJ | KDUJ | DuBois Regional Airport (was DuBois-Jefferson County Airport) |
| Johnstown | JST | JST | KJST | John Murtha Johnstown-Cambria County Airport |
| Lancaster | LNS | LNS | KLNS | Lancaster Airport |
| Reliever Airports | ||||
| Beaver Falls | BVI | BFP | KBVI | Beaver County Airport |
| Butler | BTP | BTP | KBTP | Butler County Airport (K.W. Scholter Field) |
| Coatesville | MQS | CTH | KMQS | Chester County G. O. Carlson Airport |
| Doylestown | DYL | DYL | KDYL | Doylestown Airport |
| Harrisburg | CXY | HAR | KCXY | Capital City Airport |
| Monongahela / Belle Vernon | FWQ | KFWQ | Rostraver Airport | |
| Philadelphia | PNE | PNE | KPNE | Northeast Philadelphia Airport |
| Philadelphia / Blue Bell | LOM | BBX | KLOM | Wings Field |
| Pittsburgh / West Mifflin | AGC | AGC | KAGC | Allegheny County Airport |
| Pottstown | PTW | PTW | KPTW | Pottstown Limerick Airport |
| Toughkenamon | N57 | New Garden Airport | ||
| West Chester | OQN | OQN | KOQN | Brandywine Airport |
| General Aviation Airports | ||||
| Allentown | XLL | KXLL | Allentown Queen City Municipal Airport | |
| Bedford | HMZ | KHMZ | Bedford County Airport | |
| Bloomsburg | N13 | Bloomsburg Municipal Airport | ||
| Chambersburg | N68 | Franklin County Regional Airport (was Chambersburg Municipal) | ||
| Clarion | AXQ | KAXQ | Clarion County Airport | |
| Clearfield | FIG | KFIG | Clearfield-Lawrence Airport | |
| Collegeville | N10 | Perkiomen Valley Airport | ||
| Connellsville | VVS | KVVS | Joseph A. Hardy Connellsville Airport (was Connellsville Airport) | |
| Corry | 8G2 | Corry-Lawrence Airport | ||
| East Stroudsburg | N53 | ESP | Stroudsburg-Pocono Airport | |
| Ebensburg | 9G8 | Ebensburg Airport | ||
| Franklin | FKL | FKL | KFKL | Venango Regional Airport (Chess Lamberton Field) |
| Gettysburg | W05 | GTY | Gettysburg Regional Airport (was Gettysburg Airport & Travel Ctr) | |
| Greenville | 4G1 | Greenville Municipal Airport | ||
| Grove City | 29D | Grove City Airport | ||
| Hazleton | HZL | HZL | KHZL | Hazleton Municipal Airport |
| Honesdale | N30 | Cherry Ridge Airport | ||
| Indiana | IDI | IDI | KIDI | Indiana County Airport (Jimmy Stewart Field) |
| Jeannette | 5G8 | Greensburg-Jeannette Regional Airport | ||
| Lehighton | 22N | Jake Arner Memorial Airport | ||
| Lock Haven | LHV | LHV | KLHV | William T. Piper Memorial Airport |
| Meadville | GKJ | MEJ | KGKJ | Port Meadville Airport |
| Mount Pleasant | P45 | Mount Pleasant-Scottdale Airport | ||
| Mount Pocono | MPO | MPO | KMPO | Pocono Mountains Municipal Airport |
| New Castle | UCP | KUCP | New Castle Municipal Airport | |
| Philipsburg | PSB | PSB | KPSB | Mid-State Airport |
| Pottstown | N47 | Pottstown Municipal Airport | ||
| Pottsville | ZER | KZER | Schuylkill County Airport (Joe Zerbey Airport) | |
| Punxsutawney | N35 | Punxsutawney Municipal Airport | ||
| Quakertown | UKT | UKT | KUKT | Quakertown Airport |
| Reading | RDG | RDG | KRDG | Reading Regional Airport (Carl A. Spaatz Field) |
| Reedsville | RVL | RED | KRVL | Mifflin County Airport |
| Selinsgrove | SEG | SEG | KSEG | Penn Valley Airport |
| Shamokin / Elysburg | N79 | Northumberland County Airport | ||
| Somerset / Friedens | 2G9 | Somerset County Airport | ||
| St. Marys | OYM | STQ | KOYM | St. Marys Municipal Airport |
| Tarentum | 9G1 | Rock Airport | ||
| Titusville | 6G1 | Titusville Airport | ||
| Towanda | N27 | Bradford County Airport | ||
| Washington | AFJ | WSG | KAFJ | Washington County Airport |
| Waynesburg | WAY | WAY | KWAY | Greene County Airport |
| Wellsboro | N38 | Wellsboro Johnston Airport (was Grand Canyon Airport) | ||
| Wilkes-Barre | WBW | WBW | KWBW | Wilkes-Barre Wyoming Valley Airport |
| York / Thomasville | THV | THV | KTHV | York Airport |
| Zelienople | PJC | KPJC | Zelienople Municipal Airport | |
| Other Public-Use Airports (not listed in NPIAS) | ||||
| Bally | 7N8 | Butter Valley Golf Port | ||
| Bellefonte | N96 | Bellefonte Airport | ||
| Bethel | 8N1 | Grimes Airport | ||
| Brogue | 9W8 | Baublitz Commercial Airport (was Baublitz Airport) | ||
| Butler | 3G9 | Butler Farm Show Airport | ||
| Canadensis | 8N4 | Flying Dollar Airport | ||
| Carlisle | N94 | Carlisle Airport | ||
| Centre Hall | N74 | Penn's Cave Airport | ||
| Centre Hall | N16 | Centre Airpark | ||
| Columbia | 8N7 | McGinness Airport (McGinness Field) | ||
| Cresco | 48P | Rocky Hill Ultralight Flightpark (was BBI Ultralight Flightpark) | ||
| Danville | 8N8 | Danville Airport | ||
| Easton | N43 | Braden Airpark | ||
| Eighty Four | 22D | Bandel Airport | ||
| Erwinna | 9N1 | Van Sant Airport (Vansant Airport) | ||
| Essington | 9N2 | PSQ | Philadelphia Seaplane Base | |
| Factoryville | 9N3 | Seamans Field | ||
| Fairfield | W73 | Mid Atlantic Soaring Center | ||
| Finleyville | G05 | Finleyville Airpark | ||
| Fredericksburg | 9N7 | Farmers Pride Airport | ||
| Freeport | P37 | McVille Airport | ||
| Germansville | P91 | Flying M Aerodrome | ||
| Hanover | 6W6 | Hanover Airport | ||
| Irwin / McKeesport | 31D | Inter County Airport | ||
| Jersey Shore | P96 | Jersey Shore Airport | ||
| Kralltown | 07N | Bermudian Valley Airpark | ||
| Lebanon | 08N | Keller Brothers Airport | ||
| Lehighton | 14N | Beltzville Airport | ||
| Mars | P09 | Lakehill Airport | ||
| Mifflintown | P34 | Mifflintown Airport | ||
| Monroeville | 4G0 | Pittsburgh-Monroeville Airport | ||
| Montrose | P32 | Husky Haven Airport (formerly private-use, FAA: PA52) | ||
| Morgantown | O03 | Morgantown Airport | ||
| Mount Joy / Marietta | N71 | Donegal Springs Airpark | ||
| Myerstown | 9D4 | Deck Airport | ||
| Newry | 7G4 | Blue Knob Valley Airport | ||
| Palmyra | 58N | Reigle Field | ||
| Perkasie | CKZ | KCKZ | Pennridge Airport | |
| Philadelphia | P72 | Penn's Landing Heliport | ||
| Philipsburg | 1N3 | Albert Airport | ||
| Pittsfield | P15 | Brokenstraw Airport | ||
| Seven Springs / Champion | 7SP | Seven Springs Airport | ||
| Shippensburg | N42 | Shippensburg Airport | ||
| Slatington | 69N | Slatington Airport | ||
| Smoketown / Lancaster | S37 | Smoketown Airport | ||
| Sunbury | H11 | Sunbury Seaplane Base | ||
| Sterling | 70N | Spring Hill Airport | ||
| Stewartstown | 0P2 | Shoestring Aviation Airfield (Shoestring Aviation Airport) | ||
| Sunbury | 71N | Sunbury Airport | ||
| Tower City | 74N | Bendigo Airport | ||
| Tunkhannock | 76N | Skyhaven Airport | ||
| Unionville / Julian | 79N | Ridge Soaring Gliderport | ||
| Wattsburg | 3G1 | Erie County Airport | ||
| Wellsville | 2N5 | Kampel Airport | ||
| Williamsburg | 6G6 | Cove Valley Airport | ||
| Other Military Airports | ||||
| Fort Indiantown Gap | MUI | MUI | KMUI | Muir Army Airfield |
| Willow Grove | NXX | NXX | KNXX | NAS JRB Willow Grove |
| Notable Private-Use Airports | ||||
| Annville | 4PA0 | Millard Airport (formerly public-use, FAA: N76) | ||
| Bellefonte | 03PS | Ziggy's Field | ||
| Breinigsville | 29PA | Gardner Airport | ||
| Farmington | PA88 | Nemacolin Airport | ||
| Notable Former Airports | ||||
| Burgettstown | P64 | Miller Airport (closed) | ||
| Galeton | 5G6 | Cherry Springs Airport (closed 2007) | ||
| Harrisburg | Olmsted Air Force Base (closed 1969) | |||
| Hershey | Hershey Airpark (closed 1981) | |||
| Indian Lake | 5G2 | Indian Lake Airport (closed 1999) | ||
| Kutztown | N31 | Kutztown Airport (closed 2009) | ||
| Morris | PN0 | Echo Airport (closed) | ||
| Mount Union | MUU | KMUU | Huntingdon County Airport (closed) | |
| Pittsburgh | Greater Pittsburgh International Airport (closed 1992) | |||
| State College | SCE | State College Air Depot (closed 1986-1994?) | ||
| Valencia | Glade Mill Airport (closed) | |||
| Warminster | NJP | KNJP | NAWC Warminster (closed 1990s) | |
