New Jersey Destinations
New Jersey Guide
New Jersey Destinations – a Land of Natural Attraction
New Jersey General Information
The New Jersey Destination is situated between the large metropolitan areas of United States of America and they are New York and Philadelphia. The state is very well known for its natural beauty, some major natural attractions, beautiful beaches and above all some rare species of birds are found here. New Jersey Destination is a densely populated state of United States of America and it is diversified in rich culture and other valuable assets that include the abundant natural resources.
The inhabitants of the state are mostly Native Americans but some of the early settlements of Europeans, Swedes & Dutch still exist in some parts of the state. The surroundings of the state as they give an elegance of natural beauty with the trails of other scenic area, the recreation area, some historical parks and reserves makes the New Jersey Destination a must visit state of US.
Popular Tourist Destination of New Jersey
New Jersey Destination has very few cities and each of them has some or the other attraction that brings in the touristst. Some of these cities are: Trenton – the capital city of the state and is the home of the main college of the state the college of New Jersey. It also has the oldest building of America that is the Jersey Capital Building.
Another city is the Atlantic City – this city is said to be reborn as a gambling city in 1970s and the city is also popular for its summer weekends festivals and celebrations.
Newark is the largest city of New Jersey Destination and has abundant famous buildings like Newark Museums, Newark Symphony Hall and Newark Arena. Also the state’s largest Art center is located in the city and is very popular among the tourist.
Jersey City is the second largest city of the state and is mixture city of both industrial as well as commercial. It has some famous marina, restaurants and some of the schools that are on a high rank in terms of the education.
Some more cities of New Jersey Destination are: Hoboken – the oldest city with an awesome view and plenty of evening bars. New Brunswick – the headquarters of Johnson & Johnson the famous baby product company. Finally Princeton and Paterson, while the early one is known for the University and the latter one for its Parks and Castles.
New Jersey Destination:
The residents of New Jersey destination are very creative and this is very well seen in the food habits and the entertainment industry. The people of the state were first to create the movie drive in and also the variety of food they offer with a new creativity altogether such as cranberry sauce, the zipper, the seedless watermelon, and the twisted and new shaped ice cream cone. The state has also been named after the rock and rap music it has been presenting lately to the world and some of the world famous musicians seem to have some connection with the state in their personal as well as professional lives.
No matter in which activity you are interested in, the New Jersey Destination offers you to do the same but in a different flavour with small change and a creative touch of the New Jersey people. You will not only enjoy your stay in the state but also the trip of yours will be a memorable one.
New Jersey Famous Destinations
Newark, New Jersey
| Newark Coordinates: 40°44′7″N 74°11′6″W | |
| Newark Country | United States |
| Newark State | New Jersey |
| Newark County | Essex |
| Newark Founded / Incorporated | 1666/1836 |
| Newark Government | |
| - Type | Faulkner Act (Mayor-Council) |
| - Mayor | Cory Booker, term of office 2010–2014 |
| Newark Area | |
| - City | 26.0 sq mi (67.3 km2) |
| - Land | 23.8 sq mi (61.6 km2) |
| - Water | 2.2 sq mi (5.7 km2) |
| Newark Elevation | 30 ft (9 m) |
| Newark Population (2008) | |
| - City | 278,154 (68th) |
| - Density | 13,301/sq mi (5,034.8/km2) |
| - Metro | 18,818,536 |
| - Demonym | Newarker |
| Newark Time Zone | Eastern (EST) (UTC-5) |
| - Summer (DST) | EDT (UTC-4) |
| Newark ZIP Codes | 07100-07199 |
| Newark Area Code(s) | 862, 973 |
| Newark FIPS Code | 34-51000 |
| Newark GNIS Feature ID | 0878762 |
| Newark Website | http://www.ci.newark.nj.us/ |
Jersey City, New Jersey
| Jersey City Coordinates: 40°42′41″N 74°03′53″W | |
| Jersey City Country | United States |
| Jersey City State | New Jersey |
| Jersey City County | Hudson |
| Jersey City Government | |
| - Type | Faulkner Act (Mayor-Council) |
| - Mayor | Jerramiah T. Healy |
| - Business Administrator | John "Jack" Kelly |
| Jersey City Area | |
| - Total | 21.1 sq mi (54.7 km2) |
| - Land | 14.9 sq mi (38.6 km2) |
| - Water | 6.2 sq mi (16.1 km2) |
| Jersey City Elevation | 20 ft (9 m) |
| Jersey City Population (2009) | |
| - Total | 242,503 |
|---|---|
| - Density | 16,271.6/sq mi (6,282.5/km2) |
| Jersey City Time zone | EST (UTC-5) |
| - Summer (DST) | EDT (UTC-4) |
| Jersey City ZIP Codes | 07300, et al. |
| Jersey City Area Code(s) | 201, 551 |
| Jersey City FIPS code | 34-36000 |
| Jersey City GNIS Feature ID | 0885264 |
| Jersey City Website | http://www.cityofjerseycity.com |
Paterson, New Jersey
| Paterson Coordinates: 40°54′56″N 74°09′47″W | |
| Paterson Country | United States |
| Paterson State | New Jersey |
| Paterson County | Passaic |
| Paterson Established | 1792 |
| Paterson Incorporated | April 11, 1831 |
| Paterson Government | |
| - Type | Faulkner Act Mayor-Council |
| - Mayor | Jeff Jones |
| Paterson Area | |
| - Total | 8.7 sq mi (22.6 km2) |
| - Land | 8.4 sq mi (21.9 km2) |
| - Water | 0.3 sq mi (0.8 km2) 3.32% |
| Paterson Elevation | 105 ft (32 m) |
| Paterson Population (2010) | |
| - Total | 145,834 |
| - Density | 17,675.4/sq mi (6,826.4/km2) |
| Paterson Time zone | Eastern (UTC-5) |
| - Summer (DST) | Eastern (UTC-4) |
| Paterson ZIP Code | 07501-07505, 07509, 07510, 07513, 07514, 07522, 07524, 07533, 07543, 07544 |
| Paterson Area Code(s) | 973 |
| Paterson FIPS Code | 34-57000 |
| Paterson GNIS Feature ID | 0879164 |
| Paterson Website | http://www.patersonnj.gov |
Elizabeth, New Jersey
| Elizabeth Coordinates: 40°39′44″N 74°12′33″W | |
| Elizabeth Country | United States |
| Elizabeth State | New Jersey |
| Elizabeth County | Union |
| Elizabeth Founded | 1665 |
| Elizabeth Incorporated | March 13, 1855 |
| Elizabeth Government | |
| - Type | Faulkner Act (Mayor-Council) |
| - Mayor | Chris Bollwage |
| Elizabeth Area | |
| - Total | 13.7 sq mi (35.4 km2) |
| - Land | 12.2 sq mi (31.6 km2) |
| - Water | 1.4 sq mi (3.7 km2) 10.47% |
| Elizabeth Elevation | 16 ft (5 m) |
| Population (2009) | |
| - Total | 125,285 |
| - Density | 10,269/sq mi (3,964.7/km2) |
| Elizabeth Time Zone | Eastern (EST) (UTC-5) |
| - Summer (DST) | Eastern (EDT) (UTC-4) |
| Elizabeth ZIP Code | 07201 - Union Square station 07202 - Bayway station 07206 - Elizabethport station 07207 - P.O. Boxes 07208 - Elmora station |
| Elizabeth Area Code(s) | 908 |
| Elizabeth FIPS Code | 34-21000 |
| Elizabeth GNIS Feature ID | 0876147 |
| Elizabeth Website | http://www.elizabethnj.org/ |
Edison, New Jersey
| Edison Coordinates: 40°32′18″N 74°22′43″W | |
| Edison Country | United States |
| Edison State | New Jersey |
| Edison County | Middlesex |
| Edison Settled | 1651 |
| Edison Incorporated | March 17, 1870 (as Raritan Township) |
| Edison Government | |
| - Type | Faulkner Act Mayor-Council |
| - Mayor | Antonia "Toni" Ricigliano |
| Edison Area | |
| - Total | 30.7 sq mi (79.5 km2) |
| - Land | 30.1 sq mi (78.0 km2) |
| - Water | 0.6 sq mi (1.5 km2) 1.86% |
| Edison Elevation | 115 ft (35 m) |
| Edison Population (2009) | |
| - Total | 99,736 |
| - Density | 3,243.0/sq mi (1,252.2/km2) |
| Edison Time Zone | Eastern (EST) (UTC-5) |
| - Summer (DST) | Eastern (EDT) (UTC-4) |
| Edison ZIP Fode | 08817, 08818, 08819, 08820, 08837, 08899 |
| Edison Area Fode(s) | 732, 908 & 848 |
| Edison FIPS Fode | 34-20230 |
| Edison GNIS Feature ID | 0882166 |
| Edison Website | www.edisonnj.org |
