Missouri Transportation
Missouri Guide
Guide for Missouri Transportation
Missouri is located in the central region of the United States of America. It is one of the more popular states in America. The state is known to have the most precise election predictions. This state is one of the best in having a stable political rule in it. Missouri is also considered to be one of the fast developing State in the country. Many politicians have come from this state over the period of time. It has perfect blend of the urban and rural culture. One can never be left alone in this state. The people in this state live in unity and there are rarely and community threatening activities.
For a developing state like this, it becomes important to have good transportation system across the state. Missouri has been working on its transportation department since a decade now and has definitely been showing rapid improvement. It has all kinds of transportation system which help the residents of the state to commute. Here is a detailed description of the transportation system used in Missouri.
Missouri Transportation
Missouri transportation is a very vast and well spread transformational system which will help anyone who wants to reach some place. Most of the big cities are provided with excellent roads and railways. With the comfort level which is provided in the public transport you can guess the amount of effort going into the work of the transport department how well they are maintaining the transportation department.
Railways in Missouri
the world is presently running with railways in most of the countries. Railways are one of the fastest travelling medium in which you can travel. Missouri is considered to be the world’s second busiest railways. Kansas in Missouri is considered to the hub for all the railway services. This is because of the rail road which is developed in the city. Amtrak passenger trains are the only service which provides transportation in the local areas. They cover cities Kansas City, La Plata, Jefferson City, St.Louis, Lee’s Summit, Warrenburg, Hermann and Washington.
There is one urban/light rail way system in St. Louis which provides subway rail system. It provides services from St. Louis to Illinois and St. Louis County. This subway is rated as one of the best and the largest systems in the country.
Roadway in Missouri
The road system in Missouri are very good. They provide you with the best routes so that you can reach your destination easily. You have many bus services also which will help you travel between cities in the state. The intercity transportation is very well maintained and you can enjoy the luxury of travelling in these services. In 2004 Missouri Department of Transport has started building smoother, safer ride. There are around 8 interstate roads which are already built and 1 is in progress and 1 is proposed to be built. Due to the increase of road accidents on the highways there have been many changes in the maintenance of the roads. More funds have been directed to get the roads ready and also the safety measures on the roads have been enhanced.
Airways in Missouri
Air transport has become must for every state. As the traffic in the air is increasing, your need of having an airport is also increased. There are only two major airports in the state they are Lamber-St. Louis International Airport and Kansas City International airport.
Missouri Department of Transportation (MoDOT)
| Missouri Department of Transportation Agency Overview | |
|---|---|
| MoDOT Formed | 1907 |
| MoDOT Superseding Agency | Missouri Highway and Transportation Department |
| MoDOT Headquarters | Jefferson City, Missouri |
| MoDOT Annual Budget | $2.7 billion |
| MoDOT Parent Agency | State of Missouri |
| MoDOT Website | |
| http://www.modot.org | |
List of U.S. Highways in Missouri
East-West Highways
| Number | East | West | Length in MO |
|---|---|---|---|
| US 24 | Illinois state line at West Quincy | Kansas state Line in Kansas City | 214 mi (342 km) |
| US 36 | Illinois state line at Hannibal | Kansas state line at St. Joseph | 188 mi (301 km) |
| US 40 | Illinois state line at St. Louis | Kansas state line at Kansas City | 238 mi (381 km) |
| US 50 | Illinois state line south of St. Louis | Kansas state line at Kansas City | 251 mi (402 km) |
| US 54 | Illinois state line at Louisiana | Kansas state line west of Nevada | 267 mi (427 km) |
| US 56 | Kansas City | Kansas state line at Kansas City | 3 mi (5 km) |
| US 60 | Illinois state line east of Charleston | Oklahoma state line at Seneca | 349 mi (558 km) |
| US 62 | Illinois state line east of Charleston | Arkansas state line west of Campbell | 86 mi (138 km) |
| US 66 | Illinois state line at St. Louis | Kansas state line west of Joplin | 320 mi (512 km) |
| US 136 | Iowa state line west of Keokuk, Iowa | Nebraska state line west of Rock Port | 244 mi (290 km) |
| US 160 | Poplar Bluff | Kansas state line west of Lamar | 334 mi (534 km) |
| US 166 | West of Joplin | Kansas state line west of Joplin | 0.4 mi (0.6 km) |
| US 400 | West of Joplin | Kansas state line west of Joplin | 0.4 mi (0.6 km) |
| US 412 | Tennessee state line east of Caruthersville | Arkansas state line south of Senath | 51 mi (82 km) |
| US 460 | Illinois state line at St. Louis | St. Louis | 1 mi (2 km) |
North-South Highways
| Number | North | South | Length in MO |
|---|---|---|---|
| US 59 | Iowa state line north of Rock Port | Kansas state line east of Atchison, Kansas | 104 mi (166 km) |
| US 61 | Iowa state line west of Keokuk, Iowa | Arkansas state line south of Steele | 398 mi (637 km) |
| US 63 | Iowa state line north of Lancaster | Arkansas state line at Thayer | 326 mi (522 km) |
| US 65 | Iowa state line north of Princeton | Arkansas state line south of Branson | 310 mi (496 km) |
| US 67 | Illinois state line east of West Alton | Arkansas state line south of Poplar Bluff | 196 mi (314 km) |
| US 69 | Iowa state line north of Bethany | Kansas state line at Northmoor | 122 mi (195 km) |
| US 71 | Iowa state line north of Maryville | Arkansas state line south of Pineville | 318 mi (509 km) |
| US 159 | North of St. Joseph | Nebraska state line east of Rulo, Nebraska | 16 mi (26 km) |
| US 169 | Iowa state line north of Grant City | Kansas state line at Kansas City | 120 mi (192 km) |
| US 275 | Iowa state line south of Hamburg, Iowa | Rock Port | 16 mi (26 km) |
Missouri Airlines
- Delta Air Lines
- America West Airlines
- American Airlines
- Continental Airlines Inc
- Midwest Airlines
- Airfare Flights
- Alaska Airlines, Inc.
- Condor US
- JetBlue Airways
- Lan Airlines
- Qatar Airways
- Virgin Atlantic Airways
- AirTran Airways
- Southwest Airlines
- Spirit Airlines
- U.S. Airways
- United Airlines
List of Airports in Missouri
| City served | FAA | IATA | ICAO | Airport name |
|---|---|---|---|---|
| Commercial Service - Primary Airports | ||||
| Branson | BBG | BKG | KBBG | Branson Airport (opened May 2009, 42,681 enplanements in 2009) |
| Columbia | COU | COU | KCOU | Columbia Regional Airport |
| Kansas City | MCI | MCI | KMCI | Kansas City International Airport |
| Springfield | SGF | SGF | KSGF | Springfield-Branson National Airport |
| St. Louis | STL | STL | KSTL | Lambert-St. Louis International Airport |
| Commercial Service - Non-Primary Airports | ||||
| Fort Leonard Wood / Waynesville | TBN | TBN | KTBN | Waynesville-St. Robert Regional Airport (Forney Field) |
| Joplin | JLN | JLN | KJLN | Joplin Regional Airport |
| Reliever Airports | ||||
| Kansas City | MKC | MKC | KMKC | Charles B. Wheeler Downtown Airport (Kansas City Downtown) |
| Lee's Summit | LXT | KLXT | Lee's Summit Municipal Airport | |
| St. Charles | SET | KSET | St. Charles County Smartt Airport (Smartt Field) | |
| St. Charles | 3SQ | St. Charles Airport | ||
| St. Louis | 1H0 | Creve Coeur Airport | ||
| St. Louis | SUS | SUS | KSUS | Spirit of St. Louis Airport |
| General Aviation Airports | ||||
| Aurora | 2H2 | Jerry Sumners Sr. Aurora Municipal Airport | ||
| Bolivar | M17 | Bolivar Municipal Airport | ||
| Boonville | VER | KVER | Jesse Viertel Memorial Airport (Jesse P. Viertel) | |
| Bowling Green | H19 | Bowling Green Municipal Airport | ||
| Brookfield / Marceline | MO8 | North Central Missouri Regional Airport | ||
| Butler | BUM | BUM | KBUM | Butler Memorial Airport |
| Cabool | TVB | KTVB | Cabool Memorial Airport | |
| Camdenton | H21 | Camdenton Memorial Airport | ||
| Cameron | EZZ | KEZZ | Cameron Memorial Airport | |
| Cape Girardeau | CGI | CGI | KCGI | Cape Girardeau Regional Airport |
| Caruthersville | M05 | Caruthersville Memorial Airport | ||
| Cassville | 94K | Cassville Municipal Airport | ||
| Chillicothe | CHT | KCHT | Chillicothe Municipal Airport | |
| Clinton | GLY | KGLY | Clinton Memorial Airport | |
| Cuba | UBX | KUBX | Cuba Municipal Airport | |
| Dexter | DXE | KDXE | Dexter Municipal Airport | |
| Eldon | H79 | Eldon Model Airpark | ||
| Farmington | FAM | FAM | KFAM | Farmington Regional Airport |
| Fredericktown | H88 | Fredericktown Regional Airport | ||
| Fulton | FTT | KFTT | Elton Hensley Memorial Airport | |
| Hannibal | HAE | KHAE | Hannibal Regional Airport (was Hannibal Municipal) | |
| Harrisonville | LRY | KLRY | Lawrence Smith Memorial Airport | |
| Higginsville | HIG | KHIG | Higginsville Industrial Municipal Airport | |
| Houston | M48 | Houston Memorial Airport | ||
| Jefferson City | JEF | JEF | KJEF | Jefferson City Memorial Airport |
| Kaiser / Lake Ozark | AIZ | AIZ | KAIZ | Lee C. Fine Memorial Airport |
| Kennett | TKX | KNT | KTKX | Kennett Memorial Airport |
| Kirksville | IRK | IRK | KIRK | Kirksville Regional Airport |
| Lamar | LLU | KLLU | Lamar Municipal Airport | |
| Lebanon | LBO | KLBO | Floyd W. Jones Lebanon Airport | |
| Linn | 1H3 | Linn State Technicial College Airport | ||
| Macon | K89 | Macon-Fower Memorial Airport | ||
| Malden | MAW | MAW | KMAW | Malden Regional Airport (was Malden Municipal) |
| Marshall | MHL | MHL | KMHL | Marshall Memorial Municipal Airport |
| Maryville | EVU | KEVU | Northwest Missouri Regional Airport | |
| Memphis | 03D | Memphis Memorial Airport | ||
| Mexico | MYJ | KMYJ | Mexico Memorial Airport | |
| Moberly | MBY | MBY | KMBY | Omar N. Bradley Airport |
| Monett | HFJ | KHFJ | Monett Municipal Airport | |
| Monticello | 6M6 | Lewis County Regional Airport | ||
| Mosby | GPH | KGPH | Midwest National Air Center (was Clay County Regional) | |
| Mountain Grove | 1MO | Mountain Grove Memorial Airport | ||
| Mountain View | MNF | KMNF | Mountain View Airport | |
| Neosho | EOS | EOS | KEOS | Neosho Hugh Robinson Airport |
| Nevada | NVD | NVD | KNVD | Nevada Municipal Airport |
| New Madrid | EIW | KEIW | County Memorial Airport | |
| Osage Beach | K15 | OSB | Grand Glaize-Osage Beach Airport | |
| Perryville | K02 | Perryville Municipal Airport | ||
| Piedmont | PYN | KPYN | Piedmont Municipal Airport | |
| Poplar Bluff | POF | POF | KPOF | Poplar Bluff Municipal Airport |
| Rolla / Vichy | VIH | VIH | KVIH | Rolla National Airport |
| Salem | K33 | Salem Memorial Airport | ||
| Sedalia | DMO | DMO | KDMO | Sedalia Memorial Airport |
| Sikeston | SIK | SIK | KSIK | Sikeston Memorial Municipal Airport |
| St. Clair | K39 | St. Clair Regional Airport | ||
| St. Joseph | STJ | STJ | KSTJ | Rosecrans Memorial Airport |
| Sullivan | UUV | KUUV | Sullivan Regional Airport | |
| Tarkio | K57 | Gould Peterson Municipal Airport | ||
| Trenton | TRX | TRX | KTRX | Trenton Municipal Airport |
| Warrensburg | RCM | KRCM | Skyhaven Airport | |
| Warsaw | RAW | KRAW | Warsaw Municipal Airport | |
| Washington | FYG | KFYG | Washington Regional Airport (was Washington Memorial) | |
| West Plains | UNO | KUNO | West Plains Municipal Airport | |
| Other Public-Use Airports (not listed in NPIAS) | ||||
| Albany | K19 | Albany Municipal Airport | ||
| Ava | AOV | KAOV | Ava Bill Martin Memorial Airport | |
| Bates City | 2M1 | Harry S. Truman Regional Airport | ||
| Bethany | 75K | Bethany Memorial Airport | ||
| Bismarck | H57 | Bismarck Memorial Airport | ||
| Branson West | FWB | KFWB | Branson West Airport (Emerson Field) (opened Dec. 2009) | |
| Buffalo | H17 | Buffalo Municipal Airport | ||
| Campbell | 34M | Campbell Municipal Airport | ||
| Carrollton | K26 | Carrollton Memorial Airport | ||
| Charleston | CHQ | KCHQ | Mississippi County Airport | |
| Dearborn | 0C1 | Triple R Airport | ||
| Doniphan | X33 | Doniphan Municipal Airport | ||
| El Dorado Springs | 87K | El Dorado Springs Memorial Airport | ||
| Excelsior Springs | 3EX | Excelsior Springs Memorial Airport | ||
| Festus | FES | KFES | Festus Memorial Airport | |
| Gainesville | H27 | Gainesville Memorial Airport | ||
| Gideon | M85 | Gideon Memorial Airport | ||
| Grain Valley | 3GV | East Kansas City Airport | ||
| Hayti | M28 | Mid Continent Airport (Mid-Continent) | ||
| Hermann | 63M | Hermann Municipal Airport | ||
| Hornersville | 37M | Hornersville Memorial Airport | ||
| Kahoka | 0H7 | Kahoka Municipal Airport | ||
| Lexington | 4K3 | Lexington Municipal Airport | ||
| Liberty | 0N0 | Roosterville Airport | ||
| Lincoln | 0R2 | Lincoln Municipal Airport | ||
| Mansfield | 03B | Mansfield Municipal Airport | ||
| Marble Hill | 0T3 | Twin City Airpark | ||
| Maryville | 78Y | Rankin Airport | ||
| Monroe City | K52 | Monroe City Regional Airport | ||
| Montgomery City | 4MO | Montgomery-Wehrman Airport | ||
| Moscow Mills | M71 | Greensfield Airport | ||
| Mount Vernon | 2MO | Mount Vernon Municipal Airport | ||
| Osage Beach | 19T | Tan-Tar-A Resort Seaplane Base | ||
| Osceola | 3MO | Osceola Municipal Airport | ||
| Ozark | 2K2 | Air Park South Airport | ||
| Plattsburg | 5MO | Plattsburg Airpark | ||
| Point Lookout | PLK | PLK | KPLK | M. Graham Clark - Taney County Airport |
| Potosi | 8WC | Washington County Airport | ||
| Princeton | 7MO | Princeton-Kauffman Memorial Airport | ||
| Richland | MO1 | Richland Municipal Airport | ||
| Rolla | K07 | RLA | Rolla Downtown Airport | |
| Seymour | H58 | Owen Field | ||
| Shelbyville | 6K2 | Shelby County Airport | ||
| Slater | 9K5 | Slater Memorial Airport | ||
| Springfield | 3DW | Downtown Airport | ||
| Springfield | MO2 | Flying Bar H Ranch Airport | ||
| Steele | M12 | Steele Municipal Airport | ||
| Stockton | MO3 | Stockton Municipal Airport | ||
| Stockton | 2M5 | Stockton Lake Seaplane Base | ||
| Thayer | 42M | Thayer Memorial Airport | ||
| Unionville | K43 | Municipal Airport | ||
| Van Buren | MO5 | Bollinger-Crass Memorial Airport | ||
| Versailles | 3VS | VRS | Roy Otten Memorial Airfield | |
| Warsaw | 75U | Harry S. Truman Dam & Reservoir Seaplane Base | ||
| Willow Springs | 1H5 | Willow Springs Memorial Airport | ||
| Other Military Airports | ||||
| Knob Noster | SZL | SZL | KSZL | Whiteman Air Force Base |
| Notable Private-Use Airports | ||||
| Gravois Mills | MO30 | Harbour Airport (former public use, FAA: 7L7) | ||
| Springfield | 39MO | Gardner Airport | ||
| Stover | 9MO6 | Ivy Bend Airport | ||
| Waldron | 06MO | Noah's Ark Airport | ||
| Notable Former Airports | ||||
| Bonne Terre | 77K | Bonne Terre Memorial Airport (closed 1998-2000) | ||
| Carthage | H20 | Myers Park Memorial Municipal Airport (closed 1997) | ||
| Columbia | CBI | Columbia Municipal Airport (closed 1970s) | ||
| Columbia | K24 | E.W. Cotton Woods Memorial Airport (closed 1990) | ||
| Grandview | GVW | Richards-Gebaur Airport (closed 1999, former Air Force Base) | ||
| Independence | 3IP | Independence Memorial Airport (closed 2000-2002) | ||
| Lake Winnebago | MO8 | Lake Winnebago Municipal Airport (closed 1990s) | ||
| St. Louis | 02K | Arrowhead Airport (closed 1993) | ||
| St. Louis | 3WE | Weiss Airport (closed 1994) |
