Missouri River Heritage Tourism
River Attractions
Missouri River Heritage Tourism
Missouri River Heritage Information
| Missouri River Information | |
|---|---|
| Missouri River Origin | 45°55′39″N 111°30′29″W Confluence of Madison River and Jefferson River, near Gallatin River, in Gallatin County, Montana. |
| Missouri River Mouth | 38°48′49″N 90°07′11″W -90.11972Mississippi River, near St. Louis, in St. Charles County, Missouri |
| Missouri River Basin countries | United States of America, Canada |
| Missouri River Length | 2,540 miles (4,090 km) 2,341 miles (3,767 km) |
| Missouri River Source elevation | 4,042 feet (1,232 m) |
| Missouri River Mouth elevation | 404 feet (123 m) |
| Missouri River Avg. discharge | Great Falls: 292 ft³/s Pierre: 16,000 ft³/s Sioux City: 36,830 ft³/s Omaha: 39,100 ft³/s Kansas City: 56,950 ft³/s Boonville: 69,220 ft³/s Hermann: 87,950 ft³/s |
| Missouri River Basin area | 529,350 square miles (1,371,000 km2) |
Missouri River Heritage Events
| Date | Event Name |
|---|---|
| Missouri River Events From 05/01/09-09/07/09 | Sunset Drive In Theatre Plentywood 406-765-1233 |
| Missouri River Events From 05/29/09-09/06/09 | Fort Peck Summer Theatre Fort Peck 406-228-9216 |
| Missouri River Events From 07/04/09-10/31/09 | Glasgow Farmers Market Glasgow 406-785-4801 |
| Missouri River Events From 07/11/09-09/26/09 | Wolf Point Farmers Market Wolf Point 406-525-3330 |
| Missouri River Events From 07/14/09-09/22/09 | Nashua Lions Farmers Market Nashua 406-785-4731 |
| Missouri River Events From 07/22/09-09/26/09 | Circle Farmers Market Circle 406-485-2288 |
| Missouri River Events From 08/03/09-08/05/09 | Daniels County Fair Scobey 406-487-2468 |
| Missouri River Events From 08/05/09-08/08/09 | Richland County Fair and Rodeo Sidney 406-433-2801 |
| Missouri River Events From 08/07/09-08/08/09 | Northeast Montana Relay for Life Glasgow 800-252-5470 |
| Missouri River Events From 08/09/09-08/12/09 | Northeast Montana Fair Glasgow 406-228-6266 |
| Missouri River Events From 08/12/09-08/16/09 | Roosevelt County Fair Culbertson 406-787-5881 |
| Missouri River Events From 08/14/09-09/25/09 | Richland Federal Credit Union Farmers Market Sidney 406-482-2704 |
| Missouri River Events on 08/15/09 | The Centennial Ball of 1909 Malta 406-654-1037 |
| Missouri River Events From 08/20/09-08/22/09 | McCone County Fair Circle 406-485-2741 |
| Missouri River Events on 08/30/09 | Annual Foundation For Community Care Benefit Golf Tournament Sidney 406-488-2273 |
| Missouri River Events From 09/03/09-09/07/09 | Milk River Wagon Train Malta 406-654-1720 |
| Missouri River Events From 09/03/09-09/06/09 | Poplar Indian Days Poplar 406-768-7623 |
| Missouri River Events on 09/13/09 | Circle Rifle Club Turkey Shoot Circle 406-485-2539 |
| Missouri River Events From 10/09/09-10/10/09 | Glasgow Homecomming Festival Weekend Glasgow 406-228-2222 |
Missouri River Heritage Attractions
| Missouri River Attraction Name | Contact No. |
|---|---|
| Missouri River Attraction - MUSEUM OF RELIGIOUS ARTS | 712-644-3888 |
| Missouri River Attraction - ASHFALL FOSSIL BEDS | 402-893-2000 |
| Missouri River Attraction - NEIHARDT CENTER | 402-648-3388 |
| Missouri River Attraction - VELKOMMEN DANISH WINDMILL | 712-764-7472 |
| MISSOURI RIVER BASIN LEWIS &CLARK INTERPRETIVE TRAIL &VISITOR CENTER | NA |
| Missouri River Attraction - LOESS HILLS VISITORS CENTER | 800-886-5441 |
| Missouri River Attraction - FREMONT DINNER TRAIN | 800-942-7245 |
| Missouri River Attraction - WORLD'S LARGEST PORCH SWING | NA |
| Missouri River Attraction - EUGENE T.MAHONEY STATE PARK | NA |
| Missouri River Attraction - FONTENELLE NATURE CENTER | NA |
| Missouri River Attraction - DESOTO NATIONAL WILDLIFE REFUGE | NA |
| Missouri River Attraction - FORT ATKINSON STATE HISTORICAL PARK | NA |
| Missouri River Attraction - HOLY FAMILY SHRINE | NA |
| Missouri River Attraction - HISTORIC HAYMARKET DISTRICT | NA |
| Missouri River Attraction - HENRY DOORLY ZOO | NA |
| Missouri River Attraction - LAURITZEN GARDENS | NA |
| Missouri River Attraction - OLD MARKET | NA |
| Missouri River Attraction - TRINITY HEIGHTS | NA |
| Missouri River Attraction - HITCHCOCK NATURE CENTER | NA |
Missouri River Heritage Day Trips
- Durham Western Heritage Museum
- Nature Adventures - Round Trip: approximately 150 miles. Communities visited: Nebraska City, Auburn, Tecumseh, Pawnee City, Falls City, and Brownville.
- Arbor Lodge State Park
- Nature is focus of new Lewis & Clark Center
- Outlaw Trail Loop
- Dakota County
Missouri River Heritage Attractions Visitor's Information
Nebraska Visitor's Information
- Village of Bancroft
- Blair Area Chamber of Commerce
- Croft Chamber of Commerce
- Connect Fremont
- Village of Howells
- LaVista Chamber of Commerce/Office of Travel & Tourism
- Lincoln Convention and Vistor's Bureau
- Lincoln Chamber of Commerce
- Milford Community Chamber of Commerce
- Milligan, Nebraska
- Nebraska City Tourism & Events
- Niobrara Promoters
- Norfolk Chamber of Commerce
- Omaha Chamber of Commerce
- Pawnee City Chamber of Commerce
- Peru Chamber of Commerce
- Plainview Chamber of Commerce
- Ralson Area Chamber of Commerce
- Sarpy County Tourism
- Tekamah Chamber of Commerce
- Wahoo Chamber of Commerce
- York Co. Visitor's Bureau
Iowa Visitor's Information
- City of Akron
- Danish Windmill Welcome Center
- Clarinda Chamber of Commerce
- Dutch Windmill Welcome Center
- Glenwood Area Chamber of Commerce,
Mills County Tourism - Missouri Valley Chamber of Commerce
- Red Oak Chamber of Commerce
- City of Sargeant Bluff
- Spencer Chamber of Commerce
Missouri River Heritage Attractions Museums
- MUSEUM OF RELIGIOUS ARTS
- WESTERN HISTORIC TRAILS CENTER
- WASHINGTON COUNTY HISTORICAL MUSEUM
- BURT COUNTY MUSEUM
- MAY MUSEUM
- ONAWA MUSEUM COMPLEX
- DURHAM WESTERN HERITAGE MUSEUM
- UNIVERSITY OF NEBRASKA STATE MUSEUM OF NATURAL HISTORY
- JOSLYN ART MUSEUM
- STRATEGIC AIR &SPACE MUSEUM
- SARPY COUNTY HISTORICAL MUSEUM
- MORMON TRAIL CENTER
- DUTCH WINDMILL VISITOR'S CENTER
- SIOUX CITY ART CENTER
- DANISH IMMIGRANT MUSEUM
- GLENN MILLER BIRTHPLACE HOME
- BURLINGTON NORTHERN DEPOT AND WW II MUSEUM
Missouri River Heritage Attractions Tributaries
Montana
- Jefferson River
- Madison River
- Gallatin River
- Sixteen Mile Creek
- Dearborn River
- Smith River
- Sun River
- Belt Creek
- Marias River
- Arrow Creek
- Judith River
- Cow Creek
- Musselshell River
- Milk River
- Redwater River
- Poplar River
- Big Muddy Creek
North Dakota
- Yellowstone River
- Little Muddy Creek
- Tobacco Garden Creek
- Little Missouri River
- Knife River
- Heart River
- Cannonball River
South Dakota
- Grand River
- Moreau River
- Cheyenne River
- Bad River
- White River
South Dakota/Nebraska
- Niobrara River (Nebraska)
- James River (South Dakota)
- Vermillion River (South Dakota)
South Dakota/Iowa/Nebraska
- Big Sioux River (tri-state border)
Nebraska/Iowa
- Perry Creek (Iowa)
- Floyd River (Iowa)
- Little Sioux River (Iowa)
- Soldier River (Iowa)
- Boyer River (Iowa)
- Mosquito Creek (Iowa)
- Platte River (Nebraska)
- Little Nemaha River (Nebraska)
- Big Nemaha River (Nebraska)
Iowa/Missouri
- Nishnabotna River
- Nodaway River (Missouri)
Kansas/Missouri
- Platte River (Missouri)
- Kansas River (Kansas)
Missouri
- Blue River
- Grand River
- Chariton River
- Lamine River
- Osage River
- Gasconade River
Missouri River Heritage Attractions Populated places
- St. Louis, Missouri
- Saint Charles, Missouri
- Jefferson City, Missouri (capital)
- Kansas City, Missouri
- Kansas City, Kansas
- Saint Joseph, Missouri
- Omaha, Nebraska
- Council Bluffs, Iowa
- Sioux City, Iowa
- Pierre, South Dakota (capital)
- Bismarck, North Dakota (capital)
- Great Falls, Montana

