Mississippi Zip Codes List
| Zip Code | Area Code | City | County | State | Country |
| ADAMS ZIP CODES LIST | |||||
| 39120 | 601 | NATCHEZ | ADAMS | Mississippi, MS | US |
| 39121 | 601 | NATCHEZ | ADAMS | Mississippi, MS | US |
| 39122 | 601 | NATCHEZ | ADAMS | Mississippi, MS | US |
| 39165 | 601 | SIBLEY | ADAMS | Mississippi, MS | US |
| 39190 | 601 | WASHINGTON | ADAMS | Mississippi, MS | US |
| ALCORN ZIP CODES LIST | |||||
| 38834 | 662 | CORINTH | ALCORN | Mississippi, MS | US |
| 38835 | 662 | CORINTH | ALCORN | Mississippi, MS | US |
| 38846 | 662 | GLEN | ALCORN | Mississippi, MS | US |
| 38865 | 662 | RIENZI | ALCORN | Mississippi, MS | US |
| AMITE ZIP CODES LIST | |||||
| 39633 | 601 | CROSBY | AMITE | Mississippi, MS | US |
| 39638 | 601 | GLOSTER | AMITE | Mississippi, MS | US |
| 39645 | 601 | LIBERTY | AMITE | Mississippi, MS | US |
| 39664 | 601 | SMITHDALE | AMITE | Mississippi, MS | US |
| ATTALA ZIP CODES LIST | |||||
| 39067 | 662 | ETHEL | ATTALA | Mississippi, MS | US |
| 39090 | 662 | KOSCIUSKO | ATTALA | Mississippi, MS | US |
| 39107 | 601 | MC ADAMS | ATTALA | Mississippi, MS | US |
| 39108 | 662 | MC COOL | ATTALA | Mississippi, MS | US |
| 39160 | 662 | SALLIS | ATTALA | Mississippi, MS | US |
| BENTON ZIP CODES LIST | |||||
| 38603 | 662 | ASHLAND | BENTON | Mississippi, MS | US |
| 38633 | 601/662 | HICKORY FLAT | BENTON | Mississippi, MS | US |
| 38647 | 601/662 | MICHIGAN CITY | BENTON | Mississippi, MS | US |
| BOLIVAR ZIP CODES LIST | |||||
| 38720 | 662 | ALLIGATOR | BOLIVAR | Mississippi, MS | US |
| 38725 | 662 | BENOIT | BOLIVAR | Mississippi, MS | US |
| 38726 | 601/662 | BEULAH | BOLIVAR | Mississippi, MS | US |
| 38730 | 662 | BOYLE | BOLIVAR | Mississippi, MS | US |
| 38732 | 662 | CLEVELAND | BOLIVAR | Mississippi, MS | US |
| 38733 | 662 | CLEVELAND | BOLIVAR | Mississippi, MS | US |
| 38740 | 601/662 | DUNCAN | BOLIVAR | Mississippi, MS | US |
| 38746 | 662 | GUNNISON | BOLIVAR | Mississippi, MS | US |
| 38759 | 662 | MERIGOLD | BOLIVAR | Mississippi, MS | US |
| 38762 | 662 | MOUND BAYOU | BOLIVAR | Mississippi, MS | US |
| 38764 | 662 | PACE | BOLIVAR | Mississippi, MS | US |
| 38769 | 662 | ROSEDALE | BOLIVAR | Mississippi, MS | US |
| 38772 | 601/662 | SCOTT | BOLIVAR | Mississippi, MS | US |
| 38773 | 662 | SHAW | BOLIVAR | Mississippi, MS | US |
| 38774 | 662 | SHELBY | BOLIVAR | Mississippi, MS | US |
| 38781 | 662 | WINSTONVILLE | BOLIVAR | Mississippi, MS | US |
| CALHOUN ZIP CODES LIST | |||||
| 38839 | 601/662 | DERMA | CALHOUN | Mississippi, MS | US |
| 38878 | 662 | VARDAMAN | CALHOUN | Mississippi, MS | US |
| 38913 | 662 | BANNER | CALHOUN | Mississippi, MS | US |
| 38914 | 601/662 | BIG CREEK | CALHOUN | Mississippi, MS | US |
| 38915 | 662 | BRUCE | CALHOUN | Mississippi, MS | US |
| 38916 | 662 | CALHOUN CITY | CALHOUN | Mississippi, MS | US |
| 38951 | 601/662 | PITTSBORO | CALHOUN | Mississippi, MS | US |
| 38955 | 601 | SLATE SPRING | CALHOUN | Mississippi, MS | US |
| CARROLL ZIP CODES LIST | |||||
| 38917 | 662 | CARROLLTON | CARROLL | Mississippi, MS | US |
| 38923 | 662 | COILA | CARROLL | Mississippi, MS | US |
| 38943 | 662 | MC CARLEY | CARROLL | Mississippi, MS | US |
| 38947 | 601/662 | NORTH CARROLLTON | CARROLL | Mississippi, MS | US |
| 38954 | 601/662 | SIDON | CARROLL | Mississippi, MS | US |
| 39176 | 662 | VAIDEN | CARROLL | Mississippi, MS | US |
| CHICKASAW ZIP CODES LIST | |||||
| 38850 | 662 | HOULKA | CHICKASAW | Mississippi, MS | US |
| 38851 | 662 | HOUSTON | CHICKASAW | Mississippi, MS | US |
| 38860 | 662 | OKOLONA | CHICKASAW | Mississippi, MS | US |
| 38875 | 601/662 | TREBLOC | CHICKASAW | Mississippi, MS | US |
| 38877 | 601/662 | VAN VLEET | CHICKASAW | Mississippi, MS | US |
| 39776 | 601/662 | WOODLAND | CHICKASAW | Mississippi, MS | US |
| CHOCTAW ZIP CODES LIST | |||||
| 39735 | 662 | ACKERMAN | CHOCTAW | Mississippi, MS | US |
| 39745 | 601/662 | FRENCH CAMP | CHOCTAW | Mississippi, MS | US |
| 39772 | 662 | WEIR | CHOCTAW | Mississippi, MS | US |
| CLAIBORNE ZIP CODES LIST | |||||
| 39086 | 601 | HERMANVILLE | CLAIBORNE | Mississippi, MS | US |
| 39144 | 601 | PATTISON | CLAIBORNE | Mississippi, MS | US |
| 39150 | 601 | PORT GIBSON | CLAIBORNE | Mississippi, MS | US |
| CLARKE ZIP CODES LIST | |||||
| 39330 | 601 | ENTERPRISE | CLARKE | Mississippi, MS | US |
| 39347 | 601 | PACHUTA | CLARKE | Mississippi, MS | US |
| 39355 | 601 | QUITMAN | CLARKE | Mississippi, MS | US |
| 39360 | 601 | SHUBUTA | CLARKE | Mississippi, MS | US |
| 39363 | 601 | STONEWALL | CLARKE | Mississippi, MS | US |
| CLAY ZIP CODES LIST | |||||
| 39741 | 601/662 | CEDARBLUFF | CLAY | Mississippi, MS | US |
| 39754 | 601 | MONTPELIER | CLAY | Mississippi, MS | US |
| 39755 | 662 | PHEBA | CLAY | Mississippi, MS | US |
| 39773 | 662 | WEST POINT | CLAY | Mississippi, MS | US |
| COAHOMA ZIP CODES LIST | |||||
| 38614 | 662 | CLARKSDALE | COAHOMA | Mississippi, MS | US |
| 38617 | 662 | COAHOMA | COAHOMA | Mississippi, MS | US |
| 38630 | 601 | FARRELL | COAHOMA | Mississippi, MS | US |
| 38631 | 601/662 | FRIARS POINT | COAHOMA | Mississippi, MS | US |
| 38639 | 662 | JONESTOWN | COAHOMA | Mississippi, MS | US |
| 38644 | 662 | LULA | COAHOMA | Mississippi, MS | US |
| 38645 | 662 | LYON | COAHOMA | Mississippi, MS | US |
| 38669 | 601 | SHERARD | COAHOMA | Mississippi, MS | US |
| 38739 | 601/662 | DUBLIN | COAHOMA | Mississippi, MS | US |
| 38767 | 662 | RENA LARA | COAHOMA | Mississippi, MS | US |
| COPIAH ZIP CODES LIST | |||||
| 39059 | 601 | CRYSTAL SPRINGS | COPIAH | Mississippi, MS | US |
| 39077 | 601 | GALLMAN | COPIAH | Mississippi, MS | US |
| 39078 | 601 | GEORGETOWN | COPIAH | Mississippi, MS | US |
| 39083 | 601 | HAZLEHURST | COPIAH | Mississippi, MS | US |
| 39191 | 601 | WESSON | COPIAH | Mississippi, MS | US |
| COVINGTON ZIP CODES LIST | |||||
| 39119 | 601 | MOUNT OLIVE | COVINGTON | Mississippi, MS | US |
| 39428 | 601 | COLLINS | COVINGTON | Mississippi, MS | US |
| 39479 | 601 | SEMINARY | COVINGTON | Mississippi, MS | US |
| DESOTO ZIP CODES LIST | |||||
| 38632 | 662 | HERNANDO | DESOTO | Mississippi, MS | US |
| 38637 | 662 | HORN LAKE | DESOTO | Mississippi, MS | US |
| 38641 | 601/662 | LAKE CORMORANT | DESOTO | Mississippi, MS | US |
| 38651 | 662 | NESBIT | DESOTO | Mississippi, MS | US |
| 38654 | 662 | OLIVE BRANCH | DESOTO | Mississippi, MS | US |
| 38671 | 662 | SOUTHAVEN | DESOTO | Mississippi, MS | US |
| 38672 | 662 | SOUTHAVEN | DESOTO | Mississippi, MS | US |
| 38680 | 662 | WALLS | DESOTO | Mississippi, MS | US |
| 38686 | 662 | WALLS | DESOTO | Mississippi, MS | US |
| FORREST ZIP CODES LIST | |||||
| 39401 | 601 | HATTIESBURG | FORREST | Mississippi, MS | US |
| 39402 | 601 | HATTIESBURG | FORREST | Mississippi, MS | US |
| 39403 | 601 | HATTIESBURG | FORREST | Mississippi, MS | US |
| 39404 | 601 | HATTIESBURG | FORREST | Mississippi, MS | US |
| 39406 | 601 | HATTIESBURG | FORREST | Mississippi, MS | US |
| 39407 | 601 | HATTIESBURG | FORREST | Mississippi, MS | US |
| 39425 | 601 | BROOKLYN | FORREST | Mississippi, MS | US |
| 39465 | 601 | PETAL | FORREST | Mississippi, MS | US |
| FRANKLIN ZIP CODES LIST | |||||
| 39630 | 601 | BUDE | FRANKLIN | Mississippi, MS | US |
| 39647 | 601 | MC CALL CREEK | FRANKLIN | Mississippi, MS | US |
| 39653 | 601 | MEADVILLE | FRANKLIN | Mississippi, MS | US |
| 39661 | 601 | ROXIE | FRANKLIN | Mississippi, MS | US |
| GEORGE ZIP CODES LIST | |||||
| 39452 | 601 | LUCEDALE | GEORGE | Mississippi, MS | US |
| 39362 | 601 | STATE LINE | GREENE | Mississippi, MS | US |
| 39451 | 601 | LEAKESVILLE | GREENE | Mississippi, MS | US |
| 39456 | 601 | MC LAIN | GREENE | Mississippi, MS | US |
| 39461 | 601 | NEELY | GREENE | Mississippi, MS | US |
| GRENADA ZIP CODES LIST | |||||
| 38901 | 662 | GRENADA | GRENADA | Mississippi, MS | US |
| 38902 | 662 | GRENADA | GRENADA | Mississippi, MS | US |
| 38926 | 601 | ELLIOTT | GRENADA | Mississippi, MS | US |
| 38929 | 601/662 | GORE SPRINGS | GRENADA | Mississippi, MS | US |
| 38940 | 662 | HOLCOMB | GRENADA | Mississippi, MS | US |
| 38960 | 601 | TIE PLANT | GRENADA | Mississippi, MS | US |
| HANCOCK ZIP CODES LIST | |||||
| 39520 | 228 | BAY SAINT LOUIS | HANCOCK | Mississippi, MS | US |
| 39521 | 228 | BAY SAINT LOUIS | HANCOCK | Mississippi, MS | US |
| 39522 | 228 | STENNIS SPACE CENTER | HANCOCK | Mississippi, MS | US |
| 39525 | 228 | DIAMONDHEAD | HANCOCK | Mississippi, MS | US |
| 39529 | 228 | STENNIS SPACE CENTER | HANCOCK | Mississippi, MS | US |
| 39556 | 228 | KILN | HANCOCK | Mississippi, MS | US |
| 39558 | 228 | LAKESHORE | HANCOCK | Mississippi, MS | US |
| 39572 | 228 | PEARLINGTON | HANCOCK | Mississippi, MS | US |
| 39576 | 228 | WAVELAND | HANCOCK | Mississippi, MS | US |
| HARRISON ZIP CODES LIST | |||||
| 39501 | 228 | GULFPORT | HARRISON | Mississippi, MS | US |
| 39502 | 228 | GULFPORT | HARRISON | Mississippi, MS | US |
| 39503 | 228 | GULFPORT | HARRISON | Mississippi, MS | US |
| 39505 | 228 | GULFPORT | HARRISON | Mississippi, MS | US |
| 39506 | 228 | GULFPORT | HARRISON | Mississippi, MS | US |
| 39507 | 228 | GULFPORT | HARRISON | Mississippi, MS | US |
| 39530 | 228 | BILOXI | HARRISON | Mississippi, MS | US |
| 39531 | 228 | BILOXI | HARRISON | Mississippi, MS | US |
| 39532 | 228 | BILOXI | HARRISON | Mississippi, MS | US |
| 39533 | 228 | BILOXI | HARRISON | Mississippi, MS | US |
| 39534 | 228 | BILOXI | HARRISON | Mississippi, MS | US |
| 39535 | 228 | BILOXI | HARRISON | Mississippi, MS | US |
| 39540 | 228 | DIBERVILLE | HARRISON | Mississippi, MS | US |
| 39560 | 228 | LONG BEACH | HARRISON | Mississippi, MS | US |
| 39571 | 228 | PASS CHRISTIAN | HARRISON | Mississippi, MS | US |
| 39574 | 228 | SAUCIER | HARRISON | Mississippi, MS | US |
| HINDS ZIP CODES LIST | |||||
| 39041 | 601 | BOLTON | HINDS | Mississippi, MS | US |
| 39056 | 601 | CLINTON | HINDS | Mississippi, MS | US |
| 39058 | 601 | CLINTON | HINDS | Mississippi, MS | US |
| 39060 | 601 | CLINTON | HINDS | Mississippi, MS | US |
| 39066 | 601 | EDWARDS | HINDS | Mississippi, MS | US |
| 39072 | 601 | POCAHONTAS | HINDS | Mississippi, MS | US |
| 39154 | 601 | RAYMOND | HINDS | Mississippi, MS | US |
| 39170 | 601 | TERRY | HINDS | Mississippi, MS | US |
| 39174 | 601 | TOUGALOO | HINDS | Mississippi, MS | US |
| 39175 | 601 | UTICA | HINDS | Mississippi, MS | US |
| 39201 | 601 | JACKSON | HINDS | Mississippi, MS | US |
| 39202 | 601 | JACKSON | HINDS | Mississippi, MS | US |
| 39203 | 601 | JACKSON | HINDS | Mississippi, MS | US |
| 39204 | 601 | JACKSON | HINDS | Mississippi, MS | US |
| 39205 | 601 | JACKSON | HINDS | Mississippi, MS | US |
| 39206 | 601 | JACKSON | HINDS | Mississippi, MS | US |
| 39207 | 601 | JACKSON | HINDS | Mississippi, MS | US |
| 39209 | 601 | JACKSON | HINDS | Mississippi, MS | US |
| 39210 | 601 | JACKSON | HINDS | Mississippi, MS | US |
| 39211 | 601 | JACKSON | HINDS | Mississippi, MS | US |
| 39212 | 601 | JACKSON | HINDS | Mississippi, MS | US |
| 39213 | 601 | JACKSON | HINDS | Mississippi, MS | US |
| 39215 | 601 | JACKSON | HINDS | Mississippi, MS | US |
| 39216 | 601 | JACKSON | HINDS | Mississippi, MS | US |
| 39217 | 601 | JACKSON | HINDS | Mississippi, MS | US |
| 39225 | 601 | JACKSON | HINDS | Mississippi, MS | US |
| 39235 | 601 | JACKSON | HINDS | Mississippi, MS | US |
| 39236 | 601 | JACKSON | HINDS | Mississippi, MS | US |
| 39250 | 601 | JACKSON | HINDS | Mississippi, MS | US |
| 39269 | 601 | JACKSON | HINDS | Mississippi, MS | US |
| 39271 | 601 | JACKSON | HINDS | Mississippi, MS | US |
| 39272 | 601 | BYRAM | HINDS | Mississippi, MS | US |
| 39282 | 601 | JACKSON | HINDS | Mississippi, MS | US |
| 39283 | 601 | JACKSON | HINDS | Mississippi, MS | US |
| 39284 | 601 | JACKSON | HINDS | Mississippi, MS | US |
| 39286 | 601 | JACKSON | HINDS | Mississippi, MS | US |
| 39289 | 601 | JACKSON | HINDS | Mississippi, MS | US |
| 39296 | 601 | JACKSON | HINDS | Mississippi, MS | US |
| HOLMES ZIP CODES LIST | |||||
| 38924 | 601/662 | CRUGER | HOLMES | Mississippi, MS | US |
| 39063 | 662 | DURANT | HOLMES | Mississippi, MS | US |
| 39079 | 662 | GOODMAN | HOLMES | Mississippi, MS | US |
| 39095 | 662 | LEXINGTON | HOLMES | Mississippi, MS | US |
| 39146 | 662 | PICKENS | HOLMES | Mississippi, MS | US |
| 39169 | 662 | TCHULA | HOLMES | Mississippi, MS | US |
| 39192 | 662 | WEST | HOLMES | Mississippi, MS | US |
| HUMPHREYS ZIP CODES LIST | |||||
| 38754 | 662 | ISOLA | HUMPHREYS | Mississippi, MS | US |
| 39038 | 662 | BELZONI | HUMPHREYS | Mississippi, MS | US |
| 39097 | 662 | LOUISE | HUMPHREYS | Mississippi, MS | US |
| 39115 | 601 | MIDNIGHT | HUMPHREYS | Mississippi, MS | US |
| 39166 | 662 | SILVER CITY | HUMPHREYS | Mississippi, MS | US |
| ISSAQUENA ZIP CODES LIST | |||||
| 38745 | 601/662 | GRACE | ISSAQUENA | Mississippi, MS | US |
| 39113 | 601/662 | MAYERSVILLE | ISSAQUENA | Mississippi, MS | US |
| 39177 | 601 | VALLEY PARK | ISSAQUENA | Mississippi, MS | US |
| ITAWAMBA ZIP CODES LIST | |||||
| 38843 | 662 | FULTON | ITAWAMBA | Mississippi, MS | US |
| 38855 | 662 | MANTACHIE | ITAWAMBA | Mississippi, MS | US |
| 38858 | 662 | NETTLETON | ITAWAMBA | Mississippi, MS | US |
| 38876 | 662 | TREMONT | ITAWAMBA | Mississippi, MS | US |
| JACKSON ZIP CODES LIST | |||||
| 39552 | 228 | ESCATAWPA | JACKSON | Mississippi, MS | US |
| 39553 | 228 | GAUTIER | JACKSON | Mississippi, MS | US |
| 39555 | 228 | HURLEY | JACKSON | Mississippi, MS | US |
| 39562 | 228 | MOSS POINT | JACKSON | Mississippi, MS | US |
| 39563 | 228 | MOSS POINT | JACKSON | Mississippi, MS | US |
| 39564 | 228 | OCEAN SPRINGS | JACKSON | Mississippi, MS | US |
| 39565 | 228 | VANCLEAVE | JACKSON | Mississippi, MS | US |
| 39566 | 228 | OCEAN SPRINGS | JACKSON | Mississippi, MS | US |
| 39567 | 228 | PASCAGOULA | JACKSON | Mississippi, MS | US |
| 39568 | 228 | PASCAGOULA | JACKSON | Mississippi, MS | US |
| 39569 | 228 | PASCAGOULA | JACKSON | Mississippi, MS | US |
| 39581 | 228 | PASCAGOULA | JACKSON | Mississippi, MS | US |
| 39595 | 228 | PASCAGOULA | JACKSON | Mississippi, MS | US |
| JASPER ZIP CODES LIST | |||||
| 39338 | 601 | LOUIN | JASPER | Mississippi, MS | US |
| 39348 | 601 | PAULDING | JASPER | Mississippi, MS | US |
| 39356 | 601 | ROSE HILL | JASPER | Mississippi, MS | US |
| 39366 | 601 | VOSSBURG | JASPER | Mississippi, MS | US |
| 39422 | 601 | BAY SPRINGS | JASPER | Mississippi, MS | US |
| 39439 | 601 | HEIDELBERG | JASPER | Mississippi, MS | US |
| 39460 | 601 | MOSS | JASPER | Mississippi, MS | US |
| 39481 | 601 | STRINGER | JASPER | Mississippi, MS | US |
| JEFFERSON ZIP CODES LIST | |||||
| 39069 | 601 | FAYETTE | JEFFERSON | Mississippi, MS | US |
| 39081 | 601 | HARRISTON | JEFFERSON | Mississippi, MS | US |
| 39096 | 601 | LORMAN | JEFFERSON | Mississippi, MS | US |
| 39668 | 601 | UNION CHURCH | JEFFERSON | Mississippi, MS | US |
| JEFFERSON DAVIS ZIP CODES LIST | |||||
| 39421 | 601 | BASSFIELD | JEFFERSON DAVIS | Mississippi, MS | US |
| 39427 | 601 | CARSON | JEFFERSON DAVIS | Mississippi, MS | US |
| 39474 | 601 | PRENTISS | JEFFERSON DAVIS | Mississippi, MS | US |
| JONES ZIP CODES LIST | |||||
| 39436 | 601 | EASTABUCHIE | JONES | Mississippi, MS | US |
| 39437 | 601 | ELLISVILLE | JONES | Mississippi, MS | US |
| 39440 | 601 | LAUREL | JONES | Mississippi, MS | US |
| 39441 | 601 | LAUREL | JONES | Mississippi, MS | US |
| 39442 | 601 | LAUREL | JONES | Mississippi, MS | US |
| 39443 | 601 | LAUREL | JONES | Mississippi, MS | US |
| 39459 | 601 | MOSELLE | JONES | Mississippi, MS | US |
| 39464 | 601 | OVETT | JONES | Mississippi, MS | US |
| 39477 | 601 | SANDERSVILLE | JONES | Mississippi, MS | US |
| 39480 | 601 | SOSO | JONES | Mississippi, MS | US |
| KEMPER ZIP CODES LIST | |||||
| 39328 | 601 | DE KALB | KEMPER | Mississippi, MS | US |
| 39352 | 662 | PORTERVILLE | KEMPER | Mississippi, MS | US |
| 39354 | 601 | PRESTON | KEMPER | Mississippi, MS | US |
| 39358 | 662 | SCOOBA | KEMPER | Mississippi, MS | US |
| LAFAYETTE ZIP CODES LIST | |||||
| 38601 | 662 | ABBEVILLE | LAFAYETTE | Mississippi, MS | US |
| 38655 | 662 | OXFORD | LAFAYETTE | Mississippi, MS | US |
| 38673 | 601/662 | TAYLOR | LAFAYETTE | Mississippi, MS | US |
| 38675 | 601 | TULA | LAFAYETTE | Mississippi, MS | US |
| 38677 | 662 | UNIVERSITY | LAFAYETTE | Mississippi, MS | US |
| 38874 | 601/662 | TOCCOPOLA | LAFAYETTE | Mississippi, MS | US |
| 38949 | 601 | PARIS | LAFAYETTE | Mississippi, MS | US |
| LAMAR ZIP CODES LIST | |||||
| 39455 | 601 | LUMBERTON | LAMAR | Mississippi, MS | US |
| 39475 | 601 | PURVIS | LAMAR | Mississippi, MS | US |
| 39482 | 601 | SUMRALL | LAMAR | Mississippi, MS | US |
| LAUDERDALE ZIP CODES LIST | |||||
| 39301 | 601 | MERIDIAN | LAUDERDALE | Mississippi, MS | US |
| 39302 | 601 | MERIDIAN | LAUDERDALE | Mississippi, MS | US |
| 39303 | 601 | MERIDIAN | LAUDERDALE | Mississippi, MS | US |
| 39304 | 601 | MERIDIAN | LAUDERDALE | Mississippi, MS | US |
| 39305 | 601 | MERIDIAN | LAUDERDALE | Mississippi, MS | US |
| 39307 | 601 | MERIDIAN | LAUDERDALE | Mississippi, MS | US |
| 39309 | 601 | MERIDIAN | LAUDERDALE | Mississippi, MS | US |
| 39320 | 601 | BAILEY | LAUDERDALE | Mississippi, MS | US |
| 39325 | 601 | COLLINSVILLE | LAUDERDALE | Mississippi, MS | US |
| 39326 | 601 | DALEVILLE | LAUDERDALE | Mississippi, MS | US |
| 39335 | 601 | LAUDERDALE | LAUDERDALE | Mississippi, MS | US |
| 39342 | 601 | MARION | LAUDERDALE | Mississippi, MS | US |
| 39364 | 601 | TOOMSUBA | LAUDERDALE | Mississippi, MS | US |
| LAWRENCE ZIP CODES LIST | |||||
| 39140 | 601 | NEWHEBRON | LAWRENCE | Mississippi, MS | US |
| 39641 | 601 | JAYESS | LAWRENCE | Mississippi, MS | US |
| 39654 | 601 | MONTICELLO | LAWRENCE | Mississippi, MS | US |
| 39656 | 601 | OAK VALE | LAWRENCE | Mississippi, MS | US |
| 39663 | 601 | SILVER CREEK | LAWRENCE | Mississippi, MS | US |
| 39665 | 601 | SONTAG | LAWRENCE | Mississippi, MS | US |
| LEAKE ZIP CODES LIST | |||||
| 39051 | 601 | CARTHAGE | LEAKE | Mississippi, MS | US |
| 39094 | 601 | LENA | LEAKE | Mississippi, MS | US |
| 39109 | 601 | MADDEN | LEAKE | Mississippi, MS | US |
| 39171 | 601 | THOMASTOWN | LEAKE | Mississippi, MS | US |
| 39189 | 601 | WALNUT GROVE | LEAKE | Mississippi, MS | US |
| LEE ZIP CODES LIST | |||||
| 38801 | 662 | TUPELO | LEE | Mississippi, MS | US |
| 38802 | 662 | TUPELO | LEE | Mississippi, MS | US |
| 38803 | 662 | TUPELO | LEE | Mississippi, MS | US |
| 38804 | 662 | TUPELO | LEE | Mississippi, MS | US |
| 38824 | 662 | BALDWYN | LEE | Mississippi, MS | US |
| 38826 | 662 | BELDEN | LEE | Mississippi, MS | US |
| 38849 | 662 | GUNTOWN | LEE | Mississippi, MS | US |
| 38857 | 662 | MOOREVILLE | LEE | Mississippi, MS | US |
| 38862 | 601/662 | PLANTERSVILLE | LEE | Mississippi, MS | US |
| 38866 | 662 | SALTILLO | LEE | Mississippi, MS | US |
| 38868 | 662 | SHANNON | LEE | Mississippi, MS | US |
| 38879 | 662 | VERONA | LEE | Mississippi, MS | US |
| LEFLORE ZIP CODES LIST | |||||
| 38930 | 662 | GREENWOOD | LEFLORE | Mississippi, MS | US |
| 38935 | 662 | GREENWOOD | LEFLORE | Mississippi, MS | US |
| 38941 | 662 | ITTA BENA | LEFLORE | Mississippi, MS | US |
| 38944 | 662 | MINTER CITY | LEFLORE | Mississippi, MS | US |
| 38945 | 601 | MONEY | LEFLORE | Mississippi, MS | US |
| 38946 | 662 | MORGAN CITY | LEFLORE | Mississippi, MS | US |
| 38952 | 601/662 | SCHLATER | LEFLORE | Mississippi, MS | US |
| 38959 | 601/662 | SWIFTOWN | LEFLORE | Mississippi, MS | US |
| LINCOLN ZIP CODES LIST | |||||
| 39601 | 601 | BROOKHAVEN | LINCOLN | Mississippi, MS | US |
| 39602 | 601 | BROOKHAVEN | LINCOLN | Mississippi, MS | US |
| 39603 | 601 | BROOKHAVEN | LINCOLN | Mississippi, MS | US |
| 39629 | 601 | BOGUE CHITTO | LINCOLN | Mississippi, MS | US |
| 39662 | 601 | RUTH | LINCOLN | Mississippi, MS | US |
| LOWNDES ZIP CODES LIST | |||||
| 39701 | 662 | COLUMBUS | LOWNDES | Mississippi, MS | US |
| 39702 | 662 | COLUMBUS | LOWNDES | Mississippi, MS | US |
| 39703 | 662 | COLUMBUS | LOWNDES | Mississippi, MS | US |
| 39704 | 662 | COLUMBUS | LOWNDES | Mississippi, MS | US |
| 39705 | 662 | COLUMBUS | LOWNDES | Mississippi, MS | US |
| 39710 | 662 | COLUMBUS | LOWNDES | Mississippi, MS | US |
| 39736 | 601/662 | ARTESIA | LOWNDES | Mississippi, MS | US |
| 39743 | 662 | CRAWFORD | LOWNDES | Mississippi, MS | US |
| 39753 | 601/662 | MAYHEW | LOWNDES | Mississippi, MS | US |
| 39766 | 662 | STEENS | LOWNDES | Mississippi, MS | US |
| MADISON ZIP CODES LIST | |||||
| 39045 | 601/662 | CAMDEN | MADISON | Mississippi, MS | US |
| 39046 | 601 | CANTON | MADISON | Mississippi, MS | US |
| 39071 | 601 | FLORA | MADISON | Mississippi, MS | US |
| 39110 | 601 | MADISON | MADISON | Mississippi, MS | US |
| 39130 | 601 | MADISON | MADISON | Mississippi, MS | US |
| 39157 | 601 | RIDGELAND | MADISON | Mississippi, MS | US |
| 39158 | 601 | RIDGELAND | MADISON | Mississippi, MS | US |
| 39163 | 601 | SHARON | MADISON | Mississippi, MS | US |
| MARISON ZIP CODES LIST | |||||
| 39429 | 601 | COLUMBIA | MARION | Mississippi, MS | US |
| 39478 | 601 | SANDY HOOK | MARION | Mississippi, MS | US |
| 39483 | 601 | FOXWORTH | MARION | Mississippi, MS | US |
| 39643 | 601 | KOKOMO | MARION | Mississippi, MS | US |
| MARSHALL ZIP CODES LIST | |||||
| 38611 | 662 | BYHALIA | MARSHALL | Mississippi, MS | US |
| 38634 | 662 | HOLLY SPRINGS | MARSHALL | Mississippi, MS | US |
| 38635 | 662 | HOLLY SPRINGS | MARSHALL | Mississippi, MS | US |
| 38642 | 662 | LAMAR | MARSHALL | Mississippi, MS | US |
| 38649 | 601 | MOUNT PLEASANT | MARSHALL | Mississippi, MS | US |
| 38659 | 662 | POTTS CAMP | MARSHALL | Mississippi, MS | US |
| 38661 | 662 | RED BANKS | MARSHALL | Mississippi, MS | US |
| 38679 | 601/662 | VICTORIA | MARSHALL | Mississippi, MS | US |
| 38685 | 601/662 | WATERFORD | MARSHALL | Mississippi, MS | US |
| MONROE ZIP CODES LIST | |||||
| 38821 | 662 | AMORY | MONROE | Mississippi, MS | US |
| 38825 | 601/662 | BECKER | MONROE | Mississippi, MS | US |
| 38844 | 601/662 | GATTMAN | MONROE | Mississippi, MS | US |
| 38848 | 601/662 | GREENWOOD SPRINGS | MONROE | Mississippi, MS | US |
| 38870 | 662 | SMITHVILLE | MONROE | Mississippi, MS | US |
| 39730 | 662 | ABERDEEN | MONROE | Mississippi, MS | US |
| 39740 | 662 | CALEDONIA | MONROE | Mississippi, MS | US |
| 39746 | 662 | HAMILTON | MONROE | Mississippi, MS | US |
| 39756 | 601/662 | PRAIRIE | MONROE | Mississippi, MS | US |
| MONTGOMERY ZIP CODES LIST | |||||
| 38925 | 662 | DUCK HILL | MONTGOMERY | Mississippi, MS | US |
| 38967 | 662 | WINONA | MONTGOMERY | Mississippi, MS | US |
| 39747 | 662 | KILMICHAEL | MONTGOMERY | Mississippi, MS | US |
| 39767 | 662 | STEWART | MONTGOMERY | Mississippi, MS | US |
| NESHOBA ZIP CODES LSIT | |||||
| 39350 | 601 | PHILADELPHIA | NESHOBA | Mississippi, MS | US |
| 39365 | 601 | UNION | NESHOBA | Mississippi, MS | US |
| NEWTON ZIP CODES LIST | |||||
| 39057 | 601 | CONEHATTA | NEWTON | Mississippi, MS | US |
| 39323 | 601 | CHUNKY | NEWTON | Mississippi, MS | US |
| 39327 | 601 | DECATUR | NEWTON | Mississippi, MS | US |
| 39332 | 601 | HICKORY | NEWTON | Mississippi, MS | US |
| 39336 | 601 | LAWRENCE | NEWTON | Mississippi, MS | US |
