Minnesota Transportation
Minnesota Guide
Minnesota Transportation
Minnesota is one of the most developed states of the country. As there are many tourist places it is important for the state to maintain top class transportation facility. Many people who visit Minnesota find it easy to travel in this state. There are all four ways of transportation. The original transportation was thorough water into the state. Therefore they have advanced water transportation in their state. You can go through the article and get to know the various transportation means in the state.
Various Transportations in Minnesota
Lot of funds is being diverted towards the transportation department. This is due to the recent increase in the tourist population of the state. The state has slowly become a hub for most of the tourists in the country. Therefore public transport for these people is provided in different means. Following is the detailing of the various public transports which you will find in Minnesota.
Land Transportation in Minnesota
One of the biggest means of transportation in the world is land transportation. If you are a tourist in the state and you need to go to an unknown destination then you are bound to go there easily as the frequency of the buses from various stops is very high. Apart from the bus services you also can rent a bicycle or a car to roam around in the city.
To travel between the cities by road is very easy as the highway system of the state is well planned and you can easily roam around in the state. You can also board various bus systems. You have transit bus system and intercity bus lines. You can comfortably travel in the intercity bus lines.
If you are a person who lives traveling on bike then you can also follow the bike trails which are available in the state. Minnesota is the only state to have the largest number of bike trail. You can go on the bike trails all by yourself as they are well directed.
Water Transportation in Minnesota
One of the first ways of transportation to the Minnesota state was by water. The water transportation is one of the biggest ways of transportation. It is the most used transport by many people in this state. Thanks to number of rivers and lakes in the state, water transport plays a major role in faster transportation. You can have ferry services and steam boat services. The cargo vessels are known as Lakers in this part of the country. They are used to transport grains and other material like coal, iron ore etc.
Rail Transportation in Minnesota
The rail transportation system is basically classified into 3 different categories the Light rail, the intercity rail and the Freight rail. The light rail is the first rail system which came into the state. Presently the light rail system is run by the Metro transit rails. They have only one line of metro system which is called the Hiawatha line. The intercity rail helps you to commute between the Minneapolis and St.Cloud cities. This is run by the BNSF Railways. They presently have a Northstar Corridor line.
Air Transportation in Minnesota
Like every developed state even Minnesota has its own air transportation. The major airport of Minnesota is Minneapolis- St. Paul International Airport. There are many commercial jet services. One can be rest assured to get a flight to go anywhere in the country from Minnesota.
List of Airports in Minnesota
| City Served | FAA | IATA | ICAO | Airport Name |
|---|---|---|---|---|
| Commercial Service - Primary Airports | ||||
| Bemidji | BJI | BJI | KBJI | Bemidji Regional Airport |
| Brainerd | BRD | BRD | KBRD | Brainerd Lakes Regional Airport |
| Duluth | DLH | DLH | KDLH | Duluth International Airport |
| International Falls | INL | INL | KINL | Falls International Airport |
| Minneapolis | MSP | MSP | KMSP | Minneapolis-St. Paul International Airport (Wold-Chamberlain Field) |
| Rochester | RST | RST | KRST | Rochester International Airport |
| St. Cloud | STC | STC | KSTC | St. Cloud Regional Airport |
| Commercial Service - Non-Primary Airports | ||||
| Hibbing | HIB | HIB | KHIB | Range Regional Airport (was Chisholm-Hibbing Airport) |
| Thief River Falls | TVF | TVF | KTVF | Thief River Falls Regional Airport |
| Reliever Airports | ||||
| Minneapolis / Blaine | ANE | KANE | Anoka County-Blaine Airport (Janes Field) | |
| Minneapolis / Crystal | MIC | MIC | KMIC | Crystal Airport |
| Minneapolis / Eden Prairie | FCM | FCM | KFCM | Flying Cloud Airport |
| Minneapolis / Lakeville | LVN | KLVN | Airlake Airport | |
| South St. Paul | SGS | KSGS | South St. Paul Municipal Airport (Richard E. Fleming Field) | |
| St. Paul | STP | STP | KSTP | St. Paul Downtown Airport (Holman Field) |
| St. Paul / Lake Elmo | 21D | Lake Elmo Airport | ||
| General Aviation Airports | ||||
| Aitkin | AIT | KAIT | Aitkin Municipal Airport (Steve Kurtz Field) | |
| Albert Lea | AEL | AEL | KAEL | Albert Lea Municipal Airport |
| Alexandria | AXN | AXN | KAXN | Alexandria Municipal Airport (Chandler Field) |
| Austin | AUM | AUM | KAUM | Austin Municipal Airport |
| Baudette | BDE | BDE | KBDE | Baudette International Airport & Seaplane Base |
| Benson | BBB | BBB | KBBB | Benson Municipal Airport |
| Blue Earth | SBU | KSBU | Blue Earth Municipal Airport | |
| Buffalo | CFE | KCFE | Buffalo Municipal Airport | |
| Caledonia | CHU | KCHU | Houston County Airport (Caledonia - Houston County Airport) | |
| Cambridge | CBG | KCBG | Cambridge Municipal Airport | |
| Canby | CNB | KCNB | Canby Municipal Airport (Myers Field) | |
| Cloquet | COQ | KCOQ | Cloquet/Carlton County Airport | |
| Cook | CQM | KCQM | Cook Municipal Airport | |
| Crookston | CKN | CKN | KCKN | Crookston Municipal Airport (Kirkwood Field) |
| Detroit Lakes | DTL | DTL | KDTL | Detroit Lakes Airport (Wething Field) |
| Dodge Center | TOB | KTOB | Dodge Center Airport (Dodge Center Municipal) | |
| Duluth | DYT | KDYT | Sky Harbor Airport & Seaplane Base | |
| Elbow Lake | Y63 | Elbow Lake Municipal - Pride of the Prairie Airport | ||
| Ely | ELO | LYU | KELO | Ely Municipal Airport |
| Eveleth | EVM | EVM | KEVM | Eveleth-Virginia Municipal Airport |
| Fairmont | FRM | FRM | KFRM | Fairmont Municipal Airport |
| Faribault | FBL | FBL | KFBL | Faribault Municipal Airport |
| Fergus Falls | FFM | FFM | KFFM | Fergus Falls Municipal Airport (Einar Mickelson Field) |
| Fosston | FSE | KFSE | Fosston Municipal Airport | |
| Glenwood | GHW | KGHW | Glenwood Municipal Airport | |
| Grand Marais | CKC | GRM | KCKC | Grand Marais/Cook County Airport |
| Grand Rapids | GPZ | GPZ | KGPZ | Grand Rapids/Itasca County Airport (Gordon Newstrom Field) |
| Hallock | HCO | KHCO | Hallock Municipal Airport | |
| Hawley | 04Y | Hawley Municipal Airport | ||
| Hector | 1D6 | Hector Municipal Airport | ||
| Hutchinson | HCD | KHCD | Hutchinson Municipal Airport (Butler Field) | |
| Jackson | MJQ | MJQ | KMJQ | Jackson Municipal Airport |
| Le Sueur | 12Y | Le Sueur Municipal Airport | ||
| Litchfield | LJF | KLJF | Litchfield Municipal Airport | |
| Little Falls | LXL | KLXL | Little Falls/Morrison County Airport (Lindbergh Field) | |
| Long Prairie | 14Y | Long Prairie Municipal Airport (Todd Field) | ||
| Longville | XVG | KXVG | Longville Municipal Airport | |
| Luverne | LYV | KLYV | Luverne Municipal Airport (Quentin Aanenson Field) | |
| Madison | DXX | KDXX | Lac qui Parle County Airport | |
| Mahnomen | 3N8 | Mahnomen County Airport | ||
| Mankato | MKT | MKT | KMKT | Mankato Regional Airport |
| Marshall | MML | MML | KMML | Southwest Minnesota Regional Airport (Marshall/Ryan Field) |
| Montevideo | MVE | MVE | KMVE | Montevideo-Chippewa County Airport |
| Moorhead | JKJ | KJKJ | Moorhead Municipal Airport | |
| Moose Lake | MZH | KMZH | Moose Lake Carlton County Airport | |
| Mora | JMR | KJMR | Mora Municipal Airport | |
| Morris | MOX | MOX | KMOX | Morris Municipal Airport (Charlie Schmidt Field) |
| New Ulm | ULM | ULM | KULM | New Ulm Municipal Airport |
| Orr | ORB | KORB | Orr Regional Airport | |
| Ortonville | VVV | KVVV | Ortonville Municipal Airport (Martinson Field) | |
| Owatonna | OWA | OWA | KOWA | Owatonna Degner Regional Airport |
| Park Rapids | PKD | PKD | KPKD | Park Rapids Municipal Airport (Konshok Field) |
| Paynesville | PEX | KPEX | Paynesville Municipal Airport | |
| Pine River | PWC | KPWC | Pine River Regional Airport | |
| Pipestone | PQN | KPQN | Pipestone Municipal Airport | |
| Preston | FKA | KFKA | Fillmore County Airport | |
| Princeton | PNM | KPNM | Princeton Municipal Airport | |
| Red Wing | RGK | KRGK | Red Wing Regional Airport | |
| Redwood Falls | RWF | RWF | KRWF | Redwood Falls Municipal Airport |
| Roseau | ROX | ROX | KROX | Roseau Municipal Airport (Rudy Billberg Field) |
| Rush City | ROS | KROS | Rush City Regional Airport | |
| Rushford | 55Y | Rushford Municipal Airport | ||
| Sauk Centre | D39 | Sauk Centre Municipal Airport | ||
| Silver Bay | BFW | KBFW | Silver Bay Municipal Airport | |
| Springfield | D42 | Springfield Municipal Airport | ||
| St. James | JYG | KJYG | St. James Municipal Airport | |
| Staples | SAZ | KSAZ | Staples Municipal Airport | |
| Tower | 12D | Tower Municipal Airport & Seaplane Base | ||
| Tracy | TKC | KTKC | Tracy Municipal Airport | |
| Two Harbors | TWM | KTWM | Richard B. Helgeson Airport | |
| Wadena | ADC | KADC | Wadena Municipal Airport | |
| Walker | Y49 | Walker Municipal Airport | ||
| Warroad | RRT | RRT | KRRT | Warroad International Memorial Airport (Swede Carlson Field) |
| Waseca | ACQ | KACQ | Waseca Municipal Airport | |
| Wheaton | ETH | KETH | Wheaton Municipal Airport | |
| Willmar | BDH | KBDH | New Willmar Municipal Airport (John L. Rice Field) (replaced ILL) | |
| Windom | MWM | MWM | KMWM | Windom Municipal Airport |
| Winona | ONA | ONA | KONA | Winona Municipal Airport (Max Conrad Field) |
| Winsted | 10D | Winsted Municipal Airport | ||
| Worthington | OTG | OTG | KOTG | Worthington Municipal Airport |
| Other Public-Use Airports (not listed in NPIAS) | ||||
| Ada / Twin Valley | D00 | Norman County Ada/Twin Valley Airport | ||
| Appleton | AQP | KAQP | Appleton Municipal Airport | |
| Backus | 7Y3 | Backus Municipal Airport | ||
| Bagley | 7Y4 | Bagley Municipal Airport | ||
| Belle Plaine | 7Y7 | A.R.S. Sport Airstrip (A.R.S. Sport Strip) | ||
| Bemidji | 96M | Moberg Air Base (Seaplane Base) | ||
| Big Falls | 7Y9 | Big Falls Municipal Airport | ||
| Bigfork | FOZ | KFOZ | Bigfork Municipal Airport | |
| Bowstring | 9Y0 | Bowstring Airport | ||
| Brooten | 6D1 | Brooten Municipal Airport | ||
| Chatfield | 2C4 | Flying A Airport | ||
| Clarissa | 8Y5 | Clarissa Municipal Airport | ||
| Clear Lake | 8Y6 | Leaders/Clear Lake Airport | ||
| Crane Lake | CDD | KCDD | Scotts Seaplane Base | |
| Deerwood | M69 | Birch Lake Seaplane Base | ||
| Deerwood | M14 | Mal's Serpent Lake Seaplane Base | ||
| Duluth | 9M0 | North Country Seaplane Base | ||
| East Gull Lake | 9Y2 | East Gull Lake Airport | ||
| Eveleth | 9Y5 | Sky Harbor Seaplane Base | ||
| Fertile | D14 | Fertile Municipal Airport | ||
| Forest Lake | 25D | Forest Lake Airport | ||
| Glencoe | GYL | KGYL | Glencoe Municipal Airport (Vernon Perschau Field) | |
| Grand Marais | 0G5 | Grand Marais/Cook County Seaplane Base | ||
| Granite Falls | GDB | KGDB | Granite Falls Municipal Airport (Lenzen-Roe Memorial Field) | |
| Grygla | 3G2 | Grygla Municipal Airport (Mel Wilkens Field) | ||
| Henning | 05Y | Henning Municipal Airport | ||
| Herman | 06Y | Herman Municipal Airport | ||
| Hill City | 07Y | Hill City - Quadna Mountain Airport | ||
| Hinckley | 04W | Field of Dreams Airport | ||
| International Falls | 09I | International Falls Seaplane Base | ||
| Inver Grove Heights | 09Y | Wipline Seaplane Base | ||
| Karlstad | 23D | Karlstad Municipal Airport | ||
| Lino Lakes | 8Y4 | Surfside Seaplane Base | ||
| Littlefork | 13Y | Littlefork Municipal/Hanover Airport | ||
| Maple Lake | MGG | KMGG | Maple Lake Municipal Airport & Seaplane Base | |
| McGregor | HZX | KHZX | Isedor Iverson Airport | |
| Milaca | 18Y | Milaca Municipal Airport (Milaca Airport) | ||
| Motley | 22Y | Morey's Airport | ||
| Murdock | 23Y | Murdock Municipal Airport | ||
| Nary | 5C3 | Nary National Airport (Shefland Field) | ||
| New York Mills | 25Y | New York Mills Municipal Airport | ||
| Northome | 43Y | Northome Municipal Airport | ||
| Olivia | OVL | KOVL | Olivia Regional Airport | |
| Pelican Rapids | 47Y | Pelican Rapids Municipal Airport (Lyon's Field) | ||
| Perham | 16D | Perham Municipal Airport | ||
| Pinecreek | 48Y | Piney Pinecreek Border Airport | ||
| Prior Lake | 45D | Marty's Tranquility Base (Seaplane Base) | ||
| Red Lake Falls | D81 | Red Lake Falls Municipal Airport | ||
| Remer | 52Y | Remer Municipal Airport | ||
| Slayton | DVP | KDVP | Slayton Municipal Airport | |
| Sleepy Eye | Y58 | Sleepy Eye Municipal Airport | ||
| Stanton | SYN | SYN | KSYN | Stanton Airfield |
| Starbuck | D32 | Starbuck Municipal Airport | ||
| Stephen | D41 | Stephen Municipal Airport | ||
| Tyler | 63Y | Tyler Municipal Airport | ||
| Warren | D37 | Warren Municipal Airport | ||
| Waskish | VWU | KVWU | Waskish Municipal Airport | |
| Waubun | M49 | Jolly Fisherman Seaplane Base | ||
| Wells | 68Y | Wells Municipal Airport | ||
| Other Military Airports | ||||
| Camp Ripley | RYM | KRYM | Ray S. Miller Army Airfield (National Guard) | |
| Notable Private-Use Airports | ||||
| Angle Inlet | 58MN | Northwest Angle Airport | ||
| Maple Grove | MN30 | Busch's Fish Lake Seaplane Base | ||
| New Prague | 70MY | Loon Lane Seaplane Base | ||
| Notable Former Airports | ||||
| Grand Marais | GRM | Devil's Track Municipal Airport (closed 1993, replaced by CKC) | ||
| Willmar | ILL | ILL | KILL | Old Willmar Municipal Airport (closed 2006, replaced by BDH) |
Minnesota Department of Transportation
| Minnesota Department of Transportation Agency Overview | |
|---|---|
| Mn/DOT Jurisdiction | Minnesota |
| Mn/DOT Headquarters | 395 John Ireland Boulevard Saint Paul, Minnesota |
| Mn/DOT Agency Executives | Thomas K. Sorel , Commissioner Khani Sahebjam, Deputy Commissioner and Chief Engineer Deb L. Ledvina, Transportation Ombudsman |
| Mn/DOT Parent Agency | State of Minnesota |
| Minnesota Department of Transportation Website | |
| http://www.dot.state.mn.us/ | |
