Michigan Transportation
Michigan Guide
Michigan Transportation
If you want to visit Michigan, it is important to know more about its transportation facility to have a comfort trip. Knowing transportation can help you have many alternate choices as per your schedule of travel. However, you can also see for cost effective mode of transportation for the same destination.
Michigan transport department provides you multi-facilities in all the means travel including air, rail and boat. You will find many beautiful trunkline freeways in Michigan.
Michigan State Highway Department was shaped on July 1, 1905 and now it has providing good quality services to travelers with high level of facilities. Michigan roadways and railways are considerably sophisticated. You will have comfort travel benefit while using roadways and railways for your travel.
Michigan Air Transportation
There are many airlines that provide you comfort travel to Michigan. However, you can choose buses or trains for your internal travel in Michigan. You can get cost affordable airlines to visit Michigan from any parts of the USA. There is a big competition among all airlines for providing good facilities to its travelers. You can check online about the schedule for your travel. However, it is important to book tickets in advance before you make journey to Michigan.
Michigan Train Transportation
You get good level of train transportation in Michigan. Trains provide you faster travel and comfort facility. You can enjoy train journey while traveling to Michigan. You can also take train in Michigan for the shortest journey too as it is convenient for traveling. Amtrak is eminent train service provider in the USA and you will get good facility to use their service. There are frequent train services in Michigan. You need not to wait for a long time for the next turn. Hence, it is always better to use train for your traveling.
Michigan Lake Boat Transportation
Lake Michigan is a famous place for boating. You will have many options available for traveling the Lake. People often take boating in the Lake. It is a kind of small trip while you travel Michigan. Boating in the lake can provide you the utmost enjoyment.
Michigan Bus Transportation
Michigan has great fame for its entire transportation irrespective of the modes you take for traveling. Bus transportation is also remarkable here as you will have freeways for traveling one part to another in Michigan. You can have good facilities for your bus travel. Buses are easy to get to have shorter trip. Once you enter in Michigan state there are many numbers of traveling spots, hence, you can better take bus travel as your option because buses are affordable as well as much comfortable. One more important point to remember that if you are traveling to Michigan for the first time, you have to take bus services for your shorter travel. You can easily understand the ways and the distance of other places while traveling by bus. Bus travel is much easier than other mode of transportation.
Most importantly, Michigan is finely connected with almost all other cities of the US; hence, you can make your travel Michigan in a hassle free manner.
Michigan Department of Transportation (MDOT)
| Michigan Department of Transportation Agency Overview | |
|---|---|
| MDOT Formed | July 1, 1905 |
| MDOT Preceding Agency | Michigan State Highway Department |
| MDOT Superseding Agency | Incumbent |
| MDOT Jurisdiction | The state of Michigan |
| MDOT Headquarters | 425 West Ottawa Street Lansing, Michigan 48909 |
| MDOT Annual Budget | $3.3 Billion |
| MDOT Agency Executive | Kirk T. Steudle, Director |
List of Airports in Michigan
| City Served | FAA | IATA | ICAO | Airport Name |
|---|---|---|---|---|
| Commercial Service - Primary Airports | ||||
| Charlevoix | CVX | CVX | KCVX | Charlevoix Municipal Airport |
| Detroit / Romulus | DTW | DTW | KDTW | Detroit Metropolitan Wayne County Airport |
| Flint | FNT | FNT | KFNT | Bishop International Airport |
| Grand Rapids | GRR | GRR | KGRR | Gerald R. Ford International Airport |
| Hancock / Calumet | CMX | CMX | KCMX | Houghton County Memorial Airport |
| Kalamazoo / Battle Creek | AZO | AZO | KAZO | Kalamazoo/Battle Creek International Airport |
| Lansing | LAN | LAN | KLAN | Capital Region International Airport (was Lansing Capital City) |
| Marquette / Gwinn | SAW | MQT | KSAW | Sawyer International Airport |
| Muskegon | MKG | MKG | KMKG | Muskegon County Airport |
| Pellston | PLN | PLN | KPLN | Pellston Regional Airport of Emmet County |
| Saginaw | MBS | MBS | KMBS | MBS International Airport |
| Sault Ste. Marie | CIU | CIU | KCIU | Chippewa County International Airport |
| Traverse City | TVC | TVC | KTVC | Cherry Capital Airport |
| Commercial Service - Non-Primary Airports | ||||
| Alpena | APN | APN | KAPN | Alpena County Regional Airport |
| Escanaba | ESC | ESC | KESC | Delta County Airport |
| Iron Mountain / Kingsford | IMT | IMT | KIMT | Ford Airport |
| Manistee | MBL | MBL | KMBL | Manistee County-Blacker Airport |
| Reliever Airports | ||||
| Canton | 1D2 | Canton-Plymouth Mettetal Airport | ||
| Detroit / Grosse Ile | ONZ | KONZ | Grosse Ile Municipal Airport | |
| Detroit / Ypsilanti | YIP | YIP | KYIP | Willow Run Airport |
| Howell | OZW | KOZW | Livingston County Spencer J. Hardy Airport | |
| New Hudson | Y47 | Oakland Southwest Airport | ||
| Plymouth | 1D2 | Canton-Plymouth-Mettetal Airport | ||
| Pontiac | PTK | PTK | KPTK | Oakland County International Airport |
| Port Huron | PHN | PHN | KPHN | St. Clair County International Airport |
| Romeo | D98 | Romeo State Airport | ||
| Troy | VLL | KVLL | Oakland/Troy Airport | |
| General Aviation Airports | ||||
| Adrian | ADG | ADG | KADG | Lenawee County Airport |
| Allegan | 35D | Padgham Field | ||
| Alma | AMN | AMN | KAMN | Gratiot Community Airport |
| Ann Arbor | ARB | ARB | KARB | Ann Arbor Municipal Airport |
| Atlanta | Y93 | Atlanta Municipal Airport | ||
| Bad Axe | BAX | KBAX | Huron County Memorial Airport | |
| Battle Creek | BTL | BTL | KBTL | W. K. Kellogg Regional Airport |
| Bay City | 3CM | James Clements Municipal Airport | ||
| Beaver Island (St. James) | SJX | KSJX | Beaver Island Airport | |
| Bellaire | ACB | ACB | KACB | Antrim County Airport |
| Benton Harbor | BEH | BEH | KBEH | Southwest Michigan Regional Airport |
| Big Rapids | RQB | WBR | KRQB | Roben-Hood Airport |
| Cadillac | CAD | CAD | KCAD | Wexford County Airport |
| Caro | CFS | KCFS | Tuscola Area Airport | |
| Charlotte | FPK | KFPK | Fitch H. Beach Airport | |
| Cheboygan | SLH | KSLH | Cheboygan County Airport | |
| Clare | 48D | Clare Municipal Airport | ||
| Coldwater | OEB | KOEB | Branch County Memorial Airport | |
| Detroit | DET | DET | KDET | Coleman A. Young Municipal Airport (Detroit City) |
| Dowagiac | C91 | Dowagiac Municipal Airport | ||
| Drummond Island | DRM | DRE | KDRM | Drummond Island Airport |
| Evart | 9C8 | Evart Municipal Airport | ||
| Frankfort | FKS | KFKS | Frankfort Dow Memorial Field | |
| Fremont | FFX | KFFX | Fremont Municipal Airport | |
| Gaylord | GLR | GLR | KGLR | Gaylord Regional Airport (Otsego County Airport) |
| Gladwin | GDW | GDW | KGDW | Gladwin Zettel Memorial Airport |
| Grand Haven | 3GM | Grand Haven Memorial Airpark | ||
| Grand Ledge | 4D0 | Abrams Municipal Airport | ||
| Grant | 01C | Grant Airport | ||
| Grayling | GOV | KGOV | Grayling Army Airfield | |
| Greenville | 6D6 | Greenville Municipal Airport | ||
| Harbor Springs | MGN | KMGN | Harbor Springs Airport (Harbor Springs Municipal) | |
| Hart / Shelby | C04 | Oceana County Airport | ||
| Hastings | 9D9 | Hastings Airport (Hastings/Barry County) | ||
| Hillsdale | JYM | KJYM | Hillsdale Municipal Airport | |
| Holland | BIV | KBIV | Tulip City Airport | |
| Houghton Lake | HTL | HTL | KHTL | Roscommon County - Blodgett Memorial Airport |
| Ionia | Y70 | Ionia County Airport | ||
| Ironwood | IWD | IWD | KIWD | Gogebic-Iron County Airport |
| Jackson | JXN | JXN | KJXN | Jackson County Airport (Reynolds Field) |
| Lakeview | 13C | Lakeview Airport (Griffith Field) | ||
| Lambertville | DUH | KDUH | Toledo Suburban Airport | |
| Lapeer | D95 | Dupont-Lapeer Airport | ||
| Ludington | LDM | LDM | KLDM | Mason County Airport |
| Mackinac Island | MCD | MCD | KMCD | Mackinac Island Airport |
| Manistique | ISQ | ISQ | KISQ | Schoolcraft County Airport |
| Marlette | 77G | Marlette Township Airport | ||
| Marshall | RMY | KRMY | Brooks Field | |
| Mason | TEW | KTEW | Mason Jewett Field | |
| Menominee | MNM | MNM | KMNM | Menominee-Marinette Twin County Airport |
| Midland | IKW | KIKW | Jack Barstow Municipal Airport (was FAA: 3BS) | |
| Mio | 51M | Oscoda County Airport | ||
| Monroe | TTF | KTTF | Custer Airport (Monroe Custer Airport) | |
| Mount Pleasant | MOP | MOP | KMOP | Mount Pleasant Municipal Airport |
| Newberry | ERY | KERY | Luce County Airport | |
| Niles | 3TR | NLE | Jerry Tyler Memorial Airport | |
| Ontonagon | OGM | KOGM | Ontonagon County Airport (Schuster Field) | |
| Oscoda | OSC | OSC | KOSC | Oscoda-Wurtsmith Airport |
| Owosso | RNP | KRNP | Owosso Community Airport | |
| Pointe Aux Pins | 6Y1 | Bois Blanc Airport (Bois Blanc Island Airport) | ||
| Rogers City | PZQ | KPZQ | Presque Isle County Airport | |
| Saginaw | HYX | KHYX | Saginaw County H.W. Browne Airport | |
| Sandusky | Y83 | Sandusky City Airport | ||
| South Haven | LWA | KLWA | South Haven Area Regional Airport | |
| Sparta | 8D4 | Paul C. Miller - Sparta Airport | ||
| St. Ignace | 83D | Mackinac County Airport | ||
| Sturgis | IRS | IRS | KIRS | Kirsch Municipal Airport |
| Three Rivers | HAI | HAI | KHAI | Three Rivers Municipal Dr. Haines Airport |
| West Branch | Y31 | West Branch Community Airport | ||
| White Cloud | 42C | White Cloud Airport | ||
| Other Public-Use Airports (not listed in NPIAS) | ||||
| Alpena | 53M | Silver City Airpark | ||
| Avoca | 07D | Tackaberry Airport | ||
| Avoca | 39G | Rasor Airport (Rasor Field) | ||
| Bad Axe | E53 | Engler Field | ||
| Baldwin | 7D3 | Baldwin Municipal Airport | ||
| Baraga | 2P4 | Baraga Airport | ||
| Bath | 41G | University Airpark | ||
| Beaver Island (Charlevoix) | 6Y8 | Welke Airport | ||
| Belleville | 43G | Belleville Airport | ||
| Berrien Springs | C20 | Andrews University Airpark | ||
| Blissfield | 44G | Betz Airport | ||
| Boyne City | N98 | Boyne City Municipal Airport | ||
| Boyne Falls | BFA | KBFA | Boyne Mountain Airport | |
| Brighton | 45G | Brighton Airport | ||
| Brooklyn | 6G8 | Shamrock Field | ||
| Carleton | W87 | Wickenheiser Airport | ||
| Carson City | 47G | Mayes Airport | ||
| Charlotte | 49G | Wend Valley Airport | ||
| Cheboygan | 2M7 | Hoffman's Black Mountain Aerodrome | ||
| Chesaning | 50G | Howard Nixon Memorial Airport | ||
| Clinton | 7N4 | Honey Acres Airport | ||
| Clio | 51G | Cagney Airport | ||
| Croswell | 55G | Arnold Field | ||
| Crystal Falls | 50D | Iron County Airport | ||
| Davison | 6G0 | Athelone Williams Memorial Airport | ||
| Deckerville | 56G | Indian Creek Ranch Airport | ||
| Dexter | 2E8 | Cackleberry Airport | ||
| East Jordan | Y94 | East Jordan City Airport | ||
| East Tawas | 6D9 | ECA | Iosco County Airport | |
| Eastport | 59M | Torchport Airport (Torchport Airpark) | ||
| Eaton Rapids | 60G | Skyway Estates Airport | ||
| Elk Rapids | 34U | Yuba Airport | ||
| Elwell | 68R | Hamp Skyport | ||
| Emmett | 2E2 | Sharpe's Strip | ||
| Empire | Y87 | Empire Airport | ||
| Erie | M84 | Erie Aerodrome | ||
| Flushing | 3DA | Dalton Airport | ||
| Fowlerville | 65G | Maple Grove Airport | ||
| Frankenmuth | 66G | William "Tiny" Zehnder Field | ||
| Fruitport | 39Z | Flying-A-Ranch Airport | ||
| Gaylord | 4Y4 | Lakes of the North Airport | ||
| Genesee | 68G | Duford Field | ||
| Marais | Y98 | Grand Marais Airport | ||
| Gregory | 35L | Carriage Lane Airport | ||
| Gregory | 69G | Richmond Field | ||
| Hale | H80 | Field of Dreams Airport | ||
| Harrietta | 4Y9 | Bunch's Half Acre Airport | ||
| Harrison | 80D | Clare County Airport | ||
| Harrisville | 5Y0 | Harrisville Airport (Harrisville City Airport) | ||
| Harsens Island | Z92 | Harsens Island Airport | ||
| Hessel | 5Y1 | Albert J. Lindberg Airport | ||
| Hillman | Y95 | Hillman Airport | ||
| Holland | HLM | HLM | KHLM | Park Township Airport |
| Houghton Lake Heights | 5Y2 | Houghton Lake State Airport | ||
| Howell | 4Y1 | Raether Airport | ||
| Howell | 13M | Aeronut Park Balloonport | ||
| Indian River | Y65 | Calvin Campbell Municipal Airport | ||
| Interlochen | Y88 | Green Lake Airport (Green Lake Township Airport) | ||
| Iron River | Y73 | Stambaugh Airport | ||
| Ishpeming | M61 | Edward F. Johnson Airport | ||
| Jenison | 08C | Riverview Airport | ||
| Kalamazoo | 4N0 | Newman's Airport | ||
| Kalkaska | Y89 | Kalkaska City Airport | ||
| Kent City | 24M | Wilderness Airpark | ||
| Laingsburg | 15W | Dennis Farms Airport | ||
| Lake City | Y91 | Home Acres Sky Ranch Airport | ||
| Lake Isabella | D15 | Lake Isabella Airpark | ||
| Lewiston | 8M8 | Garland Airport | ||
| Lincoln | 3L7 | Flying "M" Ranch Airport | ||
| Linden | 9G2 | Price's Airport | ||
| Lowell | 24C | Lowell City Airport | ||
| Luzerne | 5Y4 | Lost Creek Airport | ||
| Mancelona | D90 | Mancelona Municipal Airport | ||
| Manchester | 75G | Rossettie Airport | ||
| Marine City | 76G | Marine City Airport | ||
| Mason | n/a | Craft's Field | ||
| Mecosta | 0C5 | Canadian Lakes Airport | ||
| Mecosta | 27C | Mecosta Morton Airport | ||
| Moorestown | 6Y0 | Moorestown Airpark | ||
| Munising | 5Y7 | Hanley Field | ||
| Napoleon | 3NP | Napoleon Airport | ||
| Napoleon | 26W | Wolf Lake Airport | ||
| Napoleon | 6H4 | Day Field | ||
| Northport | 5D5 | Woolsey Memorial Airport | ||
| Nunica | 33C | Jablonski Airport | ||
| Nunica | 5N7 | Hat Field (Hatfield Airport) | ||
| Onaway | Y96 | Leo E. Goetz County Airport | ||
| Parchment | 2H4 | Triple "H" Airport | ||
| Paw Paw | 2C5 | Almena Airport | ||
| Petersburg | 88G | Gradolph Field | ||
| Pinconning | 52I | Gross Airport | ||
| Plainwell | 61D | Plainwell Municipal Airport | ||
| Port Austin | 29C | Grindstone Air Harbor | ||
| Pullman | M86 | Walle Field (Walle Airfield) | ||
| Ray | 57D | Ray Community Airport | ||
| Reed City | RCT | RCT | KRCT | Nartron Field |
| Rockford | 35C | Wells Airport (Michigan) | ||
| Roscommon | 3RC | Roscommon Conservation Airport | ||
| Rothbury | 42N | Double JJ Resort Ranch Airport | ||
| Sandusky | 96G | Cowley Field | ||
| Sault Ste. Marie | ANJ | KANJ | Sault Ste. Marie Municipal Airport (Sanderson Field) | |
| Schoolcraft | P97 | Prairie Ronde Airport | ||
| Sebewaing | 98G | Sebewaing Airport (Sebewaing Township Airport) | ||
| Sidnaw | 6Y9 | Prickett-Grooms Field | ||
| Smiths Creek | 11G | Johnson Field | ||
| St. Clair | 5Y5 | David's Landing | ||
| St. Helen | 6Y6 | St. Helen Airport | ||
| St. Johns | 2S3 | Archer Memorial Field | ||
| St. Johns | 97G | Glowacki Airport | ||
| St. Johns | 61G | Randolph's Landing Area | ||
| St. Johns | 3S5 | Schiffer Acres Airport | ||
| St. Johns | 39T | Tripp Creek Airport | ||
| Stanwood | 38C | Cain Field | ||
| Sunfield | C43 | Hiram Cure Airfield (Hiram Cure Airport) | ||
| Tecumseh | 3TE | Meyers-Diver's Airport (formerly "Al Meyers Airport") | ||
| Tecumseh | 34G | Merillat Airport (Merillat International) | ||
| Thompsonville | 7Y2 | Thompsonville Airport | ||
| Topinabee | Y30 | Pbeaaye Airport | ||
| Traverse City | Y04 | Sugar Loaf Resort Airport | ||
| Traverse City | 4M0 | Lake Ann Airway Estates Airport | ||
| Watervliet | 40C | Watervliet Municipal Airport | ||
| Wayland | 41C | Calkins Field | ||
| Weidman | D11 | Ojibwa Airpark | ||
| Westphalia | 3F5 | Forest Hill Airport | ||
| Williamston | 89Y | Maidens Airport | ||
| Winn | 53W | Woodruff Lake Airport | ||
| Yale | 48G | Gavagan Field | ||
| Yale | 4Y8 | Para Field | ||
| Yale | D20 | Yale Airport | ||
| Zeeland | Z98 | Ottawa Executive Airport | ||
| Other Military Airports | ||||
| Mount Clemens | MTC | MTC | KMTC | Selfridge ANGB |
| Traverse City | CGAS Traverse City | |||
| Notable Private-Use Airports | ||||
| Ada | 2MI5 | Somerville Airport (former public use, was FAA: 34I) | ||
| Albion | 42MI | Midway Airport (former public use, was FAA: 35G) | ||
| Athens | 77MI | David's Airport (David's Field) (former public use, was FAA: 9C2) | ||
| Crystal Falls | 39MI | Huber Airport | ||
| De Witt | MI10 | Hoerner's Corners Airport | ||
| Fibre | MI98 | Dowd Field | ||
| Hubert | 0MI6 | Young's Airport | ||
| Gladstone | 43MI | West Gladstone Airport (former public use, was FAA: 9C9) | ||
| Mass City | 1MI1 | Nikkila Farms Airport | ||
| Onsted | MI51 | Loar's Field (former public use, was FAA: 83G) | ||
| Rock | MI00 | Bonnie Field (former public use, was FAA: 6Y4) | ||
| Saline | 68MI | Saline Airport (former public use, was FAA: 2C3) | ||
| Vassar | 2MI8 | Vassar Field (former public use, was FAA: 4P4) | ||
| Watersmeet | 72MI | Northwoods Airport | ||
| Notable Former Airports | ||||
| Dearborn | Ford Airport (closed 1947) | |||
| East Lansing | 2D8 | Davis Airport (closed 2000) | ||
| Marquette | MQT | KMQT | Marquette County Airport (closed 1999) | |
| Standish | Y75 | Standish Industrial Airport (closed 2006 or 2007) | ||
| Kalamazoo | 09C | Austin Lake Airport (closed 2000) | ||
| New Lothrop | 6B3 | Bean Blossom Airport (closed 2009?) | ||
