Massachusetts Destinations
Massachusetts Guide
Massachusetts Destinations – Blend of Old and New
General Information
Massachusetts is a small state in the New England region of the United States of America; located in the north east. It is well known as the Bay State as there are three large bays that dominates and shapes the coastline of the Massachusetts. In a rough translation Massachusetts means “at the range of hills”. It is the most populated state in the New England region of the US. Massachusetts is rich in forest and 62% of it area is covered in deep dense forests and numerous wild life which includes coyote, raccoon, moose etc. Boston is the capital city of the state and the only urban metropolitan city. Massachusetts is also known as the cradle of freedom because of the inhabitants who were famous revolutionaries.
The economy of the destination is based on the agriculture and manufacturing. Before 20th century it was a prosperous state but later for some years it went into a declining condition. Later in the year 1970, with the era of new technology and high-tech industry and some reformed educational institutions it took a turn back and regained its high position. And since then, it is growing more and more prosperous.
The first settlers of the state still follow the Puritans but the recent inhabitants embrace the religion of Roman Catholicism. When we talk about tourists, Massachusetts is considered to be an excellent place for travel purpose and is noted for its some of the famous historical sites as well as the diverse regional flavors.
Popular Tourist Destination
There are altogether 351 cities and towns in Massachusetts Destination, out of which 9 are major tourist spots and also the largest cities of the state. They are:
- Boston: The capital city of the state and also the largest city.
- Brockton – considered being the city of champions.
- Cambridge is the home city for some famous universities like Harvard and Institute of Technology. It is also called the educational city. Quincy is said to be the city of presidents
- Worcester is named as the Innovative city.
- The other major cities are Fall River- the fishing and textile city, Lowell – home city for some famous artists, New Bedford – the city of whale industry and finally Springfield the city for hall of fame and basketball.
Massachusetts Destinations
The eastern area of the Massachusetts is very metropolitan with Boston as its hub; here you will find great food and also an intense concentration of colleges and universities. In the south there is the Cape Cod which is a very famous and popular tourist spot; it is also the homeland for the Kennedy family. In the west of the Massachusetts, there is a Blackstone Valley National Corridor and a vast expanse of small towns and rolling hills. Also there are some very unique vineyards. In the east of the state you will find more of the rural picture. Massachusetts has a lot of activities to offer to the prospective travelers, outdoor activities like sailing, skiing, yachting, hiking, fishing and hunting are very popular among the tourist.
Massachusetts today is a blend of new and old. In the eastern side you can walk down and take the pleasure of the historical site and beside it you can also hop over the world’s most advanced biotechnology. On one side you have the legendary institute of technology while on the other you have the gold standard for technical education. On a whole the entire state is a complete mix of rural and urban effect, from Boston to suburbs in the east, from gently rolling hills to small villages and from Pioneer Valley to Berkshires. The entire land is divided into the traditional and the modernization, not a particular area as such but the entire land.
Massachusetts is a safe place and is also the home of Provincetown and same sex marriage. It is wonderland where you will get the taste of everything and will enjoy the traditional as well as latest technology at the same time.
Famous Massachusetts Destinations
Boston
| Boston Coordinates: 42°21′28″N 71°03′42″W | |
| Boston Country | United States |
| Boston State | Massachusetts |
| Boston County | Suffolk |
| Boston Settled | September 17, 1630 |
| Boston Incorporated (city) | March 4, 1822 |
| Boston Government | |
| - Type | Strong mayor – council |
| - Mayor | Thomas M. Menino (D) |
| Boston Area | |
| - City | 89.63 sq mi (232.14 km2) |
| - Land | 48.43 sq mi (125.43 km2) |
| - Water | 41.21 sq mi (106.73 km2) |
| - Urban | 1,774 sq mi (4,595 km2) |
| - Metro | 4,511 sq mi (11,683 km2) |
| - CSA | 10,644 sq mi (27,568 km2) |
| Boston Elevation | 141 ft (43 m) |
| Boston Population | |
| - City | 645,169 ('09 estimate) |
| - Density | 13,321/sq mi (5,144/km2) |
| - Urban | 4,032,484 ('00 census) |
| - Metro | 4,522,858 ('08 est.) |
| - CSA | 7,609,358 ('09 est.) |
| - Demonym | Bostonian |
| Boston Time Zone | EST (UTC-5) |
| - Summer (DST) | EDT (UTC-4) |
| Boston ZIP Code(s) | 02108–02137, 02163, 02196, 02199, 02201, 02203, 02204, 02205, 02206, 02210, 02211, 02212, 02215, 02217, 02222, 02228, 02241, 02266, 02283, 02284, 02293, 02295, 02297, 02298 |
| Boston Area Code(s) | 617 and 857 |
| Boston FIPS Code | 25-07000 |
| Boston GNIS Feature ID | 0617565 |
| Boston Website | www.cityofboston.gov |
Brockton, Massachusetts
| Brockton Coordinates: 42°05′00″N 71°01′08″W | |
| Brockton Country | United States |
| Brockton State | Massachusetts |
| Brockton County | Plymouth |
| Brockton Settled | 1700 |
| Brockton Incorporated | 1821 |
| Brockton Government | |
| - Type | Mayor-council city |
| - Mayor | Linda Balzotti (D) |
| Brockton Area | |
| - Total | 21.6 sq mi (55.9 km2) |
| - Land | 21.5 sq mi (55.6 km2) |
| - Water | 0.1 sq mi (0.3 km2) |
| Brockton Elevation | 112 ft (34 m) |
| Brockton Population (2007) | |
| - Total | 93,092 |
| - Density | 4,329.9/sq mi (1,674.3/km2) |
| Brockton Time Zone | Eastern (UTC-5) |
| - Summer (DST) | Eastern (UTC-4) |
| Brockton ZIP Code | 02301 |
| Brockton Area Code(s) | 508 / 774 |
| Brockton FIPS Code | 25-09000 |
| Brockton GNIS Feature ID | 0617571 |
| Brockton Website | http://www.ci.brockton.ma.us/ |
Cambridge, Massachusetts
| Cambridge Coordinates: 42°22′25″N 71°06′38″W | |
| Cambridge Country | United States |
| Cambridge State | Massachusetts |
| Cambridge County | Middlesex |
| Cambridge Settled | 1630 |
| Cambridge Incorporated | 1636 |
| Cambridge Government | |
| - Type | Council-City Manager |
| - Mayor | David P. Maher |
| - City Manager | Robert W. Healy |
| Cambridge Area | |
| - Total | 7.13 sq mi (18.47 km2) |
| - Land | 6.43 sq mi (16.65 km2) |
| - Water | 0.70 sq mi (1.81 km2) |
| Cambridge Elevation | 40 ft (12 m) |
| Cambridge Population (2008) | |
| - Total | 105,594 (est'd.) |
| - Density | 16,422.08/sq mi (6,341.98/km2) |
| - Demonym | Cantabrigian |
| Cambridge Time Zone | Eastern (UTC-5) |
| - Summer (DST) | Eastern (UTC-4) |
| Cambridge ZIP Code | 02138, 02139, 02140, 02141, 02142 |
| Cambridge Area Code(s) | 617 / 857 |
| Cambridge FIPS Code | 25-11000 |
| Cambridge GNIS Feature ID | 0617365 |
| Cambridge Website | www.cambridgema.gov |
Worcester
| Worcester Area | 33.28 km2 (12.85 sq mi) |
| Worcester Population | 94,029 94,100 (Ranked 239th) |
| - Density | 2,825 /km2 (7,320 /sq mi) |
| OS grid reference | SO849548 |
| - London | 113.4 miles (182 km) |
| Worcester Shire County | Worcestershire |
| Worcester Region | West Midlands |
| Worcester Country | England |
| Worcester Sovereign State | United Kingdom |
| Worcester Post Town | WORCESTER |
| Worcester Postcode District | WR1–WR5 |
| Worcester Dialling Code | 01905 |
| Worcester Police | West Mercia |
| Worcester Fire | Hereford and Worcester |
| Worcester Ambulance | West Midlands |
| Worcester EU Parliament | West Midlands |
| Worcester UK Parliament | Worcester |
| Worcester Website | http://www.worcester.gov.uk/ |
