Maryland Zip Code Directory
Maryland Zip Code Directory by City, Area and By County
| Zip Code | Area Code | City | County | State | Country |
|---|---|---|---|---|---|
| ALLEGANY Zip Code Directory | |||||
| 21501 | 301 | CUMBERLAND | ALLEGANY | Maryland, MD | USA |
| 21502 | 240/301 | CUMBERLAND | ALLEGANY | Maryland, MD | US |
| 21503 | 301 | CUMBERLAND | ALLEGANY | Maryland, MD | US |
| 21504 | 301 | CUMBERLAND | ALLEGANY | Maryland, MD | US |
| 21505 | 301 | CUMBERLAND | ALLEGANY | Maryland, MD | US |
| 21521 | 301 | BARTON | ALLEGANY | Maryland, MD | US |
| 21524 | 301 | CORRIGANVILLE | ALLEGANY | Maryland, MD | US |
| 21528 | 301 | ECKHART MINES | ALLEGANY | Maryland, MD | US |
| 21529 | 410/301 | ELLERSLIE | ALLEGANY | Maryland, MD | US |
| 21530 | 301 | FLINTSTONE | ALLEGANY | Maryland, MD | US |
| 21532 | 301 | FROSTBURG | ALLEGANY | Maryland, MD | US |
| 21539 | 301 | LONACONING | ALLEGANY | Maryland, MD | US |
| 21540 | 410/301 | LUKE | ALLEGANY | Maryland, MD | US |
| 21542 | 301 | MIDLAND | ALLEGANY | Maryland, MD | US |
| 21543 | 410/301 | MIDLOTHIAN | ALLEGANY | Maryland, MD | US |
| 21545 | 301 | MOUNT SAVAGE | ALLEGANY | Maryland, MD | US |
| 21555 | 301 | OLDTOWN | ALLEGANY | Maryland, MD | US |
| 21556 | 410/301 | PINTO | ALLEGANY | Maryland, MD | US |
| 21557 | 301 | RAWLINGS | ALLEGANY | Maryland, MD | US |
| 21560 | 301 | SPRING GAP | ALLEGANY | Maryland, MD | US |
| 21562 | 301 | WESTERNPORT | ALLEGANY | Maryland, MD | US |
| 21766 | 301 | LITTLE ORLEANS | ALLEGANY | Maryland, MD | US |
| ANNE ARUNDEL Zip Code Directory | |||||
| 20711 | 410 | LOTHIAN | ANNE ARUNDEL | Maryland, MD | US |
| 20724 | 240/301/410/443 | LAUREL | ANNE ARUNDEL | Maryland, MD | US |
| 20733 | 410 | CHURCHTON | ANNE ARUNDEL | Maryland, MD | US |
| 20751 | 410 | DEALE | ANNE ARUNDEL | Maryland, MD | US |
| 20755 | 410 | FORT GEORGE G MEADE | ANNE ARUNDEL | Maryland, MD | US |
| 20758 | 301 | FRIENDSHIP | ANNE ARUNDEL | Maryland, MD | US |
| 20764 | 410 | SHADY SIDE | ANNE ARUNDEL | Maryland, MD | US |
| 20765 | 410 | GALESVILLE | ANNE ARUNDEL | Maryland, MD | US |
| 20776 | 410 | HARWOOD | ANNE ARUNDEL | Maryland, MD | US |
| 20778 | 410/443 | WEST RIVER | ANNE ARUNDEL | Maryland, MD | US |
| 20779 | 410 | TRACYS LANDING | ANNE ARUNDEL | Maryland, MD | US |
| 21012 | 410 | ARNOLD | ANNE ARUNDEL | Maryland, MD | US |
| 21032 | 410 | CROWNSVILLE | ANNE ARUNDEL | Maryland, MD | US |
| 21035 | 410 | DAVIDSONVILLE | ANNE ARUNDEL | Maryland, MD | US |
| 21037 | 301/410 | EDGEWATER | ANNE ARUNDEL | Maryland, MD | US |
| 21054 | 410 | GAMBRILLS | ANNE ARUNDEL | Maryland, MD | US |
| 21056 | 410 | GIBSON ISLAND | ANNE ARUNDEL | Maryland, MD | US |
| 21060 | 410/443 | GLEN BURNIE | ANNE ARUNDEL | Maryland, MD | US |
| 21061 | 410/443 | GLEN BURNIE | ANNE ARUNDEL | Maryland, MD | US |
| 21062 | 410 | GLEN BURNIE | ANNE ARUNDEL | Maryland, MD | US |
| 21076 | 410 | HANOVER | ANNE ARUNDEL | Maryland, MD | US |
| 21077 | 410 | HARMANS | ANNE ARUNDEL | Maryland, MD | US |
| 21090 | 410 | LINTHICUM HEIGHTS | ANNE ARUNDEL | Maryland, MD | US |
| 21098 | 410 | HANOVER | ANNE ARUNDEL | Maryland, MD | US |
| 21106 | 410 | MAYO | ANNE ARUNDEL | Maryland, MD | US |
| 21108 | 410/443 | MILLERSVILLE | ANNE ARUNDEL | Maryland, MD | US |
| 21113 | 240/301/410/443 | ODENTON | ANNE ARUNDEL | Maryland, MD | US |
| 21114 | 410/443 | CROFTON | ANNE ARUNDEL | Maryland, MD | US |
| 21122 | 410/443 | PASADENA | ANNE ARUNDEL | Maryland, MD | US |
| 21123 | 410 | PASADENA | ANNE ARUNDEL | Maryland, MD | US |
| 21140 | 410 | RIVA | ANNE ARUNDEL | Maryland, MD | US |
| 21144 | 410/443 | SEVERN | ANNE ARUNDEL | Maryland, MD | US |
| 21146 | 410/443 | SEVERNA PARK | ANNE ARUNDEL | Maryland, MD | US |
| 21226 | 410 | CURTIS BAY | ANNE ARUNDEL | Maryland, MD | US |
| 21240 | 410 | BALTIMORE | ANNE ARUNDEL | Maryland, MD | US |
| 21401 | 301/410/443 | ANNAPOLIS | ANNE ARUNDEL | Maryland, MD | US |
| 21402 | 410/443 | ANNAPOLIS | ANNE ARUNDEL | Maryland, MD | US |
| 21403 | 410/443 | ANNAPOLIS | ANNE ARUNDEL | Maryland, MD | US |
| 21404 | 410 | ANNAPOLIS | ANNE ARUNDEL | Maryland, MD | US |
| 21405 | 301/410/443 | ANNAPOLIS | ANNE ARUNDEL | Maryland, MD | US |
| 21409 | 410 | ANNAPOLIS | ANNE ARUNDEL | Maryland, MD | US |
| 21411 | 410 | ANNAPOLIS | ANNE ARUNDEL | Maryland, MD | US |
| 21412 | 410 | ANNAPOLIS | ANNE ARUNDEL | Maryland, MD | US |
| BALTIMORE Zip Code Directory | |||||
| 21013 | 410 | BALDWIN | BALTIMORE | Maryland, MD | US |
| 21020 | 410 | BORING | BALTIMORE | Maryland, MD | US |
| 21022 | 410 | BROOKLANDVILLE | BALTIMORE | Maryland, MD | US |
| 21023 | 410 | BUTLER | BALTIMORE | Maryland, MD | US |
| 21027 | 410 | CHASE | BALTIMORE | Maryland, MD | US |
| 21030 | 410/443 | COCKEYSVILLE | BALTIMORE | Maryland, MD | US |
| 21031 | 410 | HUNT VALLEY | BALTIMORE | Maryland, MD | US |
| 21051 | 410/443 | FORK | BALTIMORE | Maryland, MD | US |
| 21052 | 410 | FORT HOWARD | BALTIMORE | Maryland, MD | US |
| 21053 | 410 | FREELAND | BALTIMORE | Maryland, MD | US |
| 21057 | 410 | GLEN ARM | BALTIMORE | Maryland, MD | US |
| 21065 | 410 | HUNT VALLEY | BALTIMORE | Maryland, MD | US |
| 21071 | 410 | GLYNDON | BALTIMORE | Maryland, MD | US |
| 21082 | 410 | HYDES | BALTIMORE | Maryland, MD | US |
| 21087 | 410 | KINGSVILLE | BALTIMORE | Maryland, MD | US |
| 21092 | 410 | LONG GREEN | BALTIMORE | Maryland, MD | US |
| 21093 | 410 | LUTHERVILLE TIMONIUM | BALTIMORE | Maryland, MD | US |
| 21094 | 410 | LUTHERVILLE TIMONIUM | BALTIMORE | Maryland, MD | US |
| 21105 | 410 | MARYLAND LINE | BALTIMORE | Maryland, MD | US |
| 21111 | 410 | MONKTON | BALTIMORE | Maryland, MD | US |
| 21117 | 410 | OWINGS MILLS | BALTIMORE | Maryland, MD | US |
| 21120 | 410/443 | PARKTON | BALTIMORE | Maryland, MD | US |
| 21128 | 410 | PERRY HALL | BALTIMORE | Maryland, MD | US |
| 21131 | 410 | PHOENIX | BALTIMORE | Maryland, MD | US |
| 21133 | 410/443 | RANDALLSTOWN | BALTIMORE | Maryland, MD | US |
| 21136 | 410 | REISTERSTOWN | BALTIMORE | Maryland, MD | US |
| 21139 | 410 | RIDERWOOD | BALTIMORE | Maryland, MD | US |
| 21152 | 410/443 | SPARKS GLENCOE | BALTIMORE | Maryland, MD | US |
| 21153 | 410 | STEVENSON | BALTIMORE | Maryland, MD | US |
| 21155 | 410 | UPPERCO | BALTIMORE | Maryland, MD | US |
| 21156 | 410 | UPPER FALLS | BALTIMORE | Maryland, MD | US |
| 21162 | 410 | WHITE MARSH | BALTIMORE | Maryland, MD | US |
| 21204 | 410/443 | TOWSON | BALTIMORE | Maryland, MD | US |
| 21207 | 410 | GWYNN OAK | BALTIMORE | Maryland, MD | US |
| 21208 | 410/443 | PIKESVILLE | BALTIMORE | Maryland, MD | US |
| 21219 | 410/443 | SPARROWS POINT | BALTIMORE | Maryland, MD | US |
| 21220 | 410 | MIDDLE RIVER | BALTIMORE | Maryland, MD | US |
| 21221 | 410/443 | ESSEX | BALTIMORE | Maryland, MD | US |
| 21222 | 410/443 | DUNDALK | BALTIMORE | Maryland, MD | US |
| 21227 | 410 | HALETHORPE | BALTIMORE | Maryland, MD | US |
| 21228 | 410/443 | CATONSVILLE | BALTIMORE | Maryland, MD | US |
| 21234 | 410/443 | PARKVILLE | BALTIMORE | Maryland, MD | US |
| 21236 | 410 | NOTTINGHAM | BALTIMORE | Maryland, MD | US |
| 21237 | 410 | ROSEDALE | BALTIMORE | Maryland, MD | US |
| 21244 | 410 | WINDSOR MILL | BALTIMORE | Maryland, MD | US |
| 21250 | 410 | BALTIMORE | BALTIMORE | Maryland, MD | US |
| 21252 | 410 | BALTIMORE | BALTIMORE | Maryland, MD | US |
| 21282 | 410 | BALTIMORE | BALTIMORE | Maryland, MD | US |
| 21284 | 410 | BALTIMORE | BALTIMORE | Maryland, MD | US |
| 21285 | 410 | BALTIMORE | BALTIMORE | Maryland, MD | US |
| 21286 | 410 | TOWSON | BALTIMORE | Maryland, MD | US |
| BALTIMORE CITY Zip Code Directory | |||||
| 21201 | 301/410/443 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21202 | 301/410/443 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21203 | 410/443 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21205 | 410/443 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21206 | 410/443 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21209 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21210 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21211 | 410/443 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21212 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21213 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21214 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21215 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21216 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21217 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21218 | 410/443 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21223 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21224 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21225 | 410/443 | BROOKLYN | BALTIMORE CITY | Maryland, MD | US |
| 21229 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21230 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21231 | 410/443 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21233 | 410/443 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21235 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21239 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21241 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21251 | 443 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21263 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21264 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21265 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21268 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21270 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21273 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21274 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21275 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21278 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21279 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21280 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21281 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21283 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21287 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21288 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21289 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21290 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21297 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| 21298 | 410 | BALTIMORE | BALTIMORE CITY | Maryland, MD | US |
| CALVERT Zip Code Directory | |||||
| 20610 | 410 | BARSTOW | CALVERT | Maryland, MD | US |
| 20615 | 410 | BROOMES ISLAND | CALVERT | Maryland, MD | US |
| 20629 | 410 | DOWELL | CALVERT | Maryland, MD | US |
| 20639 | 410 | HUNTINGTOWN | CALVERT | Maryland, MD | US |
| 20657 | 410 | LUSBY | CALVERT | Maryland, MD | US |
| 20676 | 410 | PORT REPUBLIC | CALVERT | Maryland, MD | US |
| 20678 | 410 | PRINCE FREDERICK | CALVERT | Maryland, MD | US |
| 20685 | 410 | SAINT LEONARD | CALVERT | Maryland, MD | US |
| 20688 | 410/443 | SOLOMONS | CALVERT | Maryland, MD | US |
| 20689 | 410 | SUNDERLAND | CALVERT | Maryland, MD | US |
| 20714 | 301/410/443 | NORTH BEACH | CALVERT | Maryland, MD | US |
| 20732 | 410 | CHESAPEAKE BEACH | CALVERT | Maryland, MD | US |
| 20736 | 301 | OWINGS | CALVERT | Maryland, MD | US |
| 20754 | 410 | DUNKIRK | CALVERT | Maryland, MD | US |
| CAROLINE Zip Code Directory | |||||
| 21609 | 410 | BETHLEHEM | CAROLINE | Maryland, MD | US |
| 21629 | 410 | DENTON | CAROLINE | Maryland, MD | US |
| 21632 | 410 | FEDERALSBURG | CAROLINE | Maryland, MD | US |
| 21636 | 410 | GOLDSBORO | CAROLINE | Maryland, MD | US |
| 21639 | 410 | GREENSBORO | CAROLINE | Maryland, MD | US |
| 21640 | 410 | HENDERSON | CAROLINE | Maryland, MD | US |
| 21641 | 410 | HILLSBORO | CAROLINE | Maryland, MD | US |
| 21649 | 410 | MARYDEL | CAROLINE | Maryland, MD | US |
| 21655 | 410 | PRESTON | CAROLINE | Maryland, MD | US |
| 21660 | 410 | RIDGELY | CAROLINE | Maryland, MD | US |
| 21670 | 410 | TEMPLEVILLE | CAROLINE | Maryland, MD | US |
| 21681 | 410 | RIDGELY | CAROLINE | Maryland, MD | US |
| 21682 | 410 | RIDGELY | CAROLINE | Maryland, MD | US |
| 21683 | 410 | RIDGELY | CAROLINE | Maryland, MD | US |
| 21684 | 410 | RIDGELY | CAROLINE | Maryland, MD | US |
| 21685 | 410 | RIDGELY | CAROLINE | Maryland, MD | US |
| 21686 | 410 | RIDGELY | CAROLINE | Maryland, MD | US |
| 21687 | 410 | RIDGELY | CAROLINE | Maryland, MD | US |
| 21688 | 410 | RIDGELY | CAROLINE | Maryland, MD | US |
| CARROLL Zip Code Directory | |||||
| 21048 | 410 | FINKSBURG | CARROLL | Maryland, MD | US |
| 21074 | 410/443 | HAMPSTEAD | CARROLL | Maryland, MD | US |
| 21088 | 410 | LINEBORO | CARROLL | Maryland, MD | US |
| 21102 | 410 | MANCHESTER | CARROLL | Maryland, MD | US |
| 21104 | 410 | MARRIOTTSVILLE | CARROLL | Maryland, MD | US |
| 21157 | 410 | WESTMINSTER | CARROLL | Maryland, MD | US |
| 21158 | 410/443 | WESTMINSTER | CARROLL | Maryland, MD | US |
| 21757 | 410 | KEYMAR | CARROLL | Maryland, MD | US |
| 21776 | 410/443 | NEW WINDSOR | CARROLL | Maryland, MD | US |
| 21784 | 410/443 | SYKESVILLE | CARROLL | Maryland, MD | US |
| 21787 | 410/443 | TANEYTOWN | CARROLL | Maryland, MD | US |
| 21791 | 410/443 | UNION BRIDGE | CARROLL | Maryland, MD | US |
| CECIL Zip Code Directory | |||||
| 21901 | 410/443 | NORTH EAST | CECIL | Maryland, MD | US |
| 21902 | 410 | PERRY POINT | CECIL | Maryland, MD | US |
| 21903 | 410/443 | PERRYVILLE | CECIL | Maryland, MD | US |
| 21904 | 410/443 | PORT DEPOSIT | CECIL | Maryland, MD | US |
| 21911 | 410 | RISING SUN | CECIL | Maryland, MD | US |
| 21912 | 410 | WARWICK | CECIL | Maryland, MD | US |
| 21913 | 410 | CECILTON | CECIL | Maryland, MD | US |
| 21914 | 410 | CHARLESTOWN | CECIL | Maryland, MD | US |
| 21915 | 410 | CHESAPEAKE CITY | CECIL | Maryland, MD | US |
| 21916 | 410 | CHILDS | CECIL | Maryland, MD | US |
| 21917 | 410 | COLORA | CECIL | Maryland, MD | US |
| 21918 | 410 | CONOWINGO | CECIL | Maryland, MD | US |
| 21919 | 410 | EARLEVILLE | CECIL | Maryland, MD | US |
| 21920 | 410 | ELK MILLS | CECIL | Maryland, MD | US |
| 21921 | 410/443 | ELKTON | CECIL | Maryland, MD | US |
| 21922 | 410 | ELKTON | CECIL | Maryland, MD | US |
| 21930 | 410 | GEORGETOWN | CECIL | Maryland, MD | US |
| CHARLES Zip Code Directory | |||||
| 20601 | 301 | WALDORF | CHARLES | Maryland, MD | US |
| 20602 | 240/301 | WALDORF | CHARLES | Maryland, MD | US |
| 20603 | 240/301 | WALDORF | CHARLES | Maryland, MD | US |
| 20604 | 301 | WALDORF | CHARLES | Maryland, MD | US |
| 20611 | 301 | BEL ALTON | CHARLES | Maryland, MD | US |
| 20612 | 301 | BENEDICT | CHARLES | Maryland, MD | US |
| 20616 | 301 | BRYANS ROAD | CHARLES | Maryland, MD | US |
| 20617 | 301 | BRYANTOWN | CHARLES | Maryland, MD | US |
| 20625 | 301 | COBB ISLAND | CHARLES | Maryland, MD | US |
| 20632 | 301 | FAULKNER | CHARLES | Maryland, MD | US |
| 20637 | 240/301 | HUGHESVILLE | CHARLES | Maryland, MD | US |
| 20640 | 240/301 | INDIAN HEAD | CHARLES | Maryland, MD | US |
| 20643 | 301 | IRONSIDES | CHARLES | Maryland, MD | US |
| 20645 | 301 | ISSUE | CHARLES | Maryland, MD | US |
| 20646 | 301 | LA PLATA | CHARLES | Maryland, MD | US |
| 20658 | 301 | MARBURY | CHARLES | Maryland, MD | US |
| 20661 | 301 | MOUNT VICTORIA | CHARLES | Maryland, MD | US |
| 20662 | 240/301 | NANJEMOY | CHARLES | Maryland, MD | US |
| 20664 | 301 | NEWBURG | CHARLES | Maryland, MD | US |
| 20675 | 301 | POMFRET | CHARLES | Maryland, MD | US |
| 20677 | 301 | PORT TOBACCO | CHARLES | Maryland, MD | US |
| 20682 | 301 | ROCK POINT | CHARLES | Maryland, MD | US |
| 20693 | 301 | WELCOME | CHARLES | Maryland, MD | US |
| 20695 | 301 | WHITE PLAINS | CHARLES | Maryland, MD | US |
| DORCHESTER Zip Code Directory | |||||
| 21613 | 410/443 | CAMBRIDGE | DORCHESTER | Maryland, MD | US |
| 21622 | 410 | CHURCH CREEK | DORCHESTER | Maryland, MD | US |
| 21626 | 410 | CRAPO | DORCHESTER | Maryland, MD | US |
| 21627 | 410 | CROCHERON | DORCHESTER | Maryland, MD | US |
| 21631 | 410 | EAST NEW MARKET | DORCHESTER | Maryland, MD | US |
| 21634 | 410 | FISHING CREEK | DORCHESTER | Maryland, MD | US |
| 21643 | 410 | HURLOCK | DORCHESTER | Maryland, MD | US |
| 21648 | 410 | MADISON | DORCHESTER | Maryland, MD | US |
| 21659 | 410 | RHODESDALE | DORCHESTER | Maryland, MD | US |
| 21664 | 410 | SECRETARY | DORCHESTER | Maryland, MD | US |
| 21669 | 410 | TAYLORS ISLAND | DORCHESTER | Maryland, MD | US |
| 21672 | 410 | TODDVILLE | DORCHESTER | Maryland, MD | US |
| 21675 | 443/410 | WINGATE | DORCHESTER | Maryland, MD | US |
| 21677 | 410 | WOOLFORD | DORCHESTER | Maryland, MD | US |
| 21835 | 410 | LINKWOOD | DORCHESTER | Maryland, MD | US |
| 21869 | 410 | VIENNA | DORCHESTER | Maryland, MD | US |
| FREDERICK Zip Code Directory | |||||
| 21701 | 240/301 | FREDERICK | FREDERICK | Maryland, MD | US |
| 21702 | 240/301 | FREDERICK | FREDERICK | Maryland, MD | US |
| 21703 | 240/301 | FREDERICK | FREDERICK | Maryland, MD | US |
| 21704 | 240/301 | FREDERICK | FREDERICK | Maryland, MD | US |
| 21705 | 301 | FREDERICK | FREDERICK | Maryland, MD | US |
| 21709 | 301 | FREDERICK | FREDERICK | Maryland, MD | US |
| 21710 | 301 | ADAMSTOWN | FREDERICK | Maryland, MD | US |
| 21714 | 301 | BRADDOCK HEIGHTS | FREDERICK | Maryland, MD | US |
| 21716 | 301 | BRUNSWICK | FREDERICK | Maryland, MD | US |
| 21717 | 301 | BUCKEYSTOWN | FREDERICK | Maryland, MD | US |
| 21718 | 301 | BURKITTSVILLE | FREDERICK | Maryland, MD | US |
| 21727 | 240/301 | EMMITSBURG | FREDERICK | Maryland, MD | US |
| 21754 | 240 | IJAMSVILLE | FREDERICK | Maryland, MD | US |
| 21755 | 301 | JEFFERSON | FREDERICK | Maryland, MD | US |
| 21758 | 301 | KNOXVILLE | FREDERICK | Maryland, MD | US |
| 21759 | 410/301 | LADIESBURG | FREDERICK | Maryland, MD | US |
| 21762 | 410/301 | LIBERTYTOWN | FREDERICK | Maryland, MD | US |
| 21769 | 240/301 | MIDDLETOWN | FREDERICK | Maryland, MD | US |
| 21770 | 301 | MONROVIA | FREDERICK | Maryland, MD | US |
| 21771 | 240/301 | MOUNT AIRY | FREDERICK | Maryland, MD | US |
| 21773 | 240/301 | MYERSVILLE | FREDERICK | Maryland, MD | US |
| 21774 | 301 | NEW MARKET | FREDERICK | Maryland, MD | US |
| 21775 | 410/301 | NEW MIDWAY | FREDERICK | Maryland, MD | US |
| 21777 | 301 | POINT OF ROCKS | FREDERICK | Maryland, MD | US |
| 21778 | 301 | ROCKY RIDGE | FREDERICK | Maryland, MD | US |
| 21780 | 301 | SABILLASVILLE | FREDERICK | Maryland, MD | US |
| 21788 | 301 | THURMONT | FREDERICK | Maryland, MD | US |
| 21790 | 301 | TUSCARORA | FREDERICK | Maryland, MD | US |
| 21792 | 410 | UNIONVILLE | FREDERICK | Maryland, MD | US |
| 21793 | 301 | WALKERSVILLE | FREDERICK | Maryland, MD | US |
| 21798 | 301 | WOODSBORO | FREDERICK | Maryland, MD | US |
| GARRETT Zip Code Directory | |||||
| 21520 | 301 | ACCIDENT | GARRETT | Maryland, MD | US |
| 21522 | 301 | BITTINGER | GARRETT | Maryland, MD | US |
| 21523 | 301 | BLOOMINGTON | GARRETT | Maryland, MD | US |
| 21531 | 301 | FRIENDSVILLE | GARRETT | Maryland, MD | US |
| 21536 | 240/301 | GRANTSVILLE | GARRETT | Maryland, MD | US |
| 21538 | 301 | KITZMILLER | GARRETT | Maryland, MD | US |
| 21541 | 301 | MC HENRY | GARRETT | Maryland, MD | US |
| 21550 | 240/301 | OAKLAND | GARRETT | Maryland, MD | US |
| 21561 | 301 | SWANTON | GARRETT | Maryland, MD | US |
| HARFORD Zip Code Directory | |||||
| 21001 | 410/443 | ABERDEEN | HARFORD | Maryland, MD | US |
| 21005 | 410 | ABERDEEN PROVING GROUND | HARFORD | Maryland, MD | US |
| 21009 | 410 | ABINGDON | HARFORD | Maryland, MD | US |
| 21010 | 410 | GUNPOWDER | HARFORD | Maryland, MD | US |
| 21014 | 410/443 | BEL AIR | HARFORD | Maryland, MD | US |
| 21015 | 410/443 | BEL AIR | HARFORD | Maryland, MD | US |
| 21017 | 410 | BELCAMP | HARFORD | Maryland, MD | US |
| 21018 | 410 | BENSON | HARFORD | Maryland, MD | US |
| 21028 | 410/443 | CHURCHVILLE | HARFORD | Maryland, MD | US |
| 21034 | 410/443 | DARLINGTON | HARFORD | Maryland, MD | US |
| 21040 | 410/443 | EDGEWOOD | HARFORD | Maryland, MD | US |
| 21047 | 410/443 | FALLSTON | HARFORD | Maryland, MD | US |
| 21050 | 410 | FOREST HILL | HARFORD | Maryland, MD | US |
| 21078 | 410/443 | HAVRE DE GRACE | HARFORD | Maryland, MD | US |
| 21084 | 410/443 | JARRETTSVILLE | HARFORD | Maryland, MD | US |
| 21085 | 410 | JOPPA | HARFORD | Maryland, MD | US |
| 21130 | 410 | PERRYMAN | HARFORD | Maryland, MD | US |
| 21132 | 410 | PYLESVILLE | HARFORD | Maryland, MD | US |
| 21154 | 410 | STREET | HARFORD | Maryland, MD | US |
| 21160 | 410 | WHITEFORD | HARFORD | Maryland, MD | US |
| 21161 | 410 | WHITE HALL | HARFORD | Maryland, MD | US |
| HOWARD Zip Code Directory | |||||
| 20701 | 410 | ANNAPOLIS JUNCTION | HOWARD | Maryland, MD | US |
| 20723 | 240/301/410/443 | LAUREL | HOWARD | Maryland, MD | US |
| 20759 | 410 | FULTON | HOWARD | Maryland, MD | US |
| 20763 | 410 | SAVAGE | HOWARD | Maryland, MD | US |
| 20777 | 301 | HIGHLAND | HOWARD | Maryland, MD | US |
| 20794 | 410 | JESSUP | HOWARD | Maryland, MD | US |
| 21029 | 410 | CLARKSVILLE | HOWARD | Maryland, MD | US |
| 21036 | 410 | DAYTON | HOWARD | Maryland, MD | US |
| 21041 | 410 | ELLICOTT CITY | HOWARD | Maryland, MD | US |
| 21042 | 410/443 | ELLICOTT CITY | HOWARD | Maryland, MD | US |
| 21043 | 410 | ELLICOTT CITY | HOWARD | Maryland, MD | US |
| 21044 | 301/410/443 | COLUMBIA | HOWARD | Maryland, MD | US |
| 21045 | 301/410/443 | COLUMBIA | HOWARD | Maryland, MD | US |
| 21046 | 301/410/443 | COLUMBIA | HOWARD | Maryland, MD | US |
| 21075 | 410/443 | ELKRIDGE | HOWARD | Maryland, MD | US |
| 21150 | 410 | SIMPSONVILLE | HOWARD | Maryland, MD | US |
| 21163 | 410 | WOODSTOCK | HOWARD | Maryland, MD | US |
| 21723 | 410 | COOKSVILLE | HOWARD | Maryland, MD | US |
| 21737 | 410 | GLENELG | HOWARD | Maryland, MD | US |
| 21738 | 410/443 | GLENWOOD | HOWARD | Maryland, MD | US |
| 21765 | 410 | LISBON | HOWARD | Maryland, MD | US |
| 21794 | 410 | WEST FRIENDSHIP | HOWARD | Maryland, MD | US |
| 21797 | 410 | WOODBINE | HOWARD | Maryland, MD | US |
| KENT Zip Code Directory | |||||
| 21610 | 410 | BETTERTON | KENT | Maryland, MD | US |
| 21620 | 410/443 | CHESTERTOWN | KENT | Maryland, MD | US |
| 21635 | 410 | GALENA | KENT | Maryland, MD | US |
| 21645 | 410 | KENNEDYVILLE | KENT | Maryland, MD | US |
| 21650 | 410 | MASSEY | KENT | Maryland, MD | US |
| 21651 | 410 | MILLINGTON | KENT | Maryland, MD | US |
| 21661 | 410 | ROCK HALL | KENT | Maryland, MD | US |
| 21667 | 410 | STILL POND | KENT | Maryland, MD | US |
| 21678 | 410 | WORTON | KENT | Maryland, MD | US |
| MONTGOMERY Zip Code Directory | |||||
| 20810 | 301 | BETHESDA | MONTGOMERY | Maryland, MD | US |
| 20811 | 301 | BETHESDA | MONTGOMERY | Maryland, MD | US |
