List of Alaska Cities / Towns
Alaska Guide
List of Alaska Cities / Towns
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| A | |||
| Adak | Akiak | Anchorage (municipality) | Atka |
| Akhiok | Aleknagik | Anderson | Atqasuk |
| Akiak | Allakaket | Angoon | |
| Akutan | Ambler | Aniak | |
| Alakanuk | Anaktuvuk Pass | Anvik | |
| B | |||
| Barrow |
Bettles | Brevig Mission | Buckland |
| Bethel | |||
| C | |||
| Central | Chignik | Clark's Point | Cordova |
| Chefornak | Chuathbaluk | Coffman Cove | Craig |
| Chevak | Circle | Cold Bay | |
| Chicken | Circle Hot Springs | Coldfoot | |
| D | |||
| Deadhorse | Delta Junction | Dillingham | Diomede |
| Deering | |||
| E | |||
| Eagle | Eek | Ekwok | Emmonak |
| Eagle River | Egegik | Elim | |
| F | |||
| Fairbanks | False Pass | Fort Yukon | |
| G | |||
| Galena | Golovin | Grayling | Gustavus |
| Gambell | Goodnews Bay | ||
| J | |||
| Juneau (City and Borough) | |||
| K | |||
| Kachemak | Kalskag | Ketchikan | Klawock |
| Kake | Kasaan | Kiana | Kobuk |
| Kaktovik | Kaya | King Cove | Kodiak |
| Kaltag | Kenai | Kivalina | Kotzebue |
| L | |||
| Larsen Bay | Levelock | Lower Kalskag | |
| N | |||
| Napakiak | Newhalen | Nondalton | Nuiqsut |
| Napaskiak | Nightmute | Noorvik | Nulato |
| Nenana | Nikolai | North Pole | Nunam Iqua (formerly Sheldon Point) |
| New Stuyahok | Nome | Northway | Nunapitchuk |
| O | |||
| Old Harbor | Ouzinkie | ||
| P | |||
| Palmer | Pilot Point | Point Hope | Port Lions |
| Pelican | Pilot Station | Port Alexander | Prudhoe Bay |
| Petersburg | Platinum | Port Heiden | |
| Q | |||
| Quinhagak | |||
| R | |||
| Ruby | Russian Mission | ||
| S | |||
| St. George | Savoonga | Seward | Sitka (City and Borough) |
| St. Mary's | Saxman | Shageluk | Skagway |
| St. Michael | Scammon Bay | Shaktoolik | Soldotna |
| St. Paul | Selawik | Shishmaref | Stebbins |
| Sand Point | Seldovia | Shungnak | |
| T | |||
| Talkeetna | Tenakee Springs | Tok | Trapper Creek |
| Tanana | Thorne Bay | Toksook Bay | |
| Teller | Togiak | ||
| U | |||
| Unalakleet | Unalaska | Upper Kalskag | |
| V | |||
| Valdez | |||
| W | |||
| Wainwright | Wasilla | Whittier | Wrangell |
| Wales | White Mountain | Willow | |
| Y | |||
| Yakutat (City and Borough) | |||
Popular Cities in Alaska
|
|
|
|
List of Boroughs and Census Areas in Alaska
List of Boroughs
| Borough | FIPS Code | Borough Seat | Class | Established |
|---|---|---|---|---|
| Aleutians East Borough | 013 | Sand Point | Second | 1987 |
| Municipality of Anchorage | 020 | (Consolidated city-borough) |
Unified Home Rule | 1975 |
| Bristol Bay Borough | 060 | Naknek | Second | 1962 |
| Denali Borough | 068 | Healy | Home Rule | 1990 |
| Fairbanks North Star Borough | 090 | Fairbanks | Second | 1964 |
| Haines Borough | 100 | (Consolidated city-borough) |
Home Rule | 1968 (Consolidated 2002) |
| City and Borough of Juneau | 110 | (Consolidated city-borough) |
Unified Home Rule | 1970 |
| Kenai Peninsula Borough | 122 | Soldotna | Second | 1964 |
| Ketchikan Gateway Borough | 130 | Ketchikan | Second | 1963 |
| Kodiak Island Borough | 150 | Kodiak | Second | 1963 |
| Lake and Peninsula Borough | 164 | King Salmon | Home Rule | 1989 |
| Matanuska-Susitna Borough | 170 | Palmer | Second | 1964 |
| North Slope Borough | 185 | Barrow | Home Rule | 1972 |
| Northwest Arctic Borough | 188 | Kotzebue | Home Rule | 1986 |
| City and Borough of Sitka | 220 | (Consolidated city-borough) |
Unified Home Rule | 1971 |
| Municipality of Skagway Borough | 230 | - | First | 2007 |
| Unorganized Borough | - | - | - | 1961 |
| City and Borough of Wrangell | - | - | Unified Home Rule | 2008 |
| City and Borough of Yakutat | 282 | (Consolidated city-borough) |
Home Rule | 1992 |
Census areas in the Unorganized Borough
| Census Area | FIPS Code | Largest Town |
|---|---|---|
| Aleutians West Census Area | 016 | Unalaska |
| Bethel Census Area | 050 | Bethel |
| Dillingham Census Area | 070 | Dillingham |
| Hoonah-Angoon Census Area | 105 | Hoonah |
| Nome Census Area | 180 | Nome |
| Prince of Wales-Hyder Census Area | 201 | Craig |
| Southeast Fairbanks Census Area | 240 | Tok |
| Valdez-Cordova Census Area | 261 | Valdez |
| Wade Hampton Census Area | 270 | Hooper Bay |
| Petersburg Census Area | 280 | Petersburg |
| Yukon-Koyukuk Census Area | 290 | Galena |
