Kentucky Zip Codes
Kentucky Zip Code Listings 1 2
Kentucky Zip Codes by City, Area & By County
| Zip Code | Area Code | City | County | State | Country |
|---|---|---|---|---|---|
| ADAIR Zip Codes | |||||
| 42715 | 270 | BREEDING | ADAIR | Kentucky, KY | USA |
| 42720 | 502 | CANE VALLEY | ADAIR | Kentucky, KY | US |
| 42728 | 270 | COLUMBIA | ADAIR | Kentucky, KY | US |
| 42741 | 270 | GLENS FORK | ADAIR | Kentucky, KY | US |
| 42742 | 270 | GRADYVILLE | ADAIR | Kentucky, KY | US |
| 42753 | 270 | KNIFLEY | ADAIR | Kentucky, KY | US |
| ALLEN Zip Codes | |||||
| 42120 | 270 | ADOLPHUS | ALLEN | Kentucky, KY | US |
| 42153 | 270 | HOLLAND | ALLEN | Kentucky, KY | US |
| 42164 | 270 | SCOTTSVILLE | ALLEN | Kentucky, KY | US |
| ANDERSON Zip Codes | |||||
| 40342 | 502 | LAWRENCEBURG | ANDERSON | Kentucky, KY | US |
| BALLARD Zip Codes | |||||
| 42022 | 270 | BANDANA | BALLARD | Kentucky, KY | US |
| 42024 | 270 | BARLOW | BALLARD | Kentucky, KY | US |
| 42056 | 270 | LA CENTER | BALLARD | Kentucky, KY | US |
| 42060 | 270 | LOVELACEVILLE | BALLARD | Kentucky, KY | US |
| 42087 | 270 | WICKLIFFE | BALLARD | Kentucky, KY | US |
| BARREN Zip Codes | |||||
| 42123 | 270 | AUSTIN | BARREN | Kentucky, KY | US |
| 42127 | 270 | CAVE CITY | BARREN | Kentucky, KY | US |
| 42130 | 270 | EIGHTY EIGHT | BARREN | Kentucky, KY | US |
| 42131 | 270 | ETOILE | BARREN | Kentucky, KY | US |
| 42141 | 270 | GLASGOW | BARREN | Kentucky, KY | US |
| 42142 | 270 | GLASGOW | BARREN | Kentucky, KY | US |
| 42152 | 270 | HISEVILLE | BARREN | Kentucky, KY | US |
| 42156 | 270 | LUCAS | BARREN | Kentucky, KY | US |
| 42160 | 270 | PARK CITY | BARREN | Kentucky, KY | US |
| BATH Zip Codes | |||||
| 40334 | 859 | HOPE | BATH | Kentucky, KY | US |
| 40358 | 606 | OLYMPIA | BATH | Kentucky, KY | US |
| 40360 | 606 | OWINGSVILLE | BATH | Kentucky, KY | US |
| 40366 | 606 | PRESTON | BATH | Kentucky, KY | US |
| 40371 | 606 | SALT LICK | BATH | Kentucky, KY | US |
| 40374 | 606 | SHARPSBURG | BATH | Kentucky, KY | US |
| BELL Zip Codes | |||||
| 40813 | 606 | CALVIN | BELL | Kentucky, KY | US |
| 40845 | 606 | HULEN | BELL | Kentucky, KY | US |
| 40856 | 606 | MIRACLE | BELL | Kentucky, KY | US |
| 40902 | 606 | ARJAY | BELL | Kentucky, KY | US |
| 40913 | 606 | BEVERLY | BELL | Kentucky, KY | US |
| 40939 | 606 | FOURMILE | BELL | Kentucky, KY | US |
| 40940 | 606 | FRAKES | BELL | Kentucky, KY | US |
| 40955 | 606 | INGRAM | BELL | Kentucky, KY | US |
| 40958 | 606 | KETTLE ISLAND | BELL | Kentucky, KY | US |
| 40965 | 606 | MIDDLESBORO | BELL | Kentucky, KY | US |
| 40977 | 606 | PINEVILLE | BELL | Kentucky, KY | US |
| 40988 | 606 | STONEY FORK | BELL | Kentucky, KY | US |
| BOONE Zip Codes | |||||
| 41005 | 859 | BURLINGTON | BOONE | Kentucky, KY | US |
| 41022 | 859 | FLORENCE | BOONE | Kentucky, KY | US |
| 41042 | 859 | FLORENCE | BOONE | Kentucky, KY | US |
| 41048 | 859 | HEBRON | BOONE | Kentucky, KY | US |
| 41080 | 859 | PETERSBURG | BOONE | Kentucky, KY | US |
| 41091 | 859 | UNION | BOONE | Kentucky, KY | US |
| 41092 | 859 | VERONA | BOONE | Kentucky, KY | US |
| 41094 | 859 | WALTON | BOONE | Kentucky, KY | US |
| BOURBON Zip Codes | |||||
| 40348 | 859 | MILLERSBURG | BOURBON | Kentucky, KY | US |
| 40357 | 859 | NORTH MIDDLETOWN | BOURBON | Kentucky, KY | US |
| 40361 | 859 | PARIS | BOURBON | Kentucky, KY | US |
| 40362 | 859 | PARIS | BOURBON | Kentucky, KY | US |
| BOYD Zip Codes | |||||
| 41101 | 606 | ASHLAND | BOYD | Kentucky, KY | US |
| 41102 | 606 | ASHLAND | BOYD | Kentucky, KY | US |
| 41105 | 606 | ASHLAND | BOYD | Kentucky, KY | US |
| 41114 | 606 | ASHLAND | BOYD | Kentucky, KY | US |
| 41129 | 606 | CATLETTSBURG | BOYD | Kentucky, KY | US |
| 41168 | 606 | RUSH | BOYD | Kentucky, KY | US |
| BOYLE Zip Codes | |||||
| 40422 | 859 | DANVILLE | BOYLE | Kentucky, KY | US |
| 40423 | 859 | DANVILLE | BOYLE | Kentucky, KY | US |
| 40440 | 859 | JUNCTION CITY | BOYLE | Kentucky, KY | US |
| 40452 | 859 | MITCHELLSBURG | BOYLE | Kentucky, KY | US |
| 40464 | 859 | PARKSVILLE | BOYLE | Kentucky, KY | US |
| 40468 | 859 | PERRYVILLE | BOYLE | Kentucky, KY | US |
| BRACKEN Zip Codes | |||||
| 41002 | 606 | AUGUSTA | BRACKEN | Kentucky, KY | US |
| 41004 | 606 | BROOKSVILLE | BRACKEN | Kentucky, KY | US |
| 41043 | 606 | FOSTER | BRACKEN | Kentucky, KY | US |
| 41044 | 606 | GERMANTOWN | BRACKEN | Kentucky, KY | US |
| 41061 | 606 | MILFORD | BRACKEN | Kentucky, KY | US |
| BREATHITT Zip Codes | |||||
| 41307 | 606 | ATHOL | BREATHITT | Kentucky, KY | US |
| 41310 | 606 | BAYS | BREATHITT | Kentucky, KY | US |
| 41317 | 606 | CLAYHOLE | BREATHITT | Kentucky, KY | US |
| 41339 | 606 | JACKSON | BREATHITT | Kentucky, KY | US |
| 41348 | 606 | LOST CREEK | BREATHITT | Kentucky, KY | US |
| 41366 | 606 | ROUSSEAU | BREATHITT | Kentucky, KY | US |
| 41385 | 606 | VANCLEVE | BREATHITT | Kentucky, KY | US |
| 41390 | 606 | WHICK | BREATHITT | Kentucky, KY | US |
| BRECKINRIDGE Zip Codes | |||||
| 40111 | 270 | CLOVERPORT | BRECKINRIDGE | Kentucky, KY | US |
| 40115 | 270 | CUSTER | BRECKINRIDGE | Kentucky, KY | US |
| 40140 | 270 | GARFIELD | BRECKINRIDGE | Kentucky, KY | US |
| 40143 | 270 | HARDINSBURG | BRECKINRIDGE | Kentucky, KY | US |
| 40144 | 270 | HARNED | BRECKINRIDGE | Kentucky, KY | US |
| 40145 | 270 | HUDSON | BRECKINRIDGE | Kentucky, KY | US |
| 40146 | 270 | IRVINGTON | BRECKINRIDGE | Kentucky, KY | US |
| 40152 | 270 | MC DANIELS | BRECKINRIDGE | Kentucky, KY | US |
| 40153 | 270 | MC QUADY | BRECKINRIDGE | Kentucky, KY | US |
| 40170 | 270 | STEPHENSPORT | BRECKINRIDGE | Kentucky, KY | US |
| 40171 | 502 | UNION STAR | BRECKINRIDGE | Kentucky, KY | US |
| 40176 | 270 | WEBSTER | BRECKINRIDGE | Kentucky, KY | US |
| 40178 | 270 | WESTVIEW | BRECKINRIDGE | Kentucky, KY | US |
| BULLITT Zip Codes | |||||
| 40047 | 502 | MOUNT WASHINGTON | BULLITT | Kentucky, KY | US |
| 40109 | 502 | BROOKS | BULLITT | Kentucky, KY | US |
| 40110 | 502 | CLERMONT | BULLITT | Kentucky, KY | US |
| 40129 | 502 | HILLVIEW | BULLITT | Kentucky, KY | US |
| 40150 | 502 | LEBANON JUNCTION | BULLITT | Kentucky, KY | US |
| 40165 | 502 | SHEPHERDSVILLE | BULLITT | Kentucky, KY | US |
| 42201 | 270 | ABERDEEN | BUTLER | Kentucky, KY | US |
| 42219 | 270 | DUNBAR | BUTLER | Kentucky, KY | US |
| 42252 | 270 | JETSON | BUTLER | Kentucky, KY | US |
| 42261 | 270 | MORGANTOWN | BUTLER | Kentucky, KY | US |
| 42273 | 270 | ROCHESTER | BUTLER | Kentucky, KY | US |
| 42287 | 270 | WELCHS CREEK | BUTLER | Kentucky, KY | US |
| 42288 | 270 | WOODBURY | BUTLER | Kentucky, KY | US |
| CALDWELL Zip Codes | |||||
| 42411 | 270 | FREDONIA | CALDWELL | Kentucky, KY | US |
| 42445 | 270 | PRINCETON | CALDWELL | Kentucky, KY | US |
| CALLOWAY Zip Codes | |||||
| 42020 | 270 | ALMO | CALLOWAY | Kentucky, KY | US |
| 42036 | 270 | DEXTER | CALLOWAY | Kentucky, KY | US |
| 42049 | 270 | HAZEL | CALLOWAY | Kentucky, KY | US |
| 42054 | 270 | KIRKSEY | CALLOWAY | Kentucky, KY | US |
| 42071 | 270 | MURRAY | CALLOWAY | Kentucky, KY | US |
| 42076 | 270 | NEW CONCORD | CALLOWAY | Kentucky, KY | US |
| CAMPBELL Zip Codes | |||||
| 41001 | 859 | ALEXANDRIA | CAMPBELL | Kentucky, KY | US |
| 41007 | 859 | CALIFORNIA | CAMPBELL | Kentucky, KY | US |
| 41059 | 859 | MELBOURNE | CAMPBELL | Kentucky, KY | US |
| 41071 | 859 | NEWPORT | CAMPBELL | Kentucky, KY | US |
| 41072 | 859 | NEWPORT | CAMPBELL | Kentucky, KY | US |
| 41073 | 859 | BELLEVUE | CAMPBELL | Kentucky, KY | US |
| 41074 | 859 | DAYTON | CAMPBELL | Kentucky, KY | US |
| 41075 | 859 | FORT THOMAS | CAMPBELL | Kentucky, KY | US |
| 41076 | 859 | NEWPORT | CAMPBELL | Kentucky, KY | US |
| 41085 | 859 | SILVER GROVE | CAMPBELL | Kentucky, KY | US |
| 41099 | 859 | NEWPORT | CAMPBELL | Kentucky, KY | US |
| CARLISLE Zip Codes | |||||
| 42021 | 270 | ARLINGTON | CARLISLE | Kentucky, KY | US |
| 42023 | 270 | BARDWELL | CARLISLE | Kentucky, KY | US |
| 42035 | 270 | CUNNINGHAM | CARLISLE | Kentucky, KY | US |
| 42070 | 270 | MILBURN | CARLISLE | Kentucky, KY | US |
| CARROLL Zip Codes | |||||
| 41008 | 502 | CARROLLTON | CARROLL | Kentucky, KY | US |
| 41045 | 502 | GHENT | CARROLL | Kentucky, KY | US |
| 41083 | 502 | SANDERS | CARROLL | Kentucky, KY | US |
| 41098 | 502 | WORTHVILLE | CARROLL | Kentucky, KY | US |
| CARTER Zip Codes | |||||
| 41128 | 606 | CARTER | CARTER | Kentucky, KY | US |
| 41132 | 606 | DENTON | CARTER | Kentucky, KY | US |
| 41142 | 606 | GRAHN | CARTER | Kentucky, KY | US |
| 41143 | 606 | GRAYSON | CARTER | Kentucky, KY | US |
| 41146 | 606 | HITCHINS | CARTER | Kentucky, KY | US |
| 41164 | 606 | OLIVE HILL | CARTER | Kentucky, KY | US |
| 41173 | 606 | SOLDIER | CARTER | Kentucky, KY | US |
| 41181 | 606 | WILLARD | CARTER | Kentucky, KY | US |
| CASEY Zip Codes | |||||
| 42516 | 606 | BETHELRIDGE | CASEY | Kentucky, KY | US |
| 42528 | 606 | DUNNVILLE | CASEY | Kentucky, KY | US |
| 42539 | 606 | LIBERTY | CASEY | Kentucky, KY | US |
| 42541 | 606 | MIDDLEBURG | CASEY | Kentucky, KY | US |
| 42565 | 270 | WINDSOR | CASEY | Kentucky, KY | US |
| 42566 | 606 | YOSEMITE | CASEY | Kentucky, KY | US |
| CHRISTIAN Zip Codes | |||||
| 42217 | 270 | CROFTON | CHRISTIAN | Kentucky, KY | US |
| 42221 | 270 | FAIRVIEW | CHRISTIAN | Kentucky, KY | US |
| 42223 | 270 | FORT CAMPBELL | CHRISTIAN | Kentucky, KY | US |
| 42232 | 270 | GRACEY | CHRISTIAN | Kentucky, KY | US |
| 42236 | 270 | HERNDON | CHRISTIAN | Kentucky, KY | US |
| 42240 | 270 | HOPKINSVILLE | CHRISTIAN | Kentucky, KY | US |
| 42241 | 270 | HOPKINSVILLE | CHRISTIAN | Kentucky, KY | US |
| 42254 | 270 | LA FAYETTE | CHRISTIAN | Kentucky, KY | US |
| 42262 | 270 | OAK GROVE | CHRISTIAN | Kentucky, KY | US |
| 42266 | 270 | PEMBROKE | CHRISTIAN | Kentucky, KY | US |
| CLARK Zip Codes | |||||
| 40391 | 859 | WINCHESTER | CLARK | Kentucky, KY | US |
| 40392 | 859 | WINCHESTER | CLARK | Kentucky, KY | US |
| CLAY Zip Codes | |||||
| 40914 | 606 | BIG CREEK | CLAY | Kentucky, KY | US |
| 40931 | 606 | ERILINE | CLAY | Kentucky, KY | US |
| 40932 | 606 | FALL ROCK | CLAY | Kentucky, KY | US |
| 40941 | 606 | GARRARD | CLAY | Kentucky, KY | US |
| 40944 | 606 | GOOSE ROCK | CLAY | Kentucky, KY | US |
| 40951 | 606 | HIMA | CLAY | Kentucky, KY | US |
| 40962 | 606 | MANCHESTER | CLAY | Kentucky, KY | US |
| 40972 | 606 | ONEIDA | CLAY | Kentucky, KY | US |
| 40983 | 606 | SEXTONS CREEK | CLAY | Kentucky, KY | US |
| CLINTON Zip Codes | |||||
| 42602 | 606 | ALBANY | CLINTON | Kentucky, KY | US |
| 42603 | 606 | ALPHA | CLINTON | Kentucky, KY | US |
| CRITTENDEN Zip Codes | |||||
| 42033 | 270 | CRAYNE | CRITTENDEN | Kentucky, KY | US |
| 42037 | 270 | DYCUSBURG | CRITTENDEN | Kentucky, KY | US |
| 42064 | 270 | MARION | CRITTENDEN | Kentucky, KY | US |
| 42084 | 270 | TOLU | CRITTENDEN | Kentucky, KY | US |
| CYMBERLAND Zip Codes | |||||
| 42717 | 270 | BURKESVILLE | CUMBERLAND | Kentucky, KY | US |
| 42731 | 270 | DUBRE | CUMBERLAND | Kentucky, KY | US |
| 42759 | 270 | MARROWBONE | CUMBERLAND | Kentucky, KY | US |
| DAVIESS Zip Codes | |||||
| 42301 | 270 | OWENSBORO | DAVIESS | Kentucky, KY | US |
| 42302 | 270 | OWENSBORO | DAVIESS | Kentucky, KY | US |
| 42303 | 270 | OWENSBORO | DAVIESS | Kentucky, KY | US |
| 42304 | 270 | OWENSBORO | DAVIESS | Kentucky, KY | US |
| 42334 | 270 | CURDSVILLE | DAVIESS | Kentucky, KY | US |
| 42355 | 270 | MACEO | DAVIESS | Kentucky, KY | US |
| 42356 | 270 | MAPLE MOUNT | DAVIESS | Kentucky, KY | US |
| 42366 | 270 | PHILPOT | DAVIESS | Kentucky, KY | US |
| 42375 | 502 | STANLEY | DAVIESS | Kentucky, KY | US |
| 42376 | 270 | UTICA | DAVIESS | Kentucky, KY | US |
| 42377 | 270 | WEST LOUISVILLE | DAVIESS | Kentucky, KY | US |
| 42378 | 270 | WHITESVILLE | DAVIESS | Kentucky, KY | US |
| EDMONSON Zip Codes | |||||
| 42163 | 270 | ROCKY HILL | EDMONSON | Kentucky, KY | US |
| 42207 | 270 | BEE SPRING | EDMONSON | Kentucky, KY | US |
| 42210 | 270 | BROWNSVILLE | EDMONSON | Kentucky, KY | US |
| 42259 | 270 | MAMMOTH CAVE | EDMONSON | Kentucky, KY | US |
| 42275 | 270 | ROUNDHILL | EDMONSON | Kentucky, KY | US |
| 42285 | 270 | SWEEDEN | EDMONSON | Kentucky, KY | US |
| ELLIOTT Zip Codes | |||||
| 41149 | 606 | ISONVILLE | ELLIOTT | Kentucky, KY | US |
| 41171 | 606 | SANDY HOOK | ELLIOTT | Kentucky, KY | US |
| 40336 | 606 | IRVINE | ESTILL | Kentucky, KY | US |
| 40472 | 606 | RAVENNA | ESTILL | Kentucky, KY | US |
| 40495 | 606 | WINSTON | ESTILL | Kentucky, KY | US |
| FAYETTE Zip Codes | |||||
| 40502 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40503 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40504 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40505 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40506 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40507 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40508 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40509 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40510 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40511 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40512 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40513 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40514 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40515 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40516 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40517 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40522 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40523 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40524 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40526 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40533 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40536 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40544 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40546 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40550 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40555 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40574 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40575 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40576 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40577 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40578 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40579 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40580 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40581 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40582 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40583 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40588 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40591 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| 40598 | 859 | LEXINGTON | FAYETTE | Kentucky, KY | US |
| FLEMING Zip Codes | |||||
| 41037 | 606 | ELIZAVILLE | FLEMING | Kentucky, KY | US |
| 41039 | 606 | EWING | FLEMING | Kentucky, KY | US |
| 41041 | 606 | FLEMINGSBURG | FLEMING | Kentucky, KY | US |
| 41049 | 606 | HILLSBORO | FLEMING | Kentucky, KY | US |
| 41065 | 606 | MUSES MILLS | FLEMING | Kentucky, KY | US |
| 41081 | 606 | PLUMMERS LANDING | FLEMING | Kentucky, KY | US |
| 41093 | 606 | WALLINGFORD | FLEMING | Kentucky, KY | US |
| FLOYD Zip Codes | |||||
| 41601 | 606 | ALLEN | FLOYD | Kentucky, KY | US |
| 41602 | 606 | AUXIER | FLOYD | Kentucky, KY | US |
| 41603 | 606 | BANNER | FLOYD | Kentucky, KY | US |
| 41604 | 606 | BEAVER | FLOYD | Kentucky, KY | US |
| 41605 | 606 | BETSY LAYNE | FLOYD | Kentucky, KY | US |
| 41606 | 606 | BEVINSVILLE | FLOYD | Kentucky, KY | US |
| 41607 | 606 | BLUE RIVER | FLOYD | Kentucky, KY | US |
| 41612 | 606 | BYPRO | FLOYD | Kentucky, KY | US |
| 41615 | 606 | DANA | FLOYD | Kentucky, KY | US |
| 41616 | 606 | DAVID | FLOYD | Kentucky, KY | US |
| 41619 | 606 | DRIFT | FLOYD | Kentucky, KY | US |
| 41621 | 606 | DWALE | FLOYD | Kentucky, KY | US |
| 41622 | 606 | EASTERN | FLOYD | Kentucky, KY | US |
| 41630 | 606 | GARRETT | FLOYD | Kentucky, KY | US |
| 41631 | 606 | GRETHEL | FLOYD | Kentucky, KY | US |
| 41635 | 606 | HAROLD | FLOYD | Kentucky, KY | US |
| 41636 | 606 | HI HAT | FLOYD | Kentucky, KY | US |
| 41640 | 606 | HUEYSVILLE | FLOYD | Kentucky, KY | US |
| 41642 | 606 | IVEL | FLOYD | Kentucky, KY | US |
| 41643 | 606 | LACKEY | FLOYD | Kentucky, KY | US |
| 41645 | 606 | LANGLEY | FLOYD | Kentucky, KY | US |
| 41647 | 606 | MC DOWELL | FLOYD | Kentucky, KY | US |
| 41649 | 606 | MARTIN | FLOYD | Kentucky, KY | US |
| 41650 | 606 | MELVIN | FLOYD | Kentucky, KY | US |
| 41651 | 606 | MINNIE | FLOYD | Kentucky, KY | US |
| 41653 | 606 | PRESTONSBURG | FLOYD | Kentucky, KY | US |
| 41655 | 606 | PRINTER | FLOYD | Kentucky, KY | US |
| 41659 | 606 | STANVILLE | FLOYD | Kentucky, KY | US |
| 41660 | 606 | TEABERRY | FLOYD | Kentucky, KY | US |
| 41663 | 606 | TRAM | FLOYD | Kentucky, KY | US |
| 41666 | 606 | WAYLAND | FLOYD | Kentucky, KY | US |
| 41667 | 606 | WEEKSBURY | FLOYD | Kentucky, KY | US |
| 41669 | 606 | WHEELWRIGHT | FLOYD | Kentucky, KY | US |
| FRANKLIN Zip Codes | |||||
| 40601 | 502 | FRANKFORT | FRANKLIN | Kentucky, KY | US |
| 40602 | 502 | FRANKFORT | FRANKLIN | Kentucky, KY | US |
| 40603 | 502 | FRANKFORT | FRANKLIN | Kentucky, KY | US |
| 40604 | 502 | FRANKFORT | FRANKLIN | Kentucky, KY | US |
| 40618 | 502 | FRANKFORT | FRANKLIN | Kentucky, KY | US |
| 40619 | 502 | FRANKFORT | FRANKLIN | Kentucky, KY | US |
| 40620 | 502 | FRANKFORT | FRANKLIN | Kentucky, KY | US |
| 40621 | 502 | FRANKFORT | FRANKLIN | Kentucky, KY | US |
| 40622 | 502 | FRANKFORT | FRANKLIN | Kentucky, KY | US |
| FULTON Zip Codes | |||||
| 42041 | 270 | FULTON | FULTON | Kentucky, KY | US |
| 42050 | 270 | HICKMAN | FULTON | Kentucky, KY | US |
| GALLATIN Zip Codes | |||||
| 41046 | 859 | GLENCOE | GALLATIN | Kentucky, KY | US |
| 41086 | 859 | SPARTA | GALLATIN | Kentucky, KY | US |
| 41095 | 859 | WARSAW | GALLATIN | Kentucky, KY | US |
| GARRARD Zip Codes | |||||
| 40410 | 859 | BRYANTSVILLE | GARRARD | Kentucky, KY | US |
| 40444 | 859 | LANCASTER | GARRARD | Kentucky, KY | US |
| 40446 | 859 | LANCASTER | GARRARD | Kentucky, KY | US |
| 40461 | 859 | PAINT LICK | GARRARD | Kentucky, KY | US |
| GRANT Zip Codes | |||||
| 41010 | 859 | CORINTH | GRANT | Kentucky, KY | US |
| 41030 | 859 | CRITTENDEN | GRANT | Kentucky, KY | US |
| 41035 | 859 | DRY RIDGE | GRANT | Kentucky, KY | US |
| 41052 | 859 | JONESVILLE | GRANT | Kentucky, KY | US |
| 41054 | 859 | MASON | GRANT | Kentucky, KY | US |
| 41097 | 859 | WILLIAMSTOWN | GRANT | Kentucky, KY | US |
| GRAVES ZIP CODEES | |||||
| 42027 | 270 | BOAZ | GRAVES | Kentucky, KY | US |
| 42039 | 270 | FANCY FARM | GRAVES | Kentucky, KY | US |
| 42040 | 270 | FARMINGTON | GRAVES | Kentucky, KY | US |
| 42051 | 270 | HICKORY | GRAVES | Kentucky, KY | US |
| 42061 | 270 | LOWES | GRAVES | Kentucky, KY | US |
| 42063 | 270 | LYNNVILLE | GRAVES | Kentucky, KY | US |
| 42066 | 270 | MAYFIELD | GRAVES | Kentucky, KY | US |
| 42069 | 270 | MELBER | GRAVES | Kentucky, KY | US |
| 42079 | 270 | SEDALIA | GRAVES | Kentucky, KY | US |
| 42082 | 270 | SYMSONIA | GRAVES | Kentucky, KY | US |
| 42085 | 270 | WATER VALLEY | GRAVES | Kentucky, KY | US |
| 42088 | 270 | WINGO | GRAVES | Kentucky, KY | US |
| GRAYSON Zip Codes | |||||
| 40119 | 270 | FALLS OF ROUGH | GRAYSON | Kentucky, KY | US |
| 42712 | 270 | BIG CLIFTY | GRAYSON | Kentucky, KY | US |
| 42721 | 270 | CANEYVILLE | GRAYSON | Kentucky, KY | US |
| 42726 | 270 | CLARKSON | GRAYSON | Kentucky, KY | US |
| 42754 | 270 | LEITCHFIELD | GRAYSON | Kentucky, KY | US |
| 42755 | 270 | LEITCHFIELD | GRAYSON | Kentucky, KY | US |
| 42762 | 270 | MILLWOOD | GRAYSON | Kentucky, KY | US |
| GREEN Zip Codes | |||||
| 42743 | 270 | GREENSBURG | GREEN | Kentucky, KY | US |
| 42782 | 270 | SUMMERSVILLE | GREEN | Kentucky, KY | US |
| GREENUP Zip Codes | |||||
| 41121 | 606 | ARGILLITE | GREENUP | Kentucky, KY | US |
| 41139 | 606 | FLATWOODS | GREENUP | Kentucky, KY | US |
| 41144 | 606 | GREENUP | GREENUP | Kentucky, KY | US |
| 41169 | 606 | RUSSELL | GREENUP | Kentucky, KY | US |
| 41174 | 606 | SOUTH PORTSMOUTH | GREENUP | Kentucky, KY | US |
| 41175 | 606 | SOUTH SHORE | GREENUP | Kentucky, KY | US |
| 41183 | 606 | WORTHINGTON | GREENUP | Kentucky, KY | US |
| HANCOCK Zip Codes | |||||
| 42348 | 270 | HAWESVILLE | HANCOCK | Kentucky, KY | US |
| 42351 | 270 | LEWISPORT | HANCOCK | Kentucky, KY | US |
| 42364 | 270 | PELLVILLE | HANCOCK | Kentucky, KY | US |
| HARDIN Zip Codes | |||||
| 40121 | 502 | FORT KNOX | HARDIN | Kentucky, KY | US |
| 40159 | 270 | RADCLIFF | HARDIN | Kentucky, KY | US |
| 40160 | 270 | RADCLIFF | HARDIN | Kentucky, KY | US |
| 40162 | 270 | RINEYVILLE | HARDIN | Kentucky, KY | US |
| 40175 | 270 | VINE GROVE | HARDIN | Kentucky, KY | US |
| 40177 | 502 | WEST POINT | HARDIN | Kentucky, KY | US |
| 42701 | 270 | ELIZABETHTOWN | HARDIN | Kentucky, KY | US |
| 42702 | 270 | ELIZABETHTOWN | HARDIN | Kentucky, KY | US |
| 42724 | 270 | CECILIA | HARDIN | Kentucky, KY | US |
| 42732 | 270 | EASTVIEW | HARDIN | Kentucky, KY | US |
| 42740 | 270 | GLENDALE | HARDIN | Kentucky, KY | US |
| 42776 | 270 | SONORA | HARDIN | Kentucky, KY | US |
| 42784 | 270 | UPTON | HARDIN | Kentucky, KY | US |
| 42788 | 270 | WHITE MILLS | HARDIN | Kentucky, KY | US |
| HARLAN Zip Codes | |||||
| 40801 | 606 | AGES BROOKSIDE | HARLAN | Kentucky, KY | US |
| 40806 | 606 | BAXTER | HARLAN | Kentucky, KY | US |
| 40807 | 606 | BENHAM | HARLAN | Kentucky, KY | US |
| 40808 | 606 | BIG LAUREL | HARLAN | Kentucky, KY | US |
| 40810 | 606 | BLEDSOE | HARLAN | Kentucky, KY | US |
| 40815 | 606 | CAWOOD | HARLAN | Kentucky, KY | US |
| 40818 | 606 | COALGOOD | HARLAN | Kentucky, KY | US |
| 40819 | 606 | COLDIRON | HARLAN | Kentucky, KY | US |
| 40820 | 606 | CRANKS | HARLAN | Kentucky, KY | US |
| 40823 | 606 | CUMBERLAND | HARLAN | Kentucky, KY | US |
| 40824 | 606 | DAYHOIT | HARLAN | Kentucky, KY | US |
| 40828 | 606 | EVARTS | HARLAN | Kentucky, KY | US |
| 40829 | 606 | GRAYS KNOB | HARLAN | Kentucky, KY | US |
| 40830 | 606 | GULSTON | HARLAN | Kentucky, KY | US |
| 40831 | 606 | HARLAN | HARLAN | Kentucky, KY | US |
