Iowa Transportation
Iowa Guide
Iowa State Transportation
Railway Transportation in Iowa
-
Railways have had an important role to play in the building of the infrastructure of transportation facilities in the state and across the entire country. A good example of this would be The ‘California Zephyr’ which is run by Amtrak which serves the southern region of Iowa. It travels the length of Burlington, Ottumwa, Mount Pleasant and Creston as it runs between Chicago and California.
-
The ‘Southwest Chief’ is another train that functions under the Amtrak banner which serves a large percentage of the population as it runs between Los Angeles, California and Chicago. Both these trains run on a daily basis.
-
In the year of 2010, numerous steps have been taken to further strengthen the rail network. The state of Iowa was recently awarded a grant of $18 million to expand its passenger rail services. This grant is a part of a larger fund amounting to $8 Billion. This will effectively introduce high speed rail services to a lot of people in Iowa.
-
The grant is to be divided in to two broad categories, which are as under:
$ 1 Million will be used for planning and further study for improving rail service between Omaha and Chicago while the remaining $ 17 Million will be used to improve the existing infrastructure on some of the BNSF lines which provides and supports the Amtrak rail services.
-
Iowa’s transportation also gives birth to newer job opportunities to the people, thus providing stimulus to the economy as well. Seven rail improvement projects were undertaken in the year 2009 and this led to the creation of 84 new jobs.
-
Nearly $ 1 Million has been designated to rebuild the rail bridge in Waterloo which was unfortunately destroyed due to floods.
Road Transportation in Iowa
-
Iowa’s transportation system is supported by the interconnectivity offered by the web of roads and interstates available to the people. In fact, roads are the preferred medium used for transportation inside the state as well as in order to connect with other states.
-
Some of the major highways in Iowa include Iowa Highway 302, Iowa Highway 340, Iowa Highway 36, Iowa Highway 254 etc. Jefferson Bus Lines make use of most of these roads.
-
Jefferson Bus Lines offer an extensive reach throughout the state and cover many locations both in and out of the state like Kansas, Oklahoma, Wyoming, Montana, Nebraska and Arkansas etc. Burlington Trailways is another private bus service which is very famous in Iowa and offers huge connectivity across the mid west.
-
Iowa City Transit is also another option as they operate every half hour during the rush hours while providing an important service to the people of Iowa. They do not operate on Sundays and on weekdays they have designated work hours. For this reason, it is not considered to be a twenty four hour service.
-
Dart Bus services are an inexpensive medium of transportation around the state of Iowa.
List of Iowa State Highways
| Route | Starting Point | Ending Point | Length(mi) | Length (km) |
|---|---|---|---|---|
| Iowa Highway 1 | IA 2 near Keosauqua | US 151 near Anamosa | 120.32 | 193.6 |
| Iowa Highway 2 | N-2 near Nebraska City, Nebr. | IL 9 at Fort Madison | 258.51 | 416.0 |
| Iowa Highway 3 | SD 50 near Westfield | US 52 / US 61 / US 151 at Dubuque | 327.81 | 527.6 |
| Iowa Highway 4 | IA 44 at Panora | MN 4 near Estherville | 146.38 | 235.6 |
| Iowa Highway 5 | Route 5 near Cincinnati | I-35 at West Des Moines | 104.80 | 168.7 |
| U.S. Route 6 | I-480 / US 6 at Council Bluffs | I-74 / US 6 at Bettendorf | 317 | 510 |
| Iowa Highway 7 | IA 3 near Aurelia | US 169 near Fort Dodge | 73.59 | 118.4 |
| Iowa Highway 8 | US 63 at Traer | US 218 near Garrison | 13.95 | 22.5 |
| Iowa Highway 9 | SD 42 near Larchwood | WIS 82 at Lansing | 295.70 | 475.9 |
| Iowa Highway 10 | SD 46 near Hawarden | IA 4 at Havelock | 104.53 | 168.2 |
| Iowa Highway 12 | US 20 / US 75 at Sioux City | IA 10 at Hawarden | 46.05 | 74.1 |
| Iowa Highway 13 | US 30 / US 151 near Bertram | US 52 near Froelich | 85.20 | 137.1 |
| Iowa Highway 14 | IA 2 at Corydon | US 18 / US 218 Bus. at Charles City | 187.94 | 302.5 |
| Iowa Highway 15 | IA 3 near Pocahontas | MN 15 near Armstrong | 63.56 | 102.3 |
| Iowa Highway 16 | US 34 near Agency | US 61 at Wever | 65.18 | 104.9 |
| Iowa Highway 17 | IA 141 at Granger | US 18 near Wesley | 102.89 | 165.6 |
| U.S. Route 18 | US 18 near Canton, S. Dak. | US 18 / WIS 60 at Marquette | 306 | 492 |
| U.S. Route 20 | I-129 / US 20 / US 75 at Sioux City | US 20 at Dubuque | 325 | 523 |
| Iowa Highway 21 | IA 149 near Hedrick | US 20 / IA 27 at Waterloo | 97.19 | 156.4 |
| Iowa Highway 22 | IA 21 near Thornburg | US 61 at Davenport | 95.42 | 153.6 |
| Iowa Highway 23 | IA 92 near Oskaloosa | IA 149 near Fremont | 15.92 | 25.6 |
| Iowa Highway 24 | US 18 / US 63 at New Hampton | US 52 / IA 150 at Calmar | 26.22 | 42.2 |
| Iowa Highway 25 | IA 2 near Benton | US 30 near Scranton | 103.41 | 166.4 |
| Iowa Highway 26 | IA 9 at Lansing | MN 26 at New Albin | 11.24 | 18.1 |
| Iowa Highway 27 | Route 27 near Wayland, Mo. | I-35 at the Minnesota state line | 281.36 | 452.8 |
| Iowa Highway 28 | IA 92 at Martensdale | I-35 / I-80 at Des Moines | 21.73 | 35.0 |
| Interstate 29 | I-29 at Hamburg | I-29 at Sioux City | 154.75 | 249.0 |
| U.S. Route 30 | US 30 at Blair, Nebr. | US 30 at Clinton | 332 | 534 |
| Iowa Highway 31 | US 59 near Quimby | IA 141 near Smithland | 38.48 | 61.9 |
| Iowa Highway 32 | US 20 at Dubuque | US 52 / IA 3 at Sageville | 5.1 | 8.2 |
| U.S. Route 34 | US 34 at Plattsmouth, Nebr. | US 34 at Burlington | 262 | 422 |
| Interstate 35 | I-35 near Lamoni | I-35 near Albert Lea, Minn. | 218.33 | 351.4 |
| Iowa Highway 37 | IA 175 near Turin | US 59 near Earling | 40.33 | 64.9 |
| Iowa Highway 38 | US 61 Bus. / IA 92 at Muscatine | IA 3 near Edgewood | 98.84 | 159.1 |
| Iowa Highway 39 | US 59 at Denison | IA 175 at Odebolt | 24.34 | 39.2 |
| Iowa Highway 44 | US 30 near Logan | IA 141 at Grimes | 105.00 | 169.0 |
| Iowa Highway 48 | US 59 at Shenandoah | US 6 near Lewis | 47.91 | 77.1 |
| Iowa Highway 51 | US 18 / US 52 at Postville | IA 9 at Waukon | 10.94 | 17.6 |
| U.S. Route 52 | US 52 / IL 64 at Sabula | US 52 near Prosper, Minn. | 164 | 264 |
| Iowa Highway 56 | IA 150 at West Union | IA 13 at Elkader | 24.48 | 39.4 |
| Iowa Highway 57 | US 65 near Iowa Falls | US 218 / IA 27 / IA 58 at Cedar Falls | 0.34 | 64.9 |
| Iowa Highway 58 | US 63 at Hudson | US 218 / IA 27 / IA 57 at Cedar Falls | 11.97 | 19.3 |
| U.S. Route 59 | US 59 near Shenandoah | US 59 near Bigelow, Minn. | 215 | 346 |
| Iowa Highway 60 | US 75 at Le Mars | MN 60 at Bigelow, Minn. | 56 | 90 |
| U.S. Route 61 | US 61 / US 136 near Keokuk | US 61 / US 151 at Dubuque | 192 | 309 |
| Iowa Highway 62 | IA 64 at Maquoketa | US 52 at Bellevue | 19.64 | 31.6 |
| U.S. Route 63 | US 63 near Lancaster, Mo. | US 63 near Chester | 236 | 380 |
| Iowa Highway 64 | US 151 near Anamosa | US 52 / IL 64 at Savanna, Ill. | 64.26 | 103.4 |
| U.S. Route 65 | US 65 at Lineville | US 65 near Northwood | 22 | 57 |
| U.S. Route 67 | US 67 at Davenport | US 52 / IA 64 near Sabula | 56 | 90 |
| U.S. Route 69 | US 69 near Lamoni | US 69 at Emmons, Minn. | 228 | 367 |
| Iowa Highway 70 | IA 92 at Columbus Junction | US 6 near West Liberty | 24.01 | 38.6 |
| U.S. Route 71 | US 71 at Braddyville | US 71 near Superior | 236 | 380 |
| Interstate 74 | I-80 at Davenport | I-74 / US 6 at Bettendorf | 5.36 | 8.6 |
| U.S. Route 75 | I-129 / US 20 / US 75 at Sioux City | US 75 near Rock Rapids | 80 | 128.7 |
| Iowa Highway 76 | US 18 near McGregor | MN 76 near Eitzen, Minn. | 51.93 | 83.6 |
| U.S. Route 77 | US 77 / US 20 Bus. at Sioux City | I-29 / US 20 Bus. at Sioux City | 0.4 | 0.6 |
| Iowa Highway 78 | IA 149 near Martinsburg | US 61 near Morning Sun | 58.58 | 94.3 |
| Interstate 80 | I-80 at Council Bluffs | I-80 at LeClaire | 303.23 | 488.0 |
| Iowa Highway 81 | Route 81 near Farmington | IA 2 at Farmington | 2.23 | 3.6 |
| Iowa Highway 83 | US 59 at Avoca | IA 148 at Anita | 34.19 | 55.0 |
| Iowa Highway 85 | Montezuma city limits | IA 21 at Deep River | 8.43 | 13.6 |
| Iowa Highway 86 | US 71 near Milford | MN 86 near Spirit Lake | 12.65 | 20.4 |
| Iowa Highway 92 | US 275 / N-92 at Council Bluffs | IL 92 at Muscatine | 274.48 | 441.7 |
| Iowa Highway 93 | US 63 near Tripoli | IA 150 at Fayette | 29.55 | 47.6 |
| Iowa Highway 96 | IA 14 near Gladbrook | US 63 near Gladbrook | 16.65 | 26.8 |
| Iowa Highway 98 | IA 16 near Douds | Clay Street in Leando | 1.78 | 2.9 |
| Iowa Highway 100 | Edgewood Road NE in Cedar Rapids | US 151 / IA 13 near Marion | 8.30 | 13.4 |
| Iowa Highway 102 | New Sharon western city limits | US 63 / IA 146 at New Sharon | 0.50 | 0.8 |
| Iowa Highway 107 | Meservey southern city limits Thornton western city limits |
Meservey northern city limits Thornton northern city limits |
2.04 | 3.3 |
| Iowa Highway 110 | US 20 at Schaller | IA 7 at Storm Lake | 14.80 | 23.8 |
| Iowa Highway 116 | US 218 near Waverly | IA 3 at Waverly | 2.62 | 4.2 |
| Iowa Highway 117 | US 163 at Prairie City | US 65 / IA 330 near Mingo | 18.46 | 29.7 |
| Iowa Highway 122 | I-35 / US 18 at Clear Lake | Mason City city limits | 12.36 | 19.9 |
| Iowa Highway 127 | I-29 near Mondamin | US 30 at Logan | 16.04 | 25.8 |
| Iowa Highway 128 | IA 13 at Elkader | US 52 near Garnavillo | 7.03 | 11.3 |
| Interstate 129 | I-129 / US 20 / US 75 at Sioux City | I-29 / US 20 / US 75 / US 75 Bus. at Sioux City | 0.27 | 0.4 |
| Iowa Highway 130 | IA 38 at Tipton | I-80 at Davenport | 31.98 | 51.5 |
| U.S. Route 136 | US 61 / US 136 near Keokuk | US 136 at Keokuk | 3.6 | 5.8 |
| Iowa Highway 136 | IL 136 at Clinton | US 52 / IA 3 at Luxemburg | 97.86 | 157.5 |
| Iowa Highway 137 | IA 5 at Albia | US 63 at Eddyville | 14.41 | 23.2 |
| Iowa Highway 139 | IA 9 near Cresco | MN 139 near Harmony, Minn. | 11.45 | 18.4 |
| Iowa Highway 140 | US 20 at Moville | IA 3 at Remsen | 25.36 | 40.8 |
| Iowa Highway 141 | I-29 at Sloan | I-35 / I-80 at Grimes | 155.59 | 250.4 |
| Iowa Highway 143 | IA 3 at Marcus | IA 10 at Granville | 12.03 | 19.4 |
| Iowa Highway 144 | IA 141 at Perry | IA 175 near Harcourt | 34.08 | 54.8 |
| Iowa Highway 146 | US 63 at New Sharon | US 30 at Le Grand | 42.73 | 68.8 |
| Iowa Highway 148 | Route 148 near Bedford | I-80 near Anita | 66.87 | 107.6 |
| Iowa Highway 149 | US 34 / US 63 at Ottumwa | I-80 near Williamsburg | 66.16 | 106.5 |
| Iowa Highway 150 | US 218 at Vinton | US 52 / IA 24 at Calmar | 85.14 | 137.0 |
| U.S. Route 151 | I-80 near the Amana Colonies | US 151 at Dubuque | 108 | 174 |
| Iowa Highway 152 | I-35 near Osceola | US 69 near Osceola | 1.38 | 2.2 |
| Iowa Highway 160 | IA 415 at Ankeny | I-35 at Ankeny | 2.42 | 3.9 |
| Iowa Highway 162 | US 18 / US 218 / IA 27 at Charles City | US 18 / IA 14 at Charles City | 1.8 | 2.9 |
| Iowa Highway 163 | US 69 at Des Moines | US 34 at Burlington | 170 | 274 |
| Iowa Highway 165 | Nebraska state line at Carter Lake | Nebraska state line at Carter Lake | 0.46 | 0.7 |
| U.S. Route 169 | US 169 near Redding | US 169 at Elmore, Minn. | 35 | 378 |
| Iowa Highway 173 | IA 83 near Atlantic | IA 44 at Kimballton | 14.69 | 23.6 |
| Iowa Highway 175 | N-51 at Decatur, Nebr. | US 63 at Hudson | 221.23 | 356.0 |
| Iowa Highway 182 | US 18 at Inwood | IA 9 near Larchwood | 9.07 | 14.6 |
| Iowa Highway 183 | IA 127 at Mondamin | IA 141 at Ute | 29.51 | 47.5 |
| Iowa Highway 187 | US 20 near Masonville | IA 150 near Fayette | 28.43 | 45.8 |
| Iowa Highway 188 | IA 3 near Clarksville | US 63 near Tripoli | 24.24 | 39.0 |
| Iowa Highway 191 | I-680 near Neola | IA 37 at Earling | 22.65 | 36.5 |
| Iowa Highway 192 | I-29 / I-80 at Council Bluffs | I-29 at Council Bluffs | 5.24 | 8.4 |
| Iowa Highway 196 | US 71 / IA 175 at Lake View | US 20 near Sac City | 7.81 | 12.6 |
| Iowa Highway 202 | Route 202 near Coatsville, Mo. | IA 2 near Moulton | 10.47 | 16.8 |
| Iowa Highway 210 | IA 141 near Woodward | US 65 near Collins | 34.86 | 56.1 |
| Iowa Highway 212 | IA 21 near Belle Plaine | US 6 at Marengo | 12.23 | 19.7 |
| U.S. Route 218 | US 136 at Keokuk | US 218 at Lyle, Minn. | 272 | 438 |
| Iowa Highway 220 | US 6 at South Amana | US 151 at Amana | 7.24 | 11.7 |
| Iowa Highway 224 | I-80 near Kellogg | IA 14 near Laurel | 10.53 | 16.9 |
| Interstate 235 | I-35 / I-80 at West Des Moines | I-35 / I-80 at Des Moines | 13.78 | 22.2 |
| Iowa Highway 254 | IA 346 at Nashua | US 218 / IA 27 near Nashua | 1.8 | 2.9 |
| U.S. Route 275 | US 275 at Hamburg | US 275 / N-92 at Council Bluffs | 59 | 95 |
| Interstate 280 | I-80 / US 6 at Davenport | I-280 at Rock Island, Ill. | 9.38 | 15.1 |
| Iowa Highway 281 | Waterloo city limits | IA 150 at Oelwein | 28.12 | 45.3 |
| Iowa Highway 296 | Norwalk city limits | IA 28 at Norwalk | 0.29 | 0.5 |
| Iowa Highway 316 | IA 5 near Swan | Runnells | 5.86 | 9.4 |
| Iowa Highway 330 | US 65 / IA 117 near Mingo | IA 14 near Albion | 33.45 | 53.8 |
| Iowa Highway 333 | I-29 at Hamburg | US 275 at Hamburg | 1.55 | 2.5 |
| Iowa Highway 340 | Batavia, Iowa city limits | US 34 at Batavia | 1.0 | 1.6 |
| Iowa Highway 342 | IA 137 at Eddyville | Eddyville city limits | 1.5 | 2.4 |
| Iowa Highway 346 | US 218 / IA 27 at Nashua | US 18 / US 63 near New Hampton | 12.10 | 19.5 |
| Iowa Highway 370 | N-370 at Bellevue, Nebr. | I-29 near Council Bluffs | 3.19 | 5.1 |
| Iowa Highway 376 | I-29 / I-129 / US 20 / US 75 at Sioux City | US 75 at Sioux City | 10.0 | 16.1 |
| Interstate 380 | I-80 / US 218 / IA 27 near Coralville | US 218 at Waterloo | 73.05 | 117.6 |
| Iowa Highway 404 | US 75 at Le Mars IA 60 at Hospers IA 60 at Ashton |
IA 3 at Le Mars IA 60 at Hospers vvvvvv at Ashton |
7.3 | 11.7 |
| Iowa Highway 415 | US 6 at Des Moines | IA 141 near Granger | 17.28 | 27.8 |
| Iowa Highway 431 | US 30 near Le Grand | IA 146 at Le Grand | 0.75 | 1.2 |
| Iowa Highway 438 | US 34 / IA 163 at Mount Pleasant | US 218 / IA 27 at Mount Pleasant | 0.7 | 1.1 |
| Interstate 480 | I-480 at Council Bluffs | I-29 / US 6 at Council Bluffs | 0.75 | 1.2 |
| Interstate 680 | I-680 at Omaha, Nebr. | I-80 near Neola | 29.54 | 47.5 |
| Iowa Highway 904 | US 34 / IA 163 at Fairfield | US 34 / IA 163 at Fairfield | 5.6 | 9.0 |
| Iowa Highway 922 | US 151 at Cedar Rapids | IA 100 at Cedar Rapids | 8.82 | 14.2 |
| Iowa Highway 926 | US 169 at Fort Dodge | US 169 at Fort Dodge | 3.17 | 5.1 |
| Iowa Highway 930 | US 30 near Ames near Ames | Boone / Story County line | 1.79 | 2.9 |
| Iowa Highway 934 | IA 27 / IA 58 at Cedar Falls | US 63 at Waterloo | 4.82 | 7.8 |
| Iowa Highway 946 | US 52 / US 61 / US 151 at Dubuque | US 52 / US 61 / US 151 at Dubuque | 0.96 | 1.5 |
| Iowa Highway 960 | IA 3 at Le Mars | US 75 / IA 60 at Le Mars | 3.32 | 5.3 |
| Iowa Highway 965 | US 6 at Coralville | I-80 at Coralville | 0.400.6 | 0.40 |
Air Transportation in Iowa-
-
Most of the airports in Iowa are regional or national in character. Most of the airports serve or cater to a crowd specifically flying to different parts of America. The Eastern Iowa Airport for instance, serves Cedar Rapids and other communities of Iowa.
-
American, Delta and United are some of the Airlines flying out of this particular airport. Quad City International Airport and Des Moines International Airport are some of the other airports offering connections to New York and other major cities of America.
-
A few private airfields can be added to the list, but they do not serve a major purpose in terms of transportation. Iowa’s transportation services thus can further develop or evolve and serve the community at large in a better way through all the three mediums.
A lot of work is needed to be done on the railways and most of it is fortunately underway. Expansion of Airways would also help in strengthening the transport services available.
List of Airports in Iowa
| City served | FAA | IATA | ICAO | Airport Name | Role | Enpl. |
|---|---|---|---|---|---|---|
| Commercial Service - Primary Airports | ||||||
| Cedar Rapids | CID | CID | KCID | The Eastern Iowa Airport | P-S | 530,417 |
| Des Moines | DSM | DSM | KDSM | Des Moines International Airport | P-S | 963,231 |
| Dubuque | DBQ | DBQ | KDBQ | Dubuque Regional Airport | P-N | 45,878 |
| Mason City | MCW | MCW | KMCW | Mason City Municipal Airport | P-N | 11,612 |
| Sioux City | SUX | SUX | KSUX | Sioux Gateway Airport (Col. Bud Day Field) | P-N | 43,518 |
| Waterloo | ALO | ALO | KALO | Waterloo Regional Airport | P-N | 28,880 |
| Commercial Service - Non-Primary Airports | ||||||
| Burlington | BRL | BRL | KBRL | Southeast Iowa Regional Airport | CS | 1,920 |
| Fort Dodge | FOD | FOD | KFOD | Fort Dodge Regional Airport | CS | 7,037 |
| Reliever Airports | ||||||
| Ankeny | IKV | IKV | KIKV | Ankeny Regional Airport | R | 187 |
| General Aviation Airports | ||||||
| Albia | 4C8 | Albia Municipal Airport | GA | |||
| Algona | AXA | AXG | KAXA | Algona Municipal Airport | GA | 6 |
| Ames | AMW | AMW | KAMW | Ames Municipal Airport | GA | 26 |
| Atlantic | AIO | AIO | KAIO | Atlantic Municipal Airport | GA | |
| Audubon | ADU | KADU | Audubon County Airport (was Audubon Municipal) | GA | ||
| Belle Plaine | TZT | KTZT | Belle Plaine Municipal Airport | GA | ||
| Bloomfield | 4K6 | Bloomfield Municipal Airport | GA | |||
| Boone | BNW | BNW | KBNW | Boone Municipal Airport | GA | 8 |
| Carroll | CIN | CIN | KCIN | Arthur N. Neu Airport | GA | 409 |
| Centerville | TVK | KTVK | Centerville Municipal Airport | GA | 5 | |
| Chariton | CNC | KCNC | Chariton Municipal Airport | GA | 4 | |
| Charles City | CCY | CCY | KCCY | Northeast Iowa Regional Airport (was Charles City Municipal) | GA | 8 |
| Cherokee | CKP | KCKP | Cherokee County Regional Airport (was Cherokee Municipal) | GA | ||
| Clarinda | ICL | ICL | KICL | Schenck Field | GA | 1 |
| Clarion | CAV | KCAV | Clarion Municipal Airport | GA | ||
| Clinton | CWI | CWI | KCWI | Clinton Municipal Airport | GA | 5 |
| Council Bluffs | CBF | CBF | KCBF | Council Bluffs Municipal Airport | GA | 92 |
| Creston | CSQ | CSQ | KCSQ | Creston Municipal Airport | GA | 8 |
| Davenport | DVN | DVN | KDVN | Davenport Municipal Airport | GA | 39 |
| Decorah | DEH | DEH | KDEH | Decorah Municipal Airport | GA | 20 |
| Denison | DNS | DNS | KDNS | Denison Municipal Airport | GA | |
| Emmetsburg | EGQ | KEGQ | Emmetsburg Municipal Airport | GA | ||
| Estherville | EST | EST | KEST | Estherville Municipal Airport | GA | 7 |
| Fairfield | FFL | FFL | KFFL | Fairfield Municipal Airport | GA | 1 |
| Forest City | FXY | FXY | KFXY | Forest City Municipal Airport | GA | 2 |
| Fort Madison | FSW | FMS | KFSW | Fort Madison Municipal Airport | GA | 63 |
| Greenfield | GFZ | KGFZ | Greenfield Municipal Airport | GA | ||
| Grinnell | GGI | KGGI | Grinnell Regional Airport (was Grinnell Municipal) | GA | 2 | |
| Guthrie Center | GCT | KGCT | Guthrie County Regional Airport | GA | ||
| Hampton | HPT | HPT | KHPT | Hampton Municipal Airport | GA | |
| Harlan | HNR | KHNR | Harlan Municipal Airport | GA | 7 | |
| Humboldt | 0K7 | HUD | Humboldt Municipal Airport | GA | ||
| Independence | IIB | KIIB | Independence Municipal Airport | GA | ||
| Iowa City | IOW | IOW | KIOW | Iowa City Municipal Airport | GA | 902 |
| Iowa Falls | IFA | IFA | KIFA | Iowa Falls Municipal Airport | GA | 2 |
| Jefferson | EFW | EFW | KEFW | Jefferson Municipal Airport | GA | |
| Keokuk | EOK | EOK | KEOK | Keokuk Municipal Airport | GA | 101 |
| Knoxville | OXV | KOXV | Knoxville Municipal Airport | GA | 1 | |
| Lamoni | LWD | KLWD | Lamoni Municipal Airport | GA | 5 | |
| Le Mars | LRJ | LRJ | KLRJ | Le Mars Municipal Airport | GA | 4 |
| Mapleton | MEY | KMEY | James G. Whiting Memorial Field | GA | ||
| Maquoketa | OQW | KOQW | Maquoketa Municipal Airport | GA | ||
| Marshalltown | MIW | MIW | KMIW | Marshalltown Municipal Airport | GA | 5 |
| Monticello | MXO | MXO | KMXO | Monticello Regional Airport | GA | 22 |
| Mount Pleasant | MPZ | MPZ | KMPZ | Mount Pleasant Municipal Airport | GA | 103 |
| Muscatine | MUT | MUT | KMUT | Muscatine Municipal Airport | GA | 27 |
| Newton | TNU | TNU | KTNU | Newton Municipal Airport | GA | 13 |
| Oelwein | OLZ | KOLZ | Oelwein Municipal Airport | GA | 11 | |
| Orange City | ORC | KORC | Orange City Municipal Airport | GA | 6 | |
| Osceola | I75 | Osceola Municipal Airport | GA | |||
| Oskaloosa | OOA | OOA | KOOA | Oskaloosa Municipal Airport | GA | |
| Ottumwa | OTM | OTM | KOTM | Ottumwa Industrial Airport | GA | 163 |
| Pella | PEA | KPEA | Pella Municipal Airport | GA | 5 | |
| Perry | PRO | PRO | KPRO | Perry Municipal Airport | GA | 1 |
| Pocahontas | POH | POH | KPOH | Pocahontas Municipal Airport | GA | 2 |
| Red Oak | RDK | KRDK | Red Oak Municipal Airport | GA | ||
| Rockwell City | 2Y4 | Rockwell City Municipal Airport | GA | |||
| Sac City | SKI | KSKI | Sac City Municipal Airport | GA | ||
| Sheldon | SHL | KSHL | Sheldon Municipal Airport | GA | ||
| Shenandoah | SDA | KSDA | Shenandoah Municipal Airport | GA | 2 | |
| Spencer | SPW | SPW | KSPW | Spencer Municipal Airport | GA | 128 |
| Storm Lake | SLB | SLB | KSLB | Storm Lake Municipal Airport | GA | |
| Vinton | VTI | KVTI | Vinton Veterans Memorial Airpark | GA | ||
| Washington | AWG | KAWG | Washington Municipal Airport | GA | 9 | |
| Waverly | C25 | Waverly Municipal Airport | GA | |||
| Webster City | EBS | EBS | KEBS | Webster City Municipal Airport | GA | 6 |
| West Union | 3Y2 | George L. Scott Municipal Airport | GA | |||
| Winterset | 3Y3 | Winterset-Madison County Airport | GA | 2 | ||
| Other Public-Use Airports (not listed in NPIAS) | ||||||
| Ackley | 4C7 | Ackley Municipal Airport | ||||
| Allison | K98 | Allison Municipal Airport | ||||
| Amana | C11 | Amana Airport | ||||
| Anita | Y43 | Anita Municipal Airport (Kevin Burke Memorial Field) | ||||
| Bedford | Y46 | Bedford Municipal Airport | ||||
| Belmond | Y48 | Belmond Municipal Airport | ||||
| Corning | CRZ | KCRZ | Corning Municipal Airport | |||
| Corydon | 0E9 | Corydon Airport | ||||
| Cresco | CJJ | KCJJ | Ellen Church Field | |||
| Des Moines | Y76 | Morningstar Field | ||||
| Dyersville | IA8 | Dyersville Area Airport | ||||
| Eagle Grove | EAG | KEAG | Eagle Grove Municipal Airport | |||
| Eldora | 6C0 | Eldora Municipal Airport | ||||
| Elkader | I27 | Elkader Airport | ||||
| Grundy Center | 6K7 | Grundy Center Municipal Airport | ||||
| Hartley | 0Y4 | Lambert Fechter Municipal Airport | ||||
| Hawarden | 2Y2 | Hawarden Municipal Airport | ||||
| Ida Grove | IDG | IDG | KIDG | Ida Grove Municipal Airport | 2 | |
| Keosauqua | 6K9 | Keosauqua Municipal Airport | ||||
| Lake Mills | 0Y6 | Lake Mills Municipal Airport | ||||
| Manchester | C27 | Manchester Municipal Airport | 4 | |||
| Marion | C17 | Marion Airport | ||||
| Milford | 4D8 | Fuller Airport | ||||
| Monona | 7C3 | Monona Municipal Airport | ||||
| Montezuma | 7C5 | Sig Field | ||||
| Mount Ayr | 1Y3 | Mount Ayr Municipal Airport (Judge Lewis Field) | ||||
| New Hampton | 1Y5 | New Hampton Municipal Airport | ||||
| Northwood | 5D2 | Northwood Municipal Airport | ||||
| Onawa | K36 | Onawa Municipal Airport | ||||
| Osage | D02 | Osage Municipal Airport | ||||
| Paullina | 1Y9 | Paullina Municipal Airport | ||||
| Postville | Y16 | Dale Delight Airport | ||||
| Primghar | 2Y0 | Primghar Airport | ||||
| Radcliffe | 2Y1 | Drake Airport | ||||
| Rock Rapids | RRQ | KRRQ | Rock Rapids Municipal Airport | 4 | ||
| Sibley | ISB | KISB | Sibley Municipal Airport | |||
| Sioux Center | SOY | KSOY | Sioux Center Municipal Airport | 21 | ||
| Spirit Lake | 0F3 | RTL | Spirit Lake Municipal Airport | 37 | ||
| Sully | 8C2 | Sully Municipal Airport | ||||
| Tipton | 8C4 | Mathews Memorial Airport | ||||
| Toledo | 8C5 | Toledo Municipal Airport | ||||
| Traer | 8C6 | Traer Municipal Airport | ||||
| Wall Lake | 3Y0 | Wall Lake Municipal Airport | ||||
| Waukon | Y01 | UKN | Waukon Municipal Airport | |||
| Woodbine | 3Y4 | Woodbine Municipal Airport | ||||
| Notable Private-Use Airports | ||||||
| Guttenberg | IA23 | GAA Private Airport | 6 | |||
| Former Airports (partial list) | ||||||
| Pekin | NOLF Linby (1943-1955) | |||||
Iowa Department of Transportation
| Iowa Department of Transportation | |
|---|---|
| Agency Overview | |
| Formed | April 13, 1904 |
| Preceding agency | Iowa State Highway Commission |
| Jurisdiction | State of Iowa |
| Headquarters | Ames, Iowa |
| Employees | 3,049 (May 2009) |
| Agency executives | Wayne Sawtelle, Chair, Iowa Transportation Commission Nancy J. Richardson, Director |
| Website | |
| http://www.iowadot.gov | |
