Hawaii History
Hawaii Guide
Hawaii History
Hawaii State Information
| State of Hawaii | |
| Hawaii State Official Language(s) | English, Hawaiian |
| Hawaii State Demonym | Hawaiian (see notes) |
| Hawaii State Capital | Honolulu |
| Hawaii State Largest City | Honolulu |
| Hawaii State Area | Ranked 43rd in the US |
| - Total | 10,931 sq mi (28,311 km2) |
| - Width | n/a miles (n/a km) |
| - Length | 1,522 miles (2,450 km) |
| - % water | 41.2 |
| - Latitude | 18° 55′ N to 28° 27′ N |
| - Longitude | 154° 48′ W to 178° 22′ W |
| Hawaii State Population | Ranked 42nd in the US |
| - Total | 1,288,198 (2008 est.) 1,211,537 (2000) |
| - Density | 188.6/sq mi (72.83/km2) Ranked 13th in the US |
| - Median income | $63,746 (5th) |
| Hawaii State Elevation | |
| - Highest point | Mauna Kea 13,796 ft (4,205 m) |
| - Mean | 3,035 ft (925 m) |
| - Lowest point | Pacific Ocean 0 ft (0 m) |
| Hawaii State Before Statehood | Territory of Hawaii |
| Admission to Union | August 21, 1959 (50th) |
| Hawaii State Governor | Linda Lingle (R) |
| Hawaii State Lieutenant Governor | James Aiona (R) |
| Hawaii State Legislature | State Legislature |
| - Upper house | Senate |
| - Lower house | House of Representatives |
| U.S. Senators | Daniel Inouye (D) Daniel Akaka (D) |
| U.S. House delegation | 1: Charles Djou(R) 2: Mazie Hirono (D) |
| Hawaii State Time zone | Hawaii-Aleutian time zone: UTC-10 (no daylight saving time) |
| Hawaii State Abbreviations | HI US-HI |
| Hawaii State Website | http://www.hawaii.gov |
Hawaii State Symbols
| Hawaii State Symbols | |
|---|---|
| Animate Insignia | |
| Bird(s) | Hawaiian Goose |
| Fish | Humuhumunukunukuāpuaʻa |
| Flower(s) | Hawaiian hibiscus |
| Mammal(s) | Humpback whale |
| Reptile | Gold dust day gecko |
| Tree | Kukui nut tree |
| Inanimate Insignia | |
| Food | Coconut muffin |
| Gemstone | Black coral |
| Slogan(s) | The Islands of Aloha |
| Soil | Hilo |
| Song(s) | Hawaiʻi Ponoʻi |
| Sport | Surfing, Outrigger canoeing |
| Tartan | Hawaii State Tartan |
Hawaii State History
The First Settlements in Hawaii
The Polynesian people sailing from other pacific islands were the first to set their foot on the land of Hawaii Islands. They are thought to have sailed to the Island by double hulled large canoes carrying their pigs, chicken, dogs and crops like sweet potatoes, sugar cane, coconut and bananas along with them.
Though no written evidence have been found, it is believed that the island was settled by two waves of migration, or the so called multiple migration process. As early as around 600 AD, the first settlement of a group from the Marquesas Islands called the Menehune set their foot on the Hawaiian Big Island. And about five hundred years later, in 1100 AD, the second settlement from Tahiti called the Tahitians arrived at the island bringing with them the social hierarchy system, the kapu or the taboo system and the belief in God.
Hundreds of years later, in 1778 January 20th, Captain James Cook and his crew landed on the Island and made the first ever recorded contact with the people of the islands Kauai and the Niihau. Though a lot of people have come to the island before Captain Cook, he is the first known European to find the Island and make contact with the people of the island. He called this newly found land as the Sandwich Islands after the Earl of Sandwich. After Captain J Cook, a number of other Europeans and Americans came to this place.
Hawaii Public Holidays
| Holidays | General Date |
| New Year's Day | January 1 |
| Birthday of Martin Luther King, Jr. | Third Monday in January |
| Washington's Birthday | Third Monday in February |
| Memorial Day | Last Monday in May |
| Independence Day | July 4 |
| Labor Day | First Monday in September |
| Columbus Day | Second Monday in October |
| Veterans' Day | November 11 |
| Thanksgiving Day* | Fourth Thursday in November |
| Christmas Day | December 25 |
Formation of the Hawaii Kingdom
Kamehameha, born in North Kohala brought together the warring factions of the Hawaii Big Island under him in the year 1791 and then went on to unify the remaining Islands into a single kingdom with the help of foreign weapons and advisors. In the year 1810, the whole of the island was united under Kamehameha as the ruler, and he ruled this Kingdom for about a period of nine years. During his reign, he introduced a new flag that was much similar to the present day flag of the HAwaii.
After the death of Kamehameha, his son, prince Liholiho or Kamehameha II became the new king and within a year of his rule he abolished the hierarchical system of kapu which prevented the equal status of men and women and different classes in the society. After this, three more members of the Kamehameha family led the Kingdom and Kamehameha V was the last to rule the kingdom and it ended in the year 1872. After this, William Lunalino was elected and confirmed as the king by Hawaiian Legislature. During the monarch rule, the foreign trader's from Portuguese, Germany and Japan, started to come into the kingdom to establish their trade.
Over Throwing the Kingdom
In the year 1875, after the end of the Kamehameha dynasty, the Reciprocity Treaty of 1875 was signed between the United States and the kingdom of Hawaii, which allowed the duty free import of sugar and rice from Hawaii to the United States. The western influence continued to grow during years and the American colonist who had the major control over the Hawaiian economy annexed the Kingdom in a controversial coup.
The Queen of the Kingdom of Hawaii, Queen Lili'uokalani started to draft a new constitution that was aimed at restoring the Monarch's authority, which was in response to the request of more than half of her subjects, and Hui Kalaiʻaina, a native Hawaiian Political party. This action led to the formation of the 'Committee of Safety' on 14th January 1983 by a group of European and American residents which committed it to remove the queen and to annex the Kingdom of Hawaii.
The coup d'état lead by Lorrain Andrews Thurston overthrew Queen Lili'uokalani who was the last monarch and the only female monarch of the Hawaii and on July 7th 1898 the Kingdom of Hawaii was officially annexed to became a territory of the United States.
The Territory Period and Statehood of Hawaii
It was during the territory period that the sugar and pineapple plantation grew to bring in traders and other immigrants from Japan, China, Philippines and Portugal. And in the year 1941 America was attacked at the Pearl Harbor by Japan which triggered the World War II entry by U S. During the period of world war, Hawaii was put under the Martial law.
In 1954, the Hawaii democratic revolution began, which was a non-violent revolution which was including strikes, protests and civil disobedience to obtain the status of a state. In the year 1959, 18th of March the Hawaii Admission Act was signed by president Dwight D. Eisenhower after more than 90 per cent of the votes were casted favoring Hawaii entering the Statehood of United States. And thus Hawaii became the fiftieth state of the United States of America. And, from then on the Hawaiian culture and the Hawaiian nationalism were reborn through a number of reformations and the passing of the Akaka Bill which gave federal recognition to the native Hawaiian Ancestry.
Hawaii State Colleges & Institutions List
Hawaii Two-Year Institutions
- University of Hawaii
- Hawaii Community College, Hilo
- Honolulu Community College, Honolulu
- Kapiolani Community College, Honolulu
- Kauai Community College, Līhu'e
- Leeward Community College, Pearl City
- Maui Community College, Kahului
- Windward Community College, Kāne'ohe
Hawaii Four-Year Institutions
- University of Hawaii
- University of Hawaii at Hilo, Hilo
- University of Hawaii at Manoa (main campus), Honolulu
- University of Hawaii-West Oahu, Pearl City
Hawaii Graduate Institutions
- University of Hawaii
- John A. Burns School of Medicine, Honolulu
- William S. Richardson School of Law, Honolulu
Hawaii Private Institutions
Hawaii Two-Year Institutions
- Hawaii Business College, Honolulu (Closed)
- Hawaii Technology Institute, Honolulu
- Hawaii Tokai International College, Honolulu
- Heald College, Honolulu
- Remington College, Honolulu
Hawaii Four-Year Institutions
- Argosy University, Honolulu (for-profit)
- Brigham Young University Hawaii, Lā'ie
- Chaminade University of Honolulu, Honolulu
- Hawaii Pacific University, Honolulu
- Hawaii Theological Seminary, Honolulu
- Honolulu University, Honolulu (unaccredited)
- Institute for Clinical Acupuncture and Oriental Medicine, Honolulu
- Remington College, Honolulu (for-profit)
- University of Phoenix, Honolulu (for-profit)
- University of the Nations, Kailua-Kona (unaccredited)
- World Medicine Institute
Hawaii Graduate Institutions
- Hawaii College of Pharmacy, Honolulu (Closed)
Hawaii Economy
Hawai'i Counties Ranked by Per Capita Income
| Rank | National Rank |
County | Per Capita Income |
Median House- hold Income |
| 1 | 315 | Maui County | $22,033 | $49,489 |
| 2 | 317 | Honolulu County | $21,998 | $51,914 |
| 3 | 531 | Kauai County | $20,301 | $45,020 |
| 4 | 837 | Hawai'i County | $18,791 | $39,805 |
| 5 | 2798 | Kalawao County | $13,757 | $9,333 |
Hawai'i Places Ranked by Per Capita Income
| Rank | Place | County | Per Capita Income |
Median House- hold Income |
Population | Number of Households |
| 1 | Kapalua | Maui County | $75,992 | $57,292 | 467 | 186 |
| 2 | Puako | Hawai'i County | $63,857 | $60,250 | 429 | 215 |
| 3 | Kaanapali | Maui County | $48,506 | $79,288 | 1,375 | 537 |
| 4 | Maalaea | Maui County | $43,571 | $53,750 | 454 | 263 |
| 5 | Princeville | Kauai County | $37,971 | $63,833 | 1,698 | 752 |
| 6 | Kalihiwai | Kauai County | $37,062 | $42,083 | 717 | 280 |
| 7 | Poipu | Kauai County | $35,800 | $51,442 | 1,075 | 472 |
| 8 | He'eia | Honolulu County | $33,990 | $87,528 | 4,944 | 1,557 |
| 9 | Kahaluu-Keauhou | Hawai'i County | $33,067 | $52,522 | 2,414 | 1,000 |
| 10 | Maunawili | Honolulu County | $30,551 | $82,148 | 4,869 | 1,458 |
| 11 | Kailua | Honolulu County | $29,299 | $72,784 | 36,513 | 12,229 |
| 12 | Kawela Bay | Honolulu County | $28,481 | $49,167 | 410 | 189 |
| 13 | Waimalu | Honolulu County | $25,913 | $61,210 | 29,371 | 10,524 |
| 14 | Pūpūkea | Honolulu County | $25,682 | $56,146 | 4,250 | 1,455 |
| 15 | Ahuimanu | Honolulu County | $25,381 | $71,732 | 8,506 | 2,591 |
| 16 | Holualoa | Hawai'i County | $25,222 | $50,492 | 6,107 | 2,383 |
| 17 | Aiea | Honolulu County | $25,111 | $71,155 | 9,019 | 2,758 |
| 18 | Napili-Honokowai | Maui County | $24,814 | $51,030 | 6,788 | 2,629 |
| 19 | Mokulē'ia | Honolulu County | $24,643 | $57,917 | 1,839 | 709 |
| 20 | Waikapu | Maui County | $24,564 | $62,813 | 1,115 | 347 |
| 21 | Waipio | Honolulu County | $24,451 | $61,276 | 11,672 | 3,974 |
| 22 | Mililani Town | Honolulu County | $24,427 | $73,067 | 28,608 | 9,010 |
| 23 | Honolulu Hawaii | Honolulu County | $24,191 | $45,112 | 371,657 | 140,337 |
| 24 | Kalaoa | Hawai'i County | $24,179 | $53,024 | 6,794 | 2,402 |
| 25 | Wailua Homesteads | Kauai County | $23,675 | $48,047 | 4,567 | 1,655 |
| 26 | Pukalani | Maui County | $23,662 | $62,778 | 7,380 | 2,439 |
| 27 | Kalaheo | Kauai County | $23,501 | $57,813 | 3,913 | 1,428 |
| 28 | Kāne'ohe | Honolulu County | $23,476 | $66,006 | 34,970 | 10,976 |
| 29 | Haiku-Pauwela | Maui County | $21,702 | $45,397 | 6,578 | 2,310 |
| 30 | Kalaeloa | Honolulu County | $21,083 | $65,625 | 67 | 16 |
| 31 | Lawai | Kauai County | $22,884 | $55,662 | 1,984 | 711 |
| 32 | Lihue | Kauai County | $22,619 | $44,906 | 5,674 | 2,178 |
| 33 | Paukaa | Hawaii County | $22,246 | $40,804 | 495 | 196 |
| 34 | Kahaluu | Honolulu County | $22,204 | $61,098 | 2,935 | 927 |
| 35 | Ka'a'awa | Honolulu County | $21,881 | $54,500 | 1,324 | 469 |
| 36 | Hālawa | Honolulu County | $21,868 | $68,519 | 13,891 | 4,142 |
| 37 | Ewa Gentry | Honolulu County | $21,833 | $61,462 | 4,939 | 1,734 |
| 38 | Pearl City | Honolulu County | $21,683 | $62,036 | 30,976 | 8,921 |
| 39 | Kihei | Maui County | $21,591 | $46,215 | 16,749 | 6,170 |
| 40 | Kealakekua | Hawai'i County | $21,495 | $38,026 | 1,645 | 639 |
| 41 | Waikoloa Village | Hawai'i County | $21,328 | $50,040 | 4,806 | 1,750 |
| 42 | Hanalei | Kauai County | $21,241 | $34,375 | 478 | 193 |
| 43 | Captain Cook | Hawai'i County | $21,237 | $47,644 | 3,206 | 1,152 |
| 44 | Barbers Point Housing | Honolulu County | $21,083 | $65,625 | 67 | 16 |
| 45 | Makakilo | Honolulu County | $20,945 | $66,515 | 13,156 | 3,898 |
| 46 | Waimea | Hawai'i County | $20,773 | $51,150 | 7,028 | 2,371 |
| 47 | Kailua | Hawai'i County | $20,624 | $40,875 | 9,870 | 3,537 |
| 48 | Wailuku | Maui County | $20,503 | $45,587 | 12,296 | 4,535 |
| 49 | Wailua | Kauai County | $20,231 | $45,875 | 2,083 | 781 |
| 50 | Omao | Kauai County | $20,175 | $53,750 | 1,221 | 392 |
| 51 | Honaunau-Napoopoo | Hawai'i County | $20,025 | $41,912 | 2,414 | 846 |
| 52 | Lahaina | Maui County | $19,921 | $52,984 | 9,118 | 2,599 |
| 53 | Village Park | Honolulu County | $19,579 | $70,302 | 9,625 | 2,628 |
| 54 | Wainaku | Hawai'i County | $19,296 | $42,292 | 1,227 | 422 |
| 55 | Waipio Acres | Honolulu Acres | $19,251 | $49,594 | 5,298 | 1,823 |
| 56 | Kilauea | Kauai County | $19,184 | $41,313 | 2,092 | 692 |
| 57 | Punalu'u | Honolulu County | $19,067 | $32,143 | 881 | 305 |
| 58 | Volcano | Hawai'i County | $18,913 | $35,977 | 2,231 | 896 |
| 59 | Waimea | Kauai County | $18,778 | $44,398 | 1,787 | 620 |
| 60 | Makawao | Maui County | $18,776 | $46,681 | 6,327 | 2,151 |
| 61 | Lanai City | Maui County | $18,668 | $43,271 | 3,164 | 1,148 |
| 62 | Paia | Maui County | $18,644 | $51,696 | 2,499 | 783 |
| 63 | Hilo | Hawai'i County | $18,220 | $39,139 | 40,759 | 14,577 |
| 64 | Kahului | Maui County | $18,049 | $46,656 | 20,146 | 5,880 |
| 65 | Waihee-Waiehu | Maui County | $18,008 | $63,236 | 7,310 | 1,864 |
| 66 | Honalo | Hawai'i County | $17,584 | $43,125 | 1,987 | 717 |
| 67 | Honoka'a | Hawai'i County | $17,226 | $41,964 | 2,233 | 761 |
| 68 | Waialua | Honolulu County | $17,220 | $46,763 | 3,761 | 1,128 |
| 69 | Kapaau | Hawai'i County | $17,131 | $45,764 | 1,159 | 405 |
| 70 | Kekaha | Kauai County | $17,117 | $41,103 | 3,175 | 1,073 |
| 71 | Hanapepe | Kauai County | $17,043 | $44,112 | 2,153 | 706 |
| 72 | Kapaa | Kauai County | $16,878 | $39,448 | 9,472 | 3,129 |
| 73 | Hawi | Hawai'i County | $16,755 | $46,406 | 938 | 298 |
| 74 | Haliimaile | Maui County | $16,638 | $49,167 | 895 | 254 |
| 75 | Kurtistown | Hawai'i County | $16,528 | $46,012 | 1,157 | 405 |
| 76 | Hale'iwa | Honolulu County | $16,504 | $39,643 | 2,225 | 770 |
| 77 | Wahiawā | Honolulu County | $16,366 | $41,257 | 16,151 | 5,376 |
| 78 | Hawaiian Acres | Hawai'i County | $16,242 | $30,039 | 1,776 | 698 |
| 79 | Hanamaulu | Kauai County | $16,233 | $48,239 | 3,272 | 902 |
| 80 | Koloa | Kauai County | $16,224 | $34,786 | 1,942 | 693 |
| 81 | Puhi | Kauai County | $16,175 | $51,563 | 1,186 | 285 |
| 82 | Waimānalo Beach | Honolulu County | $16,089 | $55,781 | 4,271 | 1,006 |
| 83 | Eleele | Kauai County | $15,873 | $46,705 | 2,040 | 626 |
| 84 | Kukuihaele | Hawai'i County | $15,623 | $38,750 | 317 | 106 |
| 85 | North Ko'olaupoko (Waiāhole, Waikāne) | Honolulu County | $15,592 | $55,179 | 726 | 188 |
| 86 | Leilani Estates | Hawai'i County | $15,522 | $31,541 | 1,046 | 415 |
| 87 | Hawaiian Paradise Park | Hawai'i County | $15,417 | $36,300 | 7,051 | 2,426 |
| 88 | Kualapuu | Maui County | $15,373 | $37,422 | 1,936 | 564 |
| 89 | Hawaiian Ocean View | Hawai'i County | $15,218 | $26,125 | 2,178 | 941 |
| 90 | Honomu | Hawai'i County | $15,190 | $30,179 | 541 | 193 |
| 91 | Hickam Air Force Base | Honolulu County | $15,039 | $42,298 | 5,471 | 1,632 |
| 92 | Fern Forest | Hawai'i County | $14,958 | $24,519 | 480 | 222 |
| 93 | 'Ewa Beach | Honolulu County | $14,807 | $57,073 | 14,650 | 3,305 |
| 94 | Hana | Maui County | $14,672 | $50,833 | 709 | 191 |
| 95 | Keaau | Hawai'i County | $14,657 | $39,722 | 2,010 | 608 |
| 96 | Waipahu | Honolulu County | $14,484 | $49,444 | 33,108 | 7,566 |
| 97 | Whitmore Village | Honolulu County | $14,315 | $52,308 | 4,057 | 940 |
| 98 | Makaha | Honolulu County | $14,267 | $35,674 | 7,753 | 2,388 |
| 99 | Kaunakakai | Maui County | $14,201 | $34,492 | 2,726 | 867 |
| 100 | Kaumakani | Kauai County | $14,024 | $34,583 | 607 | 207 |
| 101 | Halaula | Hawai'i County | $13,882 | $47,250 | 495 | 149 |
| 102 | Anahola | Kauai County | $13,829 | $41,771 | 1,932 | 549 |
| 103 | Lā'ie | Honolulu County | $13,785 | $50,875 | 4,585 | 903 |
| 104 | Papaikou | Hawai'i County | $13,782 | $37,031 | 1,414 | 475 |
| 105 | Orchidlands Estates | Hawai'i County | $13,748 | $27,083 | 1,731 | 587 |
| 106 | Paauilo | Hawai'i County | $13,477 | $34,659 | 571 | 191 |
| 107 | Waianae | Honolulu County | $13,348 | $46,717 | 10,506 | 2,595 |
| 108 | Iroquois Point | Honolulu County | $13,257 | $44,200 | 2,462 | 675 |
| 109 | Mountain View | Hawai'i County | $13,229 | $26,860 | 2,799 | 959 |
| 110 | Mā'ili | Honolulu County | $13,185 | $45,786 | 5,943 | 1,359 |
| 111 | Pepeekeo | Hawai'i County | $13,037 | $27,946 | 1,697 | 623 |
| 112 | Marine Corps Base Hawaii | Honolulu County | $12,983 | $34,757 | 11,827 | 2,332 |
| 113 | 'Ewa Villages | Honolulu County | $12,883 | $51,451 | 4,741 | 1,178 |
| 114 | Hauula | Honolulu County | $12,684 | $38,190 | 3,651 | 891 |
| 115 | Pahoa | Hawai'i County | $13,850 | $33,333 | 962 | 314 |
| 116 | Waimānalo | Honolulu County | $12,493 | $47,594 | 3,664 | 849 |
| 117 | Wheeler Army Airfield | Honolulu County | $12,364 | $32,485 | 2,829 | 739 |
| 118 | Kahuku | Honolulu County | $12,340 | $39,135 | 2,097 | 509 |
| 119 | Schofield Barracks | Honolulu County | $12,316 | $33,788 | 14,428 | 2,965 |
| 120 | Makaha Valley | Honolulu County | $12,215 | $27,446 | 1,289 | 426 |
| 121 | Laupāhoehoe | Hawai'i County | $11,896 | $29,250 | 473 | 178 |
| 122 | Fern Acres | Hawai'i County | $11,876 | $31,250 | 756 | 267 |
| 123 | Nā'ālehu | Hawai'i County | $11,755 | $31,750 | 919 | 290 |
| 124 | Nānākule | Honolulu County | $11,690 | $45,352 | 10,814 | 2,324 |
| 125 | Nanawale Estates | Hawai'i County | $11,524 | $35,703 | 1,073 | 356 |
| 126 | Pahala | Hawai'i County | $11,450 | $30,243 | 1,378 | 443 |
| 127 | Hawaiian Beaches | Hawai'i County | $11,267 | $28,467 | 3,709 | 1,192 |
| 128 | Ainaloa | Hawai'i County | $11,109 | $25,698 | 1,910 | 632 |
| 129 | Eden Roc | Hawai'i County | $9,902 | $15,658 | 451 | 186 |
| 130 | Pakala Village | Kauai County | $9,846 | $24,464 | 478 | 150 |
| 131 | Maunaloa | Maui County | $8,065 | $22,232 | 230 | 65 |

