Hawaii Demographics
Hawaii Guide
Hawaii Demographics
Demographics of Hawaii
The majority of the people of Hawaii are from the two main islands; Oahu and Molokai. The Oahu Island also nicknamed the Gathering Place has the highest population density of around 1650 people in a square mile and is the most populated of all the islands and even more than many major cities in the mainland of United States with resident population of about one million in 597 square miles. The average population of the Hawaii, taking into account the unpopulated islands and the populated ones is 188.6 people in a square mile, making it less densely populated than Ohio or Illinois. About 1.5 percent of the population in Hawaii comprises of the U S Military Personals.
Total Population of the Hawaii State
The state of Hawaii has around 1, 275,194 peoples living in it according to the 2005 census, and it has shown about 1 percent increase from the year 2004 and around 63,60 (accounting for a 5.3 percent) increase since the year 2000. This increase of the number of people includes the natural increase due to the birth and death (96027 births and 47,917 deaths in the five years) and the increase from the net migration or the immigration (positive migration of 16956 people) into the state. The majority of the immigrants into Hawaii are from outside the United States and this has resulted in a net increase of over 30 thousand people and the migration within the country has resulted in a net loss of about 13, 100 people.
| Historical Populations | ||
|---|---|---|
| Census | Population | %± |
| 1900 | 154,001 | — |
| 1910 | 191,874 | 24.6% |
| 1920 | 255,881 | 33.4% |
| 1930 | 368,300 | 43.9% |
| 1940 | 422,770 | 14.8% |
| 1950 | 499,794 | 18.2% |
| 1960 | 632,772 | 26.6% |
| 1970 | 769,913 | 21.7% |
| 1980 | 964,691 | 25.3% |
| 1990 | 1,108,229 | 14.9% |
| 2000 | 1,211,537 | 9.3% |
| Est. 2008 | 1,288,198 | 6.3% |
Hawaii People Age and Sex
The Male to female sex ration in the Hawaii is almost equal to 1:1 with about equal number of male and female citizens. But the number of female citizen (49.8 %) is a bit less than that of male (50.2%).
According to the studies made in the year 2000, the average projected life span of the people from Hawaii is 79.8 years; 71.1 years for men and 82.5 years for women. And the studies on the age distribution in Hawaii shows that the children below the age of 5 forms about 6.8 percent of the total population and those below 18 years of age accounts for 22.1%, the majority of the people (54.7 percent) fall in the age group of 18 to 65 and those above the age of 65 makes up 14.08 % of the total population.
| SEX AND AGE | Number | Percentage |
| Male | 608,671 | 50.2 |
| Female | 602,866 | 49.8 |
| Under 5 years | 78,163 | 6.5 |
| 5 to 9 years | 84,980 | 7 |
| 10 to 14 years | 83,106 | 6.9 |
| 15 to 19 years | 81,002 | 6.7 |
| 20 to 24 years | 83,409 | 6.9 |
| 25 to 34 years | 171,159 | 14.1 |
| 35 to 44 years | 191,177 | 15.8 |
| 45 to 54 years | 170,979 | 14.1 |
| 55 to 59 years | 60,561 | 5 |
| 60 to 64 years | 46,400 | 3.8 |
| 65 to 74 years | 85,262 | 7 |
| 75 to 84 years | 57,775 | 4.8 |
| 85 years and over | 17,564 | 1.4 |
| Median age (years) | 36.2 | (X) |
| 18 years and over | 915,770 | 75.6 |
| Male | 456,446 | 37.7 |
| Female | 459,324 | 37.9 |
| 21 years and over | 867,329 | 71.6 |
| 62 years and over | 187,435 | 15.5 |
| 65 years and over | 160,601 | 13.3 |
| Male | 71,338 | 5.9 |
| Female | 89,263 | 7.4 |
Hawaii State Race and Ethnicity
The American Community Survey of 2008 conducted by the U S Census Bureau gave that, slightly more than 27 percent of the population in Hawaii is made up of the White Americans of which around 25 percent were non Hispanic white. The Asian Americans makes up the majority of the population, about 38.5% of which 37.6% are non Hispanic. The African Americans accounts for the 2.4% of the population, American Indians for 0.2% and Pacific Islanders Americans for a 9% of the total people living on the islands. About twenty one percentage of the population constitutes Multiracial Americans and the rest from other race constitute about 1.4 percentages.
Asian ancestry mainly from China, Japan and Philippines forms a large proportion of the state's population, and most of them brought to the country to work in the sugar plantation in the nineteenth century starting from the mid 1800's. German, Irish, English, Portuguese and Italian are the five major European Ancestries of the state making up about 7.4, 5.2, 4.6, 4.3 and 2.7 percentage of the population respectively.
| RACE | Population | Percentage |
| One race | 952,194 | 78.6 |
| White | 294,102 | 24.3 |
| Black or African American | 22,003 | 1.8 |
| American Indian and Alaska Native | 3,535 | 0.3 |
| Asian | 503,868 | 41.6 |
| Asian Indian | 1,441 | 0.1 |
| Chinese | 56,600 | 4.7 |
| Filipino | 170,635 | 14.1 |
| Japanese | 201,764 | 16.7 |
| Korean | 23,537 | 1.9 |
| Vietnamese | 7,867 | 0.6 |
| Other Asian 1 | 42,024 | 3.5 |
| Native Hawaiian and Other Pacific Islander | 113,539 | 9.4 |
| Native Hawaiian | 80,137 | 6.6 |
| Guamanian or Chamorro | 1,663 | 0.1 |
| Samoan | 16,166 | 1.3 |
| Other Pacific Islander 2 | 15,573 | 1.3 |
| Some other race | 15,147 | 1.3 |
| Two or more races | 259,343 | 21.4 |
| Race alone or in combination with one or more other races 3 | ||
| White | 476,162 | 39.3 |
| Black or African American | 33,343 | 2.8 |
| American Indian and Alaska Native | 24,882 | 2.1 |
| Asian | 703,232 | 58 |
| Native Hawaiian and Other Pacific Islander | 282,667 | 23.3 |
| Some other race | 47,603 | 3.9 |
| HISPANIC OR LATINO AND RACE | ||
| Total population | 1,211,537 | 100 |
| Hispanic or Latino (of any race) | 87,699 | 7.2 |
| Mexican | 19,820 | 1.6 |
| Puerto Rican | 30,005 | 2.5 |
| Cuban | 711 | 0.1 |
| Other Hispanic or Latino | 37,163 | 3.1 |
| Not Hispanic or Latino | 1,123,838 | 92.8 |
| White alone | 277,091 | 22.9 |
| RELATIONSHIP | ||
| Total population | 1,211,537 | 100 |
| In households | 1,175,755 | 97 |
| Householder | 403,240 | 33.3 |
| Spouse | 216,077 | 17.8 |
| Child | 351,544 | 29 |
| Own child under 18 years | 239,483 | 19.8 |
| Other relatives | 127,659 | 10.5 |
| Under 18 years | 47,971 | 4 |
| Nonrelatives | 77,235 | 6.4 |
| Unmarried partner | 23,516 | 1.9 |
| In group quarters | 35,782 | 3 |
| Institutionalized population | 7,690 | 0.6 |
| Noninstitutionalized population | 28,092 | 2.3 |
Hawaii Housing Occupancy
The total housing units in Hawaii is 460,542 of which about 87.6 percent or 403,240 houses are occupied and the remaining 12.4 % are unoccupied (about 57,304 household). Out of the unoccupied households, 5.6% are used for seasonal, recreational and occasional use and the remaining is left as such over the years.
| HOUSING OCCUPANCY | ||
|---|---|---|
| Total housing units | 460,542 | 100.0 |
| Occupied housing units | 403,240 | 87.6 |
| Vacant housing units | 57,302 | 12.4 |
| For seasonal, recreational, or occasional use | 25,584 | 5.6 |
| Homeowner vacancy rate (percent) | 1.6 | (X) |
| Rental vacancy rate (percent) | 8.2 | (X) |
Hawaii Household by Type
A total of 403,240 household are there in the state of Hawaii which are occupied and out of this 287,068 or 71.2% are family household. Around 28.8 percent of the occupied household or 116,172 houses are non family household which includes householder living alone and house holder of 65 years and more. The average household size of the state of Hawaii is 2.92 and the average family size is around 3.42 people.
| HOUSEHOLDS BY TYPE | Population | Percentage |
| Total households | 403,240 | 100 |
| Family households (families) | 287,068 | 71.2 |
| With own children under 18 years | 129,322 | 32.1 |
| Married-couple family | 216,077 | 53.6 |
| With own children under 18 years | 96,758 | 24 |
| Female householder, no husband present | 49,923 | 12.4 |
| With own children under 18 years | 23,619 | 5.9 |
| Nonfamily households | 116,172 | 28.8 |
| Householder living alone | 88,153 | 21.9 |
| Householder 65 years and over | 28,565 | 7.1 |
| Households with individuals under 18 years | 153,008 | 37.9 |
| Households with individuals 65 years and over | 110,475 | 27.4 |
| Average household size | 2.92 | (X) |
| Average family size | 3.42 | (X) |
Hawaii Languages
The two official languages of Hawaii recognized by the state's constitution are English and Hawaiian and more than 74 percent of the population above the age of five speaks only English at their home according to the American Community Survey conducted in 2008. Besides English, other popular languages are Taglog making up 5.37 percentages of the people's language, Japanese comprising around 4.96 % and Ilokano about 4. 05 percent, 1.92 percent of the Hawaii residents speak Chinese and 1.68 percent people speak Hawaiian language. Around 2.6 percent of the population speaks Spanish, 1.6% speaks Indo-European languages and about twenty one percent speaks one of the different Asian languages at home.
| Ancestry | Percentage |
|---|---|
| Filipino | 13.6% |
| Japanese | 12.6% |
| Polynesian | 9.0% |
| German | 7.4% |
| Irish | 5.2% |
| English | 4.6% |
| Portuguese | 4.3% |
| Chinese | 4.1% |
| Korean | 3.1% |
| Mexican | 2.9% |
| Puerto Rican | 2.8% |
| African | 2.4% |
| Italian | 2.7% |
| French | 1.7% |
| Scottish | 1.2% |
