Glacier National Park
National Parks
Glacier National Park
Glacier National Park Information
| Location | Flathead County & Glacier County, Montana, United States of America |
| Nearest City | Kalispell |
| Coordinates | 48°41′47.72″N 113°43′5.91″W |
| Area | 1,013,322 acres (4,101 km2) |
| Established | May 11, 1910 Established: May 11, 1910 |
| Visitors | 2,031,348 (in 2009) |
| Governing Body | National Park Service |
| World Heritage Site | 1995 |
Glacier National Park Entrance Fees
Entrance Fee-Free Days
| Date | Reason |
|---|---|
| January 15-17 | Martin Luther King Jr. Birthday Weekend |
| April 16-24 | National Park Week |
| June 21 | First day of Summer |
| September 24 | Public Lands Day |
| November 11-13 | Veteran's Day Weekend |
| Type | Ticket Price |
|---|---|
| 7-Day Automobile / Vehicle Permit | |
| Summer Rate | $25.00 May 1 - November 30 |
| Winter Rate | $15.00 December 1 - April 30 |
| 7-Day Single Entry Permit | |
| Summer Rate | $12.00 May 1 - November 30 |
| Winter Rate | $10.00 December 1 - April 30 |
| Glacier National Park Annual Pass | $35.00 |
| Tour Groups - Commercial Vehicles | |
| 1 – 6 Passengers | $25.00 Per Vehicle plus $12.00 Per Person |
| 7 – 15 Passengers | $75.00 Per Vehicle |
| 16 – 25 Passengers | $100.00 Per Vehicle |
| 26+ Passengers | $200.00 |
Glacier National Park Hiking
Day Hikes
| Area | Trail | Length |
|---|---|---|
| Lake McDonald | Apgar Lookout | 3.3 |
| Avalanche Lake | 2.0 | |
| Fish Lake | 3.0 | |
| Granite Park | 3.5 | |
| Howe Lake | 2.0 | |
| McDonald Creek | 0.6 | |
| Mt. Brown Lookout | 5.4 | |
| Snyder Lake | 4.4 | |
| Sperry Chalet | 6.4 | |
| Trail of the Cedars | 0.25 | |
| Trout Lake | 4.2 | |
| Many Glacier | Appekunny Falls | 1.0 |
| Cracker Lake | 6.1 | |
| Grinnell Glacier | 5.5 | |
| Grinnell Lake | 3.4 | |
| Iceberg Lake | 4.7 | |
| Ptarmigan Falls | 2.5 | |
| Ptarmigan Lake | 4.3 | |
| Ptarmigan Tunnel | 5.2 | |
| Swiftcurrent Nature | 2.4 loop | |
| Swiftcurrent Pass | 6.6 |
Glacier National Park Camping
Campgrounds
| Name | Open | Close | Sites | Dump Station | Laundry | Showers | Store | RV Info |
|---|---|---|---|---|---|---|---|---|
| Apgar | Beg May | Mid Oct | 196 | Yes | No | No | No | 40'/25 Sites |
| Avalanche | Mid Jun | Beg Sep | 87 | Yes | No | No | 6 mi | 26'/50 Sites |
| Bowman Lake | Mid May | Beg Sep | 48 | No | No | No | No | N/A |
| Cut Bank | End May | Beg Sep | 19 | No | No | No | No | N/A |
| Fish Creek | Mid Jun | Beg Sep | 180 | Yes | No | No | No | 26'/30 Sites |
| Kintla Lake | Mid May | Beg Sep | 13 | No | No | No | No | N/A |
| Logging Creek | Beg Jul | Beg Sep | 08 | No | No | No | No | N/A |
| Many Glacier | End May | End Sep | 110 | Yes | Yes | Yes# | Yes | 35'/13 Sites |
| Quartz Creek | Beg Jul | Beg Sep | 07 | No | No | No | No | N/A |
| Rising Sun | End May | Mid Sep | 83 | Yes | Yes | Yes | Yes | 30'/3 Sites |
| Sprague Creek | Mid May | End Sep | 25 | Yes | No | No | Yes | No Towed |
| St. Mary | End May | Beg Sep | 148 | Yes | Yes* | Yes* | Yes* | 35'/25 Sites |
| Two Medicine | End May | Beg Sep | 99 | Yes | No | No | Yes | 32'/13 Sites |
Glacier National Park Backcountry Sites
| S.No | Campground | Code | Sites | Stock | Comments |
|---|---|---|---|---|---|
| 1 | Adair | ADA | 4 | 6 | |
| 2 | Akokala Lake | AKO | 3 | 0 | No Fires |
| 3 | Boulder Pass | BOU | 3 | 0 | No Fires |
| 4 | Bowman Lake HD | BOW | 6 | 10 | |
| 5 | Brown Pass | BRO | 3 | 0 | No Fires |
| 6 | Grace Lake | GRA | 3 | 0 | |
| 7 | Kintla Lake HD | KIN | 6 | 10 | |
| 8 | Logging Lake FT | LOF | 3 | 0 | |
| 9 | Lower Quartz Lake | LQU | 4 | 6 | |
| 10 | Quartz Lake | QUA | 3 | 0 | No Fires |
| 11 | Round Prairie | ROU | 3 | 0 | No Fires |
| 12 | Upper Kintla Lake | UPK | 4 | 10 | |
| 13 | Arrow Lake | ARR | 2 | 6 | No Fires |
| 14 | Camas Lake | CAM | 2 | 0 | No Fires |
| 15 | Lake Ellen Wilson | ELL | 4 | 6 | No Fires / 1 Night |
| 16 | Flattop | FLA | 3 | 6 | No Fires |
| 17 | Granite Park | GRN | 4 | 0 | No Fires / 1 Night |
| 18 | Lincoln Lake | LIN | 3 | 8 | No Fires |
| 19 | McDonald Lake | MCD | 2 | 0 | |
| 20 | Snyder Lake | SNY | 3 | 6 | No Fires |
| 21 | Sperry | SPE | 4 | 0 | No Fires / 1 Night |
| 22 | Beaver Woman Lake | BEA | 2 | 10 | No Fires |
| 23 | Coal Creek | COA | 2 | 10 | |
| 24 | Harrison Lake | HAR | 3 | 6 | |
| 25 | Lake Isabel | ISA | 2 | 0 | |
| 26 | Lower Nyack | LNY | 2 | 10 | |
| 27 | Ole Creek | OLC | 3 | 8 | |
| 28 | Ole Lake | OLL | 2 | 6 | No Fires |
| 29 | Park Creek | PAR | 3 | 6 | |
| 30 | Upper Nyack | UPN | 2 | 10 | |
| 31 | Upper Park Creek | UPP | 3 | 6 | |
| 32 | Atlantic Creek | ATL | 4 | 6 | |
| 33 | Cobalt Lake | COB | 2 | 0 | No Fires / 1 Night |
| 34 | Morning Star Lake | MOR | 3 | 0 | No Fires |
| 35 | No Name Lake | NON | 3 | 0 | No Fires / 1 Night |
| 36 | Oldman Lake | OLD | 4 | 6 | No Fires / 1 Night |
| 37 | Two Medicine CG | TMC | 2 | 0 | |
| 38 | Upper Two Medicine Lake | UPT | 4 | 0 | No Fires / 1 Night |
| 39 | Gunsight Lake | GUN | 7 | 6 | No Fires |
| 40 | Otokomi Lake | OTO | 3 | 0 | No Fires |
| 41 | Red Eagle Lake FT | REF | 4 | 0 | No Fires |
| 42 | Red Eagle Lake HD | REH | 4 | 10 | No Fires |
| 43 | Reynolds Creek | REY | 2 | 6 | |
| 44 | Cracker Lake | CRA | 3 | 0 | No Fires |
| 45 | Many Glacier CG | MAN | 2 | 0 | |
| 46 | Poia Lake | POI | 4 | 10 | No Fires |
| 47 | Slide Lake | SLI | 2 | 6 | |
| 48 | Belly River | BEL | 3 | 0 | |
| 49 | Cosley Lake | COS | 4 | 6 | |
| 50 | Elizabeth Lake FT | ELF | 5 | 8 | No Fires / 1 Night |
| 51 | Elizabeth Lake HD | ELH | 4 | 6 | 2 Nights |
| 52 | Gable Creek | GAB | 3 | 6 | |
| 53 | Glenns Lake FT | GLF | 4 | 8 | |
| 54 | Glenns Lake HD | GLH | 3 | 0 | |
| 55 | Helen Lake | HEL | 2 | 0 | No Fires |
| 56 | Mokowanis Junction | MOJ | 5 | 8 | |
| 57 | Mokowanis Lake | MOL | 2 | 0 | No Fires |
| 58 | Fifty Mountain | FIF | 5 | 6 | No Fires |
| 59 | Lake Francis | FRA | 2 | 0 | No Fires / 1 Night |
| 60 | Goat Haunt Shelters | GOA | 7 | 0 | 1 Night |
| 61 | Hawksbill | HAW | 2 | 0 | No Fires |
| 62 | Hole in the Wall | HOL | 5 | 0 | No Fires / 1 Night |
| 63 | Lake Janet | JAN | 2 | 6 | - |
| 64 | Kootenai Lake | KOO | 4 | 6 | No Fires |
| 65 | Stoney Indian Lake | STO | 3 | 0 | No Fires / 1 Night |
| 66 | Waterton River | WAT | 5 | 6 |
Glacier National Park Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High - °F | 28.3 | 34.7 | 41.8 | 52.8 | 64.1 | 71.3 | 79.2 | 77.8 | 66.6 | 52.5 | 37.1 | 30.0 | 53.1 |
| Avg Low - °F | 14.6 | 18.5 | 22.6 | 29.8 | 37.0 | 43.7 | 47.3 | 46.1 | 38.8 | 31.8 | 24.7 | 18.3 | 31.1 |
| Avg Precip (in) | 3.37 | 2.34 | 1.84 | 1.81 | 2.60 | 3.26 | 1.74 | 1.67 | 2.06 | 2.34 | 3.12 | 3.28 | 29.42 |
| Avg Snowfall (in) | 39.6 | 22.7 | 14.7 | 3.4 | 0.5 | 0.2 | 0.0 | 0.0 | 0.1 | 2.1 | 18.0 | 38.0 | 139.2 |
| Avg Snow Depth (in) | 18.0 | 21.0 | 18.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 9.0 | 6.0 |
National Parks Related Articles
- » Gates of the Arctic National Park
- » Crater Lake National Park
- » Dry Tortugas National Park
- » Congaree National Park
- » Carlsbad Caverns National Park
- » Capitol Reef National Park
- » Bryce Canyon National Park
- » Black Canyon of the Gunnison National Pa...
- » Biscayne National Park
- » Big Bend National Park
