Everglades National Park
National Parks
Everglades National Park
Everglades National Park Information
| Location | Miami-Dade, Monroe, & Collier counties, Florida, USA |
| Nearest City | Florida City Everglades City |
| Coordinates | 25°19′0″N 80°56′0″W |
| Area | 1,508,571 acres (6,104.97 km2) 1,494,970 acres (6,049.9 km2) federal |
| Established | December 6, 1947 Established: December 6, 1947 |
| Visitors | 1,074,764 (in 2007) |
| Governing Body | National Park Service |
| World Heritage Site | 1979 |
Everglades National Park Operating Hours & Seasons
| Area Name | Timing |
|---|---|
| Ernest Coe Visitor Center | 9 a.m. to 5 p.m (April - December) 8 a.m. to 5 p.m (December - April) |
| Chekika | Entrance is closed May 1 - November 30 Open December 1 - April 30 (8:00 a.m. to 5:00 p.m) |
| Shark Valley | 8:30 a.m. to 6:00 p.m. |
| Gulf Coast | open 24 hours. |
Flamingo Visitor Center Activity Information
| Activity | Time | Days |
|---|---|---|
| Early Bird Walk | 7:30 am | Sunday |
| Canoe Trip | 8:30 am 2:00 pm |
Sunday / Monday / Saturday |
| Shoreline Stroll | 10:00 am | Saturday |
| West Lake Walk | 10:00 am | Sunday |
| Bayside Talk | 10:30 am | Tuesday / Wednesday / Thursday |
| Mahogany Hammock Walk | 2:00 pm | Sunday |
| Naturalist Knapsack | 4:00 pm | Sunday / Monday / Friday / Saturday |
| Evening Program | 7:30 pm | Sunday / Friday / Saturday |
Gulf Coast Visitor Center Activity Information
| Activity | Time | Days |
|---|---|---|
| Boat Tours | Various times | Every half hour daily |
| Eye on the Everglades | 11:00 am | Daily |
Royal Palm Visitor Center Activity Information
| Activity | Time | Days |
|---|---|---|
| Anhinga Amble | 10:30 am | Daily |
| 'Glades Glimpses' | 1:30 pm | Daily |
Shark Valley Visitor Center Activity Information
| Activity | Time | Days |
|---|---|---|
| Tram Tours | Various times | Daily - on the hour |
| Shark Bites | 1:15 pm | Daily |
Everglades National Park Fees & Reservations
| Type | Ticket Price |
|---|---|
| Private vehicle | $10.00 |
| Pedestrian / Cyclist | $5.00 |
| Everglades National Park Annual Pass | $25.00 |
| Commercial Tour | |
| Motorcoach (26 or more passengers) | $200 |
| Minibus (16-25 passengers) | $100 |
| Van (7-15 passengers) | $75 |
| Sedan (1-6 passengers) | $25 |
| Launch Fees | |
| 7 day boat launch fee | $5.00 |
| Annual boat launch pass | $60.00 |
| 7 day non-motorized boat fee | $3.00 |
Everglades National Park Entrance Fees
| Private Non-commercial Vehicle | $ 10.00 (Seven Day Pass) |
| Individual Entry (Bike, Foot) | $ 5.00 (Seven Day Pass) |
| Annual Everglades Pass | $ 25.00 (Season) |
| Gold Access Pass (Blind or permanently disabled individuals) | Free (Lifetime - good in all natl parks) |
| Golden Age Pass (1 time fee - for those 62+ years young) | $ 10.00 (Lifetime - good in all natl parks) |
| National Park Pass (good 1 year from date of purchase) | $ 50.00 (good in all natl parks) |
Everglades National Park Backcountry Campsites
| Campsite Name | Type of Site | No. of People | No. of Parties | No. of Nights | Toilet | Tables | Dock |
|---|---|---|---|---|---|---|---|
| Alligator Creek | Ground | 8 | 3 | 2 | No* | No | No |
| Broad River | Ground | 10 | 3 | 2 | Yes | Yes | Yes |
| Camp Lonesome | Ground | 10 | 3 | 3 | Yes | Yes | Yes |
| Canepatch | Ground | 12 | 4 | 3 | Yes | Yes | Yes |
| Cape Sable, East | Beach | 60 | 15 | 7 | No | No | No |
| Cape Sable, Middle | Beach | 60 | 15 | 7 | No | No | No |
| Cape Sable, Northwest | Beach | 36 | 9 | 7 | No | No | No |
| Carl Ross Key | Beach | 12 | 4 | 2 | No | No | No |
| Clubhouse Beach | Beach | 24 | 4 | 3 | No | No | No |
| Darwin's Place | Ground | 8 | 2 | 3 | Yes | Yes | No |
| East Clubhouse Beach | Beach | 24 | 4 | 3 | No | No | No |
| Ernest Coe*** | Ground | 8 | 1 | 3 | No | No | No |
| Graveyard Creek | Ground | 12 | 4 | 3 | Yes | Yes | Yes |
| Harney River | Chickee | 6 | 1 | 1 | Yes | No | Yes |
| Hell's Bay | Chickee | 6 / 6 | 1 / 1 | 1 | Yes | No | Yes |
| Highland Beach | Beach | 24 | 4 | 3 | No | No | No |
| Hog Key** | Beach | 8 | 2 | 2 | No | No | No |
| Ingraham*** | Ground | 8 | 1 | 3 | No | No | No |
| Joe River | Chickee | 6 / 6 | 1 / 1 | 1 | Yes | No | Yes |
| Lane Bay | Chickee | 6 | 1 | 1 | Yes | No | Yes |
| Lard Can | Ground | 10 | 4 | 2 | Yes | No | No |
| Little Rabbit Key | Ground | 12 | 4 | 2 | Yes | Yes | Yes |
| Lopez River | Ground | 12 | 3 | 2 | Yes | Yes | No |
| Lostman's Five | Ground | 15 | 3 | 3 | Yes | Yes | Yes |
| Mormon Key | Beach | 12 | 2 | 3 | No | No | No |
| New Turkey Key | Beach | 10 | 2 | 2 | Yes | No | No |
| North Nest Key | Beach | 25 | 7 | 7 | Yes | No | Yes |
| North River | Chickee | 6 | 1 | 1 | Yes | No | Yes |
| Oyster Bay | Chickee | 6 / 6 | 1 / 1 | 1 | Yes | No | Yes |
| Pavillion Key | Beach | 20 | 4 | 3 | Yes | No | No |
| Pearl Bay**** | Chickee | 6 / 6 | 1 / 1 | 1 | Yes | No | Yes |
| Picnic Key | Beach | 16 | 3 | 3 | Yes | No | No |
| Plate Creek | Chickee | 6 | 1 | 1 | Yes | No | Yes |
| Rabbit Key | Beach | 8 | 2 | 2 | Yes | No | No |
| Roberts River | Chickee | 6 / 6 | 1 / 1 | 2 | Yes | No | Yes |
| Rodgers River | Chickee | 6 / 6 | 1 / 1 | 1 | Yes | No | Yes |
| Shark Point** | Ground | 8 | 1 | 3 | No* | No | No |
| Shark River | Chickee | 6 | 1 | 1 | Yes | No | Yes |
| South Joe River | Chickee | 6 / 6 | 1 / 1 | 1 | Yes | No | Yes |
| Sunday Bay | Chickee | 6 / 6 | 1 / 1 | 1 | Yes | No | Yes |
| Sweetwater | Chickee | 6 / 6 | 1 / 1 | 1 | Yes | No | Yes |
| Tiger Key | Beach | 12 | 3 | 3 | No | No | No |
| Turkey Key | Beach | 12 | 3 | 3 | No | No | No |
| Watson's Place | Ground | 20 | 5 | 2 | Yes | Yes | Yes |
| Watson River | Chickee | 6 | 1 | 1 | Yes | No | Yes |
| Willy Willy | Ground | 10 | 3 | 3 | Yes | Yes | Yes |
Everglades National Park Hiking Trails
Flamingo Area Trails
| Trail | Length | Trailhead |
|---|---|---|
| West Lake | 0.5 mi / 400 m round trip | 7 mi / 11 km north of Flamingo |
| Snake Bight | 1.6 mi / 2.6 km one way | 4 mi / 6 km north of Flamingo |
| Rowdy Bend | 2.6 mi / 4.2 km one way | 3 mi / 5 km north of Flamingo |
| Christian Point | 1.8 mi / 2.9 km one way | 1 mi / 2 km north of Flamingo |
| Bear Lake | 1.6 mi / 2.6 km one way | 2 mi / 3 km north of Flamingo on the Bear Lake Road |
| Eco Pond | 0.5 mi / 800 m round trip | At Flamingo |
| Guy Bradley | 1 mi / 1.6 km one way | At Flamingo |
| Bayshore Loop | 2 mi / 3.2 km round trip | At Flamingo |
| Coastal Prairie | 7.5 mi / 12 km one way | Rear of loop "C" in the campground |
Long Pine Key Area
| Trail | Length | Trailhead |
|---|---|---|
| Anhinga | 0.5 mi / 800 m round trip | Royal Palm Visitor Center |
| Gumbo-Limbo | 0.5 mi / 800 meters round trip | Royal Palm Visitor Center |
| Long Pine Key | 7 mi / 11 km | West from the campground to Pine Glades Lake along the main park road |
| Old Ingraham Highway | 11 mi / 18 km | Royal Palm Visitor Center |
| Pineland | 7 mi / 11 km from the park entrance | |
| Pahayokee Overlook | 0.25 mi / 400 m round trip | 13 mi / 21 km from the park entrance |
| Mahogany Hammock | 0.5 mi / 800 m round trip | 20 mi / 32 km from the park entrance |
Shark Valley Area Trails
| Trail | Length | Trailhead |
|---|---|---|
| Bobcat Boardwalk | 0.5 mi / 800 m | Behind the Shark Valley Visitor Center |
| Otter Cave Hammock | 0.25 mi / 400 m | Shark Valley Visitor Center |
| Tram Road | 15 mi / 24 km round trip |
Everglades National Park Weather Stats
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High - °F | 74.0 | 75.0 | 78.0 | 81.0 | 84.0 | 86.0 | 88.0 | 88.0 | 87.0 | 84.0 | 79.0 | 76.0 | 82.0 |
| Low - °F | 59.0 | 60.0 | 64.0 | 68.0 | 72.0 | 75.0 | 76.0 | 77.0 | 76.0 | 72.0 | 67.0 | 62.0 | 69.0 |
| Precip (in) | 1.90 | 1.99 | 2.35 | 2.29 | 6.83 | 9.69 | 6.83 | 7.13 | 8.56 | 6.39 | 2.75 | 1.63 | 59.10 |
National Parks Related Articles
- » Glacier National Park
- » Gates of the Arctic National Park
- » Crater Lake National Park
- » Dry Tortugas National Park
- » Congaree National Park
- » Carlsbad Caverns National Park
- » Capitol Reef National Park
- » Bryce Canyon National Park
- » Black Canyon of the Gunnison National Pa...
- » Biscayne National Park
