Denali National Park
National Parks
Denali National Park and Preserve
Denali National Park Information
| Location | Denali Borough and Matanuska-Susitna Borough, Alaska, USA |
| Nearest City | Healy |
| Coordinates | 63°20′0″N 150°30′0″W |
| Area | 6,075,107 acres (24,585.09 km2) |
| Established | February 26, 1917 Established: February 26, 1917 |
| Visitors | 1,178,745 (in 2005) |
| Governing Body | National Park Service |
Denali National Park and Preserve
- Summer - will begin May 20
- Fall - will occur September 16 - 19, 2011
Denali National Park and Preserve Fees & Reservations
| Individual Entry (bike, foot) | $ 10.00 (Seven Day Pass) |
| Family Entry | $ 20.00 (Seven Day Pass) |
| Annual Pass | $ 20.00 (Season) |
| Gold Access Pass (Blind or permanently disabled individuals) | Free (Lifetime - good in all natl parks) |
| Golden Age Pass (1 time fee - for those 62+ years young) | $ 10.00 (Lifetime - good in all natl parks) |
| National Park Pass (good 1 year from date of purchase) | $ 50.00 (good in all natl parks) |
| Ticket Type | Ticket Price |
|---|---|
| Entrance Fee | $10.00 per person or $20.00 per vehicle |
| Denali Annual Pass | $40 (valid for 12 months from date of purchase) |
| Mountaineering Fees | $200.00 per climber |
Shuttle Bus Prices for 2011
| Destination / Service | Adult (18 and older) | Young Adult (15 - 17) |
|---|---|---|
| Toklat River | $24.50 | $12.25 |
| Eielson Visitor Center | $31.50 | $15.75 |
| Wonder Lake | $43.25 | $21.75 |
| Kantishna | $47.25 | $23.75 |
| Camper Pass | $31.50 | $15.75 |
Tour Bus Prices for 2011:
| Destination / Service | Adult (15 and older) | Children (14 and younger) |
|---|---|---|
| Natural History Tour | $64 | $32 |
| Tundra Wilderness Tour | $107.50 | $53.75 |
| Teklanika Tundra Wilderness Tour | $70.50 | $35.25 |
| Kantishna Experience Tour | $159 | $79.50 |
Denali National Park Camping
| Wonder Lake Campground Riley Creek Campground Savage River Campground Sanctuary River Campground Teklanika River Wonder Lake |
Teklanika River Campground Igloo Creek Campground Riley Creek Savage River Sanctuary River Igloo Creek |
Denali National Park Campground Information
| Campground | Open | Close | Location-Distance from Entrance - mi/km | Sites | Water | Facilities | Reservations | Dump Station | Fee |
|---|---|---|---|---|---|---|---|---|---|
| Riley Creek | All Year | .25 mi west of Alaska Hwy 3 - 0.5 / 0.8 | 100 RV/Tent | Yes/No Winter | Flush toilets | Yes | Yes | $12.00 | |
| Morino Backpacker | May | Sep | Mile 1.9 - 1.9 / 2.4 | 60 Tent | Yes | Pit toilets | Yes | No | $6.00 |
| Savage River | May | Sep | Mile 13 - 12.0 / 19.2 | 33 RV/Tent | Yes | Flush toilets | Yes | No | $12.00 |
| Savage Group | May | Sep | Mile 13 - 12.0 / 19.2 | 3 Tent | Yes | Flush toilets | Yes | No | $40.00 |
| Sanctuary River | May | Sep | Mile 23 - 22.0 / 35.0 | 23/7 Tent | Yes | Pit toilets | Yes | No | $6.00 |
| Teklanika River | May | Sep | Mile 29 - 29.0 / 46.4 | 53 RV/Tent | Yes | Flush toilets | Yes | Yes | $12.00 |
| Igloo Creek | May | Sep | Mile 34 - 34.0 / 54.7 | 7 Tent | Yes | Pit toilets | Yes | No | $6.00 |
| Wonder Lake | Jun | Sep | Mile 85 - 85.0 / 136.0 | 28 Tent | Yes | Flush toilets | Yes | No | $12.00 |
Denali National Park Hiking
| Trail | Difficulty | Length | Elev Chg | Time |
|---|---|---|---|---|
| Horseshoe Lake | Moderate | 1.5 miles roundtrip | 200 feet | 1 hour roundtrip |
| Morino Loop | Easy | 1.3 mile loop | 100 feet | 1 hour roundtrip |
| Mount Healy | Strenuous | 5.0 miles roundtrip | 1,700 feet | 3 - 4 hours roundtrip |
| Roadside | Moderate | 1.8 miles one way | 300 feet | 1 hour one way |
| Rock Creek | Moderate | 2.3 miles one way | 400 feet | 2 hours one way uphill |
| Taiga Loop | Easy | 1.3 mile loop | 150 feet | 1 hour roundtrip |
Denali National Park Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High - °F | 9.2 | 15.4 | 25.1 | 38.6 | 53.3 | 64.1 | 66.6 | 61.5 | 50.8 | 31.8 | 17.7 | 10.8 | 37.1 |
| Avg Low - °F | -8.1 | -4.9 | 0.9 | 15.6 | 29.4 | 39.3 | 43.0 | 39.7 | 30.6 | 13.9 | 0.9 | -6.0 | 16.2 |
| Avg Precip (in) | 0.66 | 0.59 | 0.50 | 0.32 | 0.79 | 2.31 | 3.12 | 2.43 | 1.53 | 1.01 | 0.87 | 0.86 | 14.98 |
| Avg Snowfall (in) | 10.5 | 10.4 | 8.2 | 4.6 | 3.1 | 0.3 | 0.0 | 0.1 | 4.2 | 14.1 | 13.9 | 13.7 | 83.0 |
| Avg Snow Depth (in) | 18.0 | 21.0 | 22.0 | 18.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 8.0 | 13.0 | 9.0 |
National Parks Related Articles
- » Glacier National Park
- » Gates of the Arctic National Park
- » Crater Lake National Park
- » Dry Tortugas National Park
- » Congaree National Park
- » Carlsbad Caverns National Park
- » Capitol Reef National Park
- » Bryce Canyon National Park
- » Black Canyon of the Gunnison National Pa...
- » Biscayne National Park
