Delta Airlines Fleets
Delta Airlines
Delta Airlines Fleets
| Aircraft | In Service | Orders | Passengers | Wifi | ||||
|---|---|---|---|---|---|---|---|---|
| F | J | Y+ | Y | Total | ||||
| Airbus A319-100 | 2 | 5 | 26 | 28 | 0 | 0 | 54 | Gogo |
| 55 | 12 | 0 | 114 | 126 | ||||
| Airbus A320-200 | 69 | 2 | 16 | 0 | 0 | 132 | 148 | Gogo |
| Airbus A330-200 | 11 | — | 0 | 32 | 30 | 181 | 243 | |
| Airbus A330-300 | 21 | — | 0 | 34 | 32 | 232 | 298 | |
| Boeing 737-700 | 10 | — | 12 | 0 | 0 | 112 | 124 | Gogo |
| Boeing 737-800 | 73 | — | 16 | 0 | 0 | 144 | 160 | Gogo |
| Boeing 737-900ER | — | 100 | TBA | 180 | Gogo | |||
| Boeing 747-400 | 15 | — | 0 | 65 | 42 | 286 | 393 | |
| 0 | 48 | 328 | 376 | |||||
| Boeing 757-200 | 53 | — | 24 | 0 | 0 | 159 | 183 | Gogo |
| 47 | 26 | 158 | 184 | |||||
| 4 | 22 | 156 | 178 | |||||
| 14 | 160 | 182 | ||||||
| 7 | 162 | 184 | ||||||
| 17 | 0 | 16 | 12 | 146 | 174 | |||
| 8 | 18 | 132 | 166 | |||||
| 8 | 20 | 0 | 162 | 182 | ||||
| Boeing 757-300 | 16 | — | 24 | 0 | 0 | 200 | 224 | Gogo |
| Boeing 767-300 | 16 | — | 30 | 0 | 0 | 231 | 261 | Gogo |
| Boeing 767-300ER | 43 | — | 0 | 36 | 31 | 143 | 210 | |
| 5 | 29 | 208 | ||||||
| 2 | 34 | 31 | 208 | |||||
| 7 | 30 | 38 | 142 | 210 | ||||
| Boeing 767-400ER | 21 | — | 0 | 40 | 28 | 178 | 246 | |
| Boeing 777-200ER | 8 | — | 0 | 45 | 36 | 188 | 269 | |
| Boeing 777-200LR | 10 | — | 0 | 45 | 36 | 188 | 269 | |
| Boeing 787-8 | — | 18 | TBA | |||||
| McDonnell Douglas DC-9-50 | 25 | — | 16 | 0 | 0 | 109 | 125 | Gogo |
| McDonnell Douglas MD-88 | 25 | — | 16 | 0 | 0 | 133 | 149 | Gogo |
| 92 | 14 | 128 | 142 | |||||
| McDonnell Douglas MD-90 | 29 | 10 | 16 | 0 | 0 | 144 | 160 | Gogo |
| Total | 715 | 135 | ||||||
Delta Airlines Special Liveries / Decals
| Registration | Livery | Aircraft | Full / Decal |
|---|---|---|---|
| N3765 | SkyTeam | Boeing 737-800 | Full |
| N638DL | Jerry Thank You Note | Boeing 757-200 | Decal |
| N659DL | SkyTeam | Boeing 757-200 | Full |
| N6716C | Rev. Dr. Joseph E. Lowery | Boeing 757-200 | Decal |
| N705TW | SkyTeam | Boeing 757-200 | Full |
| N717TW | SkyTeam | Boeing 757-200 | Full |
| N722TW | SkyTeam | Boeing 757-200 | Full |
| N139DL | United Way | Boeing 767-300 | Decal |
| N171DZ | Habitat for Humanity | Boeing 767-300ER | Full |
| N175DZ | SkyTeam | Boeing 767-300ER | Full |
| N841MH | American Cancer Society | Boeing 767-400ER | Decal |
| N844MH | SkyTeam | Boeing 767-400ER | Full |
| N845MH | Breast Cancer Research Foundation | Boeing 767-400ER | Full |
| N701DN | "The Delta Spirit" | Boeing 777-200LR | Decal |
| N702DN | "The Spirit of Atlanta" | Boeing 777-200LR | Decal |
| N708DN | David C. Garrett, Jr. | Boeing 777-200LR | Decal |
Pre-merger Delta Air Lines Fleet
- Boeing 737-700
- Boeing 737-800
- Boeing 757-200
- Boeing 767-300
- Boeing 767-300ER
- Boeing 767-400ER
- Boeing 777-200ER
- Boeing 777-200LR
- McDonnell Douglas MD-88
- McDonnell Douglas MD-90
Delta Airlines Retired Fleet
| Aircraft | Year Retired | Replacement |
|---|---|---|
| Convair CV-880 | 1973 | Douglas DC-8-51 |
| Douglas DC-8-51 | Boeing 757-200 | |
| Boeing 747-100 | 1976 | Lockheed L-1011 |
| McDonnell Douglas DC-10-10 | 1977/1989* | Lockheed L-1011 |
| Douglas DC-8-71 | 1991 | Boeing 757-200 |
| McDonnell Douglas DC-9-30 | 1992/2010*** | Boeing 737-200 (1992) and CRJ-700/CRJ900/Embraer-175/DC-9-50(2010) |
| McDonnell Douglas DC-9-40 | 2011 | CRJ-700/CRJ900/Embraer-175/DC-9-50 |
| Airbus A310-200/300 | 1994/1996** | Boeing 767-300ER |
| Lockheed L-1011 | 2001 | Boeing 767-400ER |
| Boeing 727-200 | 2003 | Boeing 737-800 Boeing 757-200 |
| McDonnell Douglas MD-11 | 2004 | Boeing 777-200ER (on Asian routes) Boeing 767-400ER (on European routes) |
| Boeing 767-200 | 2006 | Boeing 757-200 Boeing 767-300 |
| Boeing 737-200 | 2006 | McDonnell Douglas MD-88 |
| Boeing 737-300 | 2006 | Boeing 737-800 |
