Cuyahoga Valley National Park
National Parks
Cuyahoga Valley National Park Information
| Cuyahoga Valley National Park | |
| IUCN Category II (National Park) | |
| Location | Summit County & Cuyahoga County, Ohio, USA |
| Nearest city | AkronNearest city: Akron |
| Coordinates | 41°14′30″N 81°32′59″W |
| Area | 32,947.07 acres (133.33 km2) 19,459.82 acres (78.75 km2) federal |
| Established | October 11, 2000 Established: October 11, 2000 |
| Visitors | 2,468,816 (in 2006) |
| Governing body | National Park Service |
Cuyahoga Valley National Park Fees & Reservations
- Annual Pass $80 (Good for 12 months)
- Senior Pass $10 (Good for lifetime of passholder)
- Access Pass Free (Good for lifetime of passholder)
- Weddings and Wedding Photography Permits - Minimum Fee: $150.00 Up to 1.5 hours
Commercial Visitors
| Seating Capacity | Fee | |
| Sedan | 1-6 passengers | $25, plus $12 a person |
| Van | 7-15 passengers | $125 (no per person fee) |
| Minibus | 16-25 passengers | $200 (no per person fee) |
| Motorcoach | 26 or more passengers | $300 (no per person fee) |
Cuyahoga Valley National Park Operating Hours & Seasons
- Quarter Months:
- Spring = March, April, and May
- Summer = June, July, and August
- Fall = September, October, and November
- Winter = December, January, and February
- Boston Store Visitor Center - Year-round: Daily, 10 a.m. - 4 p.m
- Canal Visitor Center
- Fall - Spring: Wednesdays through Sundays, 10 a.m. - 4 p.m.
- Summer: Daily, 10 a.m. - 4 p.m.
- Frazee House - Closed Now
- Hunt Farm Visitor Information Center
- Spring: Saturdays and Sundays, 10 a.m. - 4 p.m.
- Summer: Daily, 10 a.m. - 4 p.m.
- Fall: Saturdays and Sundays, 10 a.m. - 4 p.m.
- Winter: Closed
- NPS Park Headquarters - Year-round: Monday through Friday, 8:00 a.m. - 4:30 p.m.
Cuyahoga Valley National Park Visitor Centers
| Coordinates |
Visitor Center |
Address |
|---|---|---|
| 41°22′24″N 81°36′59″W | Canal | Canal Road & Hillside Road, Valley View, Ohio 44125, 1½ miles south of Rockside Road |
| Happy Days | State Route 303, 1 mile west of State Route 8, 2 miles east of the Village of Peninsula, Ohio |
|
| Boston Store | Boston Mills Road, 1/10 of a mile east of Riverview Road |
|
| Hunt Farm | Bolanz Road, between Akron-Peninsula Road and Riverview Road |
|
| Frazee House | Canal Road, Valley View, Ohio, 3½ miles south of Rockside Road |
|
| 41°14′32″N 81°32′57″W | Peninsula Depot | 1630 West Mill Street, Village of Peninsula, Ohio 44264, north of State Route 303 |
Cuyahoga Valley National Park Historic Places
| Locale | Historic | Status | Address | Register Date |
|---|---|---|---|---|
| Cuyahoga County and Summit County | ||||
| Agricultural Resources of Cuyahoga Valley | Multiple Property Document Form | N0 Public Facilities | 3/12/93 | |
| Independence to Akron | Valley Railway Historic District | Cuyahoga Valley between Rockside Rd. | 5/17/85 | |
| Recreation/Conservation Resources of Cuyahoga Valley | Multiple Property Document Form | 1/10/97 | ||
| Cuyahoga County | ||||
| Bedford | Cleveland and Pittsburgh Railroad Bridge | Open To The Public | Tinker's Creek | 7/24/75 |
| Brecksville | Brecksville-Northfield High Level Bridge - STATE HIGHWAY BRIDGE | Open To The Public | Ohio State Route 82 and Cuyahoga River | 1/6/86 |
| Brecksville | Burt,William House | N0 Public Facilities | 9525 Brecksville Road | 3/7/79 |
| Brecksville | Rich, Charles B., House | N0 Public Facilities | 9367 Brecksville Rd. | 2/22/79 |
| Brecksville | Brecksville Trailside Museum - (CLEVELAND METROPARKS NATURE CENTER) | Chippewa Creek Drive off Ohio State Route 82 | 9?/92 | |
| Brecksville vicinity | Coonrad, Jonas, House | N0 Public Facilities | 10340 Riverview Road | 7/24/79 |
| Brecksville vicinity | Vaughn Site (33CU65) Address Restricted | N0 Public Facilities | 11/12/87 | |
| Brecksville vicinity | Vaughn, Richard Farm | N0 Public Facilities | 9570 Riverview Road | 3/12/93 |
| Independence | Packard-Doubler House | N0 Public Facilities | 7634 Riverview Road | 3/9/79 |
| Independence vicinity | South Park Site | N0 Public Facilities | Address Restricted | 6/22/76 |
| Independence vicinity | Terra Vista Archeological District | N0 Public Facilities | Address Restricted | 5/23/78 |
| Independence to Akron Valley Railway Historic District | Cuyahoga Valley Scenic Railroad | Open To The Public FOR SCENIC TRAIN RIDES | Cuyahoga Valley National Recreation Area Between Rockside Rd. and Howard St. at Little Cuyahoga Valley | 5/17/85 |
| Valley View | Frazee, Stephen House | CVNP Visitor Center Wtih Limited Open Hours | 7733 Canal Road | 5/4/76 |
| Valley View | Gleason, Edmund House | N0 Public Facilities | 7243 Canal Rd. | 12/18/79 |
| Valley View | Gleason Farm - Boundary Increase | N0 Public Facilities | 7243 Canal Rd., | 3/12/93 |
| Valley View | Knapp, William, House | N0 Public Facilities | 7101 Canal Road | 3/19/79 |
| Valley View | Lock No. 37 and Spillway Ohio and Erie Canal Towpath Trail | Open To The Public | Fitzwater Road | 12/11/79 |
| Valley View | Lock No. 38 and Spillway Ohio and Erie Canal Towpath Trail | Open To The Public | Hillside Road | 12/11/79 |
| Valley View | Lock No. 39 and Spillway Ohio and Erie Canal Towpath Trail | Open To The Public | Canal Road | 12/11/79 |
| Valley View | Inn at Lock 38 a.k.a. Canal Visitor Center - CVNP VISITOR CENTER | Open To The Public | a.k.a. Hell's Half Acre Ohio and Erie Canal Towpath Trail, 7104 Canal Road | 12/11/79 |
| Valley View | Tinkers Creek Aqueduct Ohio and Erie Canal Towpath Trail | Open To The Public | Tinkers Creek | 12/11/79 |
| Valley View | Ulyatt, Abraham, House | N0 Public Facilities | 6579 Canal Road | 2/27/79 |
| Valley View | Wilson Feed Mill | OPEN TO PUBLIC AS A FEED AND GRAIN STORE | Ohio and Erie Canal Towpath Trail, 7604 Canal Road | 12/17/79 |
| Valley View Village | Ohio and Erie Canal | Open To The Public VIA THE TOWPATH TRAIL | Ohio State Route 631 | 11/13/65 NHL 11/13/66 |
| Summit County | ||||
| Akron Vicinity | Barker Village Site | N0 Public Facilities | Address Restricted | 04/19/78 |
| Bath | Hale, Jonathan Homestead - HALE FARM & VILLAGE | Open To The Public | 2686 Oak Hill Road | 4/23/73 |
| Boston | Boston Land and Manufacturing Company Store a.k.a. Boston Store | CVNP Visitor Center Wtih Limited Open Hours | Ohio and Erie Canal Towpath Trail, Boston Mills Rd | 12/11/79 |
| Boston | Lock No. 32 Ohio and Erie Canal Towpath Trail | Open To The Public | 800 ft. N of Boston Mills Road | 12/11/79 |
| Boston | Boston Mills Historic District | Most Buildings Are Private WITH N0 Public Facilities | Boston Mills Rd., Stanford Rd. & Main Street | 11/9/92 |
| Boston vicinity | Lock No. 33 Ohio and Erie Canal Towpath Trail | Open To The Public | 1 mi. S. of Highland Road | 12/11/79 |
| Botzum | Botzum Farm | N0 Public Facilities | 11/01/96 - Determination of Eligibility | |
| Cuyahoga Falls | Hunt/Wilke Farm a.k.a. Hunt Farm Visitor Information Center | CVNP Visitor Center Wtih Limited Open Hours | Agricultural Resources of Cuyahoga Valley MPD, 2049 Bolanz Road | 3/12/93 |
| Brecksville vicinity | Jaite Mill Historic District - CVNP HEADQUARTERS | No Vistitor Facilities | SE of Brecksville at Riverview and Vaughn roads | 5/21/79 |
| Brecksville vicinity | Station Road Bridge | Open To The Public | East of Brecksville at Cuyahoga River | 3/7/79 |
| Everett | Lock No. 27 Ohio and Erie Canal Towpath Trail | Open To The Public | Approx. 400 feet., E of intersection of Riverview and Everett roads | 3/12/93 |
| Everett vicinity | Everett Knoll Complex Prehistoric District | N0 Public Facilities | Address Restricted | 5/25/77 |
| Everett vicinity | Furnace Run Aqueduct Ohio and Erie Canal Towpath Trail | Open To The Public | Furnace Run | 12/11/79 |
| Everett | Everett Historic District | VILLAGE IS Open To The Public - | Everett and Riverview roads | 1/14/94 |
| Ira | Lock No. 26 Ohio and Erie Canal Towpath Trail | Open To The Public | 3.3 mi. N of Ira Road | 12/11/79 |
| Northfield Center vicinity | Wallace Farm | 8230 Brandywine Rd. | 6/27/85 | |
| Peninsula | Everett Road Covered Bridge | Open To The Public | SW of Peninsula on Everett Rd., over Furnace Creek | 5/23/73 Demolished/Destroyed /Rebuilt |
| Peninsula | Lock No. 28 Ohio and Erie Canal Towpath Trail | Open To The Public | Deep Lock Quarry Metro Park | 12/11/79 |
| Peninsula | Lock No. 29 and Aqueduct Ohio and Erie Canal Towpath Trail | Open To The Public | off Ohio State Route 303 | 12/11/79 |
| Peninsula | Lock No. 30 and Feeder Dam Ohio and Erie Canal Towpath Trail | Open To The Public | Off Ohio State Route 303 | 12/11/79 |
| Peninsula | Lock No. 31 Ohio and Erie Canal Towpath Trail | Open To The Public | 200 feet. E. of Cuyahoga River and approx. 0.5 mi., S of Ohio Turnpike | 12/11/79 |
| Peninsula | Peninsula Village Historic District | Most Buildings Are Private | Both sides of Ohio State Route 303 | 8/23/74 |
| Peninsula | Fox House | N0 Public Facilities | 1664 West Main Street | Part I Certification 2/13/87, MARO |
| Peninsula | Tilden, Daniel, House | N0 Public Facilities | 2325 Stine Rd. | 6/20/85 |
| Peninsula | Welton, Allen, House | N0 Public Facilities | 2485 Major Rd. | 5/07/79 |
| Peninsula vicinity | Brown, Jim, House | N0 Public Facilities | S. of Peninsula at 3491, Akron Peninsula Rd. | 3/2/79 |
| Peninsula vicinity | Brown/ Bender Farm, Boundary Increase | N0 Public Facilities | 3491 Akron Peninsula Rd. | 3/12/93 |
| Peninsula vicinity | Cranz, Edward Farm | N0 Public Facilities | 2780 Oak Hill Drive | 3/12/93 |
| Peninsula vicinity | Cranz, William and Eugene Farm | N0 Public Facilities | 2401 Ira Road | 3/12/93 |
| Peninsula vicinity | Stanford, George, Farm | 6093 Stanford Rd. | 2/17/82 | |
| Peninsula vicinity | Stumpy Basin Ohio and Erie Canal Towpath Trail | Open To The Public | 200 feet, E of Cuyahoga River and approx. 0.5 mi S of Ohio, Turnpike | 12/11/79 |
| Peninsula vicinity | Duffy, Michael Farm | N0 Public Facilities | 4965 Quick Road | 3/12/93 |
| Peninsula vicinity | Virginia Kendall Historic District | Open To The Public | Truxell Road | 1/10/97 |
| Peninsula vicinity | Camp Manatoc Concord Lodge and Adirondacks Historic District | N0 Public Facilities | Truxell Road | 1/10/97 |
| Peninsula vicinity | Butler, H. Karl Memorial | N0 Public Facilities | Truxell Road | 1/10/97 |
| Peninsula vicinity | Camp Manatoc Dining Hall | N0 Public Facilities | Truxell Road | 1/10/97 |
| Peninsula vicinity | Camp Manatoc Foresters Lodge and Kit Carson/Dan Boone Cabins | N0 Public Facilities | Historic District, Truxell Road | 1/10/97 |
| Peninsula vicinity | Camp Manatoc Legion Lodge | N0 Public Facilities | Truxell Road | 1/10/97 |
| Peninsula vicinity | Jyrovat Farmstead | N0 Public Facilities | 696 W. Streetsboro Road | 5/25/95 |
| Sagamore Hills | Lock No. 34 Ohio and Erie Canal Towpath Trail | Open To The Public | Highland Rd. | 12/17/79 |
| Sagamore Hills | Lock No. 35 Ohio and Erie Canal Towpath Trail | Open To The Public | Off Ohio State Route 82 | 12/11/79 |
Cuyahoga Valley National Park Attractions Nearby
- Boston Mills/Brandywine Ski Resort
- Cleveland Metroparks
- Crown Point Ecology Center
- David Berger National Memorial
- First Ladies National Historic Site
- Hale Farm & Village
- James A. Garfield National Historic Site
- Metro Parks, Serving Summit County
- Stan Hywet Hall & Gardens
Cuyahoga Valley National Park Hotels & Lodging
| Lodging Name | Rate Range |
|---|---|
| Hampton Inn Stow Oh | $67.15 - $129.00 |
| Comfort Inn Boston Heights | $57.74 - $89.99 |
| Super 8 Motel Richfield Area | $42.45 - $49.95 |
| Days Inn and Suites Richfield | $67.15 - $67.15 |
| Hampton Inn Richfield Oh | $75.66 - $99.00 |
| Courtyard by Marriott Akron Stow | $89.00 - $139.00 |
| Staybridge Suites Akron Stow | $80.00 - $124.00 |
| Clarion Inn and Conference Center | $69.13 - $99.00 |
| Economy Inn Cf | $60.00 - $109.00 |
| Courtyard by Marriott Akron | $80.00 - $120.00 |
| Four Points by Sheraton Akron West | $80.00 - $90.00 |
| Hilton Akron Fairlawn | $98.10 - $189.00 |
| Hampton Inn Akron-fairlawn Oh | $71.40 - $114.00 |
| Sheraton Suites Akron-cuyahoga Falls | $107.10 - $169.00 |
| Holiday Inn Akron West | $68.00 - $118.00 |
| Holiday Inn Express and Suites Richfield | $72.00 - $90.00 |
| Baymon Inn and Suites Copley | $69.99 - $69.99 |
| StudioPlus Akron-Copley | $59.99 - $64.99 |
| Extended Stay America Akron-copley | $54.99 - $59.99 |

