Connecticut Destinations
Connecticut Guide
Connecticut Destinations: Where Else?
Connecticut is one of the smallest states of United States of America lying in the New England region. The location of Connecticut is in the Northeastern region of America. It is one of the best located states with all the well developed cities surrounding it. New York is the main attraction of the state which attracts many tourists from across the world to this region. There is nothing bigger than New York in the whole country. The place where every job seeker comes down, it is undoubtedly one of the biggest and most important cities of the world. The Tri-State area is the place where most of the population is concentrated. You have many attractions in and around the Tri- State area.
Connecticut Destinations
Connecticut is the best place where you can be if you want to have the time of your life. With the Tri- State area covering the southern part of the state you are not far away from the most happening place on earth. The Long Island region of the state is also very pleasant to spend time in. The beaches are the most happening and as the state is very small you are bound to meet lot of tourists in the beaches. The locals are very hospitable and you will not find it difficult to mingle with the crowd.
The accommodation and the food in this area are amazing and you will not regret having a trip to Connecticut. The following are some of the best cities of Connecticut which are rated as the top Connecticut destinations.
Hartford
This is the best place where you can spend some quality time when you are in Connecticut. Some of the best architectural designs can be seen in this region and a huge influence of the European culture is also observed. There are also many museums and art societies which will entertain you and keep your day busy. The food and lifestyle of Hartford is very elegant and has a touch of the European lifestyle.
Hartford, Connecticut
| Hartford Coordinates: 41°45′57″N 72°41′00″W | |
| Hartford Country | United States |
| Hartford State | Connecticut |
| Hartford NECTA | Hartford |
| Hartford Region | Capitol Region |
| Hartford Named | 1637 |
| Hartford Incorporated (city) | 1784 |
| Hartford Consolidated | 1896 |
| Hartford Government | |
| - Type | Mayor-council |
| - Mayor | Pedro Segarra (D) |
| Hartford Area | |
| - City | 18.0 sq mi (46.5 km2) |
| - Land | 17.3 sq mi (44.8 km2) |
| - Water | 0.7 sq mi (1.7 km2) |
| - Urban | 469 sq mi (1,216 km2) |
| Hartford Elevation | 59 ft (18 m) |
| Hartford Population (2006) | |
| - City | 124,512 |
| - Density | 7,025.5/sq mi (2,776/km2) |
| - Metro | 1,188,241 |
| Hartford Time Zone | EST (UTC-5) |
| - Summer (DST) | EDT (UTC-4) |
| Hartford ZIP Code | 061xx |
| Hartford Area Code(s) | 860 |
| Hartford FIPS Code | 09-37000 |
| Hartford GNIS Feature ID | 0213160 |
| Hartford Airport | Bradley International Airport (Windsor Locks, CT) – BDL (International/Major) |
| Hartford Website | www.hartford.gov |
Fairfield
Fairfield is the city which is situated in the southwest region. The city is closer to the sea which means it has many beaches around. The city is mostly the getaway for most of the New York locals which come down here to have a peaceful weekend from the busy New York life. The place where most of the people love fishing and spending time in the sea is actually a true stress buster for people who spend a busy week in their cities.
Fairfield, Connecticut
| Fairfield Coordinates: 41°10′33″N 73°16′19″W | |
| Fairfield Country | United States |
| NECTA | Bridgeport-Stamford |
| Fairfield Region | Greater Bridgeport |
| Fairfield Settled | 1639 |
| Fairfield Government | |
| - Type | Representative Town Meeting (RTM) |
| - First Selectman | Kenneth A. Flatto (D) |
| - Selectmen | Sherri A. Steeneck (R) James F. Walsh (D) |
| - Board of Education Chair | Sue Brand (D) |
| - Board of Finance Chair | Thomas Flynn (R) |
| - RTM Moderator | Jeffrey Steele (R) |
| Fairfield Area | |
| - Total | 31.3 sq mi (81.1 km2) |
| - Land | 30.0 sq mi (77.8 km2) |
| - Water | 1.3 sq mi (3.4 km2) |
| Fairfield Elevation | 59 ft (18 m) |
| Fairfield Population (2005) | |
| - Total | 57,813 |
| - Density | 1,927/sq mi (744/km2) |
| Fairfield Time Zone | Eastern (UTC-5) |
| - Summer (DST) | Eastern (UTC-4) |
| Fairfield ZIP Code | 06824 06825 06828 (General Electric) 06890 (Southport) (formerly 06430, 06432, 06431, 06490, respectively) |
| Fairfield Area Code(s) | 203 |
| Fairfield FIPS Code | 09-26620 |
| Fairfield GNIS Feature ID | 0213429 |
| Fairfield Website | http://www.fairfieldct.org/ |
Litchfield
In the Northwest region of the state, Litchfield is the most visited city. You have a serene village life going on here. There is a completely different lifestyle which you can experience. Many tourists come to this Connecticut destination to stretch their muscles to do cycling or rock climbing. The Housatonic River which runs in small streams is the place where the locals go for fishing. Trout fishing is the major activity of this region.
Litchfield (borough), Connecticut
| Litchfield (borough) Country | USA |
| Litchfield (borough) State | Connecticut |
| Litchfield (borough) Region | Litchfield Hills |
| Litchfield (borough) Town | Litchfield |
| Litchfield (borough) Landmark | Litchfield Historic District |
| Litchfield (borough) River | Bantam |
| Litchfield (borough) Center | First Congregational Church |
| - elevation | 1,060 ft (323 m) |
| - coordinates | 41°44′51″N 73°11′17″W |
| Litchfield (borough) Highest Point | NW borough corner |
| - elevation | 1,160 ft (354 m) |
| - coordinates | 41°45′17″N 73°11′59″W |
| Litchfield (borough) Lowest Point | Tributary of Little Pond at SW corner of borough |
| - elevation | 880 ft (268 m) |
| - coordinates | 41°45′19″N 73°10′54″W |
| Litchfield (borough) Area | 1.4 sq mi (4 km²) |
| Litchfield (borough) Population | 1,328 (2000) |
| Litchfield (borough) Density | 448 / sq mi (173 / km²) |
| Litchfield (borough) Incorporated as village | 1818 |
| - Incorporated as borough | 1879 |
| Litchfield (borough) Government | Borough Hall |
| - location | 28 Russell St. |
| - elevation | 930 ft (283 m) |
| - coordinates | 41°44′35″N 73°11′45″W |
| Litchfield (borough) Warden | Lee Losee |
| Litchfield (borough) Timezone | EST (UTC-5) |
| - summer (DST) | EDT (UTC-4) |
| Litchfield (borough) ZIP Code | 06579 |
| Litchfield (borough) Area Code | 860 |
| Litchfield (borough) Exchange | 567 |
New Haven
New Haven is located in the south central area of Connecticut. Art and architecture are the two main things which are prevalent in this city. There are many art institutions which are open to students and you can check out the brilliant performances of the students of these institutes. Hammonasset Beach is one of the most visited beaches in this area where children and parents can have fun. This is one of the best family vacation destinations for a weekend or a summer.
New Haven, Connecticut
| New Haven Coordinates: 41°18′36″N 72°55′25″W | |
| New Haven Country | United States |
| New Haven State | Connecticut |
| NECTA | New Haven |
| New Haven Region | South Central Region |
| New Haven Settled | 1638 |
| New Haven Incorporated (city) | 1784 |
| New Haven Consolidated | 2010 |
| New Haven Government | |
| - Type | Mayor-board of aldermen |
| - Mayor | John DeStefano, Jr. (D) |
| New Haven Area | |
| - City | 20.31 sq mi (52.6 km2) |
| - Land | 18.9 sq mi (49.0 km2) |
| - Water | 1.4 sq mi (3.6 km2) |
| - Urban | 285.3 sq mi (738.9 km2) |
| New Haven Elevation | 59 ft (18 m) |
| New Haven Population (2009) | |
| - City | 123,330 |
| - Density | 6,601.9/sq mi (2,549/km2) |
| - Urban | 569,000 |
| - Metro | 846,766 |
| - Demonym | New Havener |
| Metro area refers to New Haven County | |
| New Haven Time Zone | Eastern (UTC-5) |
| - Summer (DST) | Eastern (UTC-4) |
| New Haven ZIP Code | 06501-06540 |
| New Haven Area Code(s) | 203 |
| New Haven FIPS Code | 09-52000 |
| New Haven GNIS Feature ID | 0209231 |
| New Haven Airport | Tweed-New Haven Regional Airport (New Haven, CT) – HVN (County) |
| New Haven Website | www.cityofnewhaven.com |
