Braathens SAFE Airlines
Airlines
Braathens
| Braathens SAFE Airlines |
|---|
| Braathens SAFE Airlines Information |
| Braathens SAFE Airlines Destinations |
| Braathens SAFE Airlines Fleets & Accidents |
Braathens SAFE Airlines Information
|
||||
| Founded | 26 March 1946 | |||
| Commenced Operations | 30 January 1947 | |||
| Ceased Operations | 1 May 2004 | |||
| Hubs | Oslo Airport, Fornebu (1946–98) Oslo Airport, Gardermoen (1998–2004) Stockholm-Arlanda Airport (1997–99) |
|||
| Frequent-Flyer Program | Wings | |||
| Alliance | KLM–Northwest (1997–2001) SAS Group (2001–04) |
|||
| Fleet Size | 26 (2004) | |||
| Destinations | 19 (2004) | |||
| Parent Company | Ludvig G. Braathens Rederi and KLM (–2001) SAS Group (2001–) |
|||
| Headquarters | Oslo, Norway | |||
| Key People | Ludvig G. Braathen (founder and CEO 1946–76) Bjørn G. Braathen (CEO 1976–89) Erik G. Braathen (CEO 1989–1999) Arne A. Jensen (CEO 1999–2001) |
|||
| Website | www.braathens.no | |||
Braathens SAFE Airlines Destinations
| City | Country | IATA | ICAO | Airport | Begin | End |
|---|---|---|---|---|---|---|
| Aalborg | Denmark | AAL | EKYT | Aalborg Airport | 1960 | 1960 |
| Alta | Norway | ALF | ENAT | Alta Airport | 2002 | 2004 |
| Alesund !Ålesund | Norway | AES | ENAL | Ålesund Airport, Vigra | 1958 | 2004 |
| Alicante | Spain | ALC | LEAL | Alicante International Airport | 2000 | 2004 |
| Amsterdam | Netherlands | AMS | EHAM | Amsterdam Schiphol Airport | 1949* | 2002* |
| Bangkok | Thailand | BKK | VTBD | Don Mueang International Airport | 1949 | 1954 |
| Barcelona | Spain | BCN | LEBL | Barcelona International Airport | 2000 | 2004 |
| Bardufoss | Norway | BDU | ENDU | Bardufoss Airport | 2002 | 2004 |
| Basra | Iraq | BSR | ORMM | Basra International Airport | 1949 | 1954 |
| Bergen | Norway | BGO | ENBR | Bergen Airport, Flesland | 1958 | 2004 |
| Bodø | Norway | BOO | ENBO | Bodø Airport | 1967 | 2004 |
| Bombay | India | BOM | VABB | Chhatrapati Shivaji International Airport | 1949 | 1954 |
| Billund | Denmark | BLL | EKBI | Billund Airport | 1989 | 2002 |
| Cairo | Egypt | CAI | HECA | Cairo International Airport | 1949 | 1954 |
| Farsund | Norway | FAN | ENLI | Farsund Airport, Lista | 1955 | 1992 |
| Geneva | Switzerland | GVA | LSGG | Geneva Cointrin International Airport | 1949 | 1954 |
| Gothenburg | Sweden | GOT | ESGG | Gothenburg-Landvetter Airport# | 1998 | 2004 |
| Halmstad | Sweden | HAD | ESMT | Halmstad Airport | 1997 | 2004 |
| Hamar | Norway | HMR | ENHA | Hamar Airport, Stafsberg | 1956 | 1958 |
| Harstad/Narvik | Norway | EVE | ENEV | Harstad/Narvik Airport, Evenes | 1994 | 2004 |
| Haugesund | Norway | HAU | ENHD | Haugesund Airport, Karmøy | 1984 | 2004 |
| Hong Kong | Hong Kong | HKG | VHHH | Kai Tak Airport | 1949 | 1954 |
| Jonkoping !Jönköping | Sweden | JKG | ESGJ | Jönköping Airport | 1997 | 1999 |
| Karachi | Pakistan | KHI | OPKC | Jinnah International Airport | 1949 | 1954 |
| Kirkenes | Norway | KKN | ENKR | Kirkenes Airport, Høybuktmoen | 2002 | 2004 |
| Kolkata | India | CCU | VACC | Netaji Subhash Chandra Bose International Airport | 1949 | 1954 |
| Kristiansand | Norway | KRS | ENCN | Kristiansand Airport, Kjevik | 1955 | 2004 |
| Kristiansund | Norway | KSU | ENKB | Kristiansund Airport, Kvernberget | 1970 | 2004 |
| Lakselv | Norway | LKL | ENNA | Lakselv Airport, Banak | 2002 | 2004 |
| London | United Kingdom | LCY | EGLC | London City Airport# | 1998 | 2004 |
| London | United Kingdom | LGW | EGKK | London Gatwick Airport | 1992 | 1998 |
| London | United Kingdom | STN | EGSS | London Stansted Airport | 1998 | 2002 |
| Longyearbyen | Norway | LYR | ENSB | Svalbard Airport, Longyear | 1987 | 2002 |
| Luleå | Sweden | LLA | ESPA | Luleå Airport | 1997 | 1999 |
| Málaga | Spain | AGP | LEMG | Málaga Airport | 2000 | 2004 |
| Malmö | Sweden | MMX | ESMX | Malmö-Sturup Airport | 1991 | 2004 |
| Molde | Norway | MOL | ENML | Molde Airport, Årø | 1972 | 2004 |
| Murmansk | Russia | MMK | ULMM | Murmansk Airport | 1993 | 2000 |
| Newcastle | United Kingdom | NCL | EGNT | Newcastle Airport | 1991 | 2002 |
| Nice | France | NCE | LFMN | Côte d'Azur International Airport | 1996 | 2004 |
| Notodden | Norway | NTB | ENNO | Notodden Airport, Tuven | 1956 | 1958 |
| Oslo | Norway | FBU | ENFB | Oslo Airport, Fornebu† | 1949 | 1998 |
| Oslo | Norway | OSL | ENGM | Oslo Airport, Gardermoen† | 1998 | 2004 |
| Reykjavík | Iceland | KEF | BIKF | Keflavík International Airport | 1952 | 1961 |
| Rome | Italy | FCO | LIRF | Leonardo Da Vinci International Airport | 1949* | 2002* |
| Roros !Røros | Norway | RRS | ENRO | Røros Airport | 1957* | 1999* |
| Saint Helier | Jersey | JER | EGJJ | Jersey Airport | 1996 | 2002 |
| Sandefjord | Norway | TRF | ENTO | Sandefjord Airport, Torp | 1960* | 1999* |
| Stavanger | Norway | SVG | ENZV | Stavanger Airport, Sola | 1949 | 2004 |
| Stockholm | Sweden | ARN | ESSA | Stockholm-Arlanda Airport† | 1995 | 2000 |
| Stockholm | Sweden | BMA | ESSB | Stockholm-Bromma Airport# | 1998 | 2004 |
| Sundsvall | Sweden | SDL | ESNN | Sundsvall-Härnösand Airport | 1997 | 1999 |
| Tonsberg !Tønsberg | Norway | — | ENJB | Tønsberg Airport, Jarlsberg | 1952 | 1958 |
| Tromsø | Norway | TOS | ENTC | Tromsø Airport | 1967 | 2004 |
| Trondheim | Norway | — | — | Trondheim Airport, Lade | 1953 | 1956 |
| Trondheim | Norway | TRD | ENVA | Trondheim Airport, Værnes | 1956 | 2004 |
| Umeå | Sweden | UME | ESNU | Umeå Airport | 1997 | 1999 |
Braathens SAFE Airlines Fleets
- 4 Boeing 737-400
- 13 Boeing 737-500
- 9 Boeing 737-700
Braathens SAFE Airlines Historic Fleet
| Manufacturer | Model | Quantity | Introduced | Retired |
|---|---|---|---|---|
| Douglas | C-54 Skymaster | 6 | 1947 | 1966 |
| Douglas | C-47 Dakota | 2 | 1947 | 1964 |
| de Havilland | DH.114 Heron | 7 | 1952 | 1960 |
| Fokker | F-27 Friendship | 8 | 1958 | 1977 |
| Douglas | DC-6A/C | 1 | 1961 | 1965 |
| Douglas | DC-6B | 7 | 1962 | 1973 |
| Fokker | F-28 Fellowship | 6 | 1969 | 1986 |
| Boeing | 737-200 | 20 | 1969 | 1994 |
| Boeing | 767-200 | 2 | 1984 | 1986 |
| Boeing | 737-400 | 7 | 1989 | 2004 |
| Boeing | 737-500 | 17 | 1990 | 2004 |
| Fokker | 100 | 5 | 1997 | 1999 |
| Boeing | 737-300 | 1 | 1997 | 1999 |
| Boeing | 737-700 | 13 | 1998 | 2004 |
| British Aerospace | 146-200 | 10 | 1998 | 2001 |
Braathens SAFE Airlines Accidents
| Accident Date | Accident Type | Killed |
|---|---|---|
| 7th November 1956 | crashed in Hummelfjellet | The captain and one passenger |
| 23 December 1972 | fatal accident | killed 40 people |
| 21 June 1985 | hijacked by a drunk man | No one was killed |
The World's Famous Airlines
- » Airlines Phone Number
- » Southwest Airlines
- » United Airlines
- » Japan Airlines
- » British Northwest Airlines
- » Deutsche Lufthansa
- » All Nippon Airways
- » Continental Airlines
- » Qantas Airways
- » Iberia Airlines
- » Korean Air
- » Ryanair
- » American West Airlines
- » Scandinavian Airlines SAS
- » KLM Royal Dutch Airlines
- » EasyJet
- » Thai Airways
- » China Southern Airlines
- » Malaysia Airlines
- » Horizon Air
- » Saudi Arabian Airlines
- » Mexican Airlines
- » FedEx Express
- » EasyJet Airlines
- » Air UK
- » Air Georgian Airlines
- » AeroMexico Airlines
- » Mexicana Airlines
- » Austrian Airlines
- » easyJet Airlines
- » China Airlines
- » Georgian Airways
- » Indian Airlines
- » Sri Lankan Airlines
- » Air Pacific
- » Qatar Airways

