Arizona Transportation
Arizona Guide
Arizona Transportation
| Arizona Road Transport and Highways | Arizona Department of Transportation |
| Arizona Rail Transportation | List of Airports in Arizona |
| Arizona Air Transportation | Arizona Trucking Companies |
The state of Arizona is having different geographic features in different areas. In the northern region plains and canyon rule the scenario, while in south there are the steep mountains. The transportation facility in each area should be such that it suits the geographical features. The transportation in Arizona is mainly by roadway and rail route. Air transportation is also used by the people to travel between the regions and to other states and countries.
Arizona Road Transport and Highways
The State Highway Commission introduced the Arizona State Highway in September 1927 and this road network was incorporated in the US highway system and the Federal Aid System. In the year 1927, when the so called highway way wasintroduced, the roads were built as simple dirt roads or just clear routes and they were later converted to the better and wider roads connecting different places in the state and also connecting the state to other states in the nation. Today the state has six interstate highways passing through it, namely the Interstate 15 running northeast or southwest, Interstate 17,and the Interstate 19 which runs in north south direction and the Interstate 8, the Interstate 10, and the Interstate 40 running eastwest.
The places like Phoenix, Tucson, Yuma, Flagstaff and Casa Grande has a very good intermitted network of road travelling in and out of the place. Phoenix has a network of interstate highways, US highways and state routes and the two major interstates, Interstate 10 and Interstate 17. The Tucson region has State Routes 10 and 19 running through the southern part of the state terminating near the international border of Mexico and State Route 77 which runs through the northern Tucson and terminates at the Navajo Indian Reservation in northeastern Arizona. Yuma has Interstate route I 8 passing through it whereas Casa Grande has I 8 and I-10 running through it; Flagstaff has the interstate routes I 17 and I 40 serving it. Close to the county Yuma along the Colorado River, there is the U S Route 95 which goes from Las Vegas to the international Mexican border near Yuma.
The public bus transit systems serve the metropolitan area of Phoenix and Tucson. The intercity common carrier of bus, Greyhound Lines serves several smaller communities statewide along with Phoenix, Tucson, Flagstaff and Yuma.
Arizona Rail Transportation
The National Railroad Transport System, Amtrak was organized in the year 1971 in the United States to provide intercity passenger train service. It operates in the Southwest Chief, Sunset Limit and Texas Eagle. The Southwest Chiefs route runs through the Winslow, Kinsman and through Flagstaff and the other Amtrak route, the Texas Eagle goes through Benson, Tucson, Maricopa and Yuma.
The Valley Metro Rail, which is the light rail system that was officially, opened in the month of December 2008, connects the central part of Phoenix with the nearby cities of Mesa and Tempe.
A Regional Transport Plan was approved in the year 2006 by voters in Tucson regarding the transportation system. This is a comprehensive plan for bus transit, steer car and roadway improvement program. According to this, the idea is to introduce a light rail steer car system travelling through the down town area to connect University of Arizona with the western edge of the downtown, the Rio Nuevo master plan area. And this route is to be further developed to other places in the coming time.
Arizona Air Transportation
The largest Airport and the major airport in the state of Arizona is the Phoenix Sky Harbor International Airport which has regularly scheduled commercial flight services. This airport is also ranked the seventh busiest airport in the whole world in account for its aircraft movement and is ranked seventeenth in the world for the passenger traffic.
The Tucson International Airport at Tucson, the Phoenix Mesa Gateway Airport at Mesa, the Yuma International Airport at Yuma; the Prescott Municipal Airport at Prescott; and the Flagstaff Pulliam Airport at flagstaff are some of the other airports in the state of Arizona which provides regular commercial services. Grand Canyon National Park Airport is a single runway, small but very busy airport which provides tourist flights from Las Vegas. There are also a few other Airports in Arizona which does not schedule regular commercial flights. These includes the airport in Scottsdale, the Scottsdale Municipal Airport, a reliever Airport designed to relieve the congestion of passenger in large commercial service airport and the Deer Valley Airport which provides the charter facilities through different companies and is the home to the flight training operations of West Wind School of Aeronautics and TransPac Aviation Academy.
Arizona Department of Transportation
| Arizona Department of Transportation | |
|---|---|
| Agency overview | |
| Formed | 1974 |
| Preceding agencies | Arizona Highway Department Arizona Department of Aeronautics |
| Jurisdiction | Arizona |
| Headquarters | 206 S. 17th Avenue, Phoenix, Arizona |
| Agency executives | John S. Halikowski, Interim Director John Bogert, Chief of Staff Floyd Roehrich Jr., State Engineer |
| Parent agency | State of Arizona |
| Website | |
| http://www.azdot.gov/ | |
List of Airports in Arizona
| City | FAA | IATA | ICAO | Airport Name | Role | ENPL. |
|---|---|---|---|---|---|---|
| Commercial Service - Primary Airports | ||||||
| Bullhead City | IFP | IFP | KIFP | Laughlin/Bullhead International Airport | P-N | 109,365 |
| Flagstaff | FLG | FLG | KFLG | Flagstaff Pulliam Airport | P-N | 44,236 |
| Grand Canyon / Tusayan | GCN | GCN | KGCN | Grand Canyon National Park Airport | P-N | 77,935 |
| Peach Springs | 1G4 | GCW | none | Grand Canyon West Airport | P-N | 25,947 |
| Phoenix | PHX | PHX | KPHX | Phoenix Sky Harbor International Airport | P-L | 20,796,146 |
| Tucson | TUS | TUS | KTUS | Tucson International Airport | P-M | 2,178,909 |
| Yuma | NYL | YUM | KNYL | Yuma International Airport / MCAS Yuma | P-N | 77,579 |
| Commercial Service - Non-Primary Airports | ||||||
| Mesa | IWA | AZA | KIWA | Phoenix-Mesa Gateway Airport | CS | 16 |
| Page | PGA | PGA | KPGA | Page Municipal Airport | CS | 5,397 |
| Prescott | PRC | PRC | KPRC | Prescott Municipal Airport | CS | 4,140 |
| Show Low | SOW | SOW | KSOW | Show Low Regional Airport | CS | 6,437 |
| Reliever Airports | ||||||
| Chandler | CHD | KCHD | Chandler Municipal Airport | RL | ||
| Glendale | GEU | KGEU | Glendale Municipal Airport | RL | 44 | |
| Goodyear | GYR | GYR | KGYR | Phoenix Goodyear Airport | RL | 25 |
| Marana (near Tucson) | AVQ | AVW | KAVQ | Marana Regional Airport | RL | 16 |
| Mesa | FFZ | MSC | KFFZ | Falcon Field | RL | 4 |
| Phoenix | DVT | DVT | KDVT | Phoenix Deer Valley Airport | RL | 83 |
| Scottsdale | SDL | SCF | KSDL | Scottsdale Airport | RL | 4,941 |
| Tucson | RYN | KRYN | Ryan Field | RL | 8 | |
| General Aviation Airports | ||||||
| Ajo | P01 | Eric Marcus Municipal Airport | GA | |||
| Bagdad | E51 | BGT | Bagdad Airport | GA | ||
| Benson | E95 | Benson Municipal Airport | GA | |||
| Bisbee | P04 | BSQ | Bisbee Municipal Airport | GA | ||
| Buckeye | BXK | BXK | KBXK | Buckeye Municipal Airport | GA | 80 |
| Casa Grande | CGZ | CGZ | KCGZ | Casa Grande Municipal Airport | GA | 3 |
| Chinle | E91 | Chinle Municipal Airport | GA | 111 | ||
| Cibecue | Z95 | Cibecue Airport | GA | |||
| Clifton / Morenci | CFT | CFT | KCFT | Greenlee County Airport | GA | |
| Colorado City | AZC | KAZC | Colorado City Municipal Airport | GA | ||
| Coolidge | P08 | Coolidge Municipal Airport | GA | |||
| Cottonwood | P52 | CTW | Cottonwood Airport | GA | ||
| Douglas / Bisbee | DUG | DUG | KDUG | Bisbee-Douglas International Airport | GA | |
| Eloy | E60 | Eloy Municipal Airport | GA | |||
| Ganado | 85V | Ganado Airport | GA | |||
| Gila Bend | E63 | Gila Bend Municipal Airport | GA | |||
| Globe | P13 | San Carlos Apache Airport | GA | 2 | ||
| Holbrook | P14 | Holbrook Municipal Airport | GA | |||
| Kayenta | 0V7 | MVM | Kayenta Airport | GA | 5 | |
| Kingman | IGM | IGM | KIGM | Kingman Airport | GA | 2,435 |
| Lake Havasu City | HII | HII | KHII | Lake Havasu City Airport | GA | 1,683 |
| Marana | MZJ | MZJ | KMZJ | Pinal Airpark | GA | 5 |
| Nogales | OLS | OLS | KOLS | Nogales International Airport | GA | 4 |
| Parker | P20 | Avi Suquilla Airport | GA | |||
| Payson | PAN | PJB | KPAN | Payson Airport | GA | 44 |
| Polacca | P10 | PXL | Polacca Airport | GA | ||
| Safford | SAD | SAD | KSAD | Safford Regional Airport | GA | 4 |
| San Manuel | E77 | San Manuel Airport | GA | |||
| Sedona | SEZ | SDX | KSEZ | Sedona Airport | GA | 26 |
| Sierra Vista / Ft Huachuca | FHU | FHU | KFHU | Sierra Vista Municipal Airport / Libby AAF | GA | 888 |
| Springerville | D68 | Springerville Municipal Airport | GA | 24 | ||
| St. Johns | SJN | SJN | KSJN | St. Johns Industrial Air Park | GA | |
| Taylor | TYL | TYZ | KTYL | Taylor Airport | GA | |
| Tuba City | T03 | TBC | Tuba City Airport | GA | ||
| Whiteriver | E24 | WTR | Whiteriver Airport | GA | 1 | |
| Wickenburg | E25 | Wickenburg Municipal Airport | GA | 72 | ||
| Willcox | P33 | Cochise County Airport | GA | |||
| Williams | CMR | KCMR | H.A. Clark Memorial Field | GA | ||
| Window Rock | RQE | KRQE | Window Rock Airport | GA | 583 | |
| Winslow | INW | INW | KINW | Winslow-Lindbergh Regional Airport | GA | 4 |
| Other Public-Use Airports (not listed in NPIAS) | ||||||
| Bowie | E54 | Bowie Airport | ||||
| Bullhead City | A20 | Sun Valley Airport | ||||
| Chandler | P19 | SLJ | Stellar Airpark | |||
| Douglas | DGL | DGL | KDGL | Douglas Municipal Airport | ||
| Douglas | P03 | Cochise College Airport | ||||
| Kearny | E67 | Kearny Airport | ||||
| Maricopa | E68 | Estrella Sailport | ||||
| Meadview | L25 | Pearce Ferry Airport | 30 | |||
| Mohave Valley | A09 | Eagle Airpark | ||||
| Page | L41 | Marble Canyon Airport | ||||
| Peach Springs | L37 | PGS | Grand Canyon Caverns Airport | |||
| Peoria | P48 | Pleasant Valley Airport | ||||
| Phoenix | A39 | Phoenix Regional Airport | ||||
| Pima | E37 | Flying J Ranch Airport | ||||
| Seligman | P23 | Seligman Airport | ||||
| Sells | E78 | Sells Airport | ||||
| Somerton | 44A | Rolle Field | ||||
| Superior | E81 | Superior Municipal Airport | ||||
| Temple Bar / Lake Mead | U30 | Temple Bar Airport | ||||
| Tombstone | P29 | Tombstone Municipal Airport | ||||
| Valle | 40G | 40G | Valle Airport | |||
| Whitmore | 1Z1 | Grand Canyon Bar 10 Airport | ||||
| Wickenburg | 44E | Forepaugh Airport | ||||
| Other Military Airports | ||||||
| Gila Bend | GBN | KGBN | Gila Bend Air Force Auxiliary Field | |||
| Glendale | LUF | LUF | KLUF | Luke Air Force Base | 19 | |
| Tucson | DMA | DMA | KDMA | Davis-Monthan Air Force Base | 253 | |
| Yuma | LGF | LGF | KLGF | Laguna Army Airfield | ||
| Notable Private-Use Airports | ||||||
| Carefree | Skyranch | |||||
| Chandler | 34AZ | Gila River Memorial Airport | ||||
| Queen Creek | 5AZ3 | Pegasus Airpark | ||||
| Peach Springs | 3AZ5 | Hualapai Airport | ||||
| Rimrock | 48AZ | Rimrock Airport | ||||
| Tucson / Oro Valley | 57AZ | La Cholla Airpark | ||||
| Notable Former Airports | ||||||
| Casa Grande | E58 | Three Point Airport (closed 1998-2000) | ||||
| Tuweep / Grand Canyon | L50 | Tuweep Airport (closed) | ||||
Arizona Trucking Companies
| Trucking Companies Located in Arizona | |
| Aaa Advantage Auto Transport, INC Air Cargo Transit, INC. B.J. Cecil Trucking, INC Chemical Transportation, INC. Cti Dewitt Bros., INC. Echo Trucking Company Giant Industries Arizona, INC. Hurley Trucking Company, INC. Knight Transportation, INC. |
L & N Transport, INC. Los Angeles - Yuma Freight Lines, INC. Manuel Huerta Trucking, INC. Mckelvey Trucking Co. Mkp Transport, INC. Northland Trucking Raider Trucking, INC. Roads West Transportation, INC. Swift Transportation Company, INC. Total Warehousing, INC. |
Arizona (AZ) Transport Companies
- Mo Vaughn Transport - (440) 248-3314
- LandJet - 800-421-8633
- Convoy Logistics - 866-626-6869
- TransferMyCar.com - (951) 471-5589
- Montway Auto Transport - 888-666-8929
- Cummings Transport - (661) 758-0841
- Moore Express - 901-338-2274
