Arizona Economy
Arizona Guide
Arizona Economy
| Arizona Agriculture | Arizona Economy Statistics |
| Arizona Crops | Arizona Tourism |
| Arizona Livestocks | Other Services Contributing to the Economy |
| Arizona Mining | Arizona Taxation |
The State of Arizona which is among the four corner states of the United States of America enjoys a steady income from various sources like agriculture, mining, manufacturing and tourist services, which are among the main economic activities in this vast and beautiful state.
The tourist and service industry contribute significantly into the economy and the majority of the tourists are attracted to the Capital City of Phoenix, which is also the metro city of the state and has the natural beauty of the state like The Grand Canyon, one of the seven natural wonders of the earth. The Manufacturing revenues are collected through the manufacture of hi tech equipments and machineries like the computer, the aerospace vehicle, metal fabrication products and the other electronic devices. The farming, cattle rising and mining which were the main source of economy from the territorial period still contributes generously to the economy of the state and many people of Arizona are still engaged in farming and agriculture.
Arizona Agriculture
The Agricultural output of Arizona is distributed almost equally among crops and livestock; with more than 53% of the output coming from crops and slightly less from dairy products and livestock.
Arizona Crops
The principal crops grown in the state are cotton, lettuce, cauliflowers, broccoli, and sorghum, and lettuce which is the major crop accounts for more than twenty percent of the total crops grown in the state. Arizona is also among the top producers of cotton in the United States and is ranked tenth of all states. Cantaloupes, barley, potatoes, and wheat are among other crops are also cultivated at different patches of land and these together accounts for around 10 % of the states crop revenue.
Arizona Livestocks
Beef cattle and calves are the leading source of farm or livestock income in the state of Arizona. It is followed by the income from milk and dairy products from different cattle. It is not just beef that forms the entire livestock. Hogs, sheep and lambs are also grown for the purposes like milk, meat and fur.
Arizona Mining
The land of Arizona is abundant in a number of minerals like copper, molybdenum, gold, silver, coal, sand, gravel, and crushed stones. The state of Arizona has a very rich deposit of copper ore; hence Arizona also has the nickname 'the Copper State'. Gold, molybdenum and silver are usually obtained as a byproduct during copper mining, but they are indeed obtained in large and remarkable quantity. The copper produced in Arizona accounts for the sixty percent of the copper used in the United States and Arizona is the major copper producer of the whole country. Arizona is also the second largest producer of molybdenum in the whole of United States.
Arizona Manufacturing
The hi-tech manufacturing industries are also growing every year and are a main source of internals and export income for the state. Electronic equipments and machines, computers, and computer microchip and communication system are among the important manufactured products or goods in Arizona. This accounts for a large share of manufactured product income for the country. Space vehicles, helicopters, turbine engines, guided missiles which are among important transportation equipments are also produced here. Among the other goods manufactured and produced in Arizona are food products, machineries, fabricated metal products and other metal products.
Arizona Tourism
The mesmerizing natural beauty of Arizona attracts millions of tourists each year. The hotels, resorts and restaurants receive a large number of customers and relatively very high income during the tourist season which mainly falls in the winter season. The warm and dry climate in the Arizona, and the adventurous canyons and mountains are the main reason for people to come back to this place every year. The place attracts, honeymoon couples, adventure lovers, sightseers and every other tourist as it has a lot to offer to everyone. The main tourist attractions in Arizona are the natural wonders like Grand Canyon, the beautiful Painted Desert, the enchanting Petrified Forest, and world's best preserved meteorite impact site, meteor craters. the ancient Native American ruins, and the Navajo and Hopi reservations, Spanish Colonial ruins and the golf courses and other leisure facilities are also some of the best tourist loved spots. The lively city of Phoenix, which is also the largest metropolitan city of Arizona, also attracts a lot of tourist and provides an opportunity for wonderful shopping and dining experience.
Other Services Contributing to the Economy
The people of the State of Arizona also are involved in sectors like the real estate, insurance and the finance business; real estate being the most important one. Wholesale and retail business of farmed product, motor vehicles, spare parts and mined product also forms a percentage of the total economy. Around ten percent of the people work under the state government service like the public hospitals, military camps, schools etc. the government service are also among the largest provider of employment for the people in Arizona. The airlines and railroad transportation, electrical power and the communication network also contribute in majority towards the gross state product.
Arizona Taxation
| Single | Tax Rate | Joint | Tax Rate |
|---|---|---|---|
| 0 – $10,000 | 2.870% | 0 – $20,000 | 2.870% |
| $10,000 – $25,000 | 3.200% | $20,001 – $50,000 | 3.200% |
| $25,000 – $50,000 | 3.740% | $50,001 – $100,000 | 3.740% |
| $50,000 – $150,001 | 4.720% | $100,000 – $300,001 | 4.720% |
| $150,001 + | 5.040% | $300,001 + | 5.040% |
Arizona Economy Statistics
|
Number |
Percent |
|
| Employment Status | ||
|---|---|---|
| Population 16 years and over | 379,464 | 100.0 |
| In labor force | 234,232 | 61.7 |
| Civilian labor force | 229,645 | 60.5 |
| Employed | 216,006 | 56.9 |
| Unemployed | 13,639 | 3.6 |
| Percent of civilian labor force | 5.9 | (X) |
| Armed Forces | 4,587 | 1.2 |
| Not in labor force | 145,232 | 38.3 |
| Females 16 years and over | 197,094 | 100.0 |
| In labor force | 109,766 | 55.7 |
| Civilian labor force | 108,993 | 55.3 |
| Employed | 102,840 | 52.2 |
| Own children under 6 years | 39,258 | 100.0 |
| All parents in family in labor force | 22,211 | 56.6 |
| Commuting to Work | ||
| Workers 16 years and over | 216,314 | 100.0 |
| Car, truck, or van -- drove alone | 153,493 | 71.0 |
| Car, truck, or van -- carpooled | 33,899 | 15.7 |
| Public transportation (including taxicab) | 7,530 | 3.5 |
| Walked | 7,438 | 3.4 |
| Other means | 7,714 | 3.6 |
| Worked at home | 6,240 | 2.9 |
| Mean travel time to work (minutes) | 21.6 | (X) |
| Employed civilian population 16 years and over | 216,006 | 100.0 |
| Occupation | ||
| Management, professional, and related occupations | 69,197 | 32.0 |
| Service occupations | 41,150 | 19.1 |
| Sales and office occupations | 60,909 | 28.2 |
| Farming, fishing, and forestry occupations | 392 | 0.2 |
| Construction, extraction, and maintenance occupations | 23,528 | 10.9 |
| Production, transportation, and material moving occupations | 20,830 | 9.6 |
| Industry | ||
| Agriculture, forestry, fishing and hunting, and mining | 1,251 | 0.6 |
| Construction | 17,337 | 8.0 |
| Manufacturing | 18,592 | 8.6 |
| Wholesale trade | 4,996 | 2.3 |
| Retail trade | 26,937 | 12.5 |
| Transportation and warehousing, and utilities | 8,642 | 4.0 |
| Information | 6,350 | 2.9 |
| Finance, insurance, real estate, and rental and leasing | 11,338 | 5.2 |
| Professional, scientific, management, administrative, and waste management services | 23,306 | 10.8 |
| Educational, health and social services | 50,116 | 23.2 |
| Arts, entertainment, recreation, accommodation and food services | 24,540 | 11.4 |
| Other services (except public administration) | 10,903 | 5.0 |
| Public administration | 11,698 | 5.4 |
| Class of Worker | ||
| Private wage and salary workers | 162,147 | 75.1 |
| Government workers | 40,790 | 18.9 |
| Self-employed workers in own not incorporated business | 12,598 | 5.8 |
| Unpaid family workers | 471 | 0.2 |
| Income in 1999 | ||
| Households | 192,884 | 100.0 |
| Less than $10,000 | 25,225 | 13.1 |
| $10,000 to $14,999 | 16,717 | 8.7 |
| $15,000 to $24,999 | 34,714 | 18.0 |
| $25,000 to $34,999 | 31,708 | 16.4 |
| $35,000 to $49,999 | 33,463 | 17.3 |
| $50,000 to $74,999 | 29,487 | 15.3 |
| $75,000 to $99,999 | 11,946 | 6.2 |
| $100,000 to $149,999 | 6,531 | 3.4 |
| $150,000 to $199,999 | 1,713 | 0.9 |
| $200,000 or more | 1,380 | 0.7 |
| Median household income (dollars) | 30,981 | (X) |
| With earnings | 153,621 | 79.6 |
| Mean earnings (dollars) | 38,709 | (X) |
| With Social Security income | 47,249 | 24.5 |
| Mean Social Security income (dollars) | 10,804 | (X) |
| With Supplemental Security Income | 8,319 | 4.3 |
| Mean Supplemental Security Income (dollars) | 6,162 | (X) |
| With public assistance income | 7,300 | 3.8 |
| Mean public assistance income (dollars) | 2,308 | (X) |
| With retirement income | 31,569 | 16.4 |
| Mean retirement income (dollars) | 16,348 | (X) |
| Families | 113,706 | 100.0 |
| Less than $10,000 | 9,291 | 8.2 |
| $10,000 to $14,999 | 7,044 | 6.2 |
| $15,000 to $24,999 | 17,485 | 15.4 |
| $25,000 to $34,999 | 18,641 | 16.4 |
| $35,000 to $49,999 | 22,454 | 19.7 |
| $50,000 to $74,999 | 21,854 | 19.2 |
| $75,000 to $99,999 | 9,343 | 8.2 |
| $100,000 to $149,999 | 5,252 | 4.6 |
| $150,000 to $199,999 | 1,321 | 1.2 |
| $200,000 or more | 1,021 | 0.9 |
| Median family income (dollars) | 37,344 | (X) |
| Per capita income (dollars) | 16,322 | (X) |
|
Median earnings (dollars): |
||
| Male full-time, year-round workers | 28,548 | (X) |
| Female full-time, year-round workers | 23,086 | (X) |
| Poverty Status in 1999 (below poverty level) | ||
| Families | 15,525 | (X) |
| Percent below poverty level | (X) | 13.7 |
| With related children under 18 years | 12,635 | (X) |
| Percent below poverty level | (X) | 20.1 |
| With related children under 5 years | 6,762 | (X) |
| Percent below poverty level | (X) | 24.0 |
| Families with female householder, no husband present | 7,857 | (X) |
| Percent below poverty level | (X) | 30.4 |
| With related children under 18 years | 6,976 | (X) |
| Percent below poverty level | (X) | 37.8 |
| With related children under 5 years | 3,374 | (X) |
| Percent below poverty level | (X) | 47.8 |
| Individuals | 86,532 | (X) |
| Percent below poverty level | (X) | 18.4 |
| 18 years and over | 58,214 | (X) |
| Percent below poverty level | (X) | 16.5 |
| 65 years and over | 6,293 | (X) |
| Percent below poverty level | (X) | 11.0 |
| Related children under 18 years | 27,279 | (X) |
| Percent below poverty level | (X) | 23.6 |
| Related children 5 to 17 years | 18,351 | (X) |
| Percent below poverty level | (X) | 22.5 |
| Unrelated individuals 15 years and over | 32,309 | (X) |
| Percent below poverty level | (X) | 28.1 |
