Arizona Demographics
Arizona Guide
Arizona Demographics
Arizona has the fastest growing population rate in the country of United States, and has the population density of 45.2 in every square mile. The total number of people in Arizona is estimated to be 6,440,990 in the year 2009 and the estimated rise in the population in the last ten years accounts to be more than 28%.
Until the twentieth century, Arizona was one of the very scarcely populated regions in the United States and only fewer than a thousand people of Hispanic origin lived in the whole of the state in the year 1848. Between the years 1940 to 1960 the population of Arizona increased greatly, and it almost doubled in this period. This fashion continued in the coming years and the fast growing population led Arizona to become the second most growing state in the nation in the year 2001. The population statistics in the year 2006, five years later showed a high increase in population; it was almost 3.55 increase compared to the previous year, making it the fastest growing state in the whole of United States. Though the population is growing, the growth of population in the northern region is indeed very slow compared to the population growth in the south where the soil is much fertile and the climate is also pleasant.
Arizona Age
According to the study conducted in the year 2008, 28% of the population of Arizona is children below the age of 18 years. Majority of the people in Arizona falls in the working class or age that is around 61% of people in Arizona belongs to the age group of 19 to 64. Around 41000 people (7%) are in the group of 65 to 74 and more than 30 thousand (5%) are above the age of 75.
Arizona Sex
Of the total 6,440,990 people in Arizona in the Year 2008, 3,217,000 (slightly less than fifty percent) are male and around 3,223,990 are female. And the male to female ratio can be approximated to 1:1.
Arizona Citizenship Status
Around 5,800,000 people which may account to 90 percent of the population in Arizona, are citizens or nationalities of the nation and only a 10 percentage (633,100), are non citizens. O
Of the non citizens in Arizona, more than 77,000 are children.
Arizona Race and Ethnicity
More than half (58) percent of the total population of Arizona is city dwellers; they live in city which is among the most populated areas in the whole of the nation. According to the 2000 census, around 89.29% of the total population is white Americans, 3.74% are black Americans, and 2.36% Asians, 5.81% American Indians or Alaskan Natives and 0.28% are Native Hawaiian or Pacific Islanders.
The American Community Survey conducted by the U S Census Bureau (2005 2007), gave the following results: 76.4% of the Arizonan population is contributed by the White Americans, and out of this around 59.65% are non Hispanic white. Around 3.4% of the total Arizonan population is made up by the African American. The 4.5% of the population is made by American Indians, 0.1% Pacific Islanders Americans and other races, and Hispanics and Latinos accounts for the remaining percentage of the population.
Around 10% of the Countries total Native Americans lives in the State of Arizona, this accounts for around 286,680 people, making Arizona the state with the third largest number of the Native American population, with California and Oklahoma having the first and second place.
| Demographics of Arizona (csv) | |||||
|---|---|---|---|---|---|
| By Race | White | Black | AIAN* | Asian | NHPI* |
| 2000 (total population) | 89.29% | 3.74% | 5.81% | 2.36% | 0.28% |
| 2000 (Hispanic only) | 24.13% | 0.41% | 0.73% | 0.19% | 0.07% |
| 2005 (total population) | 88.74% | 4.20% | 5.63% | 2.75% | 0.31% |
| 2005 (Hispanic only) | 27.20% | 0.58% | 0.72% | 0.23% | 0.08% |
| Growth 2000–05 (total population) | 15.05% | 30.11% | 12.25% | 35.27% | 25.02% |
| Growth 2000–05 (non-Hispanic only) | 9.32% | 25.75% | 11.85% | 34.75% | 22.33% |
| Growth 2000–05 (Hispanic only) | 30.51% | 65.92% | 15.01% | 41.10% | 32.89% |
Arizona Religion
The Pew Forum on Religion and Public Life Survey, 2008 gave the estimate of the people in Arizona following different religious beliefs. Around 25% of the total Arizonans follows Catholics and slightly less, 23% are Evangelical Christian, 22% of the people are non religious or unbiased whereas around 15% are Protestants. A small percentage, around 1.6% of the population is noted to be Jews, 4% were Latter Day Saints and 11% of the people followed other different religions.
- Catholicism - 25%
- Evangelical Christian - 23%
- Non-Religious / Unaffiliated - 22%
- Protestantism - 15%
- Latter-Day Saints (Mormon) - 4%
- Judaism - 1.6%
- Others - 11%
| Catholic Church | 974883 |
| The Church of Jesus Christ of Latter-day Saints | 251974 |
| Southern Baptist Convention | 138516 |
| Assemblies of God | 82802 |
| Judaism (Estimated) | 81675 |
| Evangelical Lutheran Church in America | 69393 |
| United Methodist Church | 53232 |
| Independent, Non-Charismatic Churches Evangelical Protestant | 34130 |
| Presbyterian Church (U.S.A.) | 33554 |
| Christian Churches and Churches of Christ | 33162 |
Arizona Household by Type
The total number of household units in Arizona was found to be 2,189,189, but only 86.6% of these are occupied and the remaining 13.15 are vacant. Of these vacant household units, 6.5% are for seasonal, recreational or occasional use.
Of the total 1,901,327 occupied household units in the state of Arizona, nearly 67.7 percent was found to be family households and around 32 percent of it had own children below the age of 18. Around 51.9 percent of the family household was married couple, of which 22.6% had their own children under the age of 18 years, and 11.1 were single female parented household or without husband household out of which about 7 % had their own children under the age group of 18. A good many number of household in Arizona, around a 32.3% were non family household and about 28 % from this accounts from living alone people and the remaining 8% are household of people of 65 years and over. The average household size and the average family size of the people of Arizona were calculated to be 2.64 and 3.18 respectively.
Arizona Population
| Population | Arizona | United States |
|---|---|---|
| Total Population | 5,130,632 | 281,421,906 |
| Male | 49.9% | 49.1% |
| Female | 50.1% | 50.9% |
| 18 years and over | 73.4% | 74.3% |
| 65 years and over | 13.0% | 12.4% |
| Married Persons | 55.0% | 54.4% |
| Single Persons | 45.0% | 45.6% |
| Median Age | 34.2 | 35.3 |
| Average Family Size | 3.18 | 3.14 |
| Ethnicity | ||
| White | 77.9% | 77.1% |
| Black or African American | 3.6% | 12.9% |
| American Indian and Alaska Native | 5.7% | 1.5% |
| Asian | 2.3% | 4.2% |
| Native Hawaiian and Other Pacific Islander | 0.3% | 0.3% |
| Other | 13.2% | 6.6% |
| Hispanic or Latino (of any race) | 25.3% | 12.5% |
Arizona Housing Characteristics
| Housing Characteristics | Arizona | United States |
|---|---|---|
| Total Housing Units | 2,189,189 | 115,904,641 |
| Median Home Cost | $121,300 | $119,600 |
| Number of Households | 1,901,327 | 105,480,101 |
| Persons per Household | 2.64 | 2.59 |
Arizona Economic Characteristics
| Economic Characteristics | Arizona | United States |
|---|---|---|
| Median Household Income | $40,558 | $41,994 |
| Per Capita Income | $20,275 | $21,587 |
| In Labor Force | 61.1% | 63.9% |
| Families below poverty level | 9.9% | 9.2% |
Arizona Education Characteristics
| Education Characteristics | Arizona | United States |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 624,766 | 33,653,641 |
| High School Enrollment | 286,122 | 16,380,951 |
| College or Graduate School | 331,099 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 24.3% | 28.6% |
| Associates Degree | 6.7% | 6.3% |
| Bachelor's Degree | 15.2% | 15.5% |
| Graduate or Professional Degree | 8.4% | 8.9% |
Arizona Demographics Statistics
1,901,327 37.1
|
Number |
Percent |
|
| Total population | 5,130,632 | 100.0 |
| Sex and Age | ||
|---|---|---|
| Male | 2,561,057 | 49.9 |
| Female | 2,569,575 | 50.1 |
| Under 5 years | 382,386 | 7.5 |
| 5 to 9 years | 389,869 | 7.6 |
| 10 to 14 years | 378,211 | 7.4 |
| 15 to 19 years | 367,722 | 7.2 |
| 20 to 24 years | 362,860 | 7.1 |
| 25 to 34 years | 742,665 | 14.5 |
| 35 to 44 years | 768,804 | 15.0 |
| 45 to 54 years | 627,904 | 12.2 |
| 55 to 59 years | 238,675 | 4.7 |
| 60 to 64 years | 203,697 | 4.0 |
| 65 to 74 years | 363,841 | 7.1 |
| 75 to 84 years | 235,473 | 4.6 |
| 85 years and over | 68,525 | 1.3 |
| Median age (years) | 34.2 | (X) |
| 18 years and over | 3,763,685 | 73.4 |
| Male | 1,859,746 | 36.2 |
| Female | 1,903,939 | 37.1 |
| 21 years and over | 3,536,279 | 68.9 |
| 62 years and over | 787,520 | 15.3 |
| 65 years and over | 667,839 | 13.0 |
| Male | 296,267 | 5.8 |
| Female | 371,572 | 7.2 |
| Race | ||
| One race | 4,984,106 | 97.1 |
| White | 3,873,611 | 75.5 |
| Black or African American | 158,873 | 3.1 |
| American Indian and Alaska Native | 255,879 | 5.0 |
| Asian | 92,236 | 1.8 |
| Asian Indian | 14,741 | 0.3 |
| Chinese | 21,221 | 0.4 |
| Filipino | 16,176 | 0.3 |
| Japanese | 7,712 | 0.2 |
| Korean | 9,123 | 0.2 |
| Vietnamese | 12,931 | 0.3 |
|
Other Asian 1 |
10,332 | 0.2 |
| Native Hawaiian and Other Pacific Islander | 6,733 | 0.1 |
| Native Hawaiian | 1,985 | 0.0 |
| Guamanian or Chamorro | 1,354 | 0.0 |
| Samoan | 1,197 | 0.0 |
|
Other Pacific Islander 2 |
2,197 | 0.0 |
| Some other race | 596,774 | 11.6 |
| Two or more races | 146,526 | 2.9 |
|
Race alone or in combination with one or more other races 3 |
||
| White | 3,998,154 | 77.9 |
| Black or African American | 185,599 | 3.6 |
| American Indian and Alaska Native | 292,552 | 5.7 |
| Asian | 118,672 | 2.3 |
| Native Hawaiian and Other Pacific Islander | 13,415 | 0.3 |
| Some other race | 677,392 | 13.2 |
| Hispanic or Latino and Race | ||
| Total population | 5,130,632 | 100.0 |
| Hispanic or Latino (of any race) | 1,295,617 | 25.3 |
| Mexican | 1,065,578 | 20.8 |
| Puerto Rican | 17,587 | 0.3 |
| Cuban | 5,272 | 0.1 |
| Other Hispanic or Latino | 207,180 | 4.0 |
| Not Hispanic or Latino | 3,835,015 | 74.7 |
| White alone | 3,274,258 | 63.8 |
| Relationship | ||
| Total population | 5,130,632 | 100.0 |
| In households | 5,020,782 | 97.9 |
| Householder | ||
| Spouse | 986,303 | 19.2 |
| Child | 1,496,034 | 29.2 |
| Own child under 18 years | 1,197,438 | 23.3 |
| Other relatives | 319,414 | 6.2 |
| Under 18 years | 132,782 | 2.6 |
| Nonrelatives | 317,704 | 6.2 |
| Unmarried partner | 118,196 | 2.3 |
| In group quarters | 109,850 | 2.1 |
| Institutionalized population | 63,768 | 1.2 |
| Noninstitutionalized population | 46,082 | 0.9 |
| Households By Type | ||
| Total households | 1,901,327 | 100.0 |
| Family households (families) | 1,287,367 | 67.7 |
| With own children under 18 years | 608,218 | 32.0 |
| Married-couple family | 986,303 | 51.9 |
| With own children under 18 years | 428,878 | 22.6 |
| Female householder, no husband present | 210,781 | 11.1 |
| With own children under 18 years | 129,511 | 6.8 |
| Nonfamily households | 613,960 | 32.3 |
| Householder living alone | 472,006 | 24.8 |
| Householder 65 years and over | 162,822 | 8.6 |
| Households with individuals under 18 years | 673,926 | 35.4 |
| Households with individuals 65 years and over | 465,062 | 24.5 |
| Average household size | 2.64 | (X) |
| Average family size | 3.18 | (X) |
| Housing Occupancy | ||
| Total housing units | 2,189,189 | 100.0 |
| Occupied housing units | 1,901,327 | 86.9 |
| Vacant housing units | 287,862 | 13.1 |
| For seasonal, recreational, or occasional use | 141,965 | 6.5 |
| Homeowner vacancy rate (percent) | 2.1 | (X) |
| Rental vacancy rate (percent) | 9.2 | (X) |
| Housing Tenure | ||
| Occupied housing units | 1,901,327 | 100.0 |
| Owner-occupied housing units | 1,293,556 | 68.0 |
| Renter-occupied housing units | 607,771 | 32.0 |
| Average household size of owner-occupied unit | 2.69 | (X) |
| Average household size of renter-occupied unit | 2.53 | (X) |
