Zurich Classic of New Orleans
Zurich Classic of New Orleans Golf 2012
Zurich Classic of New Orleans 2012 Results
| Pos | Mov | Proj.FEC | Country | Player | Total | Thru | Round | R1 | R2 | R3 | R4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | USA | Jason Dufner | -19 | F | -2 | 67 | 65 | 67 | 70 | 269 | |
| 2 | +1 | 19 | RSA | Ernie Els | -19 | F | -5 | 66 | 68 | 68 | 67 | 269 |
| 3 | +5 | 11 | ENG | Luke Donald | -17 | F | -5 | 73 | 65 | 66 | 67 | 271 |
| T4 | +1 | 59 | USA | Ryan Palmer | -16 | F | -3 | 72 | 67 | 64 | 69 | 272 |
| T4 | -2 | 77 | CAN | Graham DeLaet | -16 | F | -1 | 68 | 67 | 66 | 71 | 272 |
| 6 | -1 | 15 | USA | Steve Stricker | -15 | F | -2 | 66 | 68 | 69 | 70 | 273 |
| T7 | +1 | 55 | USA | Ken Duke | -14 | F | -2 | 65 | 68 | 71 | 70 | 274 |
| T7 | -2 | 36 | USA | Cameron Tringale | -14 | F | -1 | 65 | 70 | 68 | 71 | 274 |
| T7 | -4 | 33 | USA | John Rollins | -14 | F | E | 67 | 66 | 69 | 72 | 274 |
| T10 | +28 | 136 | USA | David Mathis | -13 | F | -7 | 72 | 69 | 69 | 65 | 275 |
Zurich Classic of New Orleansl 2012 Information
| Zurich Classic of New Orleans Tournament Information | |
|---|---|
| Zurich Classic Location | New Orleans, Louisiana |
| Zurich Classic Established | 1958 (1922) |
| Zurich Classic Course(s) | TPC of Louisiana |
| Zurich Classic Par | 72 |
| Zurich Classic Yardage | 7,341 Yards |
| Zurich Classic Tour(s) | PGA Tour |
| Zurich Classic Format | Stroke play |
| Zurich Classic Purse | $6,400,000 |
| Zurich Classic Month played | April |
| Zurich Classic of New Orleans Tournament Record Score | |
| Aggregate | 262 Chip Beck (1988) |
| To-par | -26 Chip Beck (1988) |
| Zurich Classic of New Orleans Current Champion | |
| Jason Bohn | |
Zurich Classic of New Orleans 2012 Schedule
| Date | Event | Time |
|---|---|---|
| Monday, April 23rd | Open Qualifying | 12:00PM |
| Tuesday, April 24th | Professional Practice Rounds | 7:00AM |
| Wednesday, April 25th | Zurich Classic of New Orleans Wednesday Pro-Am | 7:00AM-9:00AM and 12:00PM-2:00PM |
| Thursday, April 26th | First Round | 7:00AM |
| Friday, April 27th | Second Round | 7:00AM |
| Saturday, April 28th | Third Round | 7:30AM |
| Sunday, April 29th | Championship Round | 7:30AM |
Zurich Classic of New Orleans 2012 TV Schedule
| TV TIMES | Thu, 4/26: GOLF 3p - 6p ET |
Fri, 4/27: GOLF 3p - 6p ET |
Sat, 4/28: CBS 3p - 6p ET |
Sun, 4/29: CBS 3p - 6p ET |
|---|---|---|---|---|
| SIRIUS XM | Thu, 4/26: 12p - 6p ET |
Fri, 4/27: 12p - 6p ET |
Sat, 4/28: 12p - 6p ET |
Sun, 4/29: 12p - 6p ET |
Zurich Classic of New Orleans 2012 Prize Money
Zurich Classic of New Orleans 2012 Prize Money (Purse): $6,400,000
- Zurich Classic of New Orleans 2012 Purse (Prize Money): $6,400,000
- Zurich Classic of New Orleans 2012 Winning Share: $1,116,000
- Zurich Classic of New Orleans 2012 FedExCup Points: 500
Zurich Classic of New Orleans 2012 Tickets
- Single Day Grounds Pass - $25
- Individual Weekly Badge - $75
Zurich Classic of New Orleans 2012 Sponsors
| Title Sponsor | |
|---|---|
| Zurich | |
| Other Sponsors | |
| Acme | Coca Cola |
| Capital One Bank | Cox |
| Yochsner | Hilton |
| Grey Gcose | Unted Rentals |
| Michelob Ultra | My Rouses |
| PJ's Coffees | Louisinia |
| Lee Michaels | Audubon |
| Louisinia Hospitality Foundation | At&t |
| Harrahs | Orthc Visc |
| KIA | Zatarain's |
Zurich Classic of New Orleans 2012 Players List
| Zurich Classic of New Orleans 2012 Players List | |
| Blake Adams | John Merrick |
| Stephen Ames | Troy Merritt |
| Stuart Appleby | Shaun Micheel |
| Tommy Armour III | Bryce Molder |
| Arjun Atwal | Garth Mulroy |
| Woody Austin | James Nitties |
| Aaron Baddeley | Nick O'Hern |
| Briny Baird | Joe Ogilvie |
| Rich Barcelo | Jeff Overton |
| Cameron Beckman | Greg Owen |
| Rich Beem | Ryan Palmer |
| Notah Begay III | Rod Pampling |
| Shane Bertsch | Brenden Pappas |
| Matt Bettencourt | Cameron Percy |
| Henrik Bjornstad | Pat Perez |
| Kris Blanks | Tom Pernice, Jr. |
| Jason Bohn | Tim Petrovic |
| Justin Bolli | Scott Piercy |
| Craig Bowden | D.A. Points |
| Michael Bradley | Ian Poulter |
| Mark Calcavecchia | Alex Prugh |
| Alex Cejka | Ted Purdy |
| Greg Chalmers | Brett Quigley |
| K.J. Choi | Fran Quinn |
| Daniel Chopra | Jeff Quinney |
| Chad Collins | Chez Reavie |
| Michael Connell | Chris Riley |
| Chris Couch | John Rollins |
| Ben Crane | Andres Romero |
| John Daly | Justin Rose |
| Brian Davis | Rory Sabbatini |
| Brendon de Jonge | Phil Schmitt |
| Graham DeLaet | John Senden |
| Brent Delahoussaye | Webb Simpson |
| Chris DiMarco | Chris Smith |
| James Driscoll | Brandt Snedeker |
| Jason Dufner | Kevin Stadler |
| Joe Durant | Kevin Streelman |
| David Duval | Steve Stricker |
| Bob Estes | Chris Stroud |
| Matt Every | Brian Stuard |
| Brad Faxon | Kevin Sutherland |
| Steve Flesch | Roger Tambellini |
| Martin Flores | Josh Teater |
| Carlos Franco | Roland Thatcher |
| Harrison Frazar | Nicholas Thompson |
| Fred Funk | Chris Tidland |
| Sergio Garcia | David Toms |
| Robert Garrigus | D.J. Trahan |
| Tom Gillis | Cameron Tringale |
| Mathew Goggin | Jerod Turner |
| Jeff Gove | Omar Uresti |
| Paul Goydos | Vance Veazey |
| Mathias Gronberg | Scott Verplank |
| Todd Hamilton | Johnson Wagner |
| J.J. Henry | Jimmy Walker |
| Tim Herron | Charles Warren |
| Charley Hoffman | Bubba Watson |
| Charles Howell III | Boo Weekley |
| Ryuji Imada | Mike Weir |
| Lee Janzen | Brett Wetterich |
| Kevin Johnson | Steve Wheatcroft |
| Richard S. Johnson | Charlie Wi |
| Matt Jones | Tim Wilkinson |
| Jerry Kelly | Jay Williamson |
| Jeff Klauk | Garrett Willis |
| Greg Kraft | Chris Wilson |
| Derek Lamely | Mark Wilson |
| Michael Letzig | Bill Lunde |
| Spencer Levin | David Lutterus |
| Steve Lowery | Jarrod Lyle |
| Will MacKenzie | Troy Matteson |
| Jeff Maggert | Scott McCarron |
| John Mallinger | Parker McLachlin |
| Steve Marino | Andrew McLardy |
| George McNeill | |
Zurich Classic of New Orleans 2012 Images
![]() Zurich Classic of New Orleans 2012 Course |
![]() Zurich Classic of New Orleans Logo |
![]() Zurich Classic of New Orleans 2012 Map |
![]() Zurich Classic of New Orleans Trophy |






