![]() |
Location | Yas Island, Abu Dhabi, UAE |
Time Zone | GMT +4 |
Capacity | 50,000 |
Owner | Government of Abu Dhabi |
Operator | Abu Dhabi Motorsports Management |
Broke Ground | May 2007 |
Opened | October 2009 |
Construction Cost | £800 million $1.322 billion €893 million |
Architect | Hermann Tilke |
Major Events | FIA Formula One Abu Dhabi Grand Prix GP2 Asia Series, V8 Supercars, Drag Racing, GT1 World |
Grand Prix Circuit | |
Length | 5.554 km (3.451 mi) |
Turns | 21 |
Lap Record | 1:40.279 (Sebastian Vettel, Red Bull Racing, 2009) |
V8 Supercars Circuit | |
Length | 4.700 km (2.920 mi) |
Turns | 19 |
Lap Record | 1:37.656 (Charles Pic, Addax Team, 2011, GP2 Asia) |