Home

WTA Rankings Women's 2013

Pev Rank Rank Player Country DOB Points Tournaments
1 1 WILLIAMS, SERENA  UNITED STATES 26/9/81 11115 17
2 2 SHARAPOVA, 3IA  RUSSIA 19/4/87 10240 16
3 3 AZARENKA, VICTORIA  BELARUS 31/7/89 9130 17
4 4 RADWANSKA, AGNIESZKA  POLAND 06/3/89 6845 21
5 5 LI, NA  CHINA 26/2/82 6000 19
6 6 KERBER, ANGELIQUE  GERMANY 18/1/88 5420 21
7 7 ERRANI, SARA  ITALY 29/4/87 5270 24
8 8 KVITOVA, PETRA  CZECH REPUBLIC 08/3/90 5225 23
9 9 STOSUR, SAMANTHA  AUSTRALIA 30/3/84 3790 23
10 10 WOZNIACKI, CAROLINE  DEN3K 11/7/90 3760 25
11 11 PETROVA, NADIA  RUSSIA 08/6/82 3075 23
13 12 KIRILENKO, 3IA  RUSSIA 25/1/87 2911 21
12 13 VINCI, ROBERTA  ITALY 18/2/83 2865 27
14 14 BARTOLI, 3ION  FRANCE 02/10/84 2710 25
15 15 CIBULKOVA, DOMINIKA  SLOVAKIA 06/5/89 2615 25
16 16 IVA11IC, ANA  SERBIA 06/11/87 2585 19
17 17 STEPHENS, SLOANE  UNITED STATES 20/3/93 2511 20
18 18 1KOVIC, JELENA  SERBIA 28/2/85 2335 25
19 19 PAVLYUCHENKOVA, ANASTASIA  RUSSIA 03/7/91 2085 24
20 20 ZAKOPALOVA, KLARA  CZECH REPUBLIC 24/2/82 1860 23
21 21 WILLIAMS, VENUS  UNITED STATES 17/6/80 1850 15
22 22 FLIPKENS, KIRSTEN  BELGIUM 10/1/86 1816 19
23 23 SUAREZ NAVARRO, CARLA  SPAIN 03/9/88 1805 30
24 24 MAKAROVA, EKATERINA  RUSSIA 07/6/88 1770 21
25 25 SAFAROVA, LUCIE  CZECH REPUBLIC 04/2/87 1730 24
26 26 CIRSTEA, SORANA  ROMANIA 07/4/90 1660 28
27 27 LEPCHENKO, VARVARA  UNITED STATES 21/5/86 1657 24
29 28 GOERGES, 7IA  GERMANY 02/11/88 1585 27
30 29 BARTHEL, MONA  GERMANY 11/7/90 1575 25
31 30 PASZEK, TAMIRA  AUSTRIA 06/12/90 1573 26
32 31 RADWANSKA, URSZULA  POLAND 07/12/90 1565 29
33 32 CORNET, ALIZE  FRANCE 22/1/90 1520 27
28 33 VESNINA, ELENA  RUSSIA 01/8/86 1468 19
37 34 SCHIAVONE, FRANCESCA  ITALY 23/6/80 1445 25
34 35 PENG, SHUAI  CHINA 08/1/86 1440 23
35 36 SHVEDOVA, YAROSLAVA  KAZAKHSTAN 12/9/87 1433 18
36 37 WICK5ER, YANINA  BELGIUM 20/10/89 1430 27
38 38 HSIEH, SU/WEI  CHINESE TAIPEI 04/1/86 1385 26
39 39 LISICKI, SABINE  GERMANY 22/9/89 1317 22
45 40 KUZNETSOVA, SVETLANA  RUSSIA 27/6/85 1307 13
41 41 ROBSON, LAURA  UNITED KINGDOM 21/1/94 1300 26
43 42 MORITA, AYUMI  JAPAN 11/3/90 1295 25
42 43 WATSON, HEATHER  UNITED KINGDOM 19/5/92 1270 22
44 44 JOVA11SKI, BO1A  SERBIA 31/12/91 1239 24
46 45 MLADE11IC, KRISTINA  FRANCE 14/5/93 1236 24
53 46 OPRANDI, ROMINA  SWITZERLAND 29/3/86 1230 26
47 47 DOMINGUEZ LINO, LOURDES  SPAIN 31/3/81 1226 25
48 48 RYBARIKOVA, MAGDALENA  SLOVAKIA 04/10/88 1211 20
49 49 NICULESCU, MONICA  ROMANIA 25/9/87 1200 25
50 50 ZHENG, JIE  CHINA 05/7/83 1190 23
40 51 KANEPI, KAIA  ESTONIA 10/6/85 1165 15
51 52 PIRONKOVA, TSVETANA  BULGARIA 13/9/87 1140 24
52 53 BEGU, IRINA/CAMELIA  ROMANIA 26/8/90 1130 23
54 54 ARVIDSSON, SOFIA  SWEDEN 16/2/84 1085 24
55 55 MCHALE, CHRISTINA  UNITED STATES 11/5/92 1084 23
56 56 VOEGELE, STEFANIE  SWITZERLAND 10/3/90 1071 22
57 57 HRA12KA, LUCIE  CZECH REPUBLIC 21/5/85 1065 18
58 58 BERTENS, KIKI  NETHERLANDS 10/12/91 1036 23
60 59 BECK, ANNIKA  GERMANY 16/2/94 988 24
61 60 SCHEEPERS, CHANELLE  SOUTH AFRICA 13/3/84 960 27
62 61 GOVORTSOVA, OLGA  BELARUS 23/8/88 945 21
63 62 KEYS, MADISON  UNITED STATES 17/2/95 944 17
64 63 MEDINA GARRIGUES, ANABEL  SPAIN 31/7/82 940 26
65 64 HALEP, SIMONA  ROMANIA 27/9/91 935 23
59 65 SOLER/ESPINOSA, SILVIA  SPAIN 19/11/87 929 25
66 66 LARSSON, JOHANNA  SWEDEN 17/8/88 920 24
67 67 DAVIS, LAUREN  UNITED STATES 09/10/93 885 19
72 68 MATTEK/SANDS, BETHANIE  UNITED STATES 23/3/85 880 22
73 69 HAMPTON, JAMIE  UNITED STATES 08/1/90 879 14
74 70 ARRUABARRENA, LARA  SPAIN 20/3/92 874 23
76 71 HANTUCHOVA, DANIELA  SLOVAKIA 23/4/83 865 26
77 72 PLISKOVA, KAROLINA  CZECH REPUBLIC 21/3/92 861 32
71 73 TSURENKO, LESIA  UKRAINE 30/5/89 859 21
78 74 HLAVACKOVA, ANDREA  CZECH REPUBLIC 10/8/86 858 23
69 75 WOZNIAK, ALEKSANDRA  CANADA 07/9/87 836 14
79 76 MINELLA, MANDY  LUXEMBOURG 22/11/85 820 29
75 77 DATE/KRUMM, KIMIKO  JAPAN 28/9/70 815 27
80 78 VEKIC, DONNA  CROATIA 28/6/96 815 15
81 79 PUCHKOVA, OLGA  RUSSIA 27/9/87 813 27
82 80 PARMENTIER, PAULINE  FRANCE 31/1/86 805 26
70 81 ERAKOVIC, 3INA  NEW ZEALAND 06/3/88 800 22
68 82 TATISHVILI, ANNA  GEORGIA 03/2/90 778 25
83 83 CEPELOVA, 1A  SLOVAKIA 29/5/93 774 29
85 84 BURDETTE, MALLORY  UNITED STATES 28/1/91 758 17
86 85 MUGURUZA, GARBINE  SPAIN 08/10/93 752 27
84 86 TORRO/FLOR, 3IA/TERESA  SPAIN 02/5/92 746 24
87 87 RUS, ARANTXA  NETHERLANDS 13/12/90 745 23
102 88 PUIG, MONICA  PUERTO RICO 27/9/93 735 24
88 89 PUTINTSEVA, YULIA  KAZAKHSTAN 07/1/95 734 25
89 90 DOI, MISAKI  JAPAN 29/4/91 731 27
91 91 SVITOLINA, ELINA  UKRAINE 12/9/94 730 24
92 92 LUCIC/BARONI, MIR1A  CROATIA 09/3/82 729 27
93 93 GIORGI, CAMILA  ITALY 31/12/91 719 21
94 94 BOUCHARD, EUGENIE  CANADA 25/2/94 719 23
95 95 CHAN, YUNG/1  CHINESE TAIPEI 17/8/89 714 13
99 96 JOHANSSON, MATHILDE  FRANCE 28/4/85 693 20
100 97 DOLONC, VESNA  SERBIA 21/7/89 687 21
96 98 OUDIN, MELANIE  UNITED STATES 23/9/91 687 24
97 99 VANDEWEGHE, COCO  UNITED STATES 06/12/91 686 19
98 100 CADANTU, ALEXANDRA  ROMANIA 03/5/90 666 29



   More in Sports
USA Insurance Agents