Home
Home » Sports » Tennis » Ranking » WTA Women's Double Tennis Rankings 2012

WTA Women's Double Tennis Rankings 2012

Rank Name DOB Country Ranking Points Tours
1 Huber, Liezel 21/08/76 USA 9570 24
2 Raymond, Lisa 10/08/73 USA 8610 21
3 Peschke, Kveta 09/07/75 CZE 8250 21
3 Srebotnik, Katarina 12/03/81 SLO 8250 21
5 Shvedova, Yaroslava 12/09/87 KAZ 7055 20
6 King, Vania 03/02/89 USA 7025 18
7 Mirza, Sania 15/11/86 IND 5975 18
8 Vesnina, Elena 01/08/86 RUS 5975 18
9 Kirilenko, Maria 25/01/87 RUS 5435 17
10 Hlavackova, Andrea 10/08/86 CZE 5155 20
11 Hradecka, Lucie 21/05/85 CZE 5055 22
12 Pennetta, Flavia 25/02/82 ITA 4415 19
13 Dulko, Gisela 30/01/85 ARG 4415 15
14 Petrova, Nadia 08/06/82 RUS 4240 15
15 Vinci, Roberta 18/02/83 ITA 4165 22
16 Errani, Sara 29/04/87 ITA 4165 22
17 Azarenka, Victoria 31/07/89 BLR 3758 8
18 Hantuchova, Daniela 23/04/83 SVK 3640 14
19 Radwanska, Agnieszka 06/03/89 POL 3521 11
20 Zheng, Jie 05/07/83 CHN 3375 19
21 Mattek-Sands, Bethanie 23/03/85 USA 3270 14
22 Martinez Sanchez, Maria Jose 12/08/82 ESP 3175 16
23 Llagostera Vives, Nuria 16/05/80 ESP 2975 20
24 Kuznetsova, Svetlana 27/06/85 RUS 2966 8
25 Zvonareva, Vera 07/09/84 RUS 2952 10
26 Peng, Shuai 08/01/86 CHN 2920 14
27 Parra Santonja, Arantxa 09/11/82 ESP 2915 20
28 Shaughnessy, Meghann 13/04/79 USA 2850 10
29 Uhlirova, Vladimira 04/05/78 CZE 2790 32
30 Grandin, Natalie 27/02/81 RSA 2790 31
31 Zahlavova Strycova, Barbora 28/03/86 CZE 2740 25
32 Voskoboeva, Galina 18/12/84 KAZ 2735 18
33 Medina Garrigues, Anabel 31/07/82 ESP 2705 19
34 Rodionova, Anastasia 12/05/82 AUS 2640 26
35 Benesova, Iveta 01/02/83 CZE 2530 23
36 Stosur, Samantha 30/03/84 AUS 2501 8
37 Kudryavtseva, Alla 03/11/87 RUS 2355 23
38 Spears, Abigail 12/07/81 USA 2280 29
39 Kops-Jones, Raquel 08/12/82 USA 2280 28
40 Rosolska, Alicja 01/12/85 POL 2150 29
41 Niculescu, Monica 25/09/87 ROU 2140 23
42 Gajdosova, Jarmila 26/04/87 AUS 2120 17
43 Makarova, Ekaterina 07/06/88 RUS 2115 16
44 Goerges, Julia 02/11/88 GER 2020 18
45 Dushevina, Vera 06/10/86 RUS 1995 22
46 Lisicki, Sabine 22/09/89 GER 1944 7
47 Begu, Irina-Camelia 26/08/90 ROU 1935 16
48 Hsieh, Su-Wei 04/01/86 TPE 1835 22
49 Jans-Ignacik, Klaudia 24/09/84 POL 1820 28
50 Chan, Yung-Jan 17/08/89 TPE 1755 21
51 Erakovic, Marina 06/03/88 NZL 1715 16
52 Dellacqua, Casey 11/02/85 AUS 1655 21
53 Peer, Shahar 01/05/87 ISR 1645 16
54 Govortsova, Olga 23/08/88 BLR 1640 20
55 Woehr, Jasmin 21/08/80 GER 1635 25
56 Zhang, Shuai 21/01/89 CHN 1595 21
57 Klepac, Andreja 13/03/86 SLO 1540 25
58 Voracova, Renata 06/10/83 CZE 1440 21
59 Date-Krumm, Kimiko 28/09/70 JPN 1424 14
60 Groenefeld, Anna-Lena 04/06/85 GER 1410 15
61 Chuang, Chia-Jung 10/01/85 TPE 1410 20
62 Zakopalova, Klara 24/02/82 CZE 1345 19
63 Barrois, Kristina 30/09/81 GER 1314 21
64 Dulgheru, Alexandra 30/05/89 ROU 1314 17
65 Daniilidou, Eleni 19/09/82 GRE 1245 23
66 Diatchenko, Vitalia 02/08/90 RUS 1237 11
67 Koryttseva, Mariya 25/05/85 UKR 1236 15
68 Mladenovic, Kristina 14/05/93 FRA 1230 20
69 Birnerova, Eva 14/08/84 CZE 1230 19
70 Tanasugarn, Tamarine 24/05/77 THA 1228 13
71 Bratchikova, Nina 28/06/85 RUS 1220 23
72 Poutchek, Tatiana 09/01/79 BLR 1204 17
73 Brianti, Alberta 05/04/80 ITA 1200 24
74 Hercog, Polona 20/01/91 SLO 1125 15
75 Cirstea, Sorana 07/04/90 ROU 1116 17
76 Jurak, Darija 05/04/84 CRO 1100 28
77 Fujiwara, Rika 19/09/81 JPN 1078 21
78 Tatishvili, Anna 03/02/90 GEO 1067 17
79 Krajicek, Michaella 09/01/89 NED 1066 20
80 Larsson, Johanna 17/08/88 SWE 1040 17
81 Pavlyuchenkova, Anastasia 03/07/91 RUS 1037 12
82 Klemenschits, Sandra 13/11/82 AUT 1018 27
83 Amanmuradova, Akgul 23/06/84 UZB 999 17
84 Petkovic, Andrea 09/09/87 GER 983 9
85 Martic, Petra 19/01/91 CRO 976 14
86 Radwanska, Urszula 07/12/90 POL 962 13
87 Panova, Alexandra 02/03/89 RUS 950 21
88 Cornet, Alize 22/01/90 FRA 921 15
89 Arvidsson, Sofia 16/02/84 SWE 888 14
90 Savchuk, Olga 20/09/87 UKR 886 23
91 Hampton, Jamie 08/01/90 USA 885 14
92 Aoyama, Shuko 19/12/87 JPN 868 21
93 Jugic-Salkic, Mervana 14/05/80 BIH 868 23
94 Dekmeijere, Liga 21/05/83 LAT 864 26
95 Kondratieva, Maria 17/01/82 RUS 860 30
96 Stephens, Sloane 20/03/93 USA 822 11
97 Chan, Hao-Ching 19/09/93 TPE 820 16
98 Moulton-Levy, Megan 11/03/85 USA 818 25
99 Rodionova, Arina 15/12/89 RUS 807 21
100 Morita, Ayumi 11/03/90 JPN 797 7








Was this article helpful?    Yes-1    No-0


   More in Sports