World Snooker Rankings 2012
Snooker
| No | S | O | Name | Country | Points |
| 1 | 1 | 5 | Mark Selby | England | 69 945 |
| 2 | 2 | 82 | Mark J Williams | Wales | 65 020 |
| 3 | 3 | 13 | John Higgins | Scotland | 58 180 |
| 4 | 4 | 3 | Neil Robertson | Australia | 57 940 |
| 5 | 5 | 1 | Judd Trump | England | 57 385 |
| 6 | 6 | 37 | Shaun Murphy | England | 54 085 |
| 7 | 7 | 7 | Graeme Dott | Scotland | 50 005 |
| 8 | 8 | 8 | Stephen Maguire | Scotland | 49 660 |
| 9 | 9 | 20 | Ding Junhui | China | 48 740 |
| 10 | 10 | 29 | Mark Allen | Northern Ireland | 48 265 |
| 11 | 11 | 48 | Allister Carter | England | 48 200 |
| 12 | 12 | 10 | Martin Gould | England | 45 370 |
| 13 | 13 | 17 | Matthew Stevens | Wales | 43 015 |
| 14 | 14 | 40 | Stuart Bingham | England | 41 115 |
| 15 | 15 | 14 | Stephen Lee | England | 40 550 |
| 16 | 16 | 2 | Ronnie O'Sullivan | England | 40 540 |
| 17 | 17 | 16 | Mark Davis | England | 40 300 |
| 18 | 18 | 15 | Ricky Walden | England | 39 730 |
| 19 | 19 | 6 | Andrew Higginson | England | 37 470 |
| 20 | 20 | 32 | Stephen Hendry | Scotland | 37 140 |
| 21 | 21 | 39 | Jamie Cope | England | 36 820 |
| 22 | 22 | 30 | Marcus Campbell | Scotland | 35 480 |
| 23 | 23 | 22 | Barry Hawkins | England | 35 240 |
| 24 | 24 | 51 | Marco Fu | Hong Kong | 34 885 |
| 25 | 25 | 21 | Dominic Dale | Wales | 34 075 |
| 26 | 26 | 11 | Joe Perry | England | 33 435 |
| 27 | 27 | 12 | Tom Ford | England | 32 980 |
| 28 | 28 | 36 | Ryan Day | Wales | 32 905 |
| 29 | 29 | 98 | Peter Ebdon | England | 32 840 |
| 30 | 30 | 50 | Mark King | England | 31 765 |
| 31 | 31 | 19 | Fergal O'Brien | Ireland | 31 705 |
| 32 | 32 | 45 | Rory McLeod | England | 30 235 |
| 33 | 33 | 33 | Ken Doherty | Ireland | 29 865 |
| 34 | 34 | 42 | Anthony Hamilton | England | 28 530 |
| 35 | 35 | 4 | Michael Holt | England | 28 275 |
| 36 | 36 | 57 | Gerard Greene | Northern Ireland | 27 530 |
| 37 | 37 | 46 | Nigel Bond | England | 26 995 |
| 38 | 38 | 86 | Robert Milkins | England | 26 895 |
| 39 | 39 | 24 | Jack Lisowski | England | 26 335 |
| 40 | 40 | 47 | Matthew Selt | England | 26 265 |
| 41 | 41 | 23 | Jamie Jones | Wales | 26 155 |
| 42 | 42 | 38 | Liang Wenbo | China | 25 850 |
| 43 | 43 | 26 | Steve Davis | England | 25 665 |
| 44 | 44 | 53 | Jamie Burnett | Scotland | 25 480 |
| 45 | 45 | 28 | Joe Jogia | England | 25 280 |
| 46 | 46 | 27 | Alan McManus | Scotland | 25 265 |
| 47 | 47 | 52 | Jimmy White | England | 24 520 |
| 48 | 48 | 55 | Mike Dunn | England | 24 470 |
| 49 | 49 | 35 | Dave Harold | England | 24 315 |
| 50 | 50 | 18 | Xiao Guodong | China | 24 200 |
| 51 | 51 | 73 | Mark Joyce | England | 23 410 |
| 52 | 52 | 9 | Ben Woollaston | England | 23 405 |
| 53 | 53 | 31 | Jimmy Robertson | England | 23 195 |
| 54 | 54 | 69 | Tony Drago | Malta | 22 620 |
| 55 | 55 | 107 | Barry Pinches | England | 22 495 |
| 56 | 56 | 41 | Anthony McGill | Scotland | 22 375 |
| 57 | 57 | 25 | Michael White | Wales | 21 360 |
| 58 | 58 | 67 | James Wattana | Thailand | 20 585 |
| 59 | 59 | 61 | Peter Lines | England | 20 450 |
| 60 | 60 | 62 | Liu Chuang | China | 19 715 |
| 61 | 61 | 86 | Liu Song | China | 19 610 |
| 62 | 62 | 101 | Adrian Gunnell | England | 19 520 |
| 63 | 63 | 65 | Andy Hicks | England | 19 365 |
| 64 | 64 | 43 | Li Yan | China | 19 175 |
| 65 | 65 | 43 | David Gilbert | England | 19 035 |
| 66 | 66 | 76 | Ian McCulloch | England | 19 010 |
| 67 | 67 | 91 | Alfie Burden | England | 18 660 |
| 68 | 68 | 76 | Joe Swail | Northern Ireland | 18 420 |
| 69 | 69 | 91 | Rod Lawler | England | 18 325 |
| 70 | 70 | 64 | Liam Highfield | England | 18 195 |
| 71 | 71 | 54 | Passakorn Suwannawat | Thailand | 17 615 |
| 72 | 72 | 60 | Kurt Maflin | Norway | 17 555 |
| 73 | 73 | 34 | Yu Delu | China | 17 465 |
| 74 | 74 | 49 | Adam Duffy | England | 17 365 |
| 75 | 75 | 74 | Andrew Norman | England | 17 325 |
| 76 | 76 | 66 | David Morris | Ireland | 16 820 |
| 77 | 77 | 86 | Tian Pengfei | China | 16 705 |
| 78 | 78 | 82 | Andrew Pagett | Wales | 16 230 |
| 79 | 79 | 67 | Sam Craigie | England | 16 185 |
| 80 | 80 | 63 | David Grace | England | 15 795 |
| 81 | 81 | 79 | Sam Baird | England | 15 735 |
| 82 | 82 | 57 | Dechawat Poomjaeng | Thailand | 15 685 |
| 83 | 83 | 104 | Bjorn Haneveer | Belgium | 15 565 |
| 84 | 84 | 91 | Cao Yupeng | China | 15 385 |
| 85 | 85 | 71 | Aditya Mehta | India | 15 255 |
| 86 | 86 | 91 | Paul S Davison | England | 15 205 |
| 87 | 87 | 101 | Matthew Couch | England | 15 190 |
| 88 | 88 | 69 | Luca Brecel | Belgium | 14 765 |
| 89 | 89 | 80 | Scott Mackenzie | Scotland | 14 635 |
| 90 | 90 | 56 | Simon Bedford | England | 14 425 |
| 91 | 91 | 107 | Adam Wicheard | England | 14 075 |
| 92 | 92 | 133 | Robin Hull | Finland | 13 445 |
| 93 | 93 | 107 | David Hogan | Ireland | 13 355 |
| 94 | 94 | 115 | Stuart Carrington | England | 12 005 |
| 95 | 95 | 133 | Daniel Wells | Wales | 11 645 |
| 95 | 95 | 133 | Joe Meara | Northern Ireland | 11 645 |
| 95 | 95 | 133 | Kacper Filipiak | Poland | 11 645 |
| 98 | 98 | 133 | Lucky Vatnani | India | 11 165 |
| 99 | 99 | n/a | Igor Figueiredo | Brazil | 10 845 |
* S = Seeding, O = PTC Order of Merit
Rankings
- » Golf Rankings 2012
- » IRB World Rankings 2012
- » MLB Power Rankings 2012
- » MLS Power Rankings 2012
- » NBA Power Rankings 2012
- » NCAA Football Rankings 2012
- » NFL Power Rankings 2012
- » NHL Rankings 2012
- » NLL Power Rankings 2012
- » Tennis Rankings 2012
- » WNBA Power Rankings 2012
- » Netball Rankings 2012
- » Snooker Rankings 2012
- » ICC Rankings 2012



