Altius Directory Altius Directory Purchase Tickets
About Us Contact Us Services
 

World Snooker Rankings

 
 
World Snooker
  World Snooker Calender 2009
  World Snooker Ranking
  Welsh Open Snooker 2009
  World Snooker Championship Qualifiers 2009
  China Open Snooker 2009
  World Snooker Championship Qualifiers 2009
  World Snooker Championship 2009
  Premier League Snooker 2009
  World Snooker Players
  World Snooker Players Nick Name
  World Snooker Championship Winner
  World Snooker Seasons by Year
  World Snooker Centuries
  Snooker Tables

VR PR WR Player Nat 07/08 NIT   GP BC UK WO CO WC 08/09 Points
3 1 1 Ronnie O'Sullivan England 29,700 5,000 4,000 3,125 700 2,850 1,900 2,500 3,800 23,875 53,575
6 2 2 Stephen Maguire Scotland 25,975 2,500 3,200 875 2,500 4,800 2,500 700 5,000 22,075 48,050
4 3 3 Shaun Murphy England 23,700 700 700 875 700 7,500 2,500 2,500 8,000 23,475 47,175
1 4 5 John Higgins Scotland 14,825 3,200 1,900 6,250 0 3,750 1,900 4,000 10,000 31,000 45,825
2 5 7 Allister Carter England 18,425 3,200 700 4,000 700 4,800 5,000 1,900 3,800 24,100 42,525
7 6 8 Ryan Day Wales 19,425 1,900 2,500 5,000 1,900 1,050 700 3,200 5,000 21,250 40,675
9 7 4 Mark Selby England 20,050 1,900 3,200 2,375 0 1,050 2,500 1,900 5,000 17,925 38,975
8 8 14 Marco Fu Hong Kong 18,075 700 2,500 2,375 700 6,000 2,500 700 3,800 19,275 37,350
5 9 10 Neil Robertson Australia 12,400 700 1,900 875 5,000 2,850 3,200 1,900 6,400 22,825 35,225
11 10 6 Stephen Hendry Scotland 16,900 700 700 2,375 3,200 1,050 700 2,500 5,000 16,225 33,125
10 11 16 Mark Allen N.Ireland 15,075 2,500 575 875 3,200 2,850 700 700 6,400 17,600 32,875
14 12 12 Joe Perry England 18,250 1,900 1,900 2,375 1,900 3,750 700 700 1,400 14,625 32,875
23 13 11 Ding Junhui China 15,869 700 700 3,125 0 2,850 1,900 700 3,800 13,775 29,644
16 14 9 Peter Ebdon England 14,975 700 700 2,375 700 2,850 700 5,000 1,400 14,425 29,400
19 15 22 Mark J Williams Wales 15,100 1,900 2,500 719 575 3,750 575 1,400 2,800 14,219 29,319
14 16 15 Mark King England 13,675 700 1,900 875 700 2,850 1,900 1,900 3,800 14,625 28,300
20 17 27 Barry Hawkins England 12,975 2,500 1,400 1,750 2,500 2,100 575 575 2,800 14,200 27,175
24 18 19 Jamie Cope England 12,869 1,400 1,900 3,125 700 863 575 1,400 3,800 13,763 26,632
17 19 28 Dave Harold England 12,244 4,000 1,900 1,750 1,400 863 1,400 1,900 1,150 14,363 26,607
12 20 35 Ricky Walden England 10,225 1,150 5,000 1,750 1,400 675 1,150 1,900 2,800 15,825 26,050
32 21 21 Stuart Bingham England 14,775 575 1,900 719 1,400 2,100 575 575 2,800 10,644 25,419
28 22 20 Joe Swail N.Ireland 12,975 575 575 719 575 2,100 4,000 575 2,800 11,919 24,894
13 23 29 Steve Davis England 9,569 575 2,500 3,125 1,900 2,100 1,400 575 2,800 14,975 24,544
18 24 34 Michael Holt England 8,950 1,400 1,150 2,375 1,900 2,100 1,150 1,400 2,800 14,275 23,225
25 25 26 Stephen Lee England 9,569 1,900 575 719 1,900 3,750 575 1,400 2,800 13,619 23,188
26 26 17 Matthew Stevens Wales 10,463 575 1,400 719 4,000 2,850 1,400 575 1,150 12,669 23,132
27 27 40 Liang Wenbo China 10,500 1,900 1,400 1,750 1,150 1,725 1,150 450 2,800 12,325 22,825
22 28 13 Graeme Dott Scotland 8,469 700 700 875 700 2,850 1,900 2,500 3,800 14,025 22,494
42 29 23 Nigel Bond England 13,275 575 575 719 575 863 575 1,400 3,800 9,082 22,357
20 30 41 Judd Trump England 7,701 1,150 1,400 4,000 1,400 2,100 450 1,400 2,300 14,200 21,901
48 31 24 Fergal O'Brien Ireland 12,713 575 1,400 719 575 863 1,400 1,400 1,150 8,082 20,795
34 32 33 Gerard Greene N.Ireland 10,238 1,150 1,150 563 575 1,725 1,150 1,400 2,800 10,513 20,751
31 33 31 Anthony Hamilton England 9,775 575 1,400 1,750 575 863 3,200 1,400 1,150 10,913 20,688
41 34 32 Dominic Dale Wales 11,313 1,400 700 719 2,500 863 1,400 575 1,150 9,307 20,620
43 35 25 Ian McCulloch England 10,494 2,500 575 719 575 2,100 575 575 1,150 8,769 19,263
46 36 30 Michael Judge Ireland 10,750 575 575 719 1,900 863 1,900 575 1,150 8,257 19,007
29 37 62 Stuart Pettman England 7,163 1,400 1,400 407 900 1,350 1,150 3,200 1,800 11,607 18,770
35 38 47 Mike Dunn England 8,451 1,150 1,150 563 1,900 675 1,400 1,150 2,300 10,288 18,739
36 39 44 Rory McLeod England 7,925 1,400 450 1,438 1,150 2,100 450 450 2,800 10,238 18,163
30 40 45 Jamie Burnett Scotland 6,638 450 1,150 1,750 450 2,100 1,400 1,150 2,800 11,250 17,888
40 41 37 Alan McManus Scotland 7,938 1,900 1,150 1,438 450 1,725 450 450 2,300 9,863 17,801
51 42 36 Adrian Gunnell England 9,550 1,150 450 2,375 450 1,725 450 450 900 7,950 17,500
33 43 38 Andrew Higginson England 6,888 1,400 450 1,750 450 2,100 450 1,150 2,800 10,550 17,438
55 44 18 Ken Doherty Ireland 9,569 1,400 575 719 700 2,100 575 575 1,150 7,794 17,363
44 45 42 Marcus Campbell Scotland 8,200 1,150 450 1,438 1,400 1,725 1,150 450 900 8,663 16,863
37 46 63 Martin Gould England 4,613 900 325 407 900 2,100 1,900 900 2,800 10,232 16,645
39 47 58 Mark Davis England 6,713 1,900 900 1,125 1,400 2,100 325 325 1,800 9,875 16,588
49 48 46 Jimmy Michie England 7,975 450 450 1,750 1,150 1,725 450 1,150 900 8,025 16,000
45 49 48 Tom Ford England 7,650 450 1,400 1,438 450 675 1,150 450 2,300 8,313 15,963
38 50 56 Andy Hicks England 5,900 900 1,900 407 1,150 1,725 1,150 900 1,800 9,932 15,832
50 51 43 David Brown Gilbert England 7,650 1,400 450 1,750 450 675 1,900 450 900 7,975 15,625
66 52 50 Barry Pinches England 9,175 900 325 407 1,900 488 1,400 325 650 6,395 15,570
58 53 39 John Parrott England 7,825 450 0 2,375 1,150 675 450 1,400 900 7,400 15,225
56 54 57 Paul Davies Wales 6,888 325 325 1,125 1,150 488 1,400 325 2,300 7,438 14,326
54 55 51 Robert Milkins England 6,250 325 325 407 2,500 1,350 900 1,400 650 7,857 14,107
47 56 65 Jimmy White England 5,788 1,150 1,400 1,125 325 1,350 1,400 200 1,300 8,250 14,038
65 57 59 Mark Joyce England 7,563 900 1,150 1,125 900 488 900 325 650 6,438 14,001
57 58 64 David Morris Ireland 6,038 325 1,150 407 1,150 1,350 900 325 1,800 7,407 13,445
77 59 53 Liu Song China 8,475 900 325 407 325 488 325 325 1,800 4,895 13,370
52 60   Jin Long China   200 650 1,438 650 1,350 650 1,150 1,800 7,888 12,976
53 61 60 Rod Lawler England 4,913 900 1,150 407 1,400 488 325 1,400 1,800 7,870 12,783
82 62 52 David Roe England 8,300 900 325 407 325 488 900 325 650 4,320 12,620
59 63 61 Joe Delaney Ireland 5,276 900 325 407 900 1,725 900 325 1,800 7,282 12,558
60 64   Peter Lines England   650 650 1,125 1,150 975 650 650 1,300 7,150 12,238
73 65 49 David Gray England 6,888 1,150 450 407 450 488 325 1,400 650 5,320 12,208
71 66 55 Ian Preece Wales 6,525 900 1,150 407 325 488 1,400 325 650 5,645 12,170
61 67 68 Matthew Selt England 3,988 650 900 1,125 650 1,350 650 200 1,300 6,825 12,113
63 68 67 Lee Spick England 5,350 650 900 250 325 1,350 650 200 2,300 6,625 11,975
62 69   Matthew Couch England   650 900 250 900 1,350 200 200 2,300 6,750 11,838
64 70   Daniel Wells England   650 650 250 900 300 900 650 2,300 6,600 11,688
67 71   Li Hang China   900 650 1,125 650 975 900 650 400 6,250 11,338
68 72   Simon Bedford England   650 650 1,750 200 300 200 650 1,800 6,200 11,288
69 73 69 Patrick Wallace N. Ireland 4,875 650 200 250 200 975 650 1,150 1,800 5,875 11,150
72 74 54 Andrew Norman England 5,513 900 900 1,125 325 488 325 900 650 5,613 11,126
70 75   Atthasit Mahitthi Thailand   200 900 1,125 1,150 975 200 900 400 5,850 10,938
75 76 71 James McBain Scotland 3,350 650 650 813 200 300 200 1,150 1,300 5,263 10,413
76 77 70 Rodney Goggins Ireland 3,863 650 200 250 650 1,350 650 200 1,300 5,250 10,413
74 78   Jamie Jones Wales   650 200 250 650 1,350 200 200 1,800 5,300 10,388
78 79   Stephen Craigie England   200 900 813 650 300 900 650 400 4,813 9,901
79 80   Kuldesh Johal England   650 650 250 200 1,350 200 900 400 4,600 9,688
80 81   Vincent Muldoon Ireland   200 650 1,125 900 300 650 200 400 4,425 9,513
81 82 72 Supoj Saenla Thailand 3,288 200 200 1,125 200 975 200 200 1,300 4,400 9,488
83 83   Aditya Mehta India   200 200 1,125 200 300 900 900 400 4,225 9,313
83 83   Andy Lee England   200 900 1,125 200 300 200 900 400 4,225 9,313
85 85   Andrew Pagett England   650 200 250 650 300 200 650 1,300 4,200 9,288
85 85   Lewis Roberts England   200 200 250 650 300 650 650 1,300 4,200 9,288
90 87 66 Scott MacKenzie Scotland 5,413 0 200 813 325 975 200 900 400 3,813 9,226
88 88   Robert Stephen Scotland   200 900 250 900 300 200 900 400 4,050 9,138
89 89   Paul S Davison England   200 650 250 650 975 650 200 400 3,975 9,063
91 90   Wayne Cooper England   650 200 250 200 300 650 200 1,300 3,750 8,838
92 91   Stefan Mazrocis Netherlands   200 200 813 900 300 650 200 400 3,663 8,751
87 92 73 Liu Chuang China 1,850 900 200 250 200 1,725 200 200 400 4,075 8,725
93 93   David Grace England   200 200 1,125 200 300 200 200 400 2,825 7,913
94 94   Chris McBreen Germany   200 200 250 200 300 200 200 400 1,950 7,038
94 94   Michael Georgiou England   200 200 250 200 300 200 200 400 1,950 7,038
96 96   Declan Hughes N. Ireland   200 200 250 0 300 0 0 0 950 6,038

World Snooker Rankings Glossary

VR: Very Provisional World Snooker Rankings 2010/2011
PR: Provisional World Snooker Rankings 2009/2010
WR: World Snooker Rankings 2008/2009
Nat: Nationality
07/08: Points in the 2007/2008 season
NIT: Northern Ireland Tropy 2008
SM: Roewe Shanghai Masters 2008
GP: Royal London Watches Grand Prix 2008
BC: World Snooker Bahrain Championship
UK: Maplin UK Championship 2008
WO: Welsh Open 2009
CO: Bank of Beijing World Snooker China Open 2009
WC: World Championship 2009
08/09: Points in the 2008/2009 season

 
   
 
World Snooker
World Snooker Calender 2009 World Snooker Ranking
Shanghai Masters Snooker 2009 World Snooker Players
Grand Prix Snooker 2009 World Snooker Players Nick Name
UK Championship Snooker 2009 World Snooker Championship Winner
World Snooker Championship 2009 World Snooker Seasons by Year
Welsh Open Snooker 2009 World Snooker Centuries
World Snooker Championship Qualifiers 2009 Snooker Tables
China Open Snooker 2009 World Snooker Championship Qualifiers 2009
Premier League Snooker 2009    

Sports : Shopping
Browse Category:

 
 
 
Free Shipping 125
 
eSportsonline - 20% Off Plus Free Shipping with Flyer Code L1
 
 
Alt
Home | About Us | Contact Us | Privacy Policy | Services | RSS Sitemap | XML Sitemap | Sitemap
Copyright 2006-2009, Altius Directory. All Rights Reserved.