Home

Women's World Golf Rankings 2012

Women's World Golf 2012 Rankings

Rank Change Player Name Country Events Avg. Pts Total Pts
1 Yani Tseng TPE 49 18.30 896.62
2 Na Yeon Choi KOR 53 9.04 479.20
3 Suzann Pettersen NOR 43 8.11 348.80
4 Cristie Kerr USA 45 7.79 350.49
5 Sun Ju Ahn KOR 52 6.68 347.43
6 +2 Jiyai Shin KOR 55 6.59 362.20
7 Ai Miyazato JPN 50 6.58 329.04
8 −2 Paula Creamer USA 40 6.41 256.21
9 Stacy Lewis USA 53 6.15 325.87
10 +2 Shanshan Feng CHN 49 6.00 294.04
11 −1 Brittany Lincicome USA 47 5.96 280.19
12 −1 I.K. Kim KOR 45 5.70 256.63
13 Angela Stanford USA 47 5.35 251.38
14 Amy Yang KOR 47 5.33 250.55
15 Ji-Hee Lee KOR 55 5.06 278.05
16 Chie Arimura JPN 59 4.81 284.06
17 Morgan Pressel USA 49 4.36 213.83
18 +3 Catriona Matthew SCO 41 4.31 176.67
19 −1 Karrie Webb AUS 43 4.29 184.45
20 −1 So Yeon Ryu KOR 52 4.19 217.97
21 −1 Michelle Wie USA 41 4.09 167.86
22 Sakura Yokomine JPN 63 4.08 257.30
23 +1 Caroline Hedwall SWE 33 4.04 141.44
24 −1 Maria Hjorth SWE 45 3.90 175.32
25 Yukari Baba JPN 65 3.59 233.43
26 Mi-Jeong Jeon KOR 59 3.58 211.39
27 Mika Miyazato JPN 57 3.58 204.14
28 Yuri Fudoh JPN 48 3.58 171.77
29 +1 Anna Nordqvist SWE 47 3.54 166.18
30 −1 Inbee Park KOR 63 3.53 222.47
31 Ha Neul Kim KOR 39 3.48 135.74
32 Miki Saiki JPN 62 3.41 211.63
33 +5 Se-Ri Pak KOR 37 3.40 125.70
34 Hee Young Park KOR 54 3.33 179.73
35 +1 Brittany Lang USA 47 3.29 154.82
36 −1 Lexi Thompson USA 27 3.29 115.16
37 +8 Sun Young Yoo KOR 48 3.27 157.18
38 −5 Hee Kyung Seo KOR 50 3.23 161.43
39 −2 Shiho Oyama JPN 38 3.13 118.96
40 −1 Sandra Gal DEU 49 3.03 148.42
41 Azahara Munoz ESP 51 3.01 153.60
42 −2 Song-Hee Kim KOR 48 2.88 138.03
43 −1 Bo Bae Song KOR 45 2.82 127.02
44 −1 Soo-Jin Yang KOR 40 2.80 111.83
45 −1 Melissa Reid ENG 47 2.54 119.54
46 Bo-Mee Lee KOR 52 2.51 130.36
47 +1 Sophie Gustafson SWE 53 2.48 131.36
48 −1 Christel Boeljon NLD 48 2.46 117.96
49 Saiki Fujita JPN 59 2.35 138.92
50 +2 Momoko Ueda JPN 63 2.35 147.80
51 −1 Na Ri Kim KOR 60 2.33 139.96
52 −1 Mayu Hattori JPN 65 2.32 150.99
53 Ritsuko Ryu JPN 61 2.29 139.84
54 Kumiko Kaneda JPN 39 2.28 88.84
55 Ayako Uehara JPN 67 2.25 150.97
56 +1 Meena Lee KOR 51 2.25 114.74
57 +5 Jenny Shin KOR 34 2.21 77.28
58 +1 Juli Inkster USA 38 2.19 83.12
59 −3 Hye-Youn Kim KOR 40 2.19 87.45
60 +8 Chella Choi KOR 40 2.17 86.95
61 −3 Jimin Kang KOR 46 2.15 98.94
62 −2 Katie Futcher USA 45 2.15 96.61
63 −2 Asako Fujimoto JPN 64 2.13 136.12
64 −1 Katherine Hull AUS 51 2.06 105.26
65 −1 Diana Luna ITA 27 2.05 71.91
66 −1 Lee-Anne Pace ZAF 52 2.03 105.43
67 −1 Karen Stupples ENG 49 2.00 98.06
68 −1 Hyun-Hwa Sim KOR 37 1.97 72.76
69 Rui Kitada JPN 67 1.90 127.32
70 Hiromi Mogi JPN 60 1.87 112.00
71 Shin-Ae Ahn KOR 37 1.83 67.61
72 Rikako Morita JPN 66 1.82 120.20
73 Akane Iijima JPN 66 1.81 119.22
74 +2 Beatriz Recari ESP 48 1.75 83.87
75 −1 Akiko Fukushima JPN 48 1.72 82.35
76 −1 Nikki Campbell AUS 57 1.71 97.64
77 Junko Omote JPN 63 1.62 101.84
78 Pornanong Phatlum THA 44 1.61 70.78
79 +7 Vicky Hurst USA 49 1.60 78.20
80 −1 Eun-A Lim KOR 51 1.58 80.57
81 Haru Nomura JPN 41 1.58 64.71
82 Jessica Korda USA 24 1.58 55.23
83 −3 Young Kim KOR 52 1.58 81.90
84 +13 Mina Harigae USA 37 1.57 57.93
85 +2 Julieta Granada PRY 48 1.55 74.58
86 −3 Mindy Kim KOR 38 1.54 58.66
87 −3 Li-Ying Ye CHN 60 1.53 91.98
88 −3 Ji-Woo Lee KOR 59 1.52 89.45
89 +2 Soo-Yun Kang KOR 43 1.51 64.77
90 −2 Na-Ri Lee KOR 63 1.50 94.52
91 −2 Yeon-ju Jung KOR 20 1.50 52.42
92 Hee-Won Han KOR 47 1.49 69.92
93 −3 Teresa Lu TPE 50 1.48 73.96
94 +10 Lindsey Wright AUS 39 1.45 56.65
95 −2 You-Na Park KOR 39 1.44 56.06
96 −2 Jeong-Eun 5 Lee KOR 36 1.43 51.49
97 −1 Yuko Mitsuka JPN 43 1.42 61.24
98 +11 Eun-Hee Ji KOR 48 1.40 67.42
99 +1 Tiffany Joh USA 46 1.39 63.74
100 −2 Hyun-Ju Shin KOR 58 1.38 80.16




Golf Rankings Related Articles


   More in Sports