WNBA Draft 2012
WNBA
WNBA Draft 2012
| General Information | |
| Date | April 2012 |
| Time | 3:00pm |
| Location | Bristol, Connecticut |
| Network(s) (US) | ESPN, NBATV, ESPNU |
| First selection | TBA |
WNBA Draft Lottery 2012
| Team | 2011 record |
Lottery chances |
Pick | ||||
| 1st | 2nd | 3rd | 4th | ||||
| Tulsa Shock | 3–31 | 442 | .442 | .316 | .181 | .062 | |
| Minnesota Lynx (from Was.) | 6–28 | 276 | .276 | .310 | .270 | .144 | |
| Chicago Sky | 14–20 | 178 | .178 | .230 | .317 | .275 | |
| Los Angeles Sparks | 15–19 | 104 | .104 | .145 | .232 | .520 | |
WNBA Draft 2012 Round 1
| Pick | Player | Nationality | WNBA Team | School/Club Team |
| 1 | Los Angeles Sparks | |||
| 2 | Chicago Sky | |||
| 3 | Minnesota Lynx (from Was.) | |||
| 4 | Tulsa Shock | |||
| 5 | San Antonio Silver Stars | |||
| 6 | Phoenix Mercury | |||
| 7 | New York Liberty | |||
| 8 | Washington Mystics (from Atl.) | |||
| 9 | Connecticut Sun | |||
| 10 | Washington Mystics (from Sea.) | |||
| 11 | Indiana Fever | |||
| 12 | Minnesota Lynx |
WNBA Draft 2012 Round 2
| Pick | Player | Nationality | WNBA Team | School/Club Team |
| 13 | Los Angeles Sparks (from Tul.) | |||
| 14 | Atlanta Dream (from Was.) | |||
| 15 | Los Angeles Sparks (from Chi.) | |||
| 16 | Los Angeles Sparks | |||
| 17 | Tulsa Shock (from S.A.) | |||
| 18 | Phoenix Mercury | |||
| 19 | Minnesota Lynx (from N.Y.) | |||
| 20 | Minnesota Lynx (from Atl.) | |||
| 21 | Connecticut Sun | |||
| 22 | Seattle Storm | |||
| 23 | Seattle Storm (from Ind.) | |||
| 24 | Minnesota Lynx |
WNBA Draft 2012 Round 3
| Pick | Player | Nationality | WNBA Team | School/Club Team |
| 25 | Tulsa Shock | |||
| 26 | Washington Mystics | |||
| 27 | Chicago Sky | |||
| 28 | Los Angeles Sparks | |||
| 29 | Tulsa Shock (from S.A.) | |||
| 30 | Phoenix Mercury | |||
| 31 | Minnesota Lynx (from N.Y.) | |||
| 32 | Atlanta Dream | |||
| 33 | Phoenix Mercury (from Conn.) | |||
| 34 | Indiana Fever (from Sea.) | |||
| 35 | Washington Mystics (from Ind.) | |||
| 36 | New York Liberty (from Minn.) |



