Home

Winter X Games 2012 Results

Winter X Games 2012 Results

Ski

Women's Ski Slopestyle

RANK NAME RUN 1 RUN 2 RUN 3 BEST
1 Kaya Turski (Gold) 88.33 88.66 95.00 95.00
2 Devin Logan (Silver) 56.33 42.66 92.33 92.33
3 Anna Segal (Bronze) 90.00 86.33 14.66 90.00
4 Keri Herman 87.00 60.33 45.33 87.00
5 Ashley Battersby 39.00 85.00 86.00 86.00
6 Dara Howell 48.00 81.33 63.00 81.33
7 Emma Dahlström 69.33 46.00 77.66 77.66
8 Meg Olenick 25.00 71.00 30.66 71.00
9 Rose Battersby 32.00 29.00 51.00 51.00
10 Kim Lamarre 28.66 38.00 39.00 39.00

Men's Ski Slopestyle

RANK NAME RUN 1 RUN 2 RUN 3 BEST
1 Tom Wallisch (Gold) 93.66 59.66 96.00 96.00
2 Nick Goepper (Silver) 88.33 94.66 88.66 94.66
3 Andreas Håtveit (Bronze) 87.66 90.66 92.00 92.00
4 Gus Kenworthy 89.33 46.00 36.66 89.33
5 Russ Henshaw 85.00 89.00 20.00 89.00
6 PK Hunder 77.66 86.33 86.00 86.33
7 Bobby Brown 65.33 39.66 83.33 83.33
8 Alex Schlopy 33.66 40.00 77.00 77.00

Women's Ski SuperPipe Final

RANK NAME RUN 1 RUN 2 RUN 3 BEST
1 Roz Groenewoud (Gold) 87.33 93.66 15.66 93.66
2 Maddie Bowman (Silver) 91.00 92.00 90.00 92.00
3 Brita Sigourney (Bronze) 21.66 36.33 90.66 90.66
4 Anais Caradeux 89.00 82.33 87.00 89.00
5 Devin Logan 80.66 87.00 87.66 87.66
6 Keltie Hansen 86.33 10.00 29.66 86.33
7 Dara Howell 22.33 13.66 70.66 70.66
8 Megan Gunning 18.00 24.00 49.00 49.00

Men's Ski SuperPipe Final

RANK NAME RUN 1 RUN 2 RUN 3 BEST
1 David Wise (Gold) 86.33 93.00 77.66 93.00
2 Noah Bowman (Silver) 87.66 38.00 90.00 90.00
3 Torin Yater-Wallace (Bronze) 85.33 38.66 89.66 89.66
4 Kevin Rolland 28.00 89.33 26.66 89.33
5 Tucker Perkins 79.33 86.00 88.33 88.33
6 Simon Dumont 82.66 74.00 87.00 87.00
7 Mike Riddle 80.33 33.33 23.00 80.33
8 Justin Dorey 25.33 38.33   38.33

Ski Big Air Final

RANK NAME TOP 1 TOP 2 TOP 3 TOP 4 BEST 2
1 Bobby Brown (Gold) 44.00 44.00 41.00 40.00 88.0
2 Kai Mahler (Silver) 43.00 41.00 39.00 38.00 84.0
3 Jossi Wells (Bronze) 44.00 39.00 35.00 14.00 83.0
4 Gus Kenworthy 37.00 35.00 33.00 24.00 72.0
5 Sammy Carlson 40.00 32.00 13.00   72.0

Men's Skier X Final

RANK NAME TIME
1 Chris Del Bosco (Gold) 1:20.589
2 Filip Flisar (Silver) 1:20.730
3 Dave Duncan (Bronze) 1:20.814
4 Jouni Pellinen 1:21.006
5 Casey Puckett 1:21.448
6 Christian Mithassel 1:21.927

Women's Skier X Final

RANK NAME TIME
1 Marte Gjefsen (Gold) 1:26.877
2 Hedda Berntsen (Silver) 1:27.792
3 Jenny Owens (Bronze) 1:29.055
4 Marielle Berger 1:29.167
5 Marielle Thompson 2:00.272

Mono Skier X

RANK NAME TIME
1 Samson Danniels (Gold) 1:51.977
2 Gregory Peck (Silver) 1:52.612
3 Josh Dueck (Bronze) 1:53.135
4 Sean Rose 1:53.566

SnowBoard

Snowboard Street Final

RANK NAME TOP 1 TOP 2 TOP 3 TOP 4 BEST 2
1 Forest Bailey (Gold) 47.00 41.00 41.00 39.00 88.0
2 Ryan Paul (Silver) 44.00 39.00 36.00 18.00 83.0
3 Nick Visconti (Bronze) 38.00 38.00 35.00 32.00 76.0
4 Ethan Deiss 9.00 41.00 33.00 27.00 74.0
5 Phil Jacques 10.00       10.00

Women's Snowboard Slopestyle Final

RANK NAME RUN 1 RUN 2 RUN 3 BEST
1 Jamie Anderson (Gold) 94.00 72.33 95.33 95.33
2 Enni Rukajärvi (Silver) 82.66 41.33 17.33 82.66
3 Kjersti Oestgaard Buaas (Bronze) 78.33 11.66 38.33 78.33
4 Charlotte van Gils 24.00 65.00 5.00 65.00
5 Spencer O'Brien 50.33 30.00 60.00 60.00
6 Silje Norendal 55.00 18.00 47.66 55.00
7 Cheryl Maas 17.33 44.66 22.00 44.66
8 Silvia Mittermueller 20.00 31.66 17.66 31.66
9 Sarka Pancochova 7.33 24.00 16.00 24.00
10 Rebecca Torr 14.00 15.66 8.00 15.66

Snowboard Big Air

RANK NAME TOP 1 TOP 2 TOP 3 TOP 4 BEST 2
1 Mark McMorris (Gold) 49.00 31.00 30.00 14.00 80.00
2 Torstein Horgmo (Silver) 50.00 26.00 14.00 14.00 76.00
3 Sebastien Toutant (Bronze) 41.00 35.00 26.00 12.00 76.00
4 Eric Willett 39.00 37.00 11.00 11.00 76.00
5 Seppe Smits 35.00 33.00 32.00 24.00 68.00

Women's Snowboard SuperPipe Final

RANK NAME RUN 1 RUN 2 RUN 3 BEST
1 Kelly Clark (Gold) 73.66 90.00 93.66 93.66
2 Elena Hight (Silver) 65.00 80.66 83.66 83.66
3 Hannah Teter (Bronze) 35.00 76.00 12.00 76.00
4 Gretchen Bleiler 12.66 56.66 65.00 65.00
5 Kaitlyn Farrington 18.33 60.00 28.00 60.00
6 Cai Xuetong 51.66 39.66 17.33 51.66
7 Torah Bright 7.00 32.66 22.66 32.66
8 Maddy Schaffrick 14.33 11.00 12.66 14.33

Men's Snowboarder X Final

RANK NAME TIME
1 Nate Holland (Gold) 1:27.570
2 Nick Baumgartner (Silver) 1:28.102
3 Jayson Hale (Bronze) 1:33.273
4 Alex Deibold 1:56.815
5 Pierre Vaultier 2:46.435
6 Stian Sivertzen 3:10.799

Women's Snowboarder X Final

RANK NAME TIME
1 Dominique Maltais (Gold) 1:31.614
2 Alexandra Jekova (Silver) 1:33.336
3 Maelle Ricker (Bronze) 1:33.642
4 Susi Moll 1:34.530
5 Yuka Fujimori 1:35.193
6 Zoe Gillings 4:10.878

Men's Snowboard Slopestyle Final

RANK NAME RUN 1 RUN 2 RUN 3 BEST
1 Mark McMorris (Gold) 90.00 93.00 8.33 93.00
2 Sage Kotsenburg (Silver) 30.00 37.66 88.00 88.00
3 Peetu Piiroinen (Bronze) 60.00 70.00 86.00 86.00
4 Sebastien Toutant 83.66 47.66 21.66 83.66
5 Seppe Smits 26.00 40.66 79.33 79.33
6 Gjermund Braaten 29.00 78.66 17.00 78.66
7 Eric Willett 38.66 63.00 37.00 63.00
8 Torstein Horgmo 28.33 24.00 29.66 29.66

Men's Snowboard SuperPipe Final

RANK NAME RUN 1 RUN 2 RUN 3 BEST
1 Shaun White (Gold) 94.00 71.33 100.00 100.00
2 Iouri Podladtchikov (Silver) 90.00 92.00 93.00 93.00
3 Ryo Aono (Bronze) 73.33 68.66 86.00 86.00
4 Christian Haller 33.33 83.00 13.33 83.00
5 Matt Ladley 78.66 29.66 41.33 78.66
6 Louie Vito 70.00 9.33 18.66 70.00
7 Greg Bretz 60.00 10.00 7.33 60.00
8 Luke Mitrani 37.00 32.00 37.66 37.66

SnowMobile

Snowmobile Freestyle Final

RANK NAME RUN 1 RUN 2 BEST
1 Colten Moore (Gold) 92.66 93.66 93.66
2 Joe Parsons (Silver) 90.66 89.00 90.66
3 Caleb Moore (Bronze) 87.00 86.00 87.00
4 Heath Frisby 80.00 82.66 82.66

Snowmobile Best Trick Final

RANK NAME RUN 1 RUN 2 BEST
1 Heath Frisby (Gold) 96.66   96.66
2 Colten Moore (Silver) 89.66 88.33 89.66
3 Joe Parsons (Bronze) 87.00 88.00 88.00
4 Cory Davis 79.33 79.00 79.33
5 Caleb Moore 56.66 72.00 72.00
6 Justin Hoyer 71.33   71.33
 
 





   More in Sports