WGC - Bridgestone Invitational 2012
World Golf Championships - Bridgestone Invitational 2012
World Golf Championships - Bridgestone Invitational 2012 Results & Leaderboard
Will be update soon after tournament complete.
World Golf Championships - Bridgestone Invitational Information
| World Golf Championships - Bridgestone Invitational Tournament information | |
|---|---|
| WGC Bridgestone Invitational Location | Akron, Ohio |
| WGC Bridgestone Invitational Established | 1976 |
| WGC Bridgestone Invitational Course(s) | Firestone Country Club |
| WGC Bridgestone Invitational Par | 70 |
| WGC Bridgestone Invitational Yardage | 7,400 |
| WGC Bridgestone Invitational Tour(s) | PGA Tour PGA European Tour Japan Golf Tour |
| WGC Bridgestone Invitational Format | Stroke play |
| WGC Bridgestone Invitational Purse | $8,500,000 |
| WGC Bridgestone Invitational Month played | August |
| World Golf Championships - Bridgestone Invitational Tournament record score | |
| WGC Bridgestone Invitational Aggregate | 259 Tiger Woods (2000) |
| WGC Bridgestone Invitational To-par | -21 Tiger Woods (2000) |
| World Golf Championships - Bridgestone Invitational Current champion | |
| Adam Scott | |
World Golf Championships - Bridgestone Invitational 2012 Schedule
| Day & Date | Event Informaton |
|---|---|
| Monday, July 30, 2012 | Closed to Public |
| Tuesday, July 31 | Closed to Public |
| Wednesday, August 1, 2012 |
|
| Thursday, August 2, 2012 |
|
| Friday, August 3, 2012 |
|
| Saturday, August 4, 2012 |
|
| Sunday, August 5, 2012 |
|
World Golf Championships - Bridgestone Invitational 2012 TV Schedule
| Broadcast Day&Date | Broadcast Channel | Broadcast Timings |
|---|---|---|
| Thursday, August 2, 2012 | Golf Channel | 2 - 6 pm |
| Friday, August 3, 2012 | Golf Channel | 2 - 6 pm |
| Saturday, August 4, 2012 | Golf Channel | 12 – 1:30 pm |
| Sunday, August 5, 2012 | Golf Channel | 12 – 1:30 pm |
| Saturday, August 4, 2012 | CBS Sports | 2 – 6 pm |
| Sunday, August 5, 2012 | CBS Sports | 2 – 6 pm |
World Golf Championships - Bridgestone Invitational 2012 Prize Money
World Golf Championships - Bridgestone Invitational 2012 Prize Money: $8,500,000.00
WGC - Bridgestone Invitational 2012 Tickets
Bridgestone Invitational 2012 General Admission Daily Tickets
| Ticket Type | Ticket Price |
|---|---|
| Good Any One Day Ticket | $40 |
| Thursday Grounds Ticket | $35 |
| Friday Grounds Ticket | $35 |
| Saturday Grounds Ticket | $35 |
| Sunday Grounds Ticket | $35 |
Bridgestone Invitational 2012 Weekly Ticket Option
| Ticket Type | Ticket Price |
|---|---|
| Weekly Grounds Ticket | $85 |
| Weekly Championship Club Ticket Book includes FREE Dozen Bridgestone Golf Balls | $137 |
Bridgestone Invitational 2012 Group Tickets Package
| Ticket Type | Ticket Price |
|---|---|
| Birdie Package | $750 |
| Par Package | $500 |
Bridgestone Invitational 2012 VIP Tickets
| Ticket Type | Ticket Price |
|---|---|
| Professional | $2,600 |
| Tower | $1,950 |
| Ten Pack | $1,250 |
| Player | $950 |
| Firestone Clubhouse Package | $499 |
| Championship Club Package | $495 |
World Golf Championships - Bridgestone Invitational Players 2012 List
|
WGC- Bridgestone Invitational Players List |
||
| Allenby, Robert | Harrington, Padraig | Molinari, Edoardo |
| Bohn, Jason | Holmes, J.B. | Moore, Ryan |
| Bourdy, Gregory | Ikeda, Yuta | Noren, Alexander |
| Cabrera, Angel | Ishikawa, Ryo | Ogilvy, Geoff |
| Campbell, Chad | Jimenez, Miguel A. | O'Hair, Sean |
| Casey,Paul | Johnson, Dustin | Otto, Hennie |
| Choi, K.J. | Johnson, Zach | Palmer, Ryan |
| Cink, Stewart | Jonzon, Michael | Perry, Kenny |
| Clark, Tim | Karlsson, Robert | Poulter, Ian |
| Crane, Ben | Kaymer, Martin | Rose, Justin |
| Curtis, Ben | Khan, Simon | Scott, Adam |
| Day, Jason | Kim, Anthony | Singh, Vijay |
| Donald, Luke | Kingston, James | Slocum, Heath |
| Dyson, Simon | Kuchar, Matt | Stenson, Henrik |
| Els, Ernie | Laird, Martin | Stricker, Steve |
| Fisher, Ross | Leonard, Justin | Villegas, Camilo |
| Fraser, Marcus | Mahan, Hunter | Weekley, Boo |
| Furyk, Jim | Matteson, Troy | Weir, Mike |
| Garcia, Sergio | McDowell, Graeme | Westwood, Lee |
| Glover, Lucas | McGowan, Ross | Wilson, Oliver |
| Goosen, Retief | McIlroy, Rory | Woods, Tiger |
| Haas, Bill | Mickelson, Phil | Yang, Y.E. |
| Hansen, Soren | Miyamoto, Katsumasa | |
World Golf Championships - Bridgestone Invitational 2012 Images
![]() WGC- Bridgestone Invitational Cousre |
![]() WGC - Bridgestone Invitational Trophy |
![]() WGC- Bridgestone Invitational Logo |
![]() Bridgestone Invitational Map |






