Volvo China Open 2012
Volvo China Open Golf 2012
Volvo China Open Information
| Volvo China Open Tournament Information | |
|---|---|
| Volvo China Open Location | Suzhou, China |
| Volvo China Open Established | 1995 |
| Volvo China Open Course(s) | Suzhou Jinji Lake Golf Club |
| Volvo China Open Par | 72 |
| Volvo China Open Length | 7,326 yards |
| Volvo China Open Tour(s) | European Tour OneAsia Tour |
| Volvo China Open Format | Stroke play |
| Volvo China Open Prize Fund | $2,500,000 |
| Volvo China Open Month Played | April |
| Volvo China Open Tournament record score | |
| Volvo China Open Aggregate | 269 Prayad Marksaeng (1996), Ed Fryatt (1998) |
| Volvo China Open To Par | −19 (as above) |
| Volvo China Open Current champion | |
| Yang Yong-eun | |
Volvo China Open 2012 Results and Leaderboard
| Pos | Name | Country | To Par | R1 | R2 | R3 | R4 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GRACE Branden | RSA | -21 | 67 | 67 | 64 | 69 | 267 | € 398,595 |
| 2 | COLSAERTS Nicolas | BEL | -18 | 68 | 67 | 66 | 69 | 270 | € 265,730 |
| 3 | FINCH Richard | ENG | -17 | 67 | 73 | 65 | 66 | 271 | € 149,712 |
| 4 | COETZEE George | RSA | -16 | 72 | 67 | 64 | 69 | 272 | € 110,491 |
| 4 | DUBUISSON Victor | FRA | -16 | 69 | 68 | 68 | 67 | 272 | € 110,491 |
| 6 | FRASER Marcus | AUS | -15 | 67 | 69 | 67 | 70 | 273 | € 63,329 |
| 6 | GONZALEZ Ricardo | ARG | -15 | 68 | 73 | 65 | 67 | 273 | € 63,329 |
| 6 | MOLINARI Francesco | ITA | -15 | 72 | 65 | 67 | 69 | 273 | € 63,329 |
| 6 | NOREN Alexander | SWE | -15 | 68 | 72 | 63 | 70 | 273 | € 63,329 |
| 6 | ZANOTTI Fabrizio | PAR | -15 | 70 | 68 | 64 | 71 | 273 | € 63,329 |
Volvo China Open 2012 Prize Money
| Position | Euro | Position | Euro | Position | Euro |
|---|---|---|---|---|---|
| 1 | €350,946 | 24 | €22,530 | 47 | €10,738 |
| 2 | €233,964 | 25 | €21,899 | 48 | €10,317 |
| 3 | €131,815 | 26 | €21,267 | 49 | €9,896 |
| 4 | €105,283 | 27 | €20,635 | 50 | €9,475 |
| 5 | €89,280 | 28 | €20,003 | 51 | €9,054 |
| 6 | €73,698 | 29 | €19,372 | 52 | €8,633 |
| 7 | €63,170 | 30 | €18,740 | 53 | €8,212 |
| 8 | €52,641 | 31 | €18,108 | 54 | €7,791 |
| 9 | €47,167 | 32 | €17,477 | 55 | €7,369 |
| 10 | €42,113 | 33 | €16,845 | 56 | €6,948 |
| 11 | €38,744 | 34 | €16,213 | 57 | €6,527 |
| 12 | €36,217 | 35 | €15,792 | 58 | €6,317 |
| 13 | €33,901 | 36 | €15,371 | 59 | €6,106 |
| 14 | €32,216 | 37 | €14,950 | 60 | €5,895 |
| 15 | €30,953 | 38 | €14,529 | 61 | €5,685 |
| 16 | €29,690 | 39 | €14,108 | 62 | €5,474 |
| 17 | €28,426 | 40 | €13,686 | 63 | €5,264 |
| 18 | €27,163 | 41 | €13,265 | 64 | €5,053 |
| 19 | €26,110 | 42 | €12,844 | 65 | €4,843 |
| 20 | €25,268 | 43 | €12,423 | 66 | €4,632 |
| 21 | €24,425 | 44 | €12,002 | 67 | €4,421 |
| 22 | €23,794 | 45 | €11,581 | 68 | €4,211 |
| 23 | €23,162 | 46 | €11,160 | 69 | €4,000 |
| 70 | €3,837 |
The Field Composition
| PGA European Tour | 69 (TBC) |
| OneAsia Tour | 69 (TBC) |
| Sponsor Exemptions | 4 |
| Volvo China Junior Championship | 1 |
| Qualifying | 13 |
| Total Field | 156 |
Luxehills International Country Club Card of Course
| Hole | Par | Yards | Metres |
|---|---|---|---|
| 1 | 5 | 523 | 478 |
| 2 | 3 | 208 | 190 |
| 3 | 4 | 431 | 394 |
| 4 | 4 | 458 | 419 |
| 5 | 3 | 203 | 186 |
| 6 | 4 | 412 | 377 |
| 7 | 5 | 525 | 480 |
| 8 | 4 | 426 | 390 |
| 9 | 4 | 440 | 402 |
| 10 | 4 | 385 | 352 |
| 11 | 4 | 461 | 422 |
| 12 | 3 | 227 | 208 |
| 13 | 4 | 412 | 377 |
| 14 | 4 | 438 | 401 |
| 15 | 4 | 419 | 383 |
| 16 | 5 | 569 | 520 |
| 17 | 3 | 196 | 179 |
| 18 | 5 | 602 | 550 |
| OUT | 36 | 3626 | 3316 |
| IN | 36 | 3709 | 3392 |
| 72 | 7335 | 6708 |
Volvo China Open 2012 Sponsors
| Sponsor Type | Sponsor Name |
|---|---|
| Title Sponsor | Volvo |
| Official Timekeeper | Rolex |
| Official Trophy | Kosta Boda |
| Official Golf Magazine | Golf |
| Official Hotel | Kempinski Hotel Suzhou |
| Official Website Partner | Sina |
| Official Range Ball | Titleist |
| Official Apparel | Pro Simon |
| Official Order of Merit | Race to Dubai |
Volvo China Open 2012 Images and Maps
| Volvo China Open 2012 Course |
Volvo China Open 2012 Field |
| Volvo China Open Logo |
Volvo China Open Trophy |


