RBC Heritage 2012
The Heritage 2012 Golf
| RBC Heritage 2012 Links | |
| RBC Heritage 2012 Information | RBC Heritage 2012 Players List |
| RBC Heritage 2012 Schedule | RBC Heritage 2012 Tickets |
| RBC Heritage 2012 Prize Money | RBC Heritage 2012 Images |
RBC Heritage 2012 Information
| RBC Heritage Tournament Information | |
|---|---|
| The Heritage Location | Hilton Head Island, South Carolina |
| The Heritage Established | 1969 |
| The Heritage Course(s) | Harbour Town Golf Links |
| The Heritage Par | 71 |
| The Heritage Yardage | 6,973 |
| The Heritage Tour(s) | PGA Tour |
| The Heritage Format | Stroke play |
| The Heritage Purse | $5,700,000 |
| The Heritage Month Played | April |
| RBC Heritage Tournament Record Score | |
| The Heritage Aggregate | 264 Brian Gay (2009) |
| The Heritage To-par | -20 Brian Gay (2009) |
| RBC Heritage Current Champion | |
| Jim Furyk | |
The Heritage 2012 Results and Leaderboard
| Position | Movement | Proj.FEC | Country | Player | Total | Thru | Round | R1 | R2 | R3 | R4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | SWE | Carl Pettersson | -14 | F | -2 | 70 | 65 | 66 | 69 | 270 | |
| 2 | +1 | 16 | USA | Zach Johnson | -9 | F | -1 | 71 | 68 | 66 | 70 | 275 |
| 3 | -1 | 54 | USA | Colt Knost | -8 | F | 3 | 67 | 66 | 69 | 74 | 276 |
| T4 | +10 | 43 | USA | Kevin Stadler | -6 | F | -3 | 72 | 71 | 67 | 68 | 278 |
| T4 | +6 | 85 | USA | Billy Mayfair | -6 | F | -2 | 72 | 70 | 67 | 69 | 278 |
| T6 | +8 | 124 | USA | Matt Bettencourt | -5 | F | -2 | 73 | 69 | 68 | 69 | 279 |
| T6 | -2 | 75 | USA | Boo Weekley | -5 | F | 2 | 70 | 66 | 70 | 73 | 279 |
| T8 | +27 | 61 | USA | Matt Every | -4 | F | -4 | 68 | 72 | 73 | 67 | 280 |
| T8 | +6 | 97 | USA | Charley Hoffman | -4 | F | -1 | 74 | 65 | 71 | 70 | 280 |
| T8 | +6 | 24 | USA | Jim Furyk | -4 | F | -1 | 68 | 75 | 67 | 70 | 280 |
RBC Heritage 2012 Schedule
MONDAY, April 9thOpening Parade and Ceremonies 12 Noon starting in the Harbour Town Marina and proceeding to the 18th green for the ceremonial firing of the Heritage Cannon. BOEING Cup Pro-Am 12:00 Noon Tee Times off 1 and 10 |
TUESDAY, April 10thCoca-Cola Youth Day Putting Challenge 3pm - 4pm On the Putting Green in front of the Clubhouse
|
WEDNESDAY, April 11thRBC Heritage Pro-Am All Day - AM-PM Tee times off 1 and 10 |
| Day&Date | Event |
|---|---|
| Thursday, April 12 | First round -- begins 7:30 a.m. ET |
| Friday, April 13 | Second round -- begins 7:30 a.m. ET |
| Saturday, April 14 | Third round -- begins 8:30 a.m. ET |
| Sunday, April 15 | Final round -- begins 8:30 a.m. ET Closing Ceremonies at 6pm or immediately following play |
RBC Heritage 2012 Prize Money
The Heritage 2012 Prize Money (Purse): $5,700,000
- RBC Heritage 2012 Purse (Prize Money): $5.7 million
- RBC Heritage 2012 Winning Share: $1,026,000
- RBC Heritage 2012 FedExCup Points: 500
RBC Heritage 2012 Tickets
| Tickets | Price |
|---|---|
| Clubhouse Badge | Gate Price: $190 |
| Grounds Badge | Gate Price: $150 |
| Practice Round Badge | Gate Price: $35 |
| Daily Grounds Tickets & Patron Package | DAILY GROUNDS TICKETS: Thursday: $50; Friday: $60; Saturday: $60; Sunday: $50 |
The Heritage 2012 Sponsors
Official Sponsors
|
Adventure Radio Group - Coastal States Bank Beringer Vineyards - Official Wine BMW - Official Vehicle Club Car - Official Golf Cars |
Coca-Cola - Official Soft Drink Grey Goose - Official Vodka Hilton Head Regional Healthcare Michelob Ultra The Sea Pines Resort - Official Accommodations for the PGA TOUR Professionals, Sponsors and Special Guests |
Corporate Sponsors
|
Bacardi USA Berkeley Hall Club Ben Arnold Beverage Company Callawassie Island Club www.callawassieisland.org CareCore National, LLC
|
Hilton Oceanfront Resort Martin Marietta Materials www.martinmarietta.com May River Golf Club Mullen & Wylie, LLC Nestle Palmetto Electric Cooperative www.palelec.com Pertnear Productions PGBA, LLC. Savannah/Hilton Head SC Parks, Recreation & Tourism Sea Pines Country Club Sysco Food Service – Columbia The Westin Resort & Spa Wild Wing Cafe TidePointe - A Vi Community Time Warner Cable WJCL - TV |
Heritage Expo Village and Liberty Oak Sponsors
|
Bridgestone Golf Concours d'Elegance Forsythe Jewelers Heritage Classic Foundation Hilton Head Regional Medical Center Geico Nature Valley Granola Bars PGA TOUR MasterCard |
Del Webb Sun City Hilton Head Sail and Power Squadron S.C. Education Lottery Tanger Outlet University of South Carolina – Beaufort VU Telepresence
|
Patron & Friends Package Sponsors
|
Allen, Kopet & Associates CDW Century Link Crowne Plaza Resort Destination Vacation HHI www.destinationvacationhhi.com EHI (Alamo-Enterprise-National) Fidelity Investments First Federal Hank Haney IJGA Kyocera Communications Lowcountry Spine & Sport Marriott Resort & Spa www.hiltonheadmarriott.com
|
Merrill Lynch Wealth Management New South Supply Peeples Builders ResortQuest, By Wyndham Vacation Rentals www.resortquesthiltonhead.com Seacoast Insurance Tempus Jets The Greenery Tucker Agency Model & Talent Waste Management |
RBC Heritage 2012 Players List
| Country | Player | Country | Player |
| USA | Jim Furyk | USA | Glen Day |
| ENG | Brian Davis | USA | Chris Tidland |
| USA | Bo Van Pelt | USA | Omar Uresti |
| ENG | Luke Donald | ENG | Greg Owen |
| USA | Kris Blanks | Byeong-Hun An (a) | |
| COL | Camilo Villegas | USA | Cameron Beckman |
| USA | Ricky Barnes | USA | Michael Letzig |
| AUS | Stuart Appleby | USA | Jerry Kelly |
| USA | Rickie Fowler | RSA | Tim Clark |
| AUS | Nick O'Hern | SWE | Richard S. Johnson |
| USA | Heath Slocum | USA | Michael Connell |
| USA | Boo Weekley | AUS | Rod Pampling |
| USA | Briny Baird | USA | Blake Adams |
| RSA | Rory Sabbatini | CAN | Graham DeLaet |
| USA | Matt Kuchar | CAN | Mike Weir |
| USA | J.P. Hayes | USA | Tom Gillis |
| USA | Spencer Levin | USA | Davis Love III |
| USA | J.J. Henry | USA | Matt Bettencourt |
| USA | Stewart Cink | USA | Chad Collins |
| USA | Webb Simpson | USA | James Driscoll |
| CAN | Stephen Ames | USA | Chris DiMarco |
| AUS | Jason Day | USA | D.J. Trahan |
| USA | Bryce Molder | USA | Johnson Wagner |
| ENG | Paul Casey | USA | John Daly |
| USA | Charles Howell III | KOR | Charlie Wi |
| USA | Brett Quigley | GER | Alex Cejka |
| NZL | Tim Wilkinson | USA | Ben Curtis |
| SWE | Robert Karlsson | USA | Mark D. Anderson |
| SWE | Fredrik Jacobson | USA | Greg Kraft |
| AUS | Aaron Baddeley | USA | Brandt Snedeker |
| USA | Woody Austin | USA | Rocco Mediate |
| USA | Brian Gay | USA | John Mallinger |
| USA | Michael Allen | USA | Roland Thatcher |
| USA | Will MacKenzie | NOR | Henrik Bjornstad |
| USA | Steve Flesch | USA | Scott McCarron |
| USA | Kevin Na | USA | Tim Petrovic |
| USA | Chad Campbell | USA | Kevin Johnson |
| RSA | Trevor Immelman | USA | Lee Janzen |
| ZIM | Brendon de Jonge | USA | Jeff Maggert |
| SWE | Carl Pettersson | USA | Ted Purdy |
| USA | Bill Haas | USA | Joe Ogilvie |
| KOR | K.J. Choi | USA | Brad Faxon |
| AUS | Greg Chalmers | AUS | Steve Elkington |
| SCO | Martin Laird | USA | Mark Brooks |
| USA | Jason Dufner | USA | Charles Warren |
| AUS | Marc Leishman | AUS | Robert Allenby |
| USA | Steve Lowery | ESP | Sergio Garcia |
| USA | George McNeill | USA | Jonathan Byrd |
| USA | J.B. Holmes | AUS | James Nitties |
| USA | Michael Bradley | USA | Harrison Frazar |
| AUS | Matt Jones | USA | Chris Couch |
| USA | Zach Johnson | USA | Alex Prugh |
| USA | Shaun Micheel | USA | Troy Matteson |
| USA | Scott Piercy | USA | Scott Verplank |
| USA | Jeff Quinney | USA | Jeff Quinney |
| USA | Jason Bohn | USA | Jason Bohn |
| USA | Brian Stuard | USA | Brian Stuard |
| USA | Lucas Glover | USA | Lucas Glover |
| USA | Matt Every | USA | Matt Every |
| USA | Nicholas Thompson | USA | Nicholas Thompson |
| USA | Brent Delahoussaye | USA | Brent Delahoussaye |
| SWE | Daniel Chopra | SWE | Daniel Chopra |
| USA | Jeff Klauk | USA | Jeff Klauk |
| USA | Parker McLachlin | USA | Parker McLachlin |
| AUS | Nathan Green | AUS | Nathan Green |
| USA | Troy Merritt | USA | Troy Merritt |
| USA | Josh Teater | USA | Josh Teater |
| USA | Jimmy Walker | USA | Bill Lunde |
| Bud Cauley (a) | JPN | Ryuji Imada | |
| USA | Mark Calcavecchia | USA | Bob Estes |
| AUS | Mathew Goggin | USA | Steve Wheatcroft |
| USA | Vaughn Taylor | USA | Chez Reavie |
| USA | Scott Medlin |
RBC Heritage Images
![]() RBC Heritage Course |
![]() RBC Heritage Logo |
![]() RBC Heritage Map |
![]() RBC Heritage Trophy |






