Vancouver Olympics 2010 Short Track Speed Skating Schedule
Vancouver Winter Olympics
- » Vancouver British Columbia 2010 Olympics...
- » Vancouver Winter Olympics 2010 Venues
- » Vancouver Winter Olympics 2010 Tickets
- » Vancouver Winter Olympics 2010 Medals Ta...
- » Vancouver Winter Olympics 2010 Dates
- » Vancouver Winter Olympics 2010 Participa...
- » Vancouver Winter Olympics 2010 Broadcast...
- » Vancouver Olympics 2010 Speed Skating Sc...
- » Vancouver Olympics 2010 Snowboard Schedu...
- » Vancouver Olympics 2010 Events
Vancouver Olympics 2010 Events
Vancouver Paralympics 2010 Events
Vancouver Olympics 2010 Short Track Speed Skating Medal Table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | South Korea | 2 | 2 | 1 | 5 |
| 2 | China | 2 | 0 | 0 | 2 |
| 3 | United States | 0 | 1 | 2 | 3 |
| 4 | Canada | 0 | 1 | 0 | 1 |
| 5 | Italy | 0 | 0 | 1 | 1 |
| Total | 4 | 4 | 4 | 12 | |
Vancouver Olympics 2010 Short Track Speed Skating Events
| Men | Women |
|---|---|
| 500 m | 500 m |
| 1,000 m | 1,000 m |
| 1,500 m | 1,500 m |
| 5,000 m Relay | 3,000 m Relay |
Men's Events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 500 metres |
- | - | - | - | - | - |
| 1000 metres |
Lee Jung-Su South Korea (KOR) |
1:23.747 | Lee Ho-Suk South Korea (KOR) |
1:23.801 | Apolo Ohno United States (USA) |
1:24.128 |
| 1500 metres |
Lee Jung-Su South Korea (KOR) |
2:17.611 | Apolo Ohno United States (USA) |
2:17.976 | J.R. Celski United States (USA) |
2:18.053 |
| 5000 metre relay |
- | - | - | - | - | |
Women's Events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 500 metres |
Wang Meng China (CHN) |
43.048 | Marianne St-Gelais Canada (CAN) |
43.707 | Arianna Fontana Italy (ITA) |
43.804 |
| 1000 metres |
- | - | - | - | - | - |
| 1500 metres |
Zhou Yang China (CHN) |
2:16.993 | Lee Eun-Byul South Korea (KOR) |
2:17.849 | Park Seung-Hi South Korea (KOR) |
2:17.927 |
| 30000 metres |
- | - | - | - | - | - |
Vancouver Olympics 2010 Short Track Speed Skating Schedule
| Day | Date | Start | Finish | Event | Phase |
|---|---|---|---|---|---|
| Day 2 | Saturday, 2010-02-13 | 17:00 | 19:30 | 500 m Women | Heats |
| 3,000 m Relay Women | Heats | ||||
| 1,500 m Men | Final | ||||
| Day 6 | Wednesday 2010-02-17 | 17:00 | 19:15 | 1,000 m Men | Heats |
| 5,000 m Relay Men | Heats | ||||
| 500 m Women | Final | ||||
| Day 9 | Saturday 2010-02-20 | 17:45 | 20:15 | 1,500 m Women | Final |
| 1,000 m Men | Final | ||||
| Day 13 | Wednesday 2010-02-24 | 17:00 | 18:45 | 1,000 m Women | Heats |
| 500 m Men | Heats | ||||
| 3,000 m Relay Women | Final | ||||
| Day 15 | Friday 2010-02-26 | 18:00 | 20:15 | 500 m Men | Final |
| 1,000 m Women | Final | ||||
| 5,000 m Relay Men | Final |
Vancouver Olympics 2010 Short Track Speed Skating Qualifing Nations
| Nations | Men's 500m | Men's 1000m | Men's 1500m | Men's Relay | Women's 500m | Women's 1000m | Women's 1500m | Women's Relay | Athletes |
|---|---|---|---|---|---|---|---|---|---|
| Australia | 0 | 1 | 0 | 1 | 1 | 1 | 2 | ||
| Austria | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| Belgium | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| Bulgaria | 0 | 1 | 0 | 2 | 1 | 2 | 3 | ||
| Canada | 3 | 2 | 3 | X | 3 | 3 | 3 | X | 10 |
| China | 3 | 3 | 3 | X | 3 | 3 | 3 | X | 10 |
| Czech Republic | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| France | 1 | 2 | 3 | X | 2 | 1 | 1 | 7 | |
| Germany | 2 | 2 | 3 | X | 1 | 1 | 1 | 6 | |
| Great Britain | 2 | 2 | 2 | X | 2 | 1 | 1 | 7 | |
| Hong Kong | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Hungary | 2 | 1 | 2 | 1 | 2 | 3 | X | 7 | |
| Italy | 3 | 3 | 3 | X | 3 | 2 | 2 | X | 10 |
| Japan | 2 | 2 | 3 | 2 | 3 | 3 | X | 8 | |
| Kazakhstan | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| South Korea | 3 | 3 | 3 | X | 3 | 2 | 3 | X | 10 |
| Latvia | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| Netherlands | 2 | 1 | 2 | 3 | 3 | 0 | X | 7 | |
| New Zealand | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| Poland | 0 | 0 | 1 | 1 | 1 | 1 | 2 | ||
| Russia | 2 | 2 | 2 | 1 | 1 | 3 | 5 | ||
| Sweden | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| United States | 3 | 2 | 3 | X | 2 | 3 | 3 | X | 10 |
| Total: 23 NOCs | 32 | 32 | 36 | 8 | 32 | 32 | 36 | 8 | 112 |
Related Articles
- » Vancouver Olympics 2010 Ski Jumping...
- » Vancouver Olympics 2010 Skeleton...
- » Vancouver Olympics 2010 Nordic Combined...
- » Vancouver Olympics 2010 Luge Schedule
- » Vancouver Olympics 2010 Ice Hockey...
- » Vancouver Olympics 2010 Freestyle...
- » Vancouver Olympics 2010 Figure Skating...
- » Vancouver Olympics 2010 Curling...
- » Vancouver Olympics 2010 Cross Country...
- » Vancouver Olympics 2010 Bobsleigh...



