Vancouver Olympics 2010 Freestyle Skiing Schedule
Vancouver Winter Olympics
- » Vancouver British Columbia 2010 Olympics...
- » Vancouver Winter Olympics 2010 Venues
- » Vancouver Winter Olympics 2010 Tickets
- » Vancouver Winter Olympics 2010 Medals Ta...
- » Vancouver Winter Olympics 2010 Dates
- » Vancouver Winter Olympics 2010 Participa...
- » Vancouver Winter Olympics 2010 Broadcast...
- » Vancouver Olympics 2010 Speed Skating Sc...
- » Vancouver Olympics 2010 Snowboard Schedu...
- » Vancouver Olympics 2010 Events
Vancouver Olympics 2010 Events
Vancouver Paralympics 2010 Events
Vancouver Olympics 2010 Freestyle Skiing Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Canada (CAN) | 2 | 1 | 0 | 3 |
| 2 | United States (USA) | 1 | 1 | 2 | 4 |
| 3 | Australia (AUS) | 1 | 1 | 0 | 2 |
| 4 | Belarus (BLR) | 1 | 0 | 0 | 1 |
| 4 | Switzerland (SUI) | 1 | 0 | 0 | 1 |
| 6 | China (CHN) | 0 | 1 | 2 | 3 |
| 7 | Norway (NOR) | 0 | 1 | 1 | 2 |
| 8 | Austria (AUT) | 0 | 1 | 0 | 1 |
| 9 | France (FRA) | 0 | 0 | 1 | 1 |
| Total | 6 | 6 | 6 | 18 | |
Vancouver Olympics 2010 Freestyle Skiing Events
| Men | Women |
|---|---|
| Aerials | Aerials |
| Moguls | Moguls |
| Ski cross | Ski cross |
Vancouver Olympics 2010 Freestyle Skiing Men's Events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men's Moguls |
Alexandre Bilodeau Canada (CAN) |
26.75 | Dale Begg-Smith Australia (AUS) |
26.58 | Bryon Wilson United States (USA) |
26.08 |
| Men's Aerials |
Alexei Grishin Belarus (BLR) |
248.41 | Jeret Peterson United States (USA) |
247.21 | Liu Zhongqing China (CHN) |
242.53 |
| Men's Ski Cross |
Michael Schmid Switzerland (SUI) | Andreas Matt Austria (AUT) | Audun Grønvold Norway (NOR) | |||
Vancouver Olympics 2010 Freestyle Skiing Women's Events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Women's moguls |
Hannah Kearney United States (USA) |
26.63 | Jennifer Heil Canada (CAN) |
25.69 | Shannon Bahrke United States (USA) |
25.43 |
| Women's aerials |
Lydia Lassila Australia (AUS) |
214.74 | Li Nina China (CHN) |
207.23 | Guo Xinxin China (CHN) |
205.22 |
| Women's ski cross |
Ashleigh McIvor Canada (CAN) |
Hedda Berntsen Norway (NOR) |
Marion Josserand France (FRA) |
|||
Vancouver Olympics 2010 Freestyle Skiing Schedule
| Day | Date | Start | Finish | Event | Phase |
|---|---|---|---|---|---|
| Day 2 | Saturday 2010-02-13 | 16:30 | 17:30 | Women's moguls | Qualification |
| 19:30 | 20:30 | Women's moguls | Final | ||
| Day 3 | Sunday 2010-02-14 | 14:30 | 15:30 | Men's moguls | Qualification |
| 17:30 | 18:30 | Men's moguls | Final | ||
| Day 9 | Saturday 2010-02-20 | 10:00 | 11:30 | Women's aerials | Qualification |
| Day 10 | Sunday 2010-02-21 | 9:15 | 10:15 | Men's ski cross | Qualification |
| 12:15 | 13:30 | Men's ski cross | Final | ||
| Day 11 | Monday 2010-02-22 | 18:00 | 19:30 | Men's aerials | Qualification |
| Day 12 | Tuesday 2010-02-23 | 10:30 | 11:30 | Women's ski cross | Qualification |
| 13:00 | 14:15 | Women's ski cross | Final | ||
| Day 13 | Wednesday 2010-02-24 | 19:30 | 20:30 | Women's aerials | Final |
| Day 14 | Thursday 2010-02-25 | 18:00 | 19:00 | Men's aerials | Final |
Vancouver Olympics 2010 Freestyle Skiing Qualifing Nations
| Nations | Moguls Men | Moguls Ladies | Aerials Men | Aerials Ladies | Ski Cross Men | Ski Cross Ladies | Total (men + ladies) |
|---|---|---|---|---|---|---|---|
| Australia | 2 | 1 | 1 | 4 | 0 | 1 | 9 (3 + 6) |
| Austria | 0 | 1 | 0 | 0 | 4 | 4 | 9 (4 + 5) |
| Belarus | 0 | 0 | 4 | 2 | 0 | 0 | 6 (4 + 2) |
| Canada | 4 | 3 | 4 | 4 | 4 | 4 | 23 (12 + 11) |
| China | 0 | 0 | 4 | 4 | 0 | 0 | 8 (4 + 4) |
| Czech Republic | 1 | 3 | 0 | 0 | 2 | 0 | 6 (3 + 3) |
| Denmark | 0 | 0 | 0 | 0 | 0 | 1 | 1 (0 + 1) |
| Finland | 3 | 0 | 0 | 0 | 2 | 0 | 5 (5 + 0) |
| France | 4 | 0 | 0 | 0 | 4 | 4 | 12 (8 + 4) |
| Great Britain | 0 | 1 | 0 | 1 | 0 | 0 | 2 (0 + 2) |
| Germany | 0 | 0 | 0 | 0 | 4 | 4 | 8 (4 + 4) |
| Italy | 0 | 1 | 0 | 0 | 1 | 0 | 2 (1 + 1) |
| Jamaica | 0 | 0 | 0 | 0 | 1 | 0 | 1 (1 + 0) |
| Japan | 4 | 4 | 0 | 0 | 1 | 1 | 10 (5 + 5) |
| Kazakhstan | 2 | 3 | 0 | 0 | 0 | 0 | 5 (2 + 3) |
| Liechtenstein | 0 | 0 | 0 | 0 | 0 | 1 | 1 (0 + 1) |
| New Zealand | 0 | 0 | 0 | 0 | 0 | 1 | 1 (0 + 1) |
| Norway | 0 | 0 | 0 | 0 | 1 | 4 | 5 (1 + 4) |
| Poland | 0 | 0 | 0 | 0 | 0 | 1 | 1 (0 + 1) |
| Russia | 4 | 4 | 2 | 0 | 0 | 1 | 11 (6 + 5) |
| Slovenia | 0 | 1 | 0 | 0 | 1 | 1 | 3 (1 + 2) |
| South Korea | 0 | 1 | 0 | 0 | 0 | 0 | 1 (0 + 1) |
| Switzerland | 0 | 0 | 3 | 4 | 4 | 4 | 15 (7 + 8) |
| Sweden | 2 | 0 | 0 | 0 | 4 | 3 | 9 (6 + 3) |
| Ukraine | 0 | 0 | 3 | 3 | 0 | 0 | 6 (3 + 3) |
| United States | 4 | 4 | 4 | 3 | 2 | 0 | 17 (10 + 7) |
| Total: 26 NOCs | 30 | 27 | 25 | 25 | 35 | 35 | 177 |
Related Articles
- » Vancouver Olympics 2010 Ski Jumping...
- » Vancouver Olympics 2010 Skeleton...
- » Vancouver Olympics 2010 Short Track...
- » Vancouver Olympics 2010 Nordic Combined...
- » Vancouver Olympics 2010 Luge Schedule
- » Vancouver Olympics 2010 Ice Hockey...
- » Vancouver Olympics 2010 Figure Skating...
- » Vancouver Olympics 2010 Curling...
- » Vancouver Olympics 2010 Cross Country...
- » Vancouver Olympics 2010 Bobsleigh...



