2009 U.S Open Tennis Championship Mens Singles
US Open Tennis 2009
- » 2009 U.S Open Tennis Champioship Mens Do...
- » 2009 U.S Open Tennis Championship Womens...
- » 2009 U.S Open Tennis Championship Mixed ...
- » 2009 U.S Open Tennis Championship Womens...
- » 2009 U.S Open Tennis Champiopnship Women...
- » 2009 U.S Open Tennis Championship Sponse...
- » 2009 U.S Open Tennis Championships Ticke...
- » 2009 U.S Open Tennis Championships Sched...
- » 2009 U.S Open Tennis Championship Draws
- » 2009 US Open Tennis Championship
2009 U.S Open Tennis Championship Mens Singles
| Player Name | Player Name | ||
| 1 | Roger Federer | 16 | Tomas Berdych |
| 2 | Andy Murray | 17 | David Ferrer |
| 3 | Rafael Nadal | 18 | Stanislas Wawrinka |
| 4 | Novak Djokovic | 19 | Tommy Haas |
| 5 | Andy Roddick | 20 | James Blake |
| 6 | Juan Martin del Potro | 21 | Sam Querrey |
| 7 | Jo-Wilfried Tsonga | 22 | Philipp Kohlschreiber |
| 8 | Nikolay Davydenko | 23 | Juan Carlos Ferrero |
| 9 | Gilles Simon | 24 | Mardy Fish |
| 10 | Fernando Verdasco | 25 | Paul-Henri Mathieu |
| 11 | Fernando Gonzalez | 26 | Ivo Karlovic |
| 12 | Robin Söderling | 27 | Victor Hanescu |
| 13 | Gaël Monfils | 28 | Igor Andreev |
| 14 | Tommy Robredo | 29 | Victor Troicki |
| 15 | Radek Stepanek | 30 | Lleyton Hewitt |
| 16 | Marin Cilic | 31 | Nicolas Almagro |
Finals
| Quarterfinals | Semifinals | Final | |||||||||||||||||||||||
| RFederer | 6 | 6 | 6(6) | 7 | |||||||||||||||||||||
| R Söderling | 0 | 3 | 7 | 6(6) | |||||||||||||||||||||
| Roger Federer | 7 | 7 | 7 | ||||||||||||||||||||||
| 4 | Novak Djokovic | 6(3) | 5 | 5 | |||||||||||||||||||||
| NDjokovic | 7 | 1 | 7 | 6 | |||||||||||||||||||||
| FVerdasco | 6(2) | 6 | 5 | 2 | |||||||||||||||||||||
| 1 | Roger Federer | 6 | 6(5) | 6 | 6(4) | 2 | |||||||||||||||||||
| 6 | Juan Martín del Potro | 3 | 7 | 4 | 7 | 6 | |||||||||||||||||||
| Fernando Gonzalez | 6(4) | 6(2) | 0 | ||||||||||||||||||||||
| Rafael Nadal | 7 | 7 | 6 | ||||||||||||||||||||||
| Rafael Nadal | 2 | 2 | 2 | ||||||||||||||||||||||
| 6 | Juan Martín del Potro | 6 | 6 | 6 | |||||||||||||||||||||
| Juan Martín del Potro | 4 | 6 | 6 | 6 | |||||||||||||||||||||
| Marin Cilic | 6 | 3 | 2 | 1 | |||||||||||||||||||||
Top Half
Section 1
| First Round | Second Round | Third Round | Fourth Round | |||||||||||||||||||||||||||||||
| R Federer | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
| D Britton | 1 | 3 | 5 | 1 | R Federer | 6 | 7 | 7 | ||||||||||||||||||||||||||
| G Lapentti | 3 | 6 | 6 | 0 | 6(9) | S Greul | 3 | 5 | 5 | |||||||||||||||||||||||||
| S Greul | 6 | 4 | 3 | 6 | 7 | 1 | R Federer | 4 | 6 | 7 | 6 | |||||||||||||||||||||||
| JI Chela | 6 | 6 | 6 | 31 | L Hewitt | 6 | 3 | 5 | 4 | |||||||||||||||||||||||||
| O Hernandez | 4 | 4 | 2 | JI Chela | 3 | 4 | 4 | |||||||||||||||||||||||||||
| T Alves | 0 | 3 | 4 | 31 | L Hewitt | 6 | 6 | 6 | ||||||||||||||||||||||||||
| L Hewitt | 6 | 6 | 6 | R Federer | 7 | 6 | 6 | |||||||||||||||||||||||||||
| J Blake | 6 | 6 | 7 | T Robredo | 5 | 2 | 2 | |||||||||||||||||||||||||||
| R Ramirez Hidalgo | 1 | 4 | 5 | 21 | J Blake | 6 | 3 | 7 | 6 | |||||||||||||||||||||||||
| O Rochus | 6 | 6 | 6 | O Rochus | 4 | 6 | 6(6) | 3 | ||||||||||||||||||||||||||
| I Kunitsyn | 3 | 0 | 2 | 21 | J Blake | 6(2) | 4 | 4 | ||||||||||||||||||||||||||
| P Polansky | 4 | 4 | 7 | 6 | 1 | 14 | T Robredo | 7 | 6 | 6 | ||||||||||||||||||||||||
| G Garcia-Lopez | 6 | 6 | 5 | 3 | 6 | G Garcia-Lopez | 2 | 6 | 2 | 4 | ||||||||||||||||||||||||
| D Young | 4 | 6 | 2 | 3 | T Robredo | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
| T Robredo | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
| R Soderling | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||||
| A Montanes | 1 | 6 | 1 | 4 | R Soderling | 2 | |||||||||||||||||||||||||||
| M Zverev | 6 | 5 | 6 | 4 | 0 | M Granollers | 0 | r | |||||||||||||||||||||||||
| M Granollers | 2 | 7 | 3 | 6 | 6 | R Soderling | 6 | 7 | 6(6) | 6 | |||||||||||||||||||||||
| K Kim | 6 | 0 | 6 | 6 | S Querrey | 2 | 5 | 7 | 1 | ||||||||||||||||||||||||
| D Sela | 3 | 6 | 2 | 2 | K Kim | 5 | 7 | 4 | 4 | ||||||||||||||||||||||||
| M Yani | 3 | 5 | 4 | S Querrey | 7 | 6(6) | 6 | 6 | |||||||||||||||||||||||||
| S Querrey | 6 | 7 | 6 | R Soderling | 7 | 3 | 6 | ||||||||||||||||||||||||||
| P-H Mathieu | 6 | 5 | 0 | 2 | N Davydenko | 5 | 6 | 2 | r | ||||||||||||||||||||||||
| M Youzhny | 2 | 7 | 6 | 6 | M Youzhny | 6 | 6(4) | 4 | 3 | ||||||||||||||||||||||||
| P Starace | 6(3) | 6(2) | 0 | M Chiudinelli | 2 | 7 | 6 | 6 | |||||||||||||||||||||||||
| M Chiudinelli | 7 | 7 | 6 | M Chiudinelli | 4 | 5 | 5 | ||||||||||||||||||||||||||
| J Hernych | 1 | 7 | 6 | 2 | 6 | N Davydenko | 6 | 7 | 7 | ||||||||||||||||||||||||
| R Schuettler | 6 | 6(5) | 4 | 6 | 3 | J Hernych | 4 | 1 | 2 | ||||||||||||||||||||||||
| D Kindlmann | 3 | 4 | 5 | N Davydenko | 6 | 6 | 6 | ||||||||||||||||||||||||||
| N Davydenko | 6 | 6 | 7 | ||||||||||||||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
| 4 | N Djokovic | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| I Ljubicic | 3 | 1 | 3 | 4 | N Djokovic | 6 | 6 | 6 | |||||||||||||||||||||||||
| JP Brzezicki | 6(5) | 3 | 4 | Q | C Ball | 3 | 4 | 4 | |||||||||||||||||||||||||
| C Ball | 7 | 6 | 6 | 4 | N Djokovic | 6(2) | 6 | 7 | 6 | ||||||||||||||||||||||||
| K Beck | 6 | 6 | 1 | 4 | 3 | Q | J Witten | 7 | 3 | 6(2) | 4 | ||||||||||||||||||||||
| M Gonzalez | 2 | 1 | 6 | 6 | 6 | M Gonzalez | 7 | 4 | 5 | 2 | |||||||||||||||||||||||
| J Witten | 6 | 6 | 6 | J Witten | 6(3) | 6 | 7 | 6 | |||||||||||||||||||||||||
| 29 | I Andreev | 4 | 0 | 2 | Djokovic | 6 | 6 | 6 | |||||||||||||||||||||||||
| 23 | P Kohlschreiber | 6 | 6 | 6 | Stepanek | 1 | 3 | 3 | |||||||||||||||||||||||||
| A Seppi | 0 | 4 | 4 | 23 | P Kohlschreiber | 6 | 6 | 0 | 6 | ||||||||||||||||||||||||
| S Devvarman | 6 | 6 | 6 | S Devvarman | 3 | 4 | 6 | 2 | |||||||||||||||||||||||||
| F Gil | 3 | 4 | 3 | 23 | P Kohlschreiber | 6 | 2 | 3 | 3 | ||||||||||||||||||||||||
| A Golubev | 4 | 6 | 5 | 3 | 15 | R Stepanek | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| L Mayer | 6 | 4 | 7 | 6 | L Mayer | 6(5) | 3 | 4 | |||||||||||||||||||||||||
| S Bolelli | 4 | 4 | 4 | 15 | R Stepanek | 7 | 6 | 6 | |||||||||||||||||||||||||
| 15 | R Stepanek | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
| 10 | F Verdasco | 7 | 6 | 7 | |||||||||||||||||||||||||||||
| B Becker | 5 | 4 | 5 | 10 | F Verdasco | 6 | 6 | 6 | |||||||||||||||||||||||||
| F Serra | 7 | 7 | 7 | F Serra | 3 | 0 | 3 | ||||||||||||||||||||||||||
| J Tipsarevic | 6(8) | 6(5)6(5) | F Verdasco | 3 | 7 | 7 | 1 | 6 | |||||||||||||||||||||||||
| R Kendrick | 6 | 6 | 6 | T Haas | 6 | 5 | 6(8) | 6 | 4 | ||||||||||||||||||||||||
| M Vassallo Arguello | 3 | 2 | 2 | R Kendrick | 4 | 4 | 6(3) | ||||||||||||||||||||||||||
| A Falla | 5 | 6 | 6(7) | 2 | T Haas | 6 | 6 | 7 | |||||||||||||||||||||||||
| 20 | T Haas | 7 | 4 | 7 | 6 | F Verdasco | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| 26 | V Hanescu | 1 | 6(14) | 6(5) | J Isner | 6 | 4 | 4 | 4 | ||||||||||||||||||||||||
| J Isner | 6 | 7 | 7 | J Isner | 6 | 6 | 7 | ||||||||||||||||||||||||||
| M İlhan | 3 | 6 | 3 | 7 | 7 | M İlhan | 3 | 4 | 6(1) | ||||||||||||||||||||||||
| C Rochus | 6 | 3 | 6 | 5 | 5 | J Isner | 7 | 6 | 3 | 5 | 7 | ||||||||||||||||||||||
| M Gicquel | 6 | 5 | 6 | 6 | 5 | A Roddick | 6(3) | 3 | 6 | 7 | 6(5) | ||||||||||||||||||||||
| D Tursunov | 2 | 7 | 3 | 3 | M Gicquel | 1 | 4 | 4 | |||||||||||||||||||||||||
| B Phau | 1 | 4 | 2 | A Roddick | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 5 | A Roddick | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Bottom Half
Section 5
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
| 7 | J-W Tsonga | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| WC | C Buchanan | 0 | 2 | 1 | 7 | J-W Tsonga | 7 | 6 | 6 | ||||||||||||||||||||||||
| J Nieminen | 7 | 7 | 6 | J Nieminen | 5 | 3 | 4 | ||||||||||||||||||||||||||
| F Fognini | 5 | 6(6) | 4 | 7 | J-W Tsonga | 7 | 6 | 6 | |||||||||||||||||||||||||
| F Cipolla | 6 | 1 | 3 | 3 | J Benneteau | 6(4) | 2 | 4 | |||||||||||||||||||||||||
| J Benneteau | 4 | 6 | 6 | 6 | J Benneteau | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
| P Luczak | 3 | 3 | 6 | 6 | 1 | 30 | V Troicki | 1 | 6 | 1 | 0 | ||||||||||||||||||||||
| 30 | V Troicki | 6 | 6 | 1 | 2 | 6 | 7 | J-W Tsonga | 6 | 3 | 6(3) | 4 | |||||||||||||||||||||
| 17 | T Berdych | 7 | 6 | 6 | 11 | F Gonzalez | 3 | 6 | 7 | 6 | |||||||||||||||||||||||
| W Odesnik | 5 | 4 | 4 | 17 | T Berdych | 6 | 6(3) | 6 | 6 | ||||||||||||||||||||||||
| M Berrer | 3 | 6(7) | 6 | 0 | Q | H Zeballos | 3 | 7 | 6(2) | 2 | |||||||||||||||||||||||
| H Zeballos | 6 | 7 | 3 | 6 | 17 | T Berdych | 5 | 4 | 4 | ||||||||||||||||||||||||
| J Ouanna | 7 | 6 | 3 | 6 | 11 | F Gonzalez | 7 | 6 | 6 | ||||||||||||||||||||||||
| R Ram | 6(4) | 4 | 6 | 3 | Q | J Ouanna | 4 | 7 | 3 | 4 | |||||||||||||||||||||||
| N Massu | 3 | 3 | 3 | 11 | F Gonzalez | 6 | 6(5) | 6 | 6 | ||||||||||||||||||||||||
| 11 | F Gonzalez | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Section 6
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
| 13 | G Monfils | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| J Chardy | 1 | 4 | 3 | 13 | G Monfils | 6 | 7 | 6 | |||||||||||||||||||||||||
| E Korolev | 3 | 4 | 6 | 6 | 4 | A Beck | 3 | 5 | 3 | ||||||||||||||||||||||||
| A Beck | 6 | 6 | 2 | 2 | 6 | 13 | G Monfils | 6 | 6 | 1 | |||||||||||||||||||||||
| M Daniel | 2 | 4 | 3 | J Acasuso | 3 | 4 | 0 | r | |||||||||||||||||||||||||
| J Acasuso | 6 | 6 | 6 | J Acasuso | 6 | 3 | 1 | 6 | 6 | ||||||||||||||||||||||||
| A Martin | 5 | 7 | 3 | 3 | 18 | D Ferrer | 3 | 6 | 6 | 3 | 2 | ||||||||||||||||||||||
| 18 | D Ferrer | 7 | 5 | 6 | 6 | G Monfils | 7 | 3 | 1 | ||||||||||||||||||||||||
| 32 | N Almagro | 6 | 6 | 2 | 7 | R Nadal | 6(3) | 6 | 6 | ||||||||||||||||||||||||
| S Darcis | 2 | 4 | 6 | 6(8) | 32 | N Almagro | 6(7) | 6 | 6 | 4 | 6 | ||||||||||||||||||||||
| R Ginepri | 5 | 6 | 6 | 6 | R Ginepri | 7 | 2 | 6 | 4 | 4 | |||||||||||||||||||||||
| A Pavel | 7 | 2 | 4 | 0 | 32 | N Almagro | 5 | 4 | 4 | ||||||||||||||||||||||||
| WC | M Llodra | 3 | 4 | 4 | 3 | R Nadal | 7 | 6 | 6 | ||||||||||||||||||||||||
| N Kiefer | 6 | 6 | 6 | N Kiefer | 0 | 6 | 3 | 4 | |||||||||||||||||||||||||
| R Gasquet | 2 | 2 | 3 | 3 | R Nadal | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 3 | R Nadal | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Section 7
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
| 6 | JM del Potro | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| J Monaco | 3 | 3 | 1 | JM del Potro | 7 | 6 | 6 | ||||||||||||||||||||||||||
| J Melzer | 1 | 6 | 6 | 6 | J Melzer | 6(3) | 3 | 3 | |||||||||||||||||||||||||
| M Safin | 6 | 4 | 3 | 4 | JM del Potro | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
| P Cuevas | 6 | 7 | 6 | D Köllerer | 1 | 6 | 3 | 3 | |||||||||||||||||||||||||
| WC | C Guccione | 4 | 6(4) | 0 | P Cuevas | 6 | 2 | 1 | 4 | ||||||||||||||||||||||||
| D Koellerer | 6 | 6 | 2 | 6 | D Kollerer | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 25 | R Machado | 2 | 4 | 6 | 2 | 6 | JMdel Potro | 6 | 6 | 6 | |||||||||||||||||||||||
| 24 | JC Ferrero | 6 | 6 | 6 | 24 | JC Ferrero | 3 | 3 | 3 | ||||||||||||||||||||||||
| F Santoro | 4 | 3 | 3 | JC Ferrero | 1 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||
| P Petzschner | 7 | 6(6) | 6 | 4 | 6 | P Petzschner | 6 | 6 | 4 | 2 | 4 | ||||||||||||||||||||||
| S Stakhovsky | 6(3) | 7 | 4 | 6 | 3 | 24 | JC Ferrero | 1 | 6 | 7 | 1 | ||||||||||||||||||||||
| T Bellucci | 6 | 6 | 6 | 9 | G Simon | 6 | 4 | 6(5) | 0 | r | |||||||||||||||||||||||
| Y-h Lu | 4 | 2 | 3 | Q | T Bellucci | 3 | 2 | 4 | |||||||||||||||||||||||||
| D Gimeno-Traver | 4 | 6(3) | 3 | 9 | G Simon | 6 | 6 | 6 | |||||||||||||||||||||||||
| 9 | G Simon | 6 | 7 | 6 | |||||||||||||||||||||||||||||
Section 8
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
| 16 | M Cilic | 7 | 6 | 7 | |||||||||||||||||||||||||||||
| WC | R Sweeting | 6(2) | 4 | 6(7) | 16 | M Cilic | 4 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||
| T Gabashvili | 5 | 1 | 2 | WC | J Levine | 6 | 6 | 0 | 3 | 0 | |||||||||||||||||||||||
| WC | J Levine | 7 | 6 | 7 | M Cilic | 6 | 6 | 6 | |||||||||||||||||||||||||
| D Istomin | 6 | 6 | 7 | Istomin | 1 | 4 | 3 | ||||||||||||||||||||||||||
| WC | B Evans | 4 | 4 | 6(3) | D Istomin | 2 | 6 | 4 | 7 | 7 | |||||||||||||||||||||||
| N Lapentti | 4 | 3 | 7 | 7 | 6 | N Lapentti | 6 | 4 | 6 | 5 | 6(4) | ||||||||||||||||||||||
| 19 | S Wawrinka | 6 | 6 | 6(6) | 6(4) | 3 | M Cilic | 7 | 6 | 6 | |||||||||||||||||||||||
| 27 | I Karlovic | 4 | 6(8) | 6(5) | Murray | 5 | 2 | 2 | |||||||||||||||||||||||||
| I Navarro | 6 | 7 | 7 | I Navarro | 4 | 7 | 7 | 5 | 6(9) | ||||||||||||||||||||||||
| F Lopez | 6 | 6(6) | 3 | 5 | WC | T Dent | 6 | 5 | 6(1) | 7 | 7 | ||||||||||||||||||||||
| WC | T Dent | 4 | 7 | 6 | 7 | T Dent | 3 | 2 | 2 | ||||||||||||||||||||||||
| P Capdeville | 6 | 6 | 7 | A Murray | 6 | 6 | 6 | ||||||||||||||||||||||||||
| V Crivoi | 3 | 0 | 6(2) | P Capdeville | 2 | 6 | 0 | 2 | |||||||||||||||||||||||||
| E Gulbis | 5 | 3 | 5 | 2 | A Murray | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 2 | A Murray | 7 | 6 | 7 | |||||||||||||||||||||||||||||



