US Open Golf
US Open Golf 2011 Results & Leaderboard
The Champion is Rory McIlroy (N. Ireland)
| Pos | Player Name: First | Last | Scoring To Par | Rounds | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Thru | Today | 1 | 2 | 3 | 4 | ||||
| 1 | - | Rory McIlroy (N. Ireland) | -16 | F | -2 | 65 | 66 | 68 | 69 | 268 |
| 2 | 1 | Jason Day (Australia) | -8 | F | -3 | 71 | 72 | 65 | 68 | 276 |
| T3 | 12 | Kevin Chappell (USA) | -6 | F | -5 | 76 | 67 | 69 | 66 | 278 |
| T3 | - | Robert Garrigus (USA) | -6 | F | -1 | 70 | 70 | 68 | 70 | 278 |
| T3 | - | Lee Westwood (England) | -6 | F | -1 | 75 | 68 | 65 | 70 | 278 |
| T3 | 1 | Y.E. Yang (South Korea) | -6 | F | E | 68 | 69 | 70 | 71 | 278 |
| T7 | 8 | Peter Hanson (Sweden) | -5 | F | -4 | 72 | 71 | 69 | 67 | 279 |
| T7 | 1 | Sergio Garcia (Spain) | -5 | F | -1 | 69 | 71 | 69 | 70 | 279 |
| T9 | 18 | Charl Schwartze (South Africa) | -4 | F | -5 | 68 | 74 | 72 | 66 | 280 |
| T9 | 12 | Louis Oosthuizen (South Africa) | -4 | F | -4 | 69 | 73 | 71 | 67 | 280 |
| T11 | 4 | Brandt Snedeker (USA) | -3 | F | -2 | 70 | 70 | 72 | 69 | 281 |
US Open Golf 2010 Results
| POS | Player Name: First | Last | Scoring To PAR | Rounds | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Thru | Today | 1 | 2 | 3 | 4 | ||||
| 1 | 1 | Graeme McDowell | E | F | +3 | 71 | 68 | 71 | 74 | 284 |
| 2 | 2 | Gregory Havret | +1 | F | +1 | 73 | 71 | 69 | 72 | 285 |
| 3 | 1 | Ernie Els | +2 | F | +2 | 73 | 68 | 72 | 73 | 286 |
| T4 | 2 | Phil Mickelson | +3 | F | +2 | 75 | 66 | 73 | 73 | 287 |
| T4 | 1 | Tiger Woods | +3 | F | +4 | 74 | 72 | 66 | 75 | 287 |
| T6 | 17 | Matt Kuchar | +4 | F | -3 | 74 | 72 | 74 | 68 | 288 |
| T6 | 4 | Davis Love III | +4 | F | E | 75 | 74 | 68 | 71 | 288 |
| T8 | 5 | Brandt Snedeker | +5 | F | E | 75 | 74 | 69 | 71 | 289 |
| T8 | 2 | Martin Kaymer | +5 | F | +1 | 74 | 71 | 72 | 72 | 289 |
US Open Golf Information
| US Open Golf Tournament Information | |
|---|---|
| US Open Golf Location | United States |
| US Open Golf Established | 1895 |
| US Open Golf Course(s) | Pebble Beach Golf Links in 2010 |
| US Open Golf Par | 71 in 2010 |
| US Open Golf Yardage | 7,040 yards in 2010 |
| US Open Golf Tour(s) | PGA Tour PGA European Tour Japan Golf Tour |
| US Open Golf Format | Stroke play |
| US Open Golf Purse | $7,500,000 in 2010 |
| US Open Golf Month played | June |
| US Open Golf Tournament Record Score | |
| US Open Golf Aggregate | 272 Jack Nicklaus (1980) 272 Lee Janzen (1993) 272 Tiger Woods (2000) 272 Jim Furyk (2003) |
| US Open Golf To-par | −12 Tiger Woods (2000) |
| US Open Golf Current Champion | |
| Graeme McDowell | |
US Open Golf 2011 Players
| US Open Golf 2011 Players | |||||
|---|---|---|---|---|---|
| 1 | Graeme McDowell | T25 | Luke Donald | T59 | Kent Jones |
| T2 | Phil Mickelson | T25 | Fred Funk | T59 | Jason Gore |
| T2 | Ernie Els | T25 | Vijay Singh | T59 | Jim Herman |
| T2 | Ryo Ishikawa | T25 | Tiger Woods | T59 | Yuta Ikeda |
| T2 | Dustin Johnson | T25 | Shaun Micheel | T59 | Thongchai Jaidee |
| T6 | Jerry Kelly | T25 | SeungYul Noh | T59 | Stuart Appleby |
| T6 | Paul Casey | T37 | Robert Karlsson | T59 | Stewart Cink |
| T6 | Brendon de Jonge | T37 | Henrik Stenson | T59 | Retief Goosen |
| T6 | Alex Cejka | T37 | Nick Watney | T59 | Mike Weir |
| T10 | K.J. Choi | T37 | Angel Cabrera | T59 | Hiroyuki Fujita |
| T10 | Ian Poulter | T37 | Jim Furyk | T59 | Zach Johnson |
| T10 | Soren Kjeldsen | T37 | Edoardo Molinari | T59 | John Mallinger |
| T13 | Tim Clark | T37 | Camilo Villegas | T59 | Toru Taniguchi |
| T13 | Gregory Havret | T37 | Russell Henley(a) | T59 | Kenny Perry |
| T13 | Scott Langley(a) | T37 | Bo Van Pelt | T59 | Brandt Snedeker |
| T16 | Jason Dufner | T37 | Sean O'Hair | T59 | Peter Hanson |
| T16 | Ross McGowan | T37 | Steven Wheatcroft | T59 | Tom Watson |
| T16 | Rafael Cabrera-Bello | T48 | Craig Barlow | T59 | Davis Love III |
| T16 | Justin Leonard | T48 | Ricky Barnes | T59 | Steve Stricker |
| T16 | Jason Allred | T48 | Robert Allenby | T59 | Sergio Garcia |
| T16 | Jason Preeo | T48 | Eric Axley | T59 | Pablo Martin |
| T16 | Martin Kaymer | T48 | Erick Justesen | T59 | Gareth Maybin |
| T16 | Charl Schwartzel | T48 | Steve Marino | T59 | Chris Stroud |
| T16 | Lee Westwood | T48 | Ryan Moore | ||
| T25 | Matt Bettencourt | T48 | Matthew Richardson | ||
| T25 | David Toms | T48 | Ben Curtis | ||
| T25 | Lucas Glover | T48 | Rhys Davies | ||
| T25 | Scott Verplank | T48 | David Duval | ||
| T25 | Padraig Harrington | T59 | Ty Tryon | ||
| T25 | Matt Kuchar | T59 | Robert Gates | ||
| Missed Cut - lowest 60 scores and ties, plus those within 10 strokes of leader | |||||
|---|---|---|---|---|---|
| CUT | David Frost | CUT | Ben Crane | CUT | Kent Eger |
| CUT | Arjun Atwal | CUT | Jon Curran | CUT | Harrison Frazar |
| CUT | Simon Dyson | CUT | Paul Goydos | CUT | Rikard Karlberg |
| CUT | Ross Fisher | CUT | Mikko Ilonen | CUT | Ben Martin(a) |
| CUT | Morgan Hoffmann(a) | CUT | Hunter Mahan | CUT | Mathias Gronberg |
| CUT | Trevor Immelman | CUT | Rory McIlroy | CUT | Kevin Na |
| CUT | MiguelAngel Jimenez | CUT | Heath Slocum | CUT | Daniel Summerhays |
| CUT | Tom Lehman | CUT | Gary Woodland | CUT | Y.E. Yang |
| CUT | Hugo Leon | CUT | Gary Boyd | CUT | Aaron Baddeley |
| CUT | Jean-Francois Lucquin | CUT | Rory Sabbatini | CUT | Travis Hampshire |
| CUT | Geoff Ogilvy | CUT | Paul Sheehan | CUT | Terry Pilkadaris |
| CUT | Alvaro Quiros | CUT | Michael Sim | CUT | Stephen Ames |
| CUT | Adam Scott | CUT | Byeong-Hun An(a) | CUT | Erik Compton |
| CUT | Hudson Swafford(a) | CUT | Joseph Bramlett(a) | CUT | Soren Hansen |
| CUT | Azuma Yano | CUT | Brian Davis | CUT | Dan McCarthy |
| CUT | Richard Barcelo | CUT | Bob Estes | CUT | Deane Pappas |
| CUT | Brian Gay | CUT | Rocco Mediate | CUT | Kevin Phelan(a) |
| CUT | J.J. Henry | CUT | Francesco Molinari | CUT | Derek Lamely |
| CUT | Simon Khan | CUT | James Morrison | CUT | Michael Campbell |
| CUT | Kenny Kim | CUT | Andrew Putnam(a) | CUT | Alex Martin |
| CUT | Marc Leishman | CUT | John Senden | CUT | Mark Silvers |
| CUT | Louis Oosthuizen | CUT | Jerry Smith | CUT | Blaine Peffley |
| CUT | John Rollins | CUT | Charles Warren | CUT | Bennett Blakeman(a) |
| CUT | Oliver Wilson | CUT | Kaname Yokoo | ||
| CUT | Steve Allan | CUT | Rafael Echenique | ||
US Open Golf Records
- US Open Golf Oldest Champion: Hale Irwin in 1990 at 45 years, 15 days.
- US Open Golf Youngest Champion: John McDermott in 1911 at 19 years, 315 days.
- US Open Golf Oldest Player to make the cut: Sam Snead in 1973 at 61 years old. He tied for 29th place.
- US Open Golf Most Consecutive Victories: 3 by Willie Anderson 1903–1905.
- US Open Golf Most Vonsecutive Opens Started: 44 by Jack Nicklaus from 1957 to 2000.
- US Open Golf Largest Margin of Victory: 15 strokes by Tiger Woods, 2000. This is the all-time record for all majors.
- US Open Golf Lowest Score for 36 Holes: Larry Nelson 132 (65–67), rounds 3-4, 1983; Ricky Barnes 132 (67–65), rounds 1-2, 2009.
- US Open Golf Lowest Score for 72 Holes: 272 – Jack Nicklaus (63-71-70-68), 1980; Lee Janzen (67-67-69-69), in 1993; Tiger Woods (65-69-71-67), 2000; Jim Furyk (67-66-67-72), 2003.
- US Open Golf Most Strokes Under par for 72 Holes: 12 under (272) by Tiger Woods, 2000.
- US Open Golf Lowest Score for 18 Holes: 63 – Johnny Miller, 4th round, 1973; Jack Nicklaus, 1st, 1980; Tom Weiskopf, 1st, 1980; Vijay Singh, 2nd, 2003.
- US Open Golf Most Frequent Venues:
- 8 Opens: Oakmont Country Club – 1927, 1935, 1953, 1962, 1973, 1983, 1994, and 2007.
- 7 Opens: Baltusrol Golf Club – 1903, 1915, 1936, 1954, 1967, 1980 and 1993.
US Open Golf 2011 Images
![]() US Open Golf 2011 Logo |
![]() US Open Golf 2011 Course |
![]() US Open Golf 2011 Course |
![]() US Open Golf 2011 Course |
![]() US Open Golf 2011 Pebble Beach Course |
![]() US Open Golf 2011 Trophy |









