NCAA Football 2011
- » NCAA College Football Standings 2011
- » NCAA College Football Tickets 2011
- » NCAA College Football Teams 2011
- » NCAA College Football Scores 2011
- » NCAA College Football Schedule 2011
- » NCAA College Football Rosters 2011
- » NCAA College Football Rankings 2011
- » NCAA College Football Bowls 2011
- » NCAA College Football Awards 2011
- » NCAA College Football 2011
| UCLA Bruins Roster 2011 | ||||||||
| NO. | NAME | POS | HT | WT | Class | Home Town | ||
| 1 | Randall Carroll | WR | 5-10 | 186 | SO | INGLEWOOD‚ CA | ||
| 1 | Dietrich Riley | S | 6-1 | 201 | FR | PASADENA‚ CA | ||
| 2 | Anthony Barr | RB | 6-5 | 228 | FR | SAN PEDRO‚ CA | ||
| 2 | Brandon Sermons | CB | 5-11 | 177 | SO | DIAMOND BAR‚ CA | ||
| 3 | Josh Smith | WR | 6-1 | 197 | JR | MOORPARK‚ CA | ||
| 4 | Stan McKay | S | 6-1 | 194 | FR | LONG BEACH‚ CA | ||
| 4 | Kevin Prince | QB | 6-2 | 230 | SO | LOS ANGELES‚ CA | ||
| 6 | Tony Dye | S | 5-11 | 205 | JR | CORONA‚ CA | ||
| 6 | Jordon James | RB | 5-11 | 191 | FR | CORONA‚ CA | ||
| 7 | Morrell Presley | FB | 6-4 | 222 | SO | CARSON‚ CA | ||
| 7 | Courtney Viney | CB | 5-8 | 168 | JR | FRESNO‚ CA | ||
| 8 | Joseph Fauria | TE | 6-7 | 259 | SO | ENCINO‚ CA | ||
| 8 | Anthony Jefferson | CB | 6-1 | 177 | FR | LOS ANGELES‚ CA | ||
| 9 | Donovan Carter | DT | 6-1 | 280 | SO | NORTH HILLS‚ CA | ||
| 9 | Jerry Johnson | WR | 6-4 | 208 | SO | VENICE‚ CA | ||
| 10 | Ricky Marvray | WR | 5-11 | 188 | FR | VICTORVILLE‚ CA | ||
| 10 | Ryan Sublett | DB | 6-3 | 202 | JR | GOLETA‚ CA | ||
| 11 | Darius Bell | QB | 5-11 | 207 | SO | SAN FRANCISCO‚ CA | ||
| 11 | Sean Westgate | LB | 5-11 | 217 | JR | OAK PARK‚ CA | ||
| 12 | Richard Brehaut | QB | 6-2 | 222 | SO | ALTA LOMA‚ CA | ||
| 12 | Tevin McDonald | CB | 6-1 | 183 | FR | FRESNO‚ CA | ||
| 14 | Clayton Tunney | QB | 6-4 | 213 | JR | CARLSBAD‚ CA | ||
| 15 | Alex Mascarenas | S | 5-10 | 189 | FR | MISSION VIEJO‚ CA | ||
| 15 | Justin Posthuma | QB | 6-1 | 182 | FR | PASADENA‚ CA | ||
| 17 | David Allen | LB | 6-2 | 225 | SO | SOUTH PASADENA‚ CA | ||
| 17 | Kip Smith | K | 6-1 | 216 | FR | BROOMFIELD‚ CO | ||
| 18 | Nick Crissman | QB | 6-3 | 205 | SO | SURFSIDE‚ CA | ||
| 18 | Jeff Locke | K | 6-1 | 210 | SO | GLENDALE‚ AZ | ||
| 19 | Dalton Hilliard | S | 6-1 | 192 | SO | MILILANI‚ HI | ||
| 20 | Glenn Love | LB | 6-4 | 220 | JR | CHANDLER‚ AZ | ||
| 21 | Aaron Hester | CB | 6-1 | 203 | SO | COMPTON‚ CA | ||
| 21 | Joe Roberts | K | 6-1 | 194 | FR | IRVINE‚ CA | ||
| 22 | Allen Aguilar | WR | 6-2 | 180 | FR | ESCONDIDO‚ CA | ||
| 22 | Sheldon Price | CB | 6-2 | 178 | SO | CHINO HILLS‚ CA | ||
| 23 | Johnathan Franklin | RB | 5-10 | 198 | SO | LOS ANGELES‚ CA | ||
| 24 | Christian Ramirez | FB | 6-2 | 215 | SR | EL CENTRO‚ CA | ||
| 25 | Kai Forbath | K | 6-1 | 192 | SR | PACIFIC PALISADES‚ CA | ||
| 25 | Damien Thigpen | RB | 5-8 | 178 | SO | GAINESVILLE‚ VA | ||
| 26 | Andrew Abbott | CB | 5-10 | 178 | SO | LONG BEACH‚ CA | ||
| 27 | Jeff Dickmann | CB | 5-9 | 178 | SO | WOODLAND HILLS‚ CA | ||
| 27 | Andrew Roth | WR | 6-1 | 174 | FR | COSTA MESA‚ CA | ||
| 28 | Malcolm Jones | RB | 6-1 | 223 | FR | AGOURA HILLS‚ CA | ||
| 29 | E.J. Turner | CB | 5-9 | 200 | FR | VENTURA‚ CA | ||
| 30 | Eric Kendricks | LB | 6-1 | 213 | FR | FRESNO‚ CA | ||
| 31 | Librado Barocio | DB | 5-8 | 166 | FR | -- | ||
| 31 | Justin Fareed | RB | 5-10 | 199 | FR | SANTA BARBARA‚ CA | ||
| 32 | Josh Barut | DB | 6-1 | 186 | FR | -- | ||
| 32 | Robert Franco | FB | 6-1 | 232 | FR | SAN PEDRO‚ CA | ||
| 33 | Derrick Coleman | RB | 6-1 | 231 | JR | FULLERTON‚ CA | ||
| 35 | Andy Magee | FB | 6-1 | 238 | SO | ROLLING HILLS ESTATES‚ CA | ||
| 35 | Jordan Zumwalt | LB | 6-4 | 225 | FR | HUNTINGTON BEACH‚ CA | ||
| 36 | Jayson Allmond | TE | 6-1 | 260 | FR | FONTANA‚ CA | ||
| 37 | Lucas Barbosa | LB | 6-1 | 232 | JR | CHINO‚ CA | ||
| 39 | Danny Rees | P | 6-3 | 188 | SR | LAKE BLUFF‚ IL | ||
| 40 | Dylan Price | DB | 5-9 | 203 | FR | MISSION VIEJO‚ CA | ||
| 41 | Mike Schmitt | LB | 6-1 | 231 | SR | PEORIA‚ AZ | ||
| 42 | Patrick Larimore | LB | 6-3 | 249 | SO | SANTA CLARITA‚ CA | ||
| 43 | Steve Sloan | LB | 6-4 | 228 | JR | CAMPBELL‚ CA | ||
| 45 | Tobi Umodu | RB | 5-11 | 240 | SR | WEST COVINA‚ CA | ||
| 46 | Frank Guzman | LB | 6-1 | 221 | SR | SAN CLEMENTE‚ CA | ||
| 47 | Ryan Medina | LB | 6-3 | 240 | SO | OXNARD‚ CA | ||
| 48 | Jarad Koster | LB | 6-1 | 213 | FR | NORCO‚ CA | ||
| 48 | Kevin McDermott | TE | 6-3 | 239 | SO | NASHVILLE‚ TN | ||
| 49 | Derrick Bryant | DT | 6-3 | 236 | FR | COLUMBUS‚ OH | ||
| 51 | Kai Maiava | C | 6-1 | 298 | JR | WAILUKU‚ HI | ||
| 52 | Phillip Ruhl | LB | 6-1 | 224 | FR | STOCKTON‚ CA | ||
| 52 | Christian Yount | LS | 6-1 | 243 | SR | COTO DE CAZA‚ CA | ||
| 53 | Uche Amajoyi | DL | 6-1 | 260 | FR | -- | ||
| 55 | Todd Golper | LB | 6-1 | 228 | FR | ARCADIA‚ CA | ||
| 56 | Datone Jones | DE | 6-4 | 269 | JR | COMPTON‚ CA | ||
| 57 | Wesley Flowers | DE | 6-4 | 257 | FR | FRESNO‚ CA | ||
| 58 | Isaiah Bowens | LB | 6-1 | 241 | FR | LA VERNE‚ CA | ||
| 58 | Sam Saultz | OL | 6-2 | 314 | FR | SAN DIEGO‚ CA | ||
| 59 | Keenan Graham | DE | 6-2 | 245 | FR | LAS VEGAS‚ NV | ||
| 60 | Jeff Baca | OT | 6-4 | 305 | JR | MISSION VIEJO‚ CA | ||
| 61 | Andy Keane | DT | 6-2 | 276 | SR | PALM SPRINGS‚ CA | ||
| 62 | Eddie Williams | G | 6-1 | 329 | SR | HONOLULU‚ HI | ||
| 63 | Kody Innes | C | 6-4 | 279 | FR | SCOTTSDALE‚ AZ | ||
| 64 | Greg Capella | C | 6-4 | 320 | FR | VISALIA‚ CA | ||
| 65 | Mike Harris | OT | 6-5 | 319 | JR | DUARTE‚ CA | ||
| 66 | Ryan Taylor | C | 6-3 | 298 | SR | DENISON‚ TX | ||
| 67 | Casey Griffiths | OL | 6-4 | 286 | SO | ROSEVILLE‚ CA | ||
| 68 | Jay Barlow | OL | 6-2 | 295 | FR | SAN DIEGO‚ CA | ||
| 69 | Blake Bentz | C | 6-2 | 300 | FR | BELLEVUE‚ WA | ||
| 70 | Connor Bradford | OL | 6-5 | 249 | SO | PALMDALE‚ CA | ||
| 71 | Cassius Marsh | DT | 6-4 | 285 | FR | SIMI VALLEY‚ CA | ||
| 71 | Wade Yandall | G | 6-4 | 329 | FR | CARSON‚ CA | ||
| 72 | Sean Sheller | OT | 6-5 | 300 | SR | WALNUT‚ CA | ||
| 73 | Micah Kia | OT | 6-5 | 321 | SR | MILILANI‚ HI | ||
| 74 | Stan Hasiak | G | 6-5 | 307 | SO | KAPOLEI‚ HI | ||
| 75 | Chris Ward | OL | 6-4 | 318 | FR | HUNTINGTON BEACH‚ CA | ||
| 77 | Darius Savage | G | 6-4 | 339 | SR | SAN DIEGO‚ CA | ||
| 78 | Brett Downey | OT | 6-7 | 302 | SO | ALTAVILLE‚ CA | ||
| 81 | Kyle Slowey | WR | 6-4 | 199 | FR | TORRANCE‚ CA | ||
| 82 | Taylor Embree | WR | 6-3 | 201 | JR | OVERLAND PARK‚ KS | ||
| 83 | Nelson Rosario | WR | 6-5 | 218 | JR | OCEANSIDE‚ CA | ||
| 85 | John Young | TE | 6-3 | 260 | FR | REDONDO BEACH‚ CA | ||
| 86 | Eric Hurd | WR | 6-1 | 195 | FR | SAN DIEGO‚ CA | ||
| 87 | Cory Harkey | TE | 6-5 | 259 | JR | CHINO HILLS‚ CA | ||
| 88 | Aramide Olaniyan | LB | 6-2 | 202 | FR | BOWIE‚ MD | ||
| 88 | Jerry Rice Jr. | WR | 5-11 | 192 | FR | ATHERTON‚ CA | ||
| 89 | Jordan Barrett | TE | 6-2 | 246 | SO | -- | ||
| 89 | Nate Chandler | DE | 6-5 | 290 | JR | SAN DIEGO‚ CA | ||
| 90 | Austin Hill | OL | 6-5 | 260 | SO | LOS ALAMITOS‚ CA | ||
| 91 | Reginald Stokes | DE | 6-3 | 272 | SR | MONTGOMERY‚ AL | ||
| 92 | Tre Hale | DT | 6-2 | 313 | FR | RANCHO CUCAMONGA‚ CA | ||
| 93 | Greg Casciaro | DE | 6-4 | 240 | JR | MENLO PARK‚ CA | ||
| 94 | Owamagbe Odighizuwa | DE | 6-4 | 240 | FR | PORTLAND‚ OR | ||
| 96 | Iuta Tepa | DE | 6-1 | 248 | SO | LONG BEACH‚ CA | ||
| 97 | Damien Holmes | DE | 6-3 | 265 | SO | GRAND TERRACE‚ CA | ||
| 98 | Seali'i Epenesa | DT | 6-2 | 320 | FR | HONOLULU‚ HI | ||
| 99 | Justin Edison | DT | 6-4 | 290 | JR | INGLEWOOD‚ CA | ||
| 99 | Andrew Yelich | TE | 6-3 | 223 | FR | NEWPORT BEACH‚ CA | ||

