UBS Hong Kong Open Golf Past Champions
UBS Hong Kong Open Golf Past Champions
As a European Tour co-sanctioned event
| Year | Winner | Score | |
|---|---|---|---|
| UBS Hong Kong Open | |||
| 2010 | Ian Poulter | 258 (−22) | |
| 2009 | Grégory Bourdy | 261 (−19) | |
| 2008 (2009) | Lin Wen-tang | 265 (−15)PO | |
| 2007 (2008) | Miguel Ángel Jiménez | 265 (−15) | |
| 2006 (2007) | José Manuel Lara | 265 (−15) | |
| 2005 (2006) | Colin Montgomerie | 271 (−9) | |
| Omega Hong Kong Open | |||
| 2004 (2005) | Miguel Ángel Jiménez | 266 (−14) | |
| 2003 (2004) | Pádraig Harrington | 269 (−11) | |
| 2002 (2003) | Fredrik Jacobson | 260 (−16) | |
| 2001 (2002) | José María Olazábal | 262 (−22) | |
Pre sanctioning by the European Tour
| Year | Winner | Year | Winner | Year | Winner |
|---|---|---|---|---|---|
| 2000 | Simon Dyson | 1986 | Seiichi Kanai | 1972 | Walter Godfrey |
| 1999 | Patrik Sjöland | 1985 | Mark Aebli | 1971 | Orville Moody |
| 1998 | Kang Wook-soon | 1984 | Bill Brask | 1970 | Isao Katsumata |
| 1997 | Frank Nobilo | 1983 | Greg Norman | 1969 | Teruo Sugihara |
| 1996 | Rodrigo Cuello | 1982 | Kurt Cox | 1968 | Randall Vines |
| 1995 | Gary Webb | 1981 | Tze-Ming Chen | 1967 | Peter Thomson |
| 1994 | David Frost | 1980 | Kuo Chie-Hsiung | 1966 | Frank Phillips |
| 1993 | Brian Watts | 1979 | Greg Norman | 1965 | Peter Thomson |
| 1992 | Tom Watson | 1978 | Hsieh Min-Nan | 1964 | Hsieh Yung-Yo |
| 1991 | Bernhard Langer | 1977 | Hsieh Yung-Yo | 1963 | Hsieh Yung-Yo |
| 1990 | Ken Green | 1976 | Ho Ming-chung | 1962 | Len Woodward |
| 1989 | Brian Claar | 1975 | Hsieh Yung-Yo | 1961 | Kel Nagle |
| 1988 | Hsieh Chin-sheng | 1974 | Lu Liang-Huan | 1960 | Peter Thomson |
| 1987 | Ian Woosnam | 1973 | Frank Phillips | 1959 | Lu Liang-Huan |


