Tres Marias Championship is a women’s professional golf tournament on LPGA tour. This tournament is held on Thursday April 24th - Sunday 27th, 2014 at Estado de Michoacán de Ocampo, Mexico. The Purse of this tournament is US$1,300,000.
From 2005 through 2009 the title sponsor of this tournament was Corona. He is a best known and top selling Mexican beer in US. It was played at Tres Marias Residential Golf Club in Morelia, Michoacan, Mexico from 2005 to 2010. Actually the tournament was scheduled for April 21-24 in 2011. On February 2nd, the LPGA announced that the tournament had been canceled because of concerns about violence in the Mexican state of Michoacán.
Thursday April 24 - Sunday 27, 2014
Place: Estado de Michoacán de Ocampo, Mexico
Complete schdule will update here soon
US$1,300,000
Update here soon...
Update here soon...
Tournament Information | |
Location | Morelia, Michoacan, Mexico |
Established | 2005 |
Course(s) | Tres Marias Residential Golf Club |
Par | 73 |
Length | 6,539 yards |
Tour(s) | LPGA Tour |
Format | Stroke play |
Prize Fund | USD $1,300,000 |
Month Played | April-May (2010) |
Tournament Record Score | |
Aggregate | 267 Lorena Ochoa (2008, 2009) |
To Par | -25 Lorena Ochoa (2008, 2009) |
Current Champion | |
Ai Miyazato |
POSITION | PLAYER NAME | TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | TOTAL | |
1 | 1 | Zach Johnson | -13 | F | -4 | 67 | 68 | 72 | 68 | 275 |
2 | 1 | Tiger Woods | -13 | F | -2 | 71 | 62 | 72 | 70 | 275 |
T3 | - | Bubba Watson | -9 | F | -2 | 70 | 70 | 69 | 70 | 279 |
T3 | 1 | Matt Kuchar | -9 | F | -5 | 68 | 68 | 76 | 67 | 279 |
5 | - | Webb Simpson | -7 | F | -4 | 73 | 71 | 69 | 68 | 281 |
6 | - | Graeme McDowell | -5 | F | -3 | 72 | 67 | 75 | 69 | 283 |
7 | 3 | Ian Poulter | -3 | F | -3 | 76 | 67 | 73 | 69 | 285 |
8 | - | Jim Furyk | -2 | F | -1 | 72 | 69 | 74 | 71 | 286 |
T9 | 1 | Bill Haas | -1 | F | E | 73 | 68 | 74 | 72 | 287 |
T9 | 3 | Jason Day | -1 | F | +1 | 76 | 68 | 70 | 73 | 287 |
Tres Marias Championship Prize fund-$1,300,000
Year | Dates | Champion | Country | Winning score | To par | Margin of victory |
Tournament Location |
Purse (US$) |
Winner's share |
2011 | Apr 21-24 | Tournament canceled in February due to security concerns | |||||||
2010 | Apr 29-May 2 | Ai Miyazato | Japan | 63-72-71-67=273 | –19 | 1 stroke | Tres Marias Residential Golf Club |
1,300,000 | 195,000 |
2009 | Apr 23-26 | Lorena Ochoa (3) | Mexico | 69-64-67-68=267 | ––25 | 1 stroke | 1,300,000 | 195,000 | |
2008 | Apr 10-13 | Lorena Ochoa (2) | Mexico | 66-66-66-69=267 | –25 | 11 strokes | 1,300,000 | 195,000 | |
2007 | Apr 26-29 | Silvia Cavalleri | Italy | 69-68-68-66=272 | –20 | 2 strokes | 1,300,000 | 195,000 | |
2006 | Oct 5-8 | Lorena Ochoa | Mexico | 71-64-68-69=272 | –20 | 5 strokes | 1,000,000 | 150,000 | |
2005 | Apr 21-24 | Carin Koch | Sweden | 68-69-71-71=279 | –9 | 6 strokes | 1,000,000 | 150,000 |
![]() Tres Marias Championship Course |
![]() Tres Marias Championship Field |