Travelers Championship
Travelers Championship 2011 Results & Leaderboard
The Champion is Fredrik Jacobson (SWE)
| Pos | Mov | Proj.FEC | Country | Player | Total | Thru | Round | R1 | R2 | R3 | R4 | Strokes |
| 1 | 18 | SWE | Fredrik Jacobson | 20 | F | -4 | 65 | 66 | 63 | 66 | 260 | |
| T2 | 2 | 50 | USA | John Rollins | -19 | F | -7 | 65 | 68 | 65 | 63 | 261 |
| T2 | 2 | 32 | USA | Ryan Moore | -19 | F | -7 | 64 | 70 | 64 | 63 | 261 |
| 4 | 12 | 131 | USA | Michael Thompson | -18 | F | -8 | 67 | 65 | 68 | 62 | 262 |
| 5 | 2 | 107 | USA | James Driscoll | -16 | F | -3 | 69 | 64 | 64 | 67 | 264 |
| T6 | 4 | 57 | USA | Kevin Streelman | -15 | F | -4 | 66 | 70 | 63 | 66 | 265 |
| T6 | 2 | 108 | ARG | Andres Romero | -15 | F | -3 | 64 | 67 | 67 | 67 | 265 |
| T6 | 4 | 95 | USA | Bryce Molder | -15 | F | E | 65 | 66 | 64 | 70 | 265 |
| T9 | 19 | 88 | USA | Tom Gillis | -14 | F | -5 | 66 | 69 | 66 | 65 | 266 |
| T9 | 7 | 54 | ENG | Brian Davis | -14 | F | -4 | 65 | 67 | 68 | 66 | 266 |
Travelers Championship Information
| Travelers Championship Tournament Information | |
| Travelers Championship Location | Cromwell, Connecticut |
| Travelers Championship Established | 1952 |
| Travelers Championship Course(s) | TPC at River Highlands |
| Travelers Championship Par | 70 |
| Travelers Championship Yardage | 6,844 yards |
| Travelers Championship Tour(s) | PGA Tour |
| Travelers Championship Format | Stroke play |
| Travelers Championship Purse | $6,000,000 |
| Travelers Championship Month played | June |
| Travelers Championship Tournament Record Score | |
| Travelers Championship Aggregate | 258 Kenny Perry (2009) |
| Travelers Championship To-par | -25 Tim Norris (1982) |
| Travelers Championship Current Champion | |
| Bubba Watson | |
Travelers Championship 2011 Schedule
| Day&Date | Event | Event Timing |
| Wednesday, June 22,2011 | Travelers Celebrity PRO-AM | 6:50 a.m. – 8:50 a.m.Morning Tee Times 12:00 p.m. – 2:00 p.m. Afternoon Tee Times |
| Wednesday, June 22,2011 | Mike’d up With Mike Francesa | 1:00 p.m. – 6:00 p.m.TPC River Highlands |
| Wednesday, June 22,2011 | Reach Concret SEeries Featuring Eddie Money | 7:00 p.m. – 8:30 p.m. Subway Fan Zone |
| Thursday, June, 23,2011 | Travelers Championship First Round | 7:00 a.m. – 9:00 a.m. Morning Tee Times 12:00 p.m. – 2:00 p.m. Afternoon Tee Times |
| Thursday, June, 23,2011 | Women’s Day Presented by Travelers | 7:30 a.m. – 4:00 p.m. Pro-Am Tent & Fan Zone |
| Thursday, June, 23,2011 | Hype’s TEE IT UP For Charity | 5:30 p.m. Pro-Am Tent |
| Friday, June, 24,2011 | Travelers Championship Second Round | 7:00 a.m. – 9:00 a.m. Morning Tee Times 12:00 p.m. – 2:00 p.m. Afternoon Tee Times |
| Friday, June, 24,2011 | The Scott Van Pelt Show | 7:00 p.m. – 8:30 p.m. Subway Fan Zone |
| Saturday, June, 25,2011 | Travelers Championship Third Round | 8:00 a.m. – 2:00 p.m. Tee Times |
| Saturday, June, 25,2011 | Reach Concret Series Featuring Huey Lewis & The News | 7:00 p.m. – 8:30 p.m. Subway Fan Zone |
| Sunday, June, 26,2011 | Travelers Championship Final Round | 8:00 a.m. – 2:00 p.m. Tee Times |
| Sunday, June, 26,2011 | Closing Ceremony | 6:00 p.m. 18th Green |
Travelers Championship 2011 TV Schedule
| TV TIMES | Thursday, 6/24: GOLF 3p - 6p ET |
Friday, 6/25: GOLF 3p - 6p ET |
Saturday, 6/26: CBS 3p - 6p ET |
Sunday, 6/27: CBS 3p - 6p ET |
| SIRIUS XM | Thursday, 6/24: 12p - 6p ET |
Friday, 6/25: 12p - 6p ET |
Saturday, 6/26: 12p - 6p ET |
Sunday, 6/27: 12p - 6p ET |
| LIVE@ TIMES | Thursday, 6/24: 8a - 7p ET |
Friday, 6/25: 8a - 7p ET |
Saturday, 6/26: 11a - 6p ET |
Sunday, 6/27: 11a - 6p ET |
Travelers Championship 2011 Prize Money
- Travelers Championship 2011 Purse: $6 million
- Travelers Championship 2011 Winning Share: $1.08
- Travelers Championship 2011 FedExCup Points: 500
Travelers Championship 2011 Tickets
Travelers Championship 2011 General Admission
| Ticket Options | Purchase Online | Purchase at Gate |
| Any One Day (Valid Mon.-Sun.) | $29 | $39 |
| Any One Day Senior – 60 and over (Valid Mon.-Sun.) | $24 | $29 |
| Practice/Pro-Am Round (Valid Mon.-Wed.) | $24 | $29 |
| Practice/Pro-Am Senior – 60 and over (Valid Mon.-Wed.) | $20 | $25 |
| Kids 15 and Under Free admission with a ticketed adult. Pick up tickets at gate. |
Free | Free |
| Weekly Badge (Valid Mon.-Sun.) | $75 | N/A |
Travelers Championship 2011 Parking Tickets
| Type | Purchase Online | Purchase at Gate |
| Lot B | $8 | $10 |
| Weekly Lot B | $45 | N/A |
Travelers Championship 2011 General Admission Ticket Packages
| Type | Purchase Online | Purchase at Gate |
| Any One Day 10 Pack | $220 | N/A |
| Any One Day 10 Pack with 5 Lot B Daily Parking | $250 | N/A |
Travelers Championship Special Offers
| Type | Purchase Online | Purchase at Gate |
Family Fun Package
|
$75 | N/A |
Women's Day Presented by Travelers
| Type | Purchase Online | Purchase at Gate |
| Women’s Day Ticket | $50 | N/A |
Military Appreciation Tickets
| Type | Purchase Online | Purchase at Gate |
| Active, Reserve and Retired Military Service Members | Complimentary | Complimentary |
| United States Veterans – Chip In Ticket | $20 | N/A |
Premium Individual Tickets
| Type | Daily Price | Weekly Price |
| Ketel One Champions Club Select Specific Day (Wed.-Sun.) |
$235 | $1,000 |
| Michelob ULTRA 19th Hole Sponsor Club Valid Any One Day (Wed.-Sun.) |
$75 | N/A |
| Type | Price |
| Eagle | $5,500 |
| Birdie | $3,500 |
| Par | $1,500 |
Will Call Hours
| Day | Timing |
| Monday | 7 a.m. – 6 p.m. |
| Tuesday | 7 a.m. – 6 p.m. |
| Wednesday | 5 a.m. – 6 p.m. |
| Thursday | 6 a.m. – 6 p.m. |
| Friday | 6 a.m. – 6 p.m. |
| Saturday | 7 a.m. – 6 p.m. |
| Sunday | 7 a.m. – 2 p.m. |
Travelers Championship 2011 Players List
| Travelers Championship 2011 Players List | ||
| Adamonis, Brad | Goosen, Retief | Pavin, Corey |
| Adams, Blake | Gove, Jeff | Percy, Cameron |
| Allen, Michael | Gronberg, Mathias | Pernice, Jr., Tom |
| Andrade, Billy | Haas, Bill | Perry, Kenny |
| Appleby, Stuart | Hamilton, Todd | Petrovic, Tim |
| Atwal, Arjun | Harrington, Padraig | Pettersson, Carl |
| Austin, Woody | Hayes, J.P. | Piercy, Scott |
| Baddeley, Aaron | Henry, J.J. | Price, Aron |
| Baird, Briny | Hensby, Mark | Prugh, Alex |
| Barcelo, Rich | Herron, Tim | Purdy, Ted |
| Barnes, Ricky | Hoffman, Charley | Quigley, Brett |
| Begay III, Notah | Howell III, Charles | Quinney, Jeff |
| Bettencourt, Matt | Huston, John | Riley, Chris |
| Bierkan, John | Imada, Ryuji | Rogers, Chris |
| Bjornstad, Henrik | Janzen, Lee | Rose, Justin |
| Blanks, Kris | Johnson, Kevin | Scott, Adam |
| Bohn, Jason | Johnson, Richard S. | Sim, Michael |
| Bolli, Justin | Jones, Matt | Simpson, Webb |
| Bowden, Craig | Kelly, Jerry | Singh, Vijay |
| Bradley, Michael | Kendall, Skip | Snedeker, Brandt |
| Brooks, Mark | Kraft, Greg | Stadler, Kevin |
| Campbell, Chad | Kresge, Cliff | Stankowski, Paul |
| Caron, Jason | Laird, Martin | Stegmaier, Brett |
| Chalmers, Greg | Lamely, Derek | Streelman, Kevin |
| Chopra, Daniel | Letzig, Michael | Stroud, Chris |
| Cink, Stewart | Levin, Spencer | Stuard, Brian |
| Connell, Michael | List, Luke | Sutherland, Kevin |
| Couch, Chris | Lowery, Steve | Tambellini, Roger |
| Curtis, Ben | Lunde, Bill | Taylor, Nick |
| Daly, John | Lutterus, David | Taylor, Vaughn |
| Davis, Brian | Lyle, Jarrod | Thatcher, Roland |
| Dawson, Marco | MacKenzie, Will | Thompson, Nicholas |
| Day, Glen | Maggert, Jeff | Toms, David |
| de Jonge, Brendon | Mahan, Hunter | Tringale, Cameron |
| DeLaet, Graham | Matteson, Troy | Triplett, Kirk |
| Delahoussaye, Brent | Mayfair, Billy | Turner, Jerod |
| DiMarco, Chris | McCarron, Scott | Uresti, Omar |
| Driscoll, James | McLachlin, Parker | Van Pelt, Bo |
| Durant, Joe | McLardy, Andrew | Veazey, Vance |
| Elkington, Steve | McNeill, George | Verplank, Scott |
| Every, Matt | Merrick, John | Wagner, Johnson |
| Faxon, Brad | Merritt, Troy | Warren, Charles |
| Flesch, Steve | Micheel, Shaun | Watson, Bubba |
| Flores, Martin | Molder, Bryce | Weekley, Boo |
| Fowler, Rickie | Moore, Ryan | Weibring, Matt |
| Frazar, Harrison | Mulroy, Garth | Wetterich, Brett |
| Garrigus, Robert | Nitties, James | Wheatcroft, Steve |
| Garza, Dustin | Ogilvie, Joe | Wi, Charlie |
| Gay, Brian | Overton, Jeff | Williamson, Jay |
| Gillespie, Derek | Owen, Greg | Willis, Garrett |
| Gleeton, Tom | Pampling, Rod | Wilson, Chris |
| Goggin, Mathew | Pappas, Brenden | Wilson, Dean |
Travelers Championship 2011 Sponsors
| Type | Sponsors Name |
| Travelers Championship 2011 Sponsors Title Sponsor | Travelers |
| Travelers Championship 2011 Presenting Sponors | Saint Francis(Hospitals&Medical Center) |
| Travelers Championship 2011 Founding Partners | Accenture Aetna Cognizant connecticare Ebmpapst Hartford Health Care Hartford Mohegan Sun Purina Webster |
| Travelers Championship 2011 Official Partners | Marriott Ford Cromwell |
| Travelers Championship 2011 Sponsors Corporate Row | ConnectiCare Genpact MetroHartford Alliance Robinson & Cole, LLP Saint Francis Hospital and Medical Center The Hole in the Wall Gang Camp Travelers Webster Bank |
| Travelers Championship 2011 Sponsors Skysuite | Accenture |
Travelers Championship 2011 Images
![]() Travelers Championship 2011 Course |
![]() Travelers Championship 2011 Cup |
![]() Travelers Championship 2011 Logo |
![]() Travelers Championship 2011 Map |







