Tommy Robredo
Tennis Player Profiles
| Country | Spain |
|---|---|
| Residence | Barcelona, Spain |
| Date of birth | 1 May 1982 (1982-05-01) (age 28) |
| Place of birth | Hostalric, Spain |
| Height | 1.80 m (5 ft 11 in) |
| Turned pro | 1998 |
| Plays | Right-handed (one-handed backhand) |
| Career prize money | $8,425,934 |
| Singles | |
| Career record | 376–227 |
| Career titles | 9 |
| Highest ranking | No. 5 (28 August 2006) |
| Current ranking | No. 38 (26 July 2010) |
| Grand Slam results | |
| Australian Open | QF (2007) |
| French Open | QF (2003, 2005, 2007, 2009) |
| Wimbledon | 3R (2003, 2009) |
| US Open | 4R (2001, 2004, 2005, 2006, 2008, 2009, 2010) |
| Doubles | |
| Career record | 108–129 |
| Career titles | 3 |
| Highest ranking | No. 16 (20 April 2009) |
| Grand Slam Doubles results | |
| Australian Open | QF (2003) |
| French Open | QF (2009) |
| Wimbledon | QF (2010) |
| US Open | SF (2004, 2004) |
Career statistics
ATP Masters Series finals
Singles: 1 (1–0)
| Outcome | Year | Championship | Surface | Opponent in the final | Score in the final |
| Winner | 2006 | Hamburg | Clay | Radek Štěpánek | 6–1, 6–3, 6–3 |
Doubles: 1 (1–1)
| Outcome | Year | Championship | Partner | Opponent in Final | Score in Final |
| Winner | 2008 | Monte Carlo | Rafael Nadal | Mahesh Bhupathi Mark Knowles |
6–3, 6–3 |
| Runner-up | 2009 | Paris | Marcel Granollers | Daniel Nestor Nenad Zimonjić |
6–3, 6–4 |
ATP Tour singles finals (16)
Wins (9)
| Legend //(pre/post 2009) | Titles by Surface |
| Grand Slam tournaments (0) | Hard (1) |
| Tennis Masters Cup / ATP World Tour Finals (0) |
Grass (0) |
| ATP Masters Series / ATP World Tour Masters 1000 (1) |
Clay (8) |
| ATP International Series Gold / ATP World Tour 500 Series (1) |
Carpet (0) |
| ATP International Series / ATP World Tour 250 Series (7) |
| No. | Date | Tournament | Surface | Opponent in the final | Score |
| 1. | 29 July 2001 | Sopot, Poland | Clay | Albert Portas | 1–6, 7–5, 7–6(2) |
| 2. | 2 May 2004 | Barcelona, Spain | Clay | Gastón Gaudio | 6–3, 4–6, 6–2, 3–6, 6–3 |
| 3. | 21 May 2006 | Hamburg, Germany | Clay | Radek Štěpánek | 6–1, 6–3, 6–3 |
| 4. | 16 July 2006 | Båstad, Sweden | Clay | Nikolay Davydenko | 6–2, 6–1 |
| 5. | 5 August 2007 | Sopot, Poland (2) | Clay | José Acasuso | 7–5, 6–0 |
| 6. | 7 October 2007 | Metz, France | Hard (i) | Andy Murray | 0–6, 6–2, 6–3 |
| 7. | 13 July 2008 | Båstad, Sweden (2) | Clay | Tomáš Berdych | 6–4, 6–1 |
| 8. | 14 February 2009 | Costa do Sauípe, Brazil | Clay | Thomaz Bellucci | 6–3, 3–6, 6–4 |
| 9. | 22 February 2009 | Buenos Aires, Argentina | Clay | Juan Mónaco | 7–5, 2–6, 7–6(5) |
Runners-up (7)
| Legend (pre/post 2009) |
| ATP International Series Gold / ATP World Tour 500 Series (2) |
| ATP International Series / ATP World Tour 250 Series (5) |
| No. | Date | Tournament | Surface | Opponent in the final | Score |
| 1. | 15 April 2001 | Casablanca, Morocco | Clay | Guillermo Cañas | 7–5, 6–2 |
| 2. | 20 July 2003 | Stuttgart, Germany | Clay | Guillermo Coria | 6–2, 6–2, 6–1 |
| 3. | 1 May 2005 | Estoril, Portugal | Clay | Gastón Gaudio | 6–1, 2–6, 6–1 |
| 4. | 30 April 2006 | Barcelona, Spain | Clay | Rafael Nadal | 6–4, 6–4, 6–0 |
| 5. | 14 January 2007 | Auckland, New Zealand | Hard | David Ferrer | 6–4, 6–2 |
| 6. | 16 September 2007 | Beijing, China | Hard (i) | Fernando González | 6–1, 3–6, 6–1 |
| 7. | 15 June 2008 | Warsaw, Poland | Clay | Nikolay Davydenko | 6–3, 6–3 |
ATP Tour doubles finals (7)
Wins (3)
| Legend (pre/post 2009) |
| ATP Masters Series / ATP World Tour Masters 1000 (1) |
| ATP International Series Gold / ATP World Tour 500 Series (0) |
| ATP International Series / ATP World Tour 250 Series (2) |
| No. | Date | Tournament | Surface | Partnering | Opponents in the final | Score |
| 1. | 5 January 2004 | Chennai, India | Hard | Rafael Nadal | Jonathan Erlich Andy Ram |
7–6(3), 4–6, 6–3 |
| 2. | 27 April 2008 | Monte Carlo, Monaco | Clay | Rafael Nadal | Mahesh Bhupathi Mark Knowles |
6–3, 6–3 |
| 3. | 14 February 2009 | Costa do Sauípe, Brazil | Clay | Marcel Granollers | Lucas Arnold Ker Juan Mónaco |
6–4, 7–5 |
Runners-up (5)
| Legend (pre/post 2009) |
| ATP Masters Series / ATP World Tour Masters 1000 (1) |
| ATP International Series Gold / ATP World Tour 500 Series (3) |
| ATP International Series / ATP World Tour 250 Series (1) |
| No. | Date | Tournament | Surface | Partnering | Opponents in the final | Score |
| 1. | 29 April 2001 | Barcelona, Spain | Clay | Fernando Vicente | Donald Johnson Jared Palmer |
7–6(2), 6–4 |
| 2. | 1 May 2005 | Estoril, Portugal | Clay | Juan Ignacio Chela | František Čermák Leoš Friedl |
6–3, 6–4 |
| 3. | 24 July 2005 | Stuttgart, Germany | Clay | Mariano Hood | José Acasuso Sebastián Prieto |
7–6(4), 6–3 |
| 4. | 8 November 2009 | Valencia, Spain | Hard (i) | Marcel Granollers | František Čermák Michal Mertiňák |
6–4, 6–3 |
| 5. | 15 November 2009 | Paris, France | Hard (i) | Marcel Granollers | Daniel Nestor Nenad Zimonjić |
6–3, 6–4 |
Performance timeline
| Tournament | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Career win-loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | A | A | LQ | 1R | 2R | 1R | 1R | 3R | 4R | QF | 2R | 4R | 1R | 14–10 |
| French Open | A | A | LQ | 4R | 3R | QF | 4R | QF | 4R | QF | 3R | QF | 1R | 29–10 |
| Wimbledon | A | A | A | 2R | 1R | 3R | 2R | 1R | 2R | 2R | 2R | 3R | 1R | 9–10 |
| U.S. Open | A | A | LQ | 4R | 3R | 1R | 4R | 4R | 4R | 3R | 4R | 4R | 22–9 | |
| Grand Slam Win-Loss | 0–0 | 0–0 | 0–0 | 7–4 | 5–4 | 6–4 | 7–4 | 9–4 | 10–4 | 11–4 | 7–4 | 12–4 | 0–3 | 74–39 |
| Tennis Masters Cup | A | A | A | A | A | A | A | A | RR | A | A | A | 1–2 | |
| Indian Wells Masters | A | A | A | A | 1R | 3R | 2R | 4R | 3R | 2R | 3R | 4R | QF | 11–9 |
| Miami Masters | A | A | A | A | 2R | 2R | 4R | 3R | 2R | QF | 2R | 3R | 3R | 9–8 |
| Monte Carlo Masters | A | A | A | A | 1R | 3R | 1R | - | QF | 3R | 3R | 2R | 3R | 11–8 |
| Rome Masters | A | A | A | LQ | QF | 3R | 2R | 1R | 1R | QF | QF | 3R | A | 13–8 |
| Madrid Masters (Stuttgart) | A | A | A | LQ | 2R | 2R | QF | 3R | 3R | 2R | 2R | 3R | A | 8–8 |
| Canada Masters | A | A | A | A | 2R | 3R | 2R | 3R | 2R | 2R | 2R | 2R | 2R | 10–9 |
| Cincinnati Masters | A | A | A | A | 3R | 1R | SF | 2R | SF | 2R | 2R | 1R | 1R | 12–9 |
| Shanghai Masters | Not ATP Masters Series | 3R | 2–1 | |||||||||||
| Paris Masters | A | A | A | 1R | 2R | 3R | 2R | QF | SF | QF | 2R | 3R | 11–9 | |
| Hamburg Masters | A | A | A | LQ | SF | 2R | 3R | 3R | W | 2R | 2R | NM1 | NM1 | 16–6 |
| Finals | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 0 | 16 |
| Total Titles | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 9 |
| Win-Loss | 0–0 | 2–2 | 0–2 | 37–20 | 32–26 | 38–26 | 43–25 | 44–24 | 49–29 | 49–26 | 37–23 | 46–25 | 13–17 | 390–245 |
| Year-End Ranking | 511 | 249 | 131 | 30 | 30 | 21 | 13 | 19 | 7 | 10 | 21 | 16 | N/A | |
(LQ = lost in qualifying draw)
ATP Tour career earnings
| Year | Majors | ATP titles | Total titles | Earnings ($) | Money list rank |
|---|---|---|---|---|---|
| 1998 | 0 | 0 | 0 | $2,805 | |
| 1999 | 0 | 0 | 0 | $23,370 | |
| 2000 | 0 | 0 | 0 | $41,210 | |
| 2001 | 0 | 1 | 1 | $367,762 | |
| 2002 | 0 | 0 | 0 | $552,493 | 36 |
| 2003 | 0 | 0 | 0 | $697,900 | 24 |
| 2004 | 0 | 1 | 1 | $861,357 | 12 |
| 2005 | 0 | 0 | 0 | $811,883 | 21 |
| 2006 | 0 | 2 | 2 | $1,454,675 | 7 |
| 2007 | 0 | 2 | 2 | $1,027,147 | 12 |
| 2008 | 0 | 1 | 1 | $893,211 | 17 |
| 2009 | 0 | 2 | 2 | $1,099,897 | 12 |
| Career | 0 | 9 | 9 | $7,900,099 | 47 |



