Altius Directory Altius Directory Purchase Tickets
About Us Contact Us Services
Cricket Teams
Australia
Bangladesh
Bermuda
Canada
England
India
Ireland
Kenya
Netherland
New Zealand
Pakistan
Soctland
South Africa
Sri Lanka
West Indies
Zimbabwe
   
Cricket Info
  Online Cricket
  Online Matches
  Online Cricket Tickets
  Cricket Teams Info
  Live Matches
  Cricket Games
  Current Tournaments
  Live Scores
  Match Schedules
  Final Match
  Player Profiles
   
   
 
Test Cricket - Top 100 Bowlers
ID Ratings Name Nations Career Best Rating
1 844 D.W. Steyn South Africa 897 v India, 03/04/2008
2 824 M. Muralidaran Sri Lanka 920 v Bangladesh, 11/07/2007
3 786 M.G. Johnson Australia 825 v England, 08/07/2009
4 741 M. Ntini South Africa 863 v India, 26/12/2006
5 735 Harbhajan Singh India 765 v New Zealand, 12/12/2002
6 710 S.R. Clark Australia 863 v West Indies, 12/06/2008
7 669 P.L. Harris South Africa 669 v Australia, 19/03/2009
8 650 Zaheer Khan India 689 v Pakistan, 26/11/2007
9 643 J.M. Anderson England 710 v Australia, 30/07/2009
10 634 G.P. Swann England 634 v Australia, 20/08/2009
11 631 D.L. Vettori New Zealand 681 v Australia, 11/03/2000
12 621 B. Lee Australia 811 v West Indies, 30/05/2008
13 617 P.M. Siddle Australia 617 v England, 20/08/2009
13 617 S.C.J. Broad England 617 v Australia, 20/08/2009
15 614 J.E. Taylor West Indies 717 v England, 04/02/2009
16 610 R.J. Sidebottom England 769 v South Africa, 10/07/2008
17 605 Danish Kaneria Pakistan 723 v England, 12/11/2005
18 603 J.H. Kallis South Africa 742 v England, 21/08/2003
19 587 C.S. Martin New Zealand 643 v England, 24/05/2004
20 586 Umar Gul Pakistan 627 v West Indies, 27/11/2006
21 580 I. Sharma India 608 v New Zealand, 26/03/2009
22 579 A. Flintoff England 810 v Pakistan, 12/11/2005
23 566 Shakib Al Hasan Bangladesh 566 v West Indies, 20/07/2009
24 558 F.H. Edwards West Indies 590 v England, 06/05/2009
25 540 M.S. Panesar England 721 v West Indies, 15/06/2007
26 539 I.E. O'Brien New Zealand 543 v India, 18/03/2009
27 503 M. Morkel South Africa 510 v Australia, 26/02/2009
28 487 H.M.R.K.B. Herath Sri Lanka 487 v New Zealand, 26/08/2009
29 477 S.J. Harmison England 875 v West Indies, 19/08/2004
30 466 B.A.W. Mendis Sri Lanka 572 v Bangladesh, 03/01/2009
31 463 D.J.J. Bravo West Indies 517 v Australia, 12/06/2008
32 461 C.R.D. Fernando Sri Lanka 543 v Bangladesh, 03/07/2007
33 456 J.E.C. Franklin New Zealand 679 v Sri Lanka, 07/12/2006
34 424 B.W. Hilfenhaus Australia 424 v England, 20/08/2009
35 422 Mashrafe Mortaza Bangladesh 459 v India, 18/05/2007
36 398 J.D.P. Oram New Zealand 522 v England, 15/05/2008
37 391 C.H. Gayle West Indies 413 v England, 15/06/2007
38 387 G. Onions England 393 v Australia, 30/07/2009
38 387 M.T. Thushara Sri Lanka 404 v New Zealand, 18/08/2009
40 386 Shahadat Hossain Bangladesh 431 v South Africa, 29/02/2008
41 384 D.B. Powell West Indies 423 v New Zealand, 11/12/2008
42 381 Mahmudullah Bangladesh 381 v West Indies, 20/07/2009
43 376 A. Mishra India 395 v Australia, 06/11/2008
44 374 K.D. Mills New Zealand 466 v England, 05/06/2008
45 373 K.A.J. Roach West Indies 373 v Bangladesh, 20/07/2009
46 368 J.S. Patel New Zealand 368 v Sri Lanka, 26/08/2009
47 363 D.J.G. Sammy West Indies 363 v Bangladesh, 20/07/2009
48 344 K.M.D.N. Kulasekara Sri Lanka 347 v New Zealand, 18/08/2009
49 318 N.M. Hauritz Australia 333 v England, 16/07/2009
50 315 Enamul Haque jnr Bangladesh 382 v Zimbabwe, 14/01/2005
51 297 Saeed Ajmal Pakistan 297 v Sri Lanka, 20/07/2009
52 295 M.M. Patel India 396 v West Indies, 10/06/2006
53 263 S.J. Benn West Indies 304 v England, 13/02/2009
54 260 M. Zondeki South Africa 338 v Zimbabwe, 11/03/2005
55 238 K.T.G.D. Prasad Sri Lanka 243 v Bangladesh, 26/12/2008
56 235 V. Sehwag India 320 v Australia, 29/10/2008
57 217 A. Symonds Australia 305 v India, 24/01/2008
58 208 Yasir Arafat Pakistan 237 v India, 08/12/2007
59 206 J.J. Krejza Australia 318 v India, 06/11/2008
60 205 A.B. McDonald Australia 252 v South Africa, 06/03/2009
61 201 M.R. Gillespie New Zealand 319 v England, 13/03/2008
62 183 S.R. Watson Australia 243 v New Zealand, 20/11/2008
63 175 T.G. Southee New Zealand 247 v Australia, 20/11/2008
64 159 T.M. Dilshan Sri Lanka 170 v Bangladesh, 03/01/2009
65 145 Mohammad Ashraful Bangladesh 148 v West Indies, 09/07/2009
65 145 S.R. Tendulkar India 235 v Australia, 11/03/2001
67 138 R.O. Hinds West Indies 138 v Bangladesh, 20/07/2009
68 126 Shoaib Malik Pakistan 133 v England, 29/11/2005
69 125 S.M. Katich Australia 356 v India, 12/12/2003
70 116 Mohammad Aamer Pakistan 223 v Sri Lanka, 04/07/2009
71 115 P.D. Collingwood England 216 v New Zealand, 13/03/2008
72 111 Abdur Rauf Pakistan 112 v Sri Lanka, 12/07/2009
73 108 Yuvraj Singh India 140 v New Zealand, 18/03/2009
74 105 M.J. Clarke Australia 265 v New Zealand, 18/03/2005
75 104 R.R. Sarwan West Indies 294 v Bangladesh, 04/06/2004
76 102 M.J. North Australia 102 v England, 20/08/2009
77 101 A.D. Mathews Sri Lanka 110 v Pakistan, 20/07/2009
78 100 Younus Khan Pakistan 100 v Sri Lanka, 20/07/2009
79 89 A.J. Redmond New Zealand 95 v Australia, 28/11/2008
80 88 D.E. Bernard West Indies 101 v Bangladesh, 09/07/2009
81 86 T.T. Samaraweera Sri Lanka 239 v Bangladesh, 28/07/2002
82 75 Abdur Razzak Bangladesh 80 v New Zealand, 25/10/2008
83 66 Mahbubul Alam Bangladesh 69 v South Africa, 26/11/2008
84 65 T.T. Bresnan England 68 v West Indies, 14/05/2009
85 61 C.L. White Australia 84 v India, 29/10/2008
86 58 G.C. Smith South Africa 78 v Australia, 26/12/2005
87 57 L.S. Baker West Indies 75 v England, 06/03/2009
88 51 D.P.M.D. Jayawardena Sri Lanka 73 v Pakistan, 21/06/2000
88 51 J.D. Ryder New Zealand 77 v India, 03/04/2009
90 46 B. Casson Australia 55 v West Indies, 12/06/2008
90 46 Mehrab Hossain jnr Bangladesh 77 v Sri Lanka, 03/07/2007
92 38 S. Chanderpaul West Indies 59 v Bangladesh, 08/12/2002
93 37 D.J. Pattinson England 43 v South Africa, 18/07/2008
94 34 R.A. Austin West Indies 34 v Bangladesh, 20/07/2009
95 33 J.P. Duminy South Africa 39 v Australia, 03/01/2009
96 32 Rubel Hossain Bangladesh 51 v West Indies, 09/07/2009
97 30 K.P. Pietersen England 38 v South Africa, 10/07/2008
98 27 R.T. Ponting Australia 127 v West Indies, 26/03/1999
99 22 D.E. Bollinger Australia 24 v South Africa, 03/01/2009
100 20 G.D. Elliott New Zealand 22 v Australia, 20/11/2008



 
 
Cricket Previous Series Tours
England Tour of South Africa 2009 Series Pakistan tour of New Zealand 2009 Series
Australia Tour of India 2009 Series ICC Champions Trophy 2009 Cricket
Champions Twenty20 League 2009 Cricket Series Tri- Series in Sri Lanka - September 2009
Zimbabwe in Bangladesh January 2009 Australia in South Africa, February - April 2009
Tri-Series in Bangladesh January 2009 India in New Zealand, March - April 2009
England in West Indies, January - April 2009 Sri Lanka in England, April - June 2009
Srilanka in Pakistan January 2009 Australia in England, June - September 2009
IPL twenty-20 2009 New Zealand in Srilanka 2009
India in Srilanka January - February 2009 ICC World Twenty20 June 2009
International Cricket Council Cricket Twenty-20 Blog
One Day International Cricket 2008 Bangladesh tri-series 2008 (Ban-Ind-Pak)
Cricket Games New Zealand in England, Apr-Jul 2008
Laws of Cricket Australia in West Indies, May-Jul 2008
Ipl 20-20 matches Starts from 18th April Asia Cup Jun-July 2008
India Vs South Africa Test Series India in Srilanka July-Aug 2008
Srilanka Vs West Indies Mar-Apr 2008 South Africa in England, Jul-Sep 2008
England in New Zealand, Feb-Mar 2008 Tri-Series in West Indies Aug 2008
South Africa in Bangladesh, Feb-Mar 2008 Bangladesh in Australia Aug 2008
Under - 19 World Cup Feb-Mar 2008 Australia in India Oct-Nov 2008
ICL 20-20 matches Indian Cricket League Season2 2008
Commonwealth Bank Series (Aus-Ind-SL) West Indies in Pakistan 2008 Cricket Series
West Indies in New Zealand 2008 Cricket Series England in India 2008 Cricket Series
South Africa in Australia 2008 Cricket Series Bangladesh in South Africa 2008 Cricket Series
Sri Lanka in Zimbabwe 2008 Cricket Series New Zealand in Australia 2008 Cricket Series
Sri Lanka in Bangladesh 2008 Cricket Series  
Sports : Shopping
Browse Category:
 
 
Online Cricket Info

Online Cricket Schedules
 
T-20 Cricket Stats
Batting Records
Bowling Records
Fielding Records
Team Records
 
Cricket Ratings
ICC Cricket Team Rankings
ICC Cricket Player Rankings
Test Cricket Batting Rankings
Test Cricket Bowling Rankings
ODI Batting Rankings
ODI Bowler Rankings
ICC Cricket Teams
 
Cricket IPL Teams
Bangalore Royal Challenge
Chennai Super Kings
Delhi Daredevils
Deccan Chargers
Kolkata Knight Riders
Punjab Kings
Mumbai Indians
Rajasthan Royals
 
Cricket ICL Teams
Ahmedabad Rockets
Chandigarh Lions
Chennai Superstars
Delhi Giants
Hyderabad Heroes
Kolkata Tigers
Lahore Badshahs
Mumbai Champs
 
 
Alt
Home | About Us | Contact Us | Privacy Policy | Services | RSS Sitemap | XML Sitemap | Sitemap
Copyright 2006-2009, Altius Directory. All Rights Reserved.