Home
Home » Sports » Cricket » Rankings » ICC Cricket Test Bowling Rankings

ICC Cricket Test Bowling Rankings

Top 100 ICC Cricket Test Bowling Rankings
ID Ratings Name Nations Career Best Rating
1 896 D.W. Steyn SA 902 v Australia, 09/11/2011
2 799 J.M. Anderson ENG 813 v India, 10/08/2011
3 762 Saeed Ajmal PAK 762 v England, 17/01/2012
4 752 G.P. Swann ENG 858 v Pakistan, 26/08/2010
5 737 S.C.J. Broad ENG 744 v India, 18/08/2011
6 736 P.M. Siddle AUS 736 v India, 13/01/2012
7 718 B.W. Hilfenhaus AUS 718 v India, 13/01/2012
8 715 M. Morkel SA 776 v Australia, 09/11/2011
9 705  Zaheer Khan IND 752 v South Africa, 26/12/2010
10 678  Shakib Al Hasan BAN 680 v West Indies, 29/10/2011
11 660 H.M.R.K.B. Herath SL 681 v South Africa, 26/12/2011
12 654 D.L. Vettori NZ 681 v Australia, 11/03/2000
13 617 T.T. Bresnan ENG 623 v India, 18/08/2011
14 611 Abdur Rehman PAK 611 v England, 17/01/2012
15 610  Umar Gul PAK 627 v West Indies, 27/11/2006
16 598 C.S. Martin NZ 643 v England, 24/05/2004
17 591 S.R. Watson AUS 633 v South Africa, 09/11/2011
18 589 M.G. Johnson AUS 825 v England, 08/07/2009
19 586 C.T. Tremlett ENG 638 v India, 21/07/2011
20 577 P.P. Ojha IND 595 v West Indies, 22/11/2011
21 574 V.D. Philander SA 574 v Sri Lanka, 03/01/2012
22 566  Harbhajan Singh IND 765 v New Zealand, 12/12/2002
23 558 F.H. Edwards WI 590 v England, 06/05/2009
24 549 D.J.G. Sammy WI 560 v India, 06/11/2011
25 545 P.L. Harris SA 705 v England, 16/12/2009
26 542 R.J. Harris AUS 562 v South Africa, 09/11/2011
27 541 S.T. Finn ENG 575 v Sri Lanka, 03/06/2011
28 534 I. Sharma IND 671 v West Indies, 06/07/2011
29 503 J.L. Pattinson AUS 508 v India, 03/01/2012
30 483 B.A.W. Mendis SL 572 v Bangladesh, 03/01/2009
31 473 U.W.M.B.C. Welegedara SL 492 v South Africa, 26/12/2011
32 467 J.H. Kallis SA 742 v England, 21/08/2003
33 456 S. Sreesanth IND 577 v England, 09/08/2007
34 452 P.S. Kumar IND 485 v England, 10/08/2011
35 419 D.A.J. Bracewell NZ 419 v Australia, 09/12/2011
36 409 K.A.J. Roach WI 494 v Sri Lanka, 23/11/2010
37 399 D. Bishoo WI 426 v India, 06/11/2011
37 399 C.R.D. Fernando SL 543 v Bangladesh, 03/07/2007
39 389 J.E.C. Franklin NZ 679 v Sri Lanka, 07/12/2006
40 381  Aizaz Cheema PAK 394 v Bangladesh, 17/12/2011
41 376 R. Rampaul WI 376 v India, 22/11/2011
42 360 Umesh Yadav IND 385 v Australia, 26/12/2011
43 359  Tanvir Ahmed PAK 385 v West Indies, 20/05/2011
44 336  Shahadat Hossain BAN 438 v India, 17/01/2010
45 335 T.G. Southee NZ 338 v Pakistan, 15/01/2011
46 334 R. Ashwin IND 436 v West Indies, 22/11/2011
47 316  Elias Sunny BAN 332 v Pakistan, 09/12/2011
48 303 A. Mishra IND 395 v Australia, 06/11/2008
49 300 C.B. Mpofu ZIM 300 v New Zealand, 01/11/2011
50 299 J.S. Patel NZ 368 v Sri Lanka, 26/08/2009
51 296 M. de Lange SA 299 v Sri Lanka, 26/12/2011
52 290  Junaid Khan PAK 328 v Sri Lanka, 26/10/2011
52 290 N.M. Lyon AUS 356 v New Zealand, 09/12/2011
54 285 K.M. Jarvis ZIM 285 v New Zealand, 01/11/2011
55 269 S. Randiv SL 314 v India, 03/08/2010
56 268  Mohammad Hafeez PAK 271 v Zimbabwe, 01/09/2011
57 254 P.J. Cummins AUS 267 v South Africa, 17/11/2011
57 254 Wahab Riaz PAK 312 v New Zealand, 07/01/2011
59 250  Imran Tahir SA 250 v Sri Lanka, 03/01/2012
60 249  Mahmudullah BAN 381 v West Indies, 20/07/2009
61 247 R.P. Singh IND 528 v Australia, 16/01/2008
61 247 T.M. Dilshan SL 255 v Pakistan, 26/10/2011
63 230 R.W. Price ZIM 595 v Bangladesh, 26/02/2004
64 227 S. Raina IND 253 v West Indies, 06/07/2011
65 210 M.M. Patel IND 396 v West Indies, 10/06/2006
66 203 R.A.S. Lakmal SL 262 v Australia, 08/09/2011
67 197 V. Sehwag IND 320 v Australia, 29/10/2008
68 176 K.T.G.D. Prasad SL 243 v Bangladesh, 26/12/2008
69 171 R.M.S. Eranga SL 182 v Australia, 16/09/2011
70 169 M.A. Starc AUS 169 v India, 13/01/2012
71 164 B.J. Arnel NZ 199 v Pakistan, 07/01/2011
71 164 L.L. Tsotsobe SA 179 v India, 26/12/2010
73 154 A. Mithun IND 172 v West Indies, 28/06/2011
73 154  Abdur Razzak BAN 160 v Zimbabwe, 04/08/2011
75 148 T.A. Copeland AUS 159 v Sri Lanka, 16/09/2011
76 136 S.R. Tendulkar IND 235 v Australia, 11/03/2001
77 134 M.J. Clarke AUS 265 v New Zealand, 18/03/2005
78 128  Mohammad Ashraful BAN 148 v West Indies, 09/07/2009
79 125  Rubel Hossain BAN 138 v Zimbabwe, 04/08/2011
80 124 M.N. Samuels WI 124 v India, 22/11/2011
81 116 T.A. Boult NZ 116 v Australia, 09/12/2011
82 111 M.F. Maharoof SL 207 v Pakistan, 26/03/2006
83 107 M.E.K. Hussey AUS 140 v New Zealand, 09/12/2011
84 102  Nazmul Hossain BAN 102 v Pakistan, 17/12/2011
85 101  Shafiul Islam BAN 105 v Zimbabwe, 04/08/2011
86 98  Suhrawadi Shuvo BAN 100 v West Indies, 29/10/2011
87 89 R.R. Sarwan WI 294 v Bangladesh, 04/06/2004
88 85 B.V. Vitori ZIM 166 v Bangladesh, 04/08/2011
89 84  Yuvraj Singh IND 140 v New Zealand, 18/03/2009
89 84 T.T. Samaraweera SL 239 v Bangladesh, 28/07/2002
91 83 N.L.T.C. Perera SL 118 v South Africa, 26/12/2011
92 77 M.J. Guptill NZ 114 v Pakistan, 11/12/2009
93 75 A.D. Mathews SL 110 v Pakistan, 20/07/2009
94 74 H. Masakadza ZIM 74 v New Zealand, 01/11/2011
95 66 E. Chigumbura ZIM 177 v Bangladesh, 06/01/2005
96 65 G.A. Lamb ZIM 66 v Pakistan, 01/09/2011
97 62  Younus Khan PAK 100 v Sri Lanka, 20/07/2009
98 57 S. Chanderpaul WI 59 v India, 06/07/2011
98 57 V.R. Aaron IND 59 v West Indies, 22/11/2011
100 55 J.D. Ryder NZ 77 v India, 03/04/2009

  • Scores
  • Results
  • Fixtures
International
Australia vs India on 12th February
New Zealand vs Zimbabwe on 11th February
NZ  160/3 (16.5 overs) | Zim 159/8 (20 overs)
International
Australia vs India at Adelaide Oval, Adelaide - Jan 24th. Result: Australia won by 298 runs
South Africa vs Sri Lanka at The Wanderers Stadium, Johannesburg - Jan 22nd. Result: Sri Lanka won by 2 wkts
South Africa vs Sri Lanka at De Beers Diamond Oval, Kimberley - Jan 20th. Result: Sri Lanka need 194 runs
South Africa vs Sri Lanka at OUTsurance Oval, Bloemfontein - Jan 17th. Result: South Africa need 210 runs
South Africa vs Sri Lanka at Buffalo Park, East London - Jan 14th. Result: South Africa won by 5 wkts
International
New Zealand vs Zimbabwe at Eden Park, Auckland - Feb 12th (Zimbabwe in New Zealand 2012)
New Zealand vs Zimbabwe at Hamilton - Feb 14th (Zimbabwe in New Zealand 2012)








Was this article helpful?    Yes-8    No-10


   More in Sports