Home
Home » Sports » Cricket » Rankings » ICC Cricket Test Batting Rankings

ICC Cricket Test Batting Rankings

Top 100 ICC Cricket ODI Batting Rankings
ID Ratings Name Nations Career Best Rating
1 850 K.C. Sangakkara SL 938 v England, 01/12/2007
2 846 J.H. Kallis SA 935 v New Zealand, 18/11/2007
3 815 A.B. de Villiers SA 815 v Sri Lanka, 03/01/2012
4 791 Younus Khan PAK 880 v Sri Lanka, 21/02/2009
5 782 A.N. Cook ENG 836 v India, 10/08/2011
6 781 I.J.L. Trott ENG 856 v Sri Lanka, 26/05/2011
7 780 I.R. Bell ENG 822 v India, 18/08/2011
8 775 T.T. Samaraweera SL 775 v South Africa, 03/01/2012
9 774 S.R. Tendulkar IND 898 v Zimbabwe, 21/02/2002
10 768 M.J. Clarke AUS 855 v England, 09/08/2009
11 766 S. Chanderpaul WI 901 v New Zealand, 19/12/2008
12 760 H.M. Amla SA 842 v India, 14/02/2010
13 753 M.E.K. Hussey AUS 921 v West Indies, 23/05/2008
14 748 Misbah-ul-Haq PAK 748 v England, 17/01/2012
15 734 R. Dravid IND 892 v Pakistan, 16/03/2005
16 731 G.C. Smith SA 843 v England, 14/01/2010
16 731 K.P. Pietersen ENG 909 v West Indies, 28/05/2007
18 693 M.J. Prior ENG 693 v Pakistan, 17/01/2012
19 683 D.M. Bravo WI 683 v India, 22/11/2011
20 679 R.L. Taylor NZ 775 v Pakistan, 03/12/2009
21 673 V.V.S. Laxman IND 781 v West Indies, 06/07/2011
22 653 R.T. Ponting AUS 942 v England, 01/12/2006
23 640 V. Sehwag IND 866 v Sri Lanka, 18/07/2010
24 624 Azhar Ali PAK 658 v Sri Lanka, 26/10/2011
25 622 Tamim Iqbal BAN 707 v England, 04/06/2010
26 620 D.P.M.D. Jayawardena SL 883 v India, 16/11/2009
27 604 S.R. Watson AUS 729 v England, 16/12/2010
28 603 B.B. McCullum NZ 673 v Pakistan, 07/01/2011
29 596 Shakib Al Hasan BAN 596 v Pakistan, 17/12/2011
30 591 Mohammad Hafeez PAK 591 v England, 17/01/2012
31 589 D.L. Vettori NZ 672 v Pakistan, 11/12/2009
32 588 Taufeeq Umar PAK 703 v South Africa, 24/10/2003
32 588 G. Gambhir IND 886 v Sri Lanka, 24/11/2009
34 585 A.J. Strauss ENG 769 v South Africa, 13/01/2005
35 582 T.M. Dilshan SL 700 v India, 16/11/2009
36 568 D.A. Warner AUS 568 v India, 13/01/2012
37 561 A.G. Prince SA 756 v Pakistan, 11/01/2007
38 555 A.D. Mathews SL 582 v Pakistan, 26/10/2011
38 555 Umar Akmal PAK 647 v Australia, 03/01/2010
40 532 Mushfiqur Rahim BAN 584 v England, 12/03/2010
41 531 M.S. Dhoni IND 662 v South Africa, 14/02/2010
42 523 K.A. Edwards WI 523 v India, 22/11/2011
43 514 B.J. Haddin AUS 637 v West Indies, 16/12/2009
44 510 R.R. Sarwan WI 767 v England, 26/02/2009
45 509 N.T. Paranavithana SL 547 v Pakistan, 03/11/2011
46 502 J.D. Ryder NZ 607 v India, 26/03/2009
47 487 S.C.J. Broad ENG 505 v India, 29/07/2011
48 471 H.A.P.W. Jayawardena SL 504 v England, 16/06/2011
48 471 M.J. Guptill NZ 515 v Zimbabwe, 01/11/2011
50 470 M.V. Boucher SA 566 v West Indies, 10/06/2010
51 469 P.J. Hughes AUS 599 v England, 16/07/2009
52 460 D.G. Brownlie NZ 460 v Australia, 09/12/2011
53 446 E.J.G. Morgan ENG 477 v Pakistan, 29/07/2010
54 445 B.R.M. Taylor ZIM 445 v New Zealand, 01/11/2011
55 427 Shahriar Nafees BAN 479 v South Africa, 29/02/2008
56 424 A.N. Petersen SA 424 v Sri Lanka, 03/01/2012
57 423 B.P. Nash WI 528 v South Africa, 18/06/2010
58 420 E.J.M. Cowan AUS 420 v India, 13/01/2012
59 417 Asad Shafiq PAK 435 v New Zealand, 07/01/2011
60 399 M.N. Samuels WI 488 v South Africa, 10/01/2008
61 394 K.S. Williamson NZ 442 v India, 12/11/2010
62 391 L.D. Chandimal SL 435 v South Africa, 26/12/2011
63 387 Yuvraj Singh IND 506 v Pakistan, 29/01/2006
64 380 G.P. Swann ENG 418 v South Africa, 14/01/2010
65 378 T.T. Bresnan ENG 382 v India, 10/08/2011
66 377 T.M.K. Mawoyo ZIM 396 v Pakistan, 01/09/2011
67 375 V. Kohli IND 375 v Australia, 13/01/2012
68 372 Mahmudullah BAN 445 v New Zealand, 15/02/2010
69 368 A. Barath WI 434 v Australia, 26/11/2009
70 362 Adnan Akmal PAK 362 v England, 17/01/2012
71 358 T. Taibu ZIM 557 v India, 13/09/2005
72 356 T.G McIntosh NZ 422 v India, 12/11/2010
73 355 S. Raina IND 482 v England, 21/07/2011
74 346 Mohammad Ashraful BAN 491 v Sri Lanka, 03/07/2007
75 344 S.P.D. Smith AUS 380 v England, 03/01/2011
76 339 R. Ashwin IND 342 v Australia, 03/01/2012
77 338 V. Sibanda ZIM 338 v New Zealand, 01/11/2011
77 338 U.T. Khawaja AUS 360 v New Zealand, 01/12/2011
79 334 M.J. Vijay IND 449 v Australia, 09/10/2010
80 324 Harbhajan Singh IND 364 v West Indies, 20/06/2011
81 322 M.N. Waller ZIM 322 v New Zealand, 01/11/2011
82 321 M.G. Johnson AUS 477 v England, 16/07/2009
83 318 D.S. Smith WI 407 v Australia, 03/11/2005
84 316 Nasir Hossain BAN 316 v Pakistan, 17/12/2011
85 303 R.S. Bopara ENG 444 v West Indies, 14/05/2009
86 294 P.M. Siddle AUS 294 v India, 13/01/2012
87 289 K.C. Brathwaite WI 289 v India, 22/11/2011
88 287 A. Mishra IND 305 v England, 18/08/2011
89 284 D.J.G. Sammy WI 295 v India, 14/11/2011
90 277 S.E. Marsh AUS 427 v Sri Lanka, 16/09/2011
91 274 T.G. Southee NZ 282 v England, 22/03/2008
92 269 Nazimuddin BAN 408 v Pakistan, 09/12/2011
92 269 J.A. Rudolph SA 564 v England, 26/12/2004
94 266 H.D.R.L. Thirimanne SL 266 v South Africa, 03/01/2012
95 262 Naeem Islam BAN 267 v West Indies, 29/10/2011
96 259 J.E.C. Franklin NZ 314 v Sri Lanka, 15/12/2006
97 258 H.M.R.K.B. Herath SL 279 v South Africa, 26/12/2011
98 257 Imrul Kayes BAN 273 v England, 04/06/2010
99 255 D.W. Steyn SA 255 v Sri Lanka, 26/12/2011
100 238 K.O.A. Powell WI 238 v India, 22/11/2011

  • Scores
  • Results
  • Fixtures
International
Australia vs India on 12th February
New Zealand vs Zimbabwe on 11th February
NZ  160/3 (16.5 overs) | Zim 159/8 (20 overs)
International
Australia vs India at Adelaide Oval, Adelaide - Jan 24th. Result: Australia won by 298 runs
South Africa vs Sri Lanka at The Wanderers Stadium, Johannesburg - Jan 22nd. Result: Sri Lanka won by 2 wkts
South Africa vs Sri Lanka at De Beers Diamond Oval, Kimberley - Jan 20th. Result: Sri Lanka need 194 runs
South Africa vs Sri Lanka at OUTsurance Oval, Bloemfontein - Jan 17th. Result: South Africa need 210 runs
South Africa vs Sri Lanka at Buffalo Park, East London - Jan 14th. Result: South Africa won by 5 wkts
International
New Zealand vs Zimbabwe at Eden Park, Auckland - Feb 12th (Zimbabwe in New Zealand 2012)
New Zealand vs Zimbabwe at Hamilton - Feb 14th (Zimbabwe in New Zealand 2012)








Was this article helpful?    Yes-7    No-5


   More in Sports