Year | Singles | Doubles | ||||||
Total | Won | Lost | Tournaments Won | Total | Won | Lost | Tournaments Won | |
2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 10 | 2 | 8 | 0 | 4 | 2 | 2 | 0 |
2014 | 25 | 14 | 11 | 0 | 5 | 2 | 2 | 0 |
Singles
Tournment | Round | Opponent | Score |
Australian Open Tennis | 1 | Benoit Paire | 6-7, 4-6 |
Singles
Tournment | Round | Opponent | Score |
Mercedes Cup Tennis | 1 | Mikhail Kukushkin | 6-4, 7-5 |
2 | Bernard Tomic | 66-78, 2-6 | |
Gerry Weber Open Tennis | 1 | Andreas Seppi | 5-7, 2-6 |
Wimbledon Tennis | 1 | Dusan Lajovic | 6-2, 6-3, 4-6, 6-2 |
2 | Milos Raonic | 0-6, 2-6, 77-65, 64-77 | |
Citi Open Tennis | 1 | Donald Young | 3-6, 4-6 |
Winston-Salem Open Tennis | 1 | Pablo C Busta | 3-6, 4-6 |
US Open Tennis | 1 | Fernando Verdasco | 6-3, 1-6, 77-63, 3-6, 1-6 |
Shanghai Rolex Masters Tennis | 1 | Kevin Anderson | 3-6, 5-7 |
Erste Bank Open Tennis | 1 | Jo-Wilfried Tsonga | 3-6, 77-63, 4-6 |
Doubles
Tournment | Round | Opponent | Score |
Mercedes Cup Tennis | 1 | Rafael Nadal / Feliciano Lopez | 65-77, 2-6 |
US Open Tennis | 1 | Pablo Cuevas / David Marrero | 6-2, 3-6, 6-3 |
2 | Thomaz Bellucci / Marcelo Demoliner | 6-3, 3-6, 77-63 | |
3 | Dominic Inglot / Robert Lindstedt | 4-6, 3-6 |
Singles
Doubles
Tournment | Round | Opponent | Score |
ASB Classic Tennis | 1 | Julian Knowle / Marcelo Melo | 1-6, 4-6 |
PBZ Zagreb Indoors Tennis | 1 | Mikhail Youzhny / Sergiy Stakhovsky | 64-77, 3-6 |
Internazionali BNL d'Italia Tennis | 1 | John Isner / Scott Lipsky | 3-6, 6-2, [10]-[5] |
2 | Lukasz Kubot / Robert Lindstedt | 6-2, 61-77, [11]-[9] | |
QF | Fernando Verdasco / David Marrero |
Singles
Tournment | Round | Opponent | Score |
Citi Open Tennis | 2 | Tim Smyczek | 3-6, 7-5, 6-3 |
3 | Ivan Dodig | 6-4, 4-6, 7-5 | |
QF | Grigor Dimitrov | 77-65, 7-63 | |
SF | Juan Martin Del Potro | 64-77, 3-6 | |
Rogers Cup Tennis | 1 | David Goffin | 77-64, 6-3 |
2 | Marinko Matosevic | 0r-5 | |
Western & Southern Open Tennis | 1 | Kevin Anderson | 6-4, 6-4 |
2 | Marcel Granollers | 6-4, 6-1 | |
3 | Roger Federer | 6-1, 5-7, 3-6 | |
US Open Tennis | 1 | Paul-Henri Mathieu | 6-4, 6-4, 6-1 |
2 | Yen-Hsun Lu | 6-3, 6-4, 77-63 | |
3 | Mikhail Youzhny | 3-6, 2-6, 6-2, 3-6 | |
China Open Tennis | 1 | Lleyton Hewitt | 66-78, 3-6 |
Shanghai Rolex Masters Tennis | 1 | Sam Querrey | 6-4, 6-4 |
2 | Daniel Brands | 6-4, 6-4 | |
3 | Juan Martin Del Potro | ||
Erste Bank Open Tennis | QF | Radek Stepanek | 712-610, 6-3 |
SF | Lukas Rosol | 3-6, 6-4, 77-60 | |
F | Robin Haase | 6-3, 4-6, 6-4 | |
2 | Miloslav Mecir | 7-5, 710-68 | |
Valencia Open 500 Tennis | 1 | Philipp Kohlschreiber | 6-3, 3-6, 3-6 |
BNP Paribas Masters Tennis | 2 | Philipp Kohlschreiber | 2-6, 2-6 |
Doubles
Tournment | Round | Opponent | Score |
Rogers Cup Tennis | 1 | ||
2 | Tomas Berdych / Michael Llodra | ||
China Open Tennis | 1 | Mao-Xin Gong / Li Zhe | 7-5, 3-6, 10-8 |
QF | Novak Djokovic / Stanislas Wawrinka | 2-6, 1-6 | |
Valencia Open 500 Tennis | 1 | Roberto Bautista Agut / Pablo C Busta | 7-5, 6-1 |
QF | Fernando Verdasco / David Marrero | 6-1, 6-3 | |
SF | John Peers / Jamie Murray | 3-3, 4-64 |